OTC Markets OTCQB - Delayed Quote USD
Grayscale Decentralized Finance (DeFi) Fund LLC (DEFG)
At close: November 1 at 4:00 PM EDT
Valuation Measures
Current | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | 6/30/2023 | |
---|---|---|---|---|---|---|
Market Cap | 5.50M | 6.44M | 10.53M | 4.91M | 4.15M | 3.51M |
Enterprise Value | 5.50M | 6.44M | 10.53M | 4.91M | 4.15M | 3.51M |
Trailing P/E | 3.72 | 1.87 | 6.23 | -- | 24.42 | -- |
Forward P/E | -- | -- | -- | -- | -- | -- |
PEG Ratio (5yr expected) | -- | -- | -- | -- | -- | -- |
Price/Sales | -- | -- | -- | -- | -- | -- |
Price/Book | 1.21 | 0.94 | 2.40 | 1.69 | 1.35 | 1.02 |
Enterprise Value/Revenue | -- | -- | -- | -93.97 | -3.57 | -4.07 |
Enterprise Value/EBITDA | 3.72 | 117.18 | -- | 3.30 | -3.51 | -3.98 |
6/30/2023 - 12/22/2022 |
---|
Upgrade to begin using 40 years of earnings data and get so much more.Build financial models with decades of earnings stats, ratios, and valuation data — all exportable — to power your trade ideas. Upgrade |
Financial Highlights
Fiscal Year
Fiscal Year Ends | -- |
Most Recent Quarter (mrq) | -- |
Profitability
Profit Margin | 0.00% |
Operating Margin (ttm) | 0.00% |
Management Effectiveness
Return on Assets (ttm) | -- |
Return on Equity (ttm) | -- |
Income Statement
Revenue (ttm) | -- |
Revenue Per Share (ttm) | -- |
Quarterly Revenue Growth (yoy) | -- |
Gross Profit (ttm) | -- |
EBITDA | -- |
Net Income Avi to Common (ttm) | -- |
Diluted EPS (ttm) | 6.32 |
Quarterly Earnings Growth (yoy) | -- |
Balance Sheet
Total Cash (mrq) | -- |
Total Cash Per Share (mrq) | -- |
Total Debt (mrq) | -- |
Total Debt/Equity (mrq) | -- |
Current Ratio (mrq) | -- |
Book Value Per Share (mrq) | -- |
Cash Flow Statement
Operating Cash Flow (ttm) | -- |
Levered Free Cash Flow (ttm) | -- |
Trading Information
Stock Price History
Beta (5Y Monthly) | -- |
52 Week Range 3 | 67.98% |
S&P 500 52-Week Change 3 | 31.21% |
52 Week High 3 | 65.50 |
52 Week Low 3 | 11.80 |
50-Day Moving Average 3 | 22.57 |
200-Day Moving Average 3 | 26.92 |
Share Statistics
Avg Vol (3 month) 3 | 558 |
Avg Vol (10 day) 3 | 721 |
Shares Outstanding 5 | 233.96k |
Implied Shares Outstanding 6 | 248.35k |
Float 8 | -- |
% Held by Insiders 1 | -- |
% Held by Institutions 1 | -- |
Shares Short 4 | -- |
Short Ratio 4 | -- |
Short % of Float 4 | -- |
Short % of Shares Outstanding 4 | -- |
Shares Short (prior month ) 4 | -- |
Dividends & Splits
Forward Annual Dividend Rate 4 | -- |
Forward Annual Dividend Yield 4 | -- |
Trailing Annual Dividend Rate 3 | 0.00 |
Trailing Annual Dividend Yield 3 | ? |
5 Year Average Dividend Yield 4 | -- |
Payout Ratio 4 | 0.00% |
Dividend Date 3 | -- |
Ex-Dividend Date 4 | -- |
Last Split Factor 2 | -- |
Last Split Date 3 | -- |
Footnotes
- 1 Data provided by Refinitiv.
- 2 Data provided by EDGAR Online.
- 3 Data derived from multiple sources or calculated by Yahoo Finance.
- 4 Data provided by Morningstar, Inc.
- 5 Shares outstanding is taken from the most recently filed quarterly or annual report and Market Cap is calculated using shares outstanding.
- 6 Implied Shares Outstanding of common equity, assuming the conversion of all convertible subsidiary equity into common.
- 7 EBITDA is calculated by S&P Global Market Intelligence using methodology that may differ from that used by a company in its reporting.
- 8 A company's float is a measure of the number of shares available for trading by the public. It's calculated by taking the number of issued and outstanding shares minus any restricted stock, which may not be publicly traded.
Abbreviation Guide
- mrq?=?Most Recent Quarter
- ttm?=?Trailing Twelve Months
- yoy?=?Year Over Year
- lfy?=?Last Fiscal Year
- fye?=?Fiscal Year Ending
Related Tickers
BEWU39.SA Ishares Msci United Kingdom Etf
69.58
+0.52%
BUSM39.SA Ishares Msci Usa Min Vol Factor ETF
65.94
+0.37%
PCK PIMCO California Municipal Income Fund II
5.95
-0.50%
JPI Nuveen Preferred Securities & Income Opportunities Fund
21.00
+0.43%
BKT BlackRock Income Trust, Inc.
11.88
+0.42%
JRS Nuveen Real Estate Income Fund
8.71
-2.02%
HQL Abrdn Life Sciences Investors
14.65
+0.62%
VINP Vinci Partners Investments Ltd.
10.11
-1.46%
BGT BlackRock Floating Rate Income Trust
13.20
+1.15%
KTF DWS Municipal Income Trust
9.74
-0.20%