NYSE - Nasdaq Real Time Price USD
Despegar.com, Corp. (DESP)
As of 10:45 AM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
DESP241220C00012500 | 11/15/2024 5:21 PM | 12.5 | 4.90 | 6.10 | 6.60 | 0.00 | 0.00% | 15 | 13 | 89.06% |
DESP241220C00015000 | 11/21/2024 8:08 PM | 15 | 4.10 | 3.80 | 4.10 | 0.00 | 0.00% | 2 | 77 | 67.19% |
DESP241220C00017500 | 11/22/2024 3:07 PM | 17.5 | 1.85 | 1.70 | 1.85 | 0.00 | 0.00% | 153 | 322 | 50.10% |
DESP241220C00020000 | 11/22/2024 2:50 PM | 20 | 0.50 | 0.50 | 0.60 | -0.17 | -25.37% | 153 | 200 | 50.98% |
DESP241220C00022500 | 11/21/2024 5:35 PM | 22.5 | 0.19 | 0.10 | 0.20 | 0.00 | 0.00% | 8 | 108 | 51.37% |
DESP241220C00025000 | 11/18/2024 4:25 PM | 25 | 0.11 | 0.00 | 0.25 | 0.00 | 0.00% | - | 2 | 68.36% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
DESP241220P00010000 | 11/15/2024 2:46 PM | 10 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 1 | 105.47% |
DESP241220P00012500 | 11/18/2024 4:25 PM | 12.5 | 0.05 | 0.00 | 0.25 | 0.00 | 0.00% | 2 | 59 | 96.88% |
DESP241220P00015000 | 11/21/2024 2:56 PM | 15 | 0.15 | 0.05 | 0.15 | 0.00 | 0.00% | 3 | 60 | 57.03% |
DESP241220P00017500 | 11/21/2024 6:37 PM | 17.5 | 0.47 | 0.40 | 0.55 | 0.00 | 0.00% | 6 | 83 | 52.34% |
DESP241220P00020000 | 11/21/2024 2:49 PM | 20 | 2.05 | 1.70 | 1.80 | 0.00 | 0.00% | 1 | 5 | 49.22% |
Related Tickers
TCOM Trip.com Group Limited
64.02
-1.76%
MMYT MakeMyTrip (India) Private Limited
108.72
-0.89%
TRIP Tripadvisor, Inc.
13.84
+2.86%
MOND Mondee Holdings, Inc.
1.0000
+1.77%
EXPE Expedia Group, Inc.
186.06
+1.39%
VIK Viking Holdings Ltd
44.95
+0.09%
BKNG Booking Holdings Inc.
5,189.30
-0.41%
RCL Royal Caribbean Cruises Ltd.
239.74
+0.91%
ABNB Airbnb, Inc.
139.93
+5.00%
TNL Travel + Leisure Co.
54.83
+1.24%