NYSE - Delayed Quote USD

Dream Finders Homes, Inc. (DFH)

Compare
31.65 +1.09 (+3.57%)
At close: 4:00 PM EST
31.65 0.00 (0.00%)
After hours: 4:58 PM EST

Major Holders

Breakdown
20.67% % of Shares Held by All Insider
78.73% % of Shares Held by Institutions
99.25% % of Float Held by Institutions
272 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Kayne Anderson Rudnick Investment Management LLC 5.42M Sep 30, 2024 15.81% 171,390,508
Vanguard Group Inc 2.52M Sep 30, 2024 7.36% 79,836,142
Blackrock Inc. 2.3M Sep 30, 2024 6.71% 72,774,015
Cooke & Bieler LP 1.84M Sep 30, 2024 5.36% 58,089,111
Arcus Capital Partners, Llc 1.7M Sep 30, 2024 4.97% 53,858,234
State Street Corporation 1.16M Sep 30, 2024 3.39% 36,794,074
Hood River Capital Management LLC 828.37k Sep 30, 2024 2.42% 26,217,846
Janus Henderson Group PLC 689.68k Sep 30, 2024 2.01% 21,828,529
Bank of America Corporation 671.98k Sep 30, 2024 1.96% 21,268,103
Geode Capital Management, LLC 622.34k Sep 30, 2024 1.82% 19,697,124

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Virtus Equity Tr-Virtus KAR Small Cap Growth Fd 2.91M Jun 30, 2024 8.50% 92,150,619
iShares Russell 2000 ETF 716.06k Sep 30, 2024 2.09% 22,663,393
Vanguard Total Stock Market Index Fund 659.76k Jun 30, 2024 1.93% 20,881,467
SPDR (R) Ser Tr-SPDR (R) S&P (R) Homebuilders ETF 590.57k Sep 30, 2024 1.72% 18,691,508
Vanguard Small-Cap Index Fund 564.13k Jun 30, 2024 1.65% 17,854,809
Roxbury/Hood River Small Cap Growth Fund 529.59k Oct 31, 2024 1.55% 16,761,586
Janus Henderson Triton Fund 400.41k Sep 30, 2024 1.17% 12,673,102
FAM Small Cap Fund 364.79k Jun 30, 2024 1.07% 11,545,445
Vanguard Extended Market Index Fund 354.76k Jun 30, 2024 1.04% 11,228,217
Vanguard Small-Cap Growth Index Fund 316.35k Jun 30, 2024 0.92% 10,012,445

Related Tickers