NasdaqGS - Delayed Quote USD
Digi International Inc. (DGII)
At close: 4:00 PM EDT
After hours: 4:20 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 4 |
Avg. Estimate | 0.5 | 0.51 | 1.96 | 2.11 |
Low Estimate | 0.48 | 0.46 | 1.94 | 1.95 |
High Estimate | 0.51 | 0.59 | 1.98 | 2.55 |
Year Ago EPS | 0.52 | 0.48 | 1.99 | 1.96 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 4 | 5 | 5 |
Avg. Estimate | 104.08M | 105.97M | 423.06M | 436.37M |
Low Estimate | 103.49M | 103M | 422.48M | 429M |
High Estimate | 105.3M | 109.9M | 424.3M | 452M |
Year Ago Sales | 112.16M | -- | 444.85M | 423.06M |
Sales Growth (year/est) | -7.20% | -- | -4.90% | 3.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.48 | 0.44 | 0.47 | 0.49 |
EPS Actual | 0.52 | 0.48 | 0.49 | 0.5 |
Difference | 0.04 | 0.04 | 0.02 | 0.01 |
Surprise % | 8.30% | 9.10% | 4.30% | 2.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.5 | 0.51 | 1.96 | 2.11 |
7 Days Ago | 0.5 | 0.51 | 1.96 | 2.11 |
30 Days Ago | 0.5 | 0.51 | 1.96 | 2.11 |
60 Days Ago | 0.5 | 0.51 | 1.96 | 2.11 |
90 Days Ago | 0.51 | 0.51 | 1.98 | 2.15 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DGII | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -3.80% | -- | -- | 3.70% |
Next Qtr. | 6.30% | -- | -- | 7.90% |
Current Year | -1.50% | -- | -- | 2.50% |
Next Year | 7.70% | -- | -- | 13.10% |
Next 5 Years (per annum) | 17.00% | -- | -- | 11.88% |
Past 5 Years (per annum) | 83.24% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Craig-Hallum: Buy to Buy | 8/8/2024 |
Maintains | Piper Sandler: Neutral to Neutral | 8/8/2024 |
Maintains | Piper Sandler: Neutral to Neutral | 7/15/2024 |
Maintains | Roth MKM: Buy to Buy | 5/3/2024 |
Reiterates | Piper Sandler: Overweight to Overweight | 5/3/2024 |
Maintains | Stephens & Co.: Overweight to Overweight | 2/5/2024 |
Related Tickers
SILC Silicom Ltd.
13.78
+0.95%
AVNW Aviat Networks, Inc.
23.00
-0.86%
EXTR Extreme Networks, Inc.
15.06
-0.59%
KVHI KVH Industries, Inc.
4.7600
-2.46%
HLIT Harmonic Inc.
14.45
+0.14%
CLFD Clearfield, Inc.
38.03
-0.45%
AUDC AudioCodes Ltd.
9.66
-0.92%
ADTN ADTRAN Holdings, Inc.
6.32
+0.16%
HPE-PC Hewlett Packard Enterprise Co
59.61
-2.90%
FKWL Franklin Wireless Corp.
4.3050
-0.12%