NasdaqGS - Nasdaq Real Time Price USD
Diodes Incorporated (DIOD)
At close: 4:00 PM EST
After hours: 4:23 PM EST
Major Holders
Breakdown | |
---|---|
2.43% | % of Shares Held by All Insider |
102.54% | % of Shares Held by Institutions |
105.10% | % of Float Held by Institutions |
409 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 7.5M | Sep 30, 2024 | 16.20% | 460,034,132 |
Vanguard Group Inc | 5.81M | Sep 30, 2024 | 12.54% | 356,090,278 |
FMR, LLC | 5.79M | Sep 30, 2024 | 12.49% | 354,657,641 |
State Street Corporation | 2.16M | Sep 30, 2024 | 4.66% | 132,454,725 |
Earnest Partners LLC | 2.11M | Sep 30, 2024 | 4.56% | 129,448,266 |
Dimensional Fund Advisors LP | 2.07M | Sep 30, 2024 | 4.47% | 126,902,699 |
Victory Capital Management Inc. | 1.74M | Sep 30, 2024 | 3.76% | 106,924,196 |
Geode Capital Management, LLC | 1.27M | Sep 30, 2024 | 2.73% | 77,615,318 |
T. Rowe Price Investment Management, Inc. | 1.23M | Sep 30, 2024 | 2.66% | 75,475,773 |
Morgan Stanley | 1.06M | Sep 30, 2024 | 2.29% | 64,975,943 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 2.94M | Sep 30, 2024 | 6.35% | 180,376,598 |
Vanguard Total Stock Market Index Fund | 1.36M | Jun 30, 2024 | 2.94% | 83,646,075 |
Fidelity Low-Priced Stock Fund | 1.19M | Aug 31, 2024 | 2.57% | 73,001,871 |
iShares Russell 2000 ETF | 1.18M | Sep 30, 2024 | 2.56% | 72,608,661 |
Vanguard Small-Cap Index Fund | 1.1M | Jun 30, 2024 | 2.38% | 67,571,842 |
Vanguard Information Technology Index Fund | 760.73k | Aug 31, 2024 | 1.64% | 46,636,614 |
Vanguard Extended Market Index Fund | 692.54k | Jun 30, 2024 | 1.49% | 42,456,226 |
Fidelity Strategic Advisers Fidelity U.S. Total Stock Fund | 630.52k | Sep 30, 2024 | 1.36% | 38,654,151 |
Vanguard Small-Cap Growth Index Fund | 618.16k | Jun 30, 2024 | 1.33% | 37,896,421 |
Delaware Group Equity Funds V-Small Cap Value Fund | 562.9k | Aug 31, 2024 | 1.21% | 34,508,584 |
Related Tickers
POWI Power Integrations, Inc.
63.68
+2.03%
VSH Vishay Intertechnology, Inc.
15.98
+3.10%
SLAB Silicon Laboratories Inc.
106.27
+2.74%
MXL MaxLinear, Inc.
15.54
-1.27%
SYNA Synaptics Incorporated
76.50
+2.49%
AOSL Alpha and Omega Semiconductor Limited
38.63
-4.38%
SMTC Semtech Corporation
50.89
-0.02%
LSCC Lattice Semiconductor Corporation
54.21
+3.73%
MTSI MACOM Technology Solutions Holdings, Inc.
134.50
+2.41%
CEVA CEVA, Inc.
30.44
+6.17%