TSXV - Delayed Quote CAD
District Metals Corp. (DMX.V)
At close: November 1 at 3:57 PM EDT
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | ||||
---|---|---|---|---|
EPS Est. | -- | -- | -- | -- |
EPS Actual | -- | -- | -- | -- |
Difference | -- | -- | -- | -- |
Surprise % | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DMX.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
COSA.V Cosa Resources Corp.
0.2200
+2.33%
AZT.V Aztec Minerals Corp.
0.2300
+2.22%
CVV.V CanAlaska Uranium Ltd.
0.7300
-1.35%
GXP.CN GreenridgeExpl
0.7400
-2.63%
AFM.V Alphamin Resources Corp.
1.2500
+6.84%
GLO.TO Global Atomic Corporation
1.0800
0.00%
ADT.AX Adriatic Metals PLC
4.2300
-1.40%
GRSL.V GR Silver Mining Ltd.
0.2125
-3.41%
JMS.AX Jupiter Mines Limited
0.1650
-5.71%
FSY.TO Forsys Metals Corp.
0.6700
0.00%