NYSE - Nasdaq Real Time Price USD
Danimer Scientific, Inc. (DNMR)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 3 |
Avg. Estimate | -0.2 | -0.17 | -0.81 | -0.47 |
Low Estimate | -0.21 | -0.23 | -0.86 | -0.69 |
High Estimate | -0.19 | -0.13 | -0.75 | -0.35 |
Year Ago EPS | -0.39 | -0.39 | -1.52 | -0.81 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 3 | 3 |
Avg. Estimate | 8.57M | 12.76M | 41.48M | 91.12M |
Low Estimate | 8.55M | 10.92M | 37.33M | 78.26M |
High Estimate | 8.6M | 14.6M | 46M | 99M |
Year Ago Sales | 10.95M | 10.95M | 46.68M | 41.48M |
Sales Growth (year/est) | -21.70% | 16.60% | -11.10% | 119.70% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.34 | -0.38 | -0.26 | -0.23 |
EPS Actual | -0.39 | -0.39 | -0.26 | -0.19 |
Difference | -0.05 | -0.01 | 0 | 0.04 |
Surprise % | -14.70% | -2.60% | 0.00% | 17.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.2 | -0.17 | -0.81 | -0.47 |
7 Days Ago | -0.2 | -0.17 | -0.81 | -0.47 |
30 Days Ago | -0.2 | -0.17 | -0.81 | -0.47 |
60 Days Ago | -0.2 | -0.17 | -0.81 | -0.47 |
90 Days Ago | -0.22 | -0.19 | -0.89 | -0.55 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DNMR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 48.70% | -- | -- | 4.50% |
Next Qtr. | 56.40% | -- | -- | 9.60% |
Current Year | 46.70% | -- | -- | 2.10% |
Next Year | 42.00% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Piper Sandler: Neutral to Neutral | 8/21/2024 |
Downgrade | TD Cowen: Buy to Hold | 8/13/2024 |
Downgrade | Jefferies: Buy to Hold | 5/22/2024 |
Downgrade | Piper Sandler: Overweight to Neutral | 4/9/2024 |
Maintains | TD Cowen: Buy to Buy | 4/4/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 10/11/2023 |
Related Tickers
FF FutureFuel Corp.
6.20
+0.65%
ALTO Alto Ingredients, Inc.
1.7100
-0.58%
TSE Trinseo PLC
4.8100
0.00%
FEAM 5E Advanced Materials, Inc.
0.5374
+7.85%
CRKN Crown Electrokinetics Corp.
1.2100
+1.68%
EMN Eastman Chemical Company
105.43
-1.21%
ECVT Ecovyst Inc.
6.15
-0.49%
ECL Ecolab Inc.
253.49
-1.11%
OEC Orion S.A.
15.33
-2.97%
ALTM Arcadium Lithium plc
5.46
-0.73%