NasdaqGS - Nasdaq Real Time Price USD
Krispy Kreme, Inc. (DNUT)
As of 3:10 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
DNUT241220C00007500 | 11/21/2024 6:49 PM | 7.5 | 3.62 | 3.50 | 3.90 | 0.00 | 0.00% | 25 | 35 | 96.09% |
DNUT241220C00010000 | 11/22/2024 2:57 PM | 10 | 1.25 | 1.30 | 1.40 | 0.20 | 19.05% | 7 | 117 | 53.91% |
DNUT241220C00012500 | 11/22/2024 5:49 PM | 12.5 | 0.12 | 0.10 | 0.15 | 0.02 | 20.00% | 20 | 878 | 45.70% |
DNUT241220C00015000 | 11/18/2024 3:43 PM | 15 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00% | 10 | 73 | 57.03% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
DNUT241220P00010000 | 11/22/2024 6:46 PM | 10 | 0.09 | 0.05 | 0.15 | -0.06 | -40.00% | 3 | 208 | 44.92% |
DNUT241220P00012500 | 11/20/2024 3:18 PM | 12.5 | 1.77 | 1.35 | 1.45 | 0.00 | 0.00% | 1 | 21 | 35.55% |
DNUT241220P00015000 | 11/11/2024 3:16 PM | 15 | 3.32 | 3.60 | 4.00 | 0.00 | 0.00% | 4 | 1 | 79.30% |
Related Tickers
ACI Albertsons Companies, Inc.
19.34
+1.47%
GO Grocery Outlet Holding Corp.
19.52
+4.64%
KR The Kroger Co.
59.27
+1.17%
SFM Sprouts Farmers Market, Inc.
146.31
+0.29%
WMK Weis Markets, Inc.
71.55
+1.13%
IMKTA Ingles Markets, Incorporated
71.59
+1.79%
ASAI Sendas Distribuidora S.A.
6.23
+3.58%
VLGEA Village Super Market, Inc.
31.98
+0.19%
NGVC Natural Grocers by Vitamin Cottage, Inc.
44.89
+23.83%
CRRFY Carrefour SA
3.0500
-0.65%