NYSE - Nasdaq Real Time Price USD

Consolidated Edison, Inc. (ED)

Compare
98.53 -0.17 (-0.17%)
As of 11:24 AM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ED241220C00060000 5/21/2024 4:46 PM 60 36.75 29.10 33.20 0.00 0.00% 1 0 0.00%
ED241220C00065000 11/21/2024 8:48 PM 65 33.73 32.60 35.80 0.00 0.00% 3 3 99.22%
ED241220C00070000 10/14/2024 6:31 PM 70 32.51 24.00 27.90 0.00 0.00% 4 0 0.00%
ED241220C00075000 10/22/2024 7:50 PM 75 30.90 22.30 25.80 0.00 0.00% 1 0 66.46%
ED241220C00077500 5/15/2024 5:27 PM 77.5 21.10 14.70 15.30 0.00 0.00% 1 2 0.00%
ED241220C00080000 11/21/2024 3:15 PM 80 18.00 17.30 20.90 0.00 0.00% 1 1 54.98%
ED241220C00082500 11/12/2024 3:44 PM 82.5 15.55 14.80 18.40 0.00 0.00% 1 0 78.37%
ED241220C00085000 10/7/2024 2:14 PM 85 17.60 0.00 0.00 0.00 0.00% 5 46 0.00%
ED241220C00087500 11/15/2024 8:32 PM 87.5 9.38 10.60 12.90 0.00 0.00% 2 1 55.47%
ED241220C00090000 11/19/2024 2:54 PM 90 6.40 8.60 9.80 0.00 0.00% 1 44 40.02%
ED241220C00092500 11/20/2024 5:03 PM 92.5 5.43 6.40 6.70 0.00 0.00% 5 130 24.85%
ED241220C00095000 11/22/2024 2:58 PM 95 4.75 4.20 4.40 0.28 6.26% 133 591 20.22%
ED241220C00097500 11/22/2024 3:21 PM 97.5 2.85 2.35 2.55 0.30 11.76% 1 1,346 18.08%
ED241220C00100000 11/22/2024 3:21 PM 100 1.31 1.05 1.15 0.11 9.17% 16 514 16.04%
ED241220C00105000 11/22/2024 3:16 PM 105 0.18 0.05 0.15 -0.02 -10.00% 2 1,150 15.63%
ED241220C00110000 11/20/2024 5:19 PM 110 0.03 0.00 0.10 0.00 0.00% 1 893 22.07%
ED241220C00115000 10/29/2024 6:52 PM 115 0.15 0.00 0.15 -0.05 -20.00% 1 58 31.25%
ED241220C00120000 9/27/2024 6:28 PM 120 0.05 0.00 0.65 0.00 0.00% 26 61 51.86%
ED241220C00125000 10/21/2024 7:48 PM 125 0.05 0.00 0.50 0.00 0.00% - 2 55.91%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ED241220P00065000 9/25/2024 3:49 PM 65 0.10 0.00 0.40 0.00 0.00% 1 52 78.13%
ED241220P00070000 9/19/2024 3:56 PM 70 0.15 0.00 1.35 0.00 0.00% 40 67 84.72%
ED241220P00075000 11/8/2024 2:32 PM 75 0.09 0.00 0.25 0.00 0.00% 22 96 50.20%
ED241220P00077500 10/21/2024 7:20 PM 77.5 0.10 0.00 0.25 0.00 0.00% 2 10 51.17%
ED241220P00080000 11/19/2024 4:09 PM 80 0.26 0.00 0.50 0.00 0.00% 10 122 53.22%
ED241220P00082500 11/14/2024 2:30 PM 82.5 0.10 0.00 0.30 0.00 0.00% 2 60 41.60%
ED241220P00085000 11/22/2024 3:02 PM 85 0.02 0.00 0.30 -0.10 -83.33% 1 152 35.99%
ED241220P00087500 11/19/2024 7:35 PM 87.5 0.10 0.00 0.50 0.00 0.00% 6 121 34.82%
ED241220P00090000 11/21/2024 8:59 PM 90 0.15 0.10 0.20 0.00 0.00% 4 87 22.36%
ED241220P00092500 11/22/2024 3:02 PM 92.5 0.25 0.20 0.30 -0.06 -19.35% 2 220 19.02%
ED241220P00095000 11/22/2024 2:30 PM 95 0.51 0.50 0.60 -0.24 -32.43% 2 158 17.04%
ED241220P00097500 11/22/2024 3:49 PM 97.5 1.15 1.10 1.25 -0.30 -20.69% 2 378 15.58%
ED241220P00100000 11/21/2024 3:44 PM 100 2.75 2.25 2.45 0.00 0.00% 1 1,166 14.43%
ED241220P00105000 11/20/2024 6:57 PM 105 7.50 6.20 6.70 0.00 0.00% 3 27 17.43%
ED241220P00110000 11/14/2024 8:42 PM 110 14.54 9.90 12.50 0.00 0.00% 12 1 40.14%
ED241220P00115000 11/14/2024 8:42 PM 115 19.57 14.60 17.80 0.00 0.00% 12 0 54.32%

Related Tickers