FROM YAHOO NEWS
Latest news, live updates on 2024 election results
Oslo - Delayed Quote NOK
Everfuel A/S (EFUEL.OL)
As of 11:02 AM GMT+1. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -0.66 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 228.73M | -- | 228.73M | 320.22M |
Low Estimate | 228.73M | -- | 228.73M | 320.22M |
High Estimate | 228.73M | -- | 228.73M | 320.22M |
Year Ago Sales | 71.02M | -- | 71.02M | 228.73M |
Sales Growth (year/est) | 222.10% | -- | 222.10% | 40.00% |
Earnings History
CURRENCY IN USD | 6/30/2022 | 9/30/2022 | 12/31/2022 |
---|---|---|---|
EPS Est. | -0.35 | -0.35 | 0 |
EPS Actual | -0.66 | -0.63 | -0.73 |
Difference | -0.31 | -0.28 | -0.73 |
Surprise % | -88.60% | -80.00% | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | -1.26 | -0.11 |
30 Days Ago | 0 | 0 | -1.26 | -0.11 |
60 Days Ago | 0 | 0 | -1.27 | -0.12 |
90 Days Ago | 0 | 0 | -1.28 | -0.12 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | EFUEL.OL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 12.50% |
Next 5 Years (per annum) | -- | -- | -- | 11.03% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
LHYFE.PA Lhyfe SA
3.5900
+2.28%
HOVE.CO Hove A/S
3.4500
-1.43%
AVTX.AS Avantium N.V.
2.2850
-2.97%
JMAT.L Johnson Matthey Plc
1,525.00
+1.13%
ALCRB.PA Carbios SAS
9.83
+0.20%
OCI.AS OCI N.V.
11.18
+3.19%
DNMR Danimer Scientific, Inc.
0.3500
+10.90%
SQM Sociedad Química y Minera de Chile S.A.
39.62
-0.33%
GEVO Gevo, Inc.
2.3500
-0.84%
LIN Linde plc
454.89
-0.75%