NYSE - Delayed Quote USD
EnLink Midstream, LLC (ENLC)
At close: 4:00 PM EDT
After hours: 5:52 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ADAMS DEBORAH G. Director | Stock Award(Grant) | Feb 16, 2024 | 92,280 |
ARENIVAS JESSE Chief Executive Officer | Stock Award(Grant) | Feb 16, 2024 | 795,468 |
CEPAK TIFFANY THOM Director | Stock Award(Grant) | Feb 16, 2024 | 35,556 |
ECHOLS LELDON E Director | Stock Award(Grant) | Feb 16, 2024 | 182,305 |
FORMAN ADAM S General Counsel | Stock Award(Grant) | Feb 16, 2024 | 146,064 |
GLOBAL INFRASTRUCTURE INVESTORS III, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale | Oct 15, 2024 | -- |
LAMB BENJAMIN D. Chief Financial Officer | Sale | Feb 28, 2024 | 534,000 |
PINTO WALTER Chief Operating Officer | Stock Award(Grant) | Feb 16, 2024 | 345,721 |
ROSSBACH JAN PHILIPP Officer | Stock Award(Grant) | Aug 27, 2024 | 85,563 |
SEIMON DILANKA Officer | Stock Award(Grant) | Feb 16, 2024 | 245,590 |
Related Tickers
PAGP Plains GP Holdings, L.P.
17.72
-1.12%
HESM Hess Midstream LP
34.89
-1.64%
AM Antero Midstream Corporation
14.88
-0.87%
EE Excelerate Energy, Inc.
23.28
+0.30%
DTM DT Midstream, Inc.
87.42
+0.03%
GEL Genesis Energy, L.P.
12.90
-0.54%
WES Western Midstream Partners, LP
37.98
-1.17%
PAA Plains All American Pipeline, L.P.
16.76
-1.00%
TRGP Targa Resources Corp.
164.72
-0.75%
KNTK Kinetik Holdings Inc.
48.92
+0.12%