NYSEArca - Delayed Quote USD

Invesco Russell 1000 Equal Weight ETF (EQAL)

50.87 +0.73 (+1.46%)
At close: November 21 at 3:58 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 50.40 50.96 50.40 50.87 50.87 22,200
Nov 20, 2024 49.90 50.16 49.76 50.14 50.14 20,600
Nov 19, 2024 49.53 49.94 49.40 49.90 49.90 12,700
Nov 18, 2024 49.67 49.92 49.67 49.83 49.83 28,900
Nov 15, 2024 49.93 50.00 49.52 49.59 49.59 18,700
Nov 14, 2024 50.42 50.42 49.99 50.02 50.02 97,000
Nov 13, 2024 50.61 50.72 50.33 50.39 50.39 25,000
Nov 12, 2024 50.87 50.87 50.37 50.51 50.51 130,800
Nov 11, 2024 50.82 51.07 50.82 50.94 50.94 28,500
Nov 8, 2024 50.29 50.56 50.29 50.53 50.53 14,400
Nov 7, 2024 50.21 50.36 50.11 50.20 50.20 21,900
Nov 6, 2024 50.03 50.21 49.62 50.14 50.14 22,800
Nov 5, 2024 48.66 48.92 48.66 48.92 48.92 18,700
Nov 4, 2024 48.34 48.65 48.34 48.35 48.35 16,700
Nov 1, 2024 48.46 48.68 48.22 48.25 48.25 17,300
Oct 31, 2024 48.61 48.61 48.24 48.24 48.24 11,900
Oct 30, 2024 48.62 48.99 48.62 48.69 48.69 9,100
Oct 29, 2024 48.77 48.91 48.70 48.75 48.75 11,200
Oct 28, 2024 48.97 49.01 48.85 48.88 48.88 21,900
Oct 25, 2024 49.01 49.09 48.58 48.58 48.58 8,200
Oct 24, 2024 48.93 48.93 48.67 48.84 48.84 5,800
Oct 23, 2024 48.79 48.94 48.50 48.79 48.79 10,300
Oct 22, 2024 48.99 49.01 48.78 48.94 48.94 28,800
Oct 21, 2024 49.57 49.57 49.06 49.11 49.11 22,100
Oct 18, 2024 49.51 49.63 49.45 49.59 49.59 7,800
Oct 17, 2024 49.60 49.60 49.42 49.48 49.48 8,700
Oct 16, 2024 49.18 49.56 49.18 49.51 49.51 18,700
Oct 15, 2024 49.22 49.49 49.05 49.06 49.06 11,500
Oct 14, 2024 48.98 49.27 48.98 49.24 49.24 12,000
Oct 11, 2024 48.54 49.02 48.54 48.97 48.97 26,000
Oct 10, 2024 48.40 48.58 48.32 48.45 48.45 7,500
Oct 9, 2024 48.22 48.61 48.22 48.57 48.57 18,200
Oct 8, 2024 48.26 48.33 48.07 48.27 48.27 11,300
Oct 7, 2024 48.59 48.59 48.11 48.27 48.27 17,500
Oct 4, 2024 48.66 48.71 48.35 48.68 48.68 10,800
Oct 3, 2024 48.31 48.35 48.13 48.31 48.31 16,300
Oct 2, 2024 48.36 48.53 48.31 48.45 48.45 11,900
Oct 1, 2024 48.73 48.73 48.24 48.48 48.48 29,600
Sep 30, 2024 48.60 48.70 48.36 48.65 48.65 21,400
Sep 27, 2024 48.61 48.90 48.58 48.66 48.66 16,700
Sep 26, 2024 48.34 48.51 48.31 48.42 48.42 49,500
Sep 25, 2024 48.33 48.33 47.99 48.07 48.07 10,100
Sep 24, 2024 48.45 48.62 48.43 48.44 48.44 28,000
Sep 23, 2024 0.22 Dividend
Sep 23, 2024 48.14 48.32 48.11 48.28 48.28 15,400
Sep 20, 2024 48.27 48.27 48.00 48.22 48.00 11,800
Sep 19, 2024 48.59 48.59 48.23 48.38 48.16 20,400
Sep 18, 2024 47.98 48.23 47.81 47.88 47.66 17,300
Sep 17, 2024 47.99 48.19 47.80 47.89 47.67 16,400
Sep 16, 2024 47.62 47.84 47.61 47.80 47.58 30,300
Sep 13, 2024 47.11 47.52 47.11 47.47 47.26 9,600
Sep 12, 2024 46.67 46.92 46.39 46.90 46.69 16,100
Sep 11, 2024 46.32 46.55 45.65 46.55 46.34 12,800
Sep 10, 2024 46.53 46.53 46.09 46.37 46.16 18,600
Sep 9, 2024 46.34 46.67 46.32 46.41 46.20 27,300
Sep 6, 2024 46.86 46.86 46.11 46.14 45.93 23,800
Sep 5, 2024 47.00 47.00 46.60 46.71 46.50 10,700
Sep 4, 2024 47.06 47.13 46.83 46.92 46.71 9,000
Sep 3, 2024 47.40 47.40 46.80 46.91 46.70 15,900
Aug 30, 2024 47.60 47.65 47.14 47.65 47.44 25,300
Aug 29, 2024 47.45 47.64 47.28 47.35 47.14 24,700
Aug 28, 2024 47.28 47.36 46.99 47.19 46.98 20,300
Aug 27, 2024 47.37 47.44 47.27 47.39 47.18 10,400
Aug 26, 2024 47.63 47.81 47.46 47.50 47.29 31,400
Aug 23, 2024 46.87 47.47 46.85 47.47 47.25 10,400
Aug 22, 2024 46.94 46.94 46.61 46.63 46.42 18,700
Aug 21, 2024 46.74 46.89 46.64 46.89 46.68 24,800
Aug 20, 2024 46.76 46.77 46.47 46.52 46.31 22,600
Aug 19, 2024 46.47 46.76 46.47 46.76 46.55 7,700
Aug 16, 2024 46.21 46.44 46.21 46.38 46.17 11,900
Aug 15, 2024 46.12 46.41 46.12 46.30 46.09 12,600
Aug 14, 2024 45.69 45.79 45.57 45.69 45.49 10,000
Aug 13, 2024 45.19 45.66 45.19 45.60 45.39 22,800
Aug 12, 2024 45.38 45.38 45.03 45.04 44.84 15,600
Aug 9, 2024 45.36 45.36 45.16 45.34 45.14 22,500
Aug 8, 2024 44.72 45.32 44.72 45.32 45.12 59,600
Aug 7, 2024 45.24 45.42 44.46 44.46 44.26 28,200
Aug 6, 2024 44.43 45.24 44.42 44.76 44.55 36,600
Aug 5, 2024 44.08 44.74 43.95 44.26 44.06 45,400
Aug 2, 2024 45.84 45.84 44.98 45.44 45.23 23,800
Aug 1, 2024 46.94 47.19 46.07 46.31 46.10 43,800
Jul 31, 2024 46.93 47.35 46.68 46.91 46.70 20,700
Jul 30, 2024 46.56 46.65 46.39 46.64 46.43 14,100
Jul 29, 2024 46.53 46.54 46.32 46.46 46.25 22,700
Jul 26, 2024 46.11 46.49 46.11 46.40 46.19 22,100
Jul 25, 2024 45.50 46.30 45.48 45.73 45.52 35,700
Jul 24, 2024 46.00 46.00 45.45 45.45 45.25 18,100
Jul 23, 2024 46.14 46.25 46.05 46.09 45.88 23,300
Jul 22, 2024 46.02 46.19 45.68 46.19 45.98 21,800
Jul 19, 2024 46.09 46.10 45.80 45.88 45.67 10,200
Jul 18, 2024 46.52 46.91 46.07 46.18 45.97 38,800
Jul 17, 2024 46.54 47.00 46.54 46.65 46.44 34,200
Jul 16, 2024 46.15 46.82 46.15 46.82 46.61 55,600
Jul 15, 2024 46.00 46.23 45.96 45.98 45.77 23,100
Jul 12, 2024 45.64 46.07 45.64 45.90 45.69 46,900
Jul 11, 2024 45.00 45.50 45.00 45.49 45.29 39,300
Jul 10, 2024 44.41 44.71 44.37 44.71 44.51 21,900
Jul 9, 2024 44.57 44.63 44.35 44.38 44.19 36,300
Jul 8, 2024 44.62 44.66 44.45 44.54 44.34 26,000
Jul 5, 2024 44.53 44.56 44.32 44.49 44.29 29,200
Jul 3, 2024 44.60 44.77 44.56 44.62 44.42 4,900
Jul 2, 2024 44.37 44.52 44.34 44.52 44.32 16,800
Jul 1, 2024 44.77 44.86 44.33 44.37 44.17 27,500
Jun 28, 2024 44.76 44.93 44.50 44.65 44.45 93,400
Jun 27, 2024 44.44 44.59 44.41 44.59 44.39 41,800
Jun 26, 2024 44.40 44.53 44.29 44.51 44.31 182,800
Jun 25, 2024 44.84 44.84 44.45 44.55 44.35 26,500
Jun 24, 2024 0.17 Dividend
Jun 24, 2024 44.74 45.08 44.72 44.90 44.70 84,500
Jun 21, 2024 44.67 44.80 44.61 44.79 44.42 20,100
Jun 20, 2024 44.61 44.75 44.61 44.66 44.29 25,600
Jun 18, 2024 44.56 44.83 44.56 44.65 44.28 10,400
Jun 17, 2024 44.37 44.68 44.20 44.59 44.22 19,600
Jun 14, 2024 44.47 44.53 44.17 44.39 44.02 18,200
Jun 13, 2024 44.98 44.98 44.57 44.73 44.36 9,900
Jun 12, 2024 45.44 45.48 44.93 45.03 44.66 22,100
Jun 11, 2024 44.76 44.83 44.49 44.81 44.44 13,600
Jun 10, 2024 44.62 44.97 44.62 44.92 44.54 20,300
Jun 7, 2024 44.78 45.07 44.78 44.78 44.41 23,400
Jun 6, 2024 45.13 45.24 45.10 45.15 44.78 27,000
Jun 5, 2024 44.84 45.21 44.84 45.21 44.84 15,700
Jun 4, 2024 45.01 45.08 44.81 44.93 44.56 16,500
Jun 3, 2024 45.67 45.67 45.00 45.25 44.88 16,200
May 31, 2024 45.01 45.52 44.92 45.50 45.12 20,200
May 30, 2024 44.57 44.95 44.57 44.90 44.53 35,000
May 29, 2024 44.68 44.68 44.51 44.56 44.19 25,700
May 28, 2024 45.44 45.44 45.03 45.10 44.73 53,200
May 24, 2024 45.26 45.38 45.24 45.33 44.96 13,300
May 23, 2024 45.81 45.81 44.99 44.99 44.62 21,600
May 22, 2024 45.84 45.94 45.61 45.71 45.33 44,200
May 21, 2024 46.03 46.03 45.94 46.01 45.63 19,400
May 20, 2024 46.18 46.27 46.08 46.14 45.76 14,800
May 17, 2024 46.05 46.15 46.02 46.15 45.77 21,500
May 16, 2024 46.19 46.22 46.09 46.11 45.73 23,600
May 15, 2024 46.30 46.31 46.02 46.19 45.81 34,200
May 14, 2024 45.94 46.08 45.74 45.96 45.58 16,300
May 13, 2024 45.68 45.84 45.55 45.55 45.18 25,900
May 10, 2024 45.63 45.63 45.36 45.45 45.07 25,500
May 9, 2024 45.07 45.47 45.07 45.47 45.09 17,100
May 8, 2024 44.91 45.08 44.87 45.01 44.64 12,400
May 7, 2024 45.14 45.30 45.11 45.11 44.74 29,200
May 6, 2024 44.85 45.03 44.85 45.03 44.66 16,900
May 3, 2024 44.74 44.81 44.53 44.62 44.26 22,800
May 2, 2024 44.20 44.33 43.95 44.26 43.89 8,400
May 1, 2024 43.83 44.40 43.76 43.86 43.50 28,800
Apr 30, 2024 44.34 44.44 43.90 43.90 43.54 27,200
Apr 29, 2024 44.42 44.71 44.42 44.63 44.26 20,800
Apr 26, 2024 44.19 44.43 44.19 44.30 43.93 11,600
Apr 25, 2024 44.10 44.30 43.80 44.19 43.83 32,800
Apr 24, 2024 44.20 44.40 44.15 44.39 44.02 13,700
Apr 23, 2024 43.85 44.43 43.85 44.30 43.93 16,800
Apr 22, 2024 43.46 44.10 43.46 43.85 43.49 25,600
Apr 19, 2024 43.60 43.67 43.42 43.58 43.22 21,300
Apr 18, 2024 43.53 43.70 43.26 43.40 43.04 164,500
Apr 17, 2024 43.64 43.72 43.28 43.33 42.97 24,500
Apr 16, 2024 43.62 43.65 43.31 43.42 43.06 19,700
Apr 15, 2024 44.57 44.57 43.59 43.72 43.36 12,800
Apr 12, 2024 44.80 44.87 44.12 44.19 43.83 25,800
Apr 11, 2024 45.16 45.16 44.70 44.98 44.61 19,100
Apr 10, 2024 45.15 45.25 44.82 45.04 44.67 20,000
Apr 9, 2024 45.77 45.82 45.54 45.82 45.44 11,200
Apr 8, 2024 45.49 45.66 45.49 45.56 45.18 13,400
Apr 5, 2024 45.09 45.38 45.08 45.33 44.96 32,900
Apr 4, 2024 45.82 45.93 45.05 45.11 44.74 23,800
Apr 3, 2024 45.39 45.58 45.39 45.53 45.15 25,800
Apr 2, 2024 45.56 45.61 45.32 45.42 45.04 32,800
Apr 1, 2024 46.20 46.20 45.82 45.89 45.51 23,400
Mar 28, 2024 46.02 46.21 46.02 46.19 45.81 15,800
Mar 27, 2024 45.44 45.98 45.44 45.98 45.60 21,900
Mar 26, 2024 45.43 45.43 45.15 45.15 44.78 20,800
Mar 25, 2024 45.31 45.40 45.26 45.26 44.89 27,300
Mar 22, 2024 45.67 45.67 45.26 45.29 44.92 39,100
Mar 21, 2024 45.49 45.71 45.49 45.61 45.23 32,300
Mar 20, 2024 44.80 45.32 44.80 45.32 44.95 17,400
Mar 19, 2024 44.53 44.85 44.53 44.81 44.44 26,600
Mar 18, 2024 0.19 Dividend
Mar 18, 2024 44.65 44.77 44.50 44.60 44.23 32,600
Mar 15, 2024 44.74 44.87 44.63 44.75 44.20 30,500
Mar 14, 2024 45.17 45.17 44.46 44.70 44.15 20,300
Mar 13, 2024 45.13 45.39 45.13 45.20 44.64 33,100
Mar 12, 2024 45.16 45.18 44.86 45.09 44.53 15,700
Mar 11, 2024 44.98 45.13 44.85 45.11 44.55 23,000
Mar 8, 2024 45.24 45.42 44.99 45.06 44.50 30,300
Mar 7, 2024 44.94 45.14 44.94 45.05 44.49 24,700
Mar 6, 2024 44.81 44.90 44.69 44.75 44.20 14,200
Mar 5, 2024 44.61 44.80 44.37 44.50 43.95 32,900
Mar 4, 2024 44.67 44.84 44.64 44.75 44.20 39,200
Mar 1, 2024 44.45 44.69 44.22 44.66 44.11 16,400
Feb 29, 2024 44.41 44.52 44.20 44.41 43.86 21,900
Feb 28, 2024 44.05 44.29 44.05 44.15 43.60 23,600
Feb 27, 2024 44.10 44.24 44.08 44.22 43.67 23,800
Feb 26, 2024 44.09 44.24 43.95 43.96 43.42 33,900
Feb 23, 2024 44.04 44.20 43.95 44.12 43.57 35,200
Feb 22, 2024 43.88 44.06 43.82 44.01 43.47 41,300
Feb 21, 2024 43.60 43.73 43.50 43.73 43.19 24,300
Feb 20, 2024 43.66 43.73 43.58 43.64 43.10 33,600
Feb 16, 2024 43.97 44.21 43.79 43.93 43.39 19,300
Feb 15, 2024 43.71 44.13 43.71 44.13 43.58 31,700
Feb 14, 2024 43.22 43.51 43.17 43.49 42.95 38,100
Feb 13, 2024 43.16 43.27 42.69 42.97 42.44 46,100
Feb 12, 2024 43.60 44.10 43.60 43.95 43.41 22,400
Feb 9, 2024 43.46 43.56 43.33 43.56 43.02 19,200
Feb 8, 2024 43.28 43.43 43.18 43.39 42.85 49,500
Feb 7, 2024 43.38 43.41 43.15 43.27 42.73 23,600
Feb 6, 2024 42.97 43.27 42.92 43.24 42.70 18,400
Feb 5, 2024 43.17 43.17 42.70 42.98 42.45 27,500
Feb 2, 2024 43.41 43.70 43.13 43.49 42.95 36,900
Feb 1, 2024 43.35 43.72 43.01 43.72 43.18 39,800
Jan 31, 2024 43.73 43.84 43.11 43.14 42.61 42,300
Jan 30, 2024 43.74 43.89 43.62 43.78 43.24 44,400
Jan 29, 2024 43.51 43.89 43.45 43.88 43.34 27,200
Jan 26, 2024 43.53 43.69 43.47 43.53 42.99 24,400
Jan 25, 2024 43.37 43.42 43.11 43.41 42.87 33,200
Jan 24, 2024 43.69 43.69 43.05 43.06 42.53 27,200
Jan 23, 2024 43.51 43.59 43.26 43.39 42.85 15,200
Jan 22, 2024 43.19 43.51 43.19 43.33 42.80 28,800
Jan 19, 2024 42.73 43.02 42.54 42.97 42.44 28,500
Jan 18, 2024 42.60 42.68 42.35 42.67 42.14 38,200
Jan 17, 2024 42.58 42.72 42.28 42.52 41.99 91,800
Jan 16, 2024 43.11 43.11 42.81 42.92 42.39 32,400
Jan 12, 2024 43.62 43.62 43.22 43.30 42.76 28,800
Jan 11, 2024 43.58 43.58 43.06 43.33 42.80 40,700
Jan 10, 2024 43.57 43.65 43.40 43.57 43.03 26,800
Jan 9, 2024 43.57 43.71 43.48 43.58 43.04 16,200
Jan 8, 2024 43.26 43.82 43.13 43.82 43.28 30,000
Jan 5, 2024 43.16 43.56 43.10 43.36 42.82 53,100
Jan 4, 2024 43.38 43.49 43.21 43.21 42.68 42,000
Jan 3, 2024 43.70 43.70 43.28 43.34 42.80 36,000
Jan 2, 2024 43.92 44.35 43.89 44.11 43.56 57,400
Dec 29, 2023 44.30 44.35 44.07 44.10 43.55 15,500
Dec 28, 2023 44.27 44.47 44.27 44.39 43.84 26,000
Dec 27, 2023 44.36 44.43 44.23 44.35 43.80 24,900
Dec 26, 2023 44.05 44.40 43.99 44.31 43.76 27,000
Dec 22, 2023 43.93 44.17 43.78 43.96 43.42 41,000
Dec 21, 2023 43.47 43.75 43.33 43.75 43.21 34,800
Dec 20, 2023 43.85 44.04 43.14 43.16 42.63 76,800
Dec 19, 2023 43.57 43.92 43.57 43.92 43.38 46,800
Dec 18, 2023 0.21 Dividend
Dec 18, 2023 43.60 43.60 43.38 43.44 42.90 931,400
Dec 15, 2023 44.02 44.02 43.47 43.61 42.86 35,700
Dec 14, 2023 43.57 44.17 43.57 43.96 43.20 79,800
Dec 13, 2023 42.06 43.17 41.99 43.16 42.42 28,600
Dec 12, 2023 42.13 42.16 41.90 42.07 41.35 20,500
Dec 11, 2023 41.89 42.17 41.89 42.17 41.44 36,700
Dec 8, 2023 41.81 42.05 41.72 41.94 41.22 337,600
Dec 7, 2023 41.68 41.83 41.54 41.79 41.07 18,900
Dec 6, 2023 41.80 42.05 41.53 41.57 40.85 22,900
Dec 5, 2023 41.96 41.96 41.57 41.58 40.86 24,300
Dec 4, 2023 41.81 42.20 41.81 42.12 41.40 59,000
Dec 1, 2023 41.07 42.01 41.06 41.98 41.26 25,900
Nov 30, 2023 41.05 41.17 40.89 41.17 40.46 106,500
Nov 29, 2023 40.93 41.17 40.86 40.90 40.20 23,900
Nov 28, 2023 40.67 40.89 40.57 40.73 40.03 34,000
Nov 27, 2023 40.76 40.78 40.59 40.72 40.02 75,200
Nov 24, 2023 40.60 40.82 40.60 40.77 40.07 11,300
Nov 22, 2023 40.55 40.71 40.50 40.64 39.94 30,300

Related Tickers