NasdaqGM - Delayed Quote USD

VanEck Video Gaming and eSports ETF (ESPO)

82.34 +0.01 (+0.01%)
At close: November 21 at 4:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 82.81 82.81 81.60 82.34 82.34 15,400
Nov 20, 2024 81.75 82.80 81.36 82.33 82.33 14,900
Nov 19, 2024 79.81 81.51 79.11 81.16 81.16 27,600
Nov 18, 2024 79.06 80.00 79.06 79.99 79.99 8,700
Nov 15, 2024 79.13 79.13 78.48 78.96 78.96 14,100
Nov 14, 2024 79.16 80.11 79.16 79.66 79.66 18,800
Nov 13, 2024 79.20 79.21 77.86 78.13 78.13 31,300
Nov 12, 2024 79.39 79.72 78.88 79.44 79.44 16,300
Nov 11, 2024 80.43 80.87 79.99 80.87 80.87 11,700
Nov 8, 2024 79.37 80.51 79.27 80.39 80.39 16,100
Nov 7, 2024 78.71 80.31 78.71 80.31 80.31 46,300
Nov 6, 2024 75.88 76.09 75.67 75.87 75.87 15,300
Nov 5, 2024 74.37 75.62 74.37 75.62 75.62 7,400
Nov 4, 2024 74.66 74.89 74.13 74.18 74.18 12,600
Nov 1, 2024 74.85 75.10 74.50 74.75 74.75 4,600
Oct 31, 2024 74.86 74.86 74.03 74.60 74.60 9,700
Oct 30, 2024 74.72 75.09 74.46 74.73 74.73 8,100
Oct 29, 2024 74.93 75.73 74.65 75.73 75.73 12,500
Oct 28, 2024 74.17 74.84 73.89 74.77 74.77 9,300
Oct 25, 2024 73.86 74.31 73.47 73.47 73.47 7,000
Oct 24, 2024 73.60 73.72 73.08 73.34 73.34 6,500
Oct 23, 2024 73.33 73.68 72.61 72.90 72.90 21,200
Oct 22, 2024 73.62 73.75 73.26 73.52 73.52 8,400
Oct 21, 2024 73.42 74.04 73.33 74.04 74.04 6,800
Oct 18, 2024 73.97 73.98 73.61 73.70 73.70 8,700
Oct 17, 2024 73.72 73.72 72.82 72.85 72.85 11,200
Oct 16, 2024 73.87 74.06 73.50 73.71 73.71 37,400
Oct 15, 2024 74.32 74.69 73.51 73.51 73.51 11,800
Oct 14, 2024 74.55 75.10 74.55 74.82 74.82 17,500
Oct 11, 2024 74.19 75.49 74.19 75.49 75.49 16,100
Oct 10, 2024 74.85 75.02 74.42 74.60 74.60 31,300
Oct 9, 2024 75.38 75.87 75.09 75.45 75.45 8,000
Oct 8, 2024 75.76 76.33 75.54 76.02 76.02 16,500
Oct 7, 2024 77.28 77.37 76.93 77.20 77.20 10,300
Oct 4, 2024 76.24 76.94 75.83 76.72 76.72 13,700
Oct 3, 2024 75.43 76.11 75.38 75.54 75.54 8,600
Oct 2, 2024 75.86 76.25 75.81 76.25 76.25 14,500
Oct 1, 2024 76.13 76.19 74.76 75.54 75.54 20,800
Sep 30, 2024 76.02 76.75 75.96 76.08 76.08 28,300
Sep 27, 2024 76.52 76.77 76.16 76.41 76.41 15,900
Sep 26, 2024 77.08 77.08 75.75 76.71 76.71 13,400
Sep 25, 2024 74.67 75.15 74.54 74.71 74.71 9,300
Sep 24, 2024 74.50 75.71 74.22 75.71 75.71 11,300
Sep 23, 2024 73.19 73.70 69.87 73.43 73.43 12,300
Sep 20, 2024 73.01 73.33 72.66 73.33 73.33 7,400
Sep 19, 2024 73.48 73.69 73.09 73.22 73.22 19,500
Sep 18, 2024 72.39 72.76 71.81 71.81 71.81 12,800
Sep 17, 2024 72.73 72.91 72.13 72.56 72.56 16,300
Sep 16, 2024 71.47 72.27 71.47 72.08 72.08 49,600
Sep 13, 2024 71.00 72.00 71.00 71.70 71.70 67,000
Sep 12, 2024 69.89 71.10 69.78 71.06 71.06 24,700
Sep 11, 2024 69.15 69.99 68.23 69.89 69.89 9,700
Sep 10, 2024 69.56 69.88 68.95 69.61 69.61 114,200
Sep 9, 2024 69.03 69.53 68.83 69.52 69.52 12,000
Sep 6, 2024 69.66 69.66 68.05 68.41 68.41 9,900
Sep 5, 2024 69.23 69.67 68.97 69.56 69.56 15,900
Sep 4, 2024 69.18 69.61 68.83 68.98 68.98 6,900
Sep 3, 2024 70.39 70.39 68.74 68.85 68.85 5,000
Aug 30, 2024 70.42 70.61 69.82 70.58 70.58 14,400
Aug 29, 2024 69.95 70.71 69.95 70.13 70.13 16,300
Aug 28, 2024 70.21 70.21 69.43 69.65 69.65 7,100
Aug 27, 2024 70.49 70.80 70.09 70.65 70.65 17,900
Aug 26, 2024 70.86 71.22 70.57 70.81 70.81 13,800
Aug 23, 2024 70.23 70.99 70.01 70.85 70.85 7,300
Aug 22, 2024 71.09 71.09 69.84 70.06 70.06 4,600
Aug 21, 2024 70.08 71.11 70.08 71.07 71.07 29,300
Aug 20, 2024 69.67 69.86 69.56 69.63 69.63 3,700
Aug 19, 2024 68.94 69.59 68.91 69.52 69.52 16,100
Aug 16, 2024 67.87 68.60 67.87 68.60 68.60 8,100
Aug 15, 2024 67.62 68.37 67.62 68.37 68.37 25,900
Aug 14, 2024 67.25 67.42 66.78 66.99 66.99 15,200
Aug 13, 2024 66.55 67.48 66.55 67.31 67.31 15,000
Aug 12, 2024 65.74 66.15 65.45 65.45 65.45 12,000
Aug 9, 2024 65.71 65.71 64.95 65.48 65.48 17,400
Aug 8, 2024 64.57 65.71 64.49 65.71 65.71 17,200
Aug 7, 2024 64.63 64.87 63.05 63.08 63.08 20,200
Aug 6, 2024 63.42 64.11 62.94 63.65 63.65 21,600
Aug 5, 2024 60.91 63.04 60.91 62.78 62.78 29,800
Aug 2, 2024 65.00 65.16 64.03 64.84 64.84 54,900
Aug 1, 2024 67.35 67.50 65.72 65.91 65.91 30,900
Jul 31, 2024 68.20 68.49 67.79 67.90 67.90 10,900
Jul 30, 2024 67.17 67.50 66.59 66.78 66.78 24,700
Jul 29, 2024 67.19 67.38 66.93 66.94 66.94 21,100
Jul 26, 2024 66.92 67.25 66.88 67.24 67.24 3,800
Jul 25, 2024 66.59 67.37 66.32 66.64 66.64 10,000
Jul 24, 2024 67.66 68.35 66.71 66.97 66.97 28,100
Jul 23, 2024 67.82 68.32 67.81 68.25 68.25 5,300
Jul 22, 2024 68.08 68.50 68.08 68.50 68.50 9,900
Jul 19, 2024 67.92 68.02 67.35 67.63 67.63 10,100
Jul 18, 2024 69.22 69.52 68.30 68.35 68.35 4,400
Jul 17, 2024 69.86 70.22 69.39 69.51 69.51 12,500
Jul 16, 2024 70.19 70.47 70.05 70.47 70.47 5,200
Jul 15, 2024 70.47 70.90 70.30 70.35 70.35 12,900
Jul 12, 2024 70.18 70.85 70.05 70.70 70.70 16,400
Jul 11, 2024 69.61 70.08 69.31 69.72 69.72 15,800
Jul 10, 2024 68.82 69.15 68.71 69.15 69.15 11,600
Jul 9, 2024 68.37 68.82 68.18 68.36 68.36 38,200
Jul 8, 2024 67.80 68.08 67.52 68.08 68.08 13,300
Jul 5, 2024 67.35 67.71 67.11 67.71 67.71 14,400
Jul 3, 2024 66.94 67.48 66.94 67.33 67.33 7,800
Jul 2, 2024 65.91 66.70 65.91 66.67 66.67 30,200
Jul 1, 2024 66.66 66.66 65.91 66.10 66.10 47,100
Jun 28, 2024 66.86 67.32 66.56 66.91 66.91 12,400
Jun 27, 2024 66.31 66.80 66.31 66.72 66.72 10,800
Jun 26, 2024 66.43 66.69 66.15 66.69 66.69 10,000
Jun 25, 2024 66.26 66.63 65.85 66.49 66.49 9,900
Jun 24, 2024 65.71 66.39 65.54 66.04 66.04 15,100
Jun 21, 2024 66.06 66.08 65.67 65.79 65.79 12,200
Jun 20, 2024 66.00 66.20 65.81 65.99 65.99 16,300
Jun 18, 2024 65.91 66.30 65.82 66.25 66.25 8,900
Jun 17, 2024 65.87 66.24 65.66 65.95 65.95 10,400
Jun 14, 2024 65.71 65.97 65.71 65.96 65.96 4,700
Jun 13, 2024 65.97 66.11 65.55 65.96 65.96 13,900
Jun 12, 2024 66.72 67.03 65.90 65.90 65.90 8,400
Jun 11, 2024 65.84 66.44 65.21 66.44 66.44 12,200
Jun 10, 2024 66.66 66.84 66.22 66.32 66.32 11,200
Jun 7, 2024 67.86 68.82 66.80 67.06 67.06 35,000
Jun 6, 2024 67.80 69.50 67.53 69.31 69.31 23,300
Jun 5, 2024 66.78 67.90 66.78 67.90 67.90 15,300
Jun 4, 2024 66.25 66.71 65.98 66.45 66.45 14,100
Jun 3, 2024 67.55 67.62 65.99 66.20 66.20 16,500
May 31, 2024 64.85 64.97 64.25 64.97 64.97 2,700
May 30, 2024 64.80 65.27 64.42 64.86 64.86 6,600
May 29, 2024 64.32 64.51 64.10 64.40 64.40 5,700
May 28, 2024 65.14 65.65 64.66 65.17 65.17 11,100
May 24, 2024 64.46 65.28 64.41 65.05 65.05 10,800
May 23, 2024 66.17 66.17 64.25 64.45 64.45 12,000
May 22, 2024 65.96 66.36 65.66 65.77 65.77 14,200
May 21, 2024 66.22 66.33 65.69 66.29 66.29 14,000
May 20, 2024 66.60 67.23 66.32 67.04 67.04 9,400
May 17, 2024 66.70 66.80 66.36 66.58 66.58 41,000
May 16, 2024 67.68 67.90 67.26 67.26 67.26 16,000
May 15, 2024 67.59 67.95 66.21 67.86 67.86 24,000
May 14, 2024 66.39 69.00 66.39 68.41 68.41 76,100
May 13, 2024 64.64 66.22 64.40 65.06 65.06 22,500
May 10, 2024 63.77 64.08 63.26 63.27 63.27 7,700
May 9, 2024 62.55 63.19 62.52 63.07 63.07 4,700
May 8, 2024 62.39 62.68 62.32 62.48 62.48 6,900
May 7, 2024 63.35 63.72 63.27 63.61 63.61 25,700
May 6, 2024 63.23 63.74 63.13 63.74 63.74 7,200
May 3, 2024 62.33 63.27 62.12 63.17 63.17 13,000
May 2, 2024 60.82 61.61 60.45 61.61 61.61 12,900
May 1, 2024 59.85 60.65 59.71 59.96 59.96 6,800
Apr 30, 2024 60.59 60.66 60.05 60.13 60.13 6,800
Apr 29, 2024 60.96 61.29 60.89 61.29 61.29 19,000
Apr 26, 2024 60.25 60.87 60.25 60.64 60.64 9,500
Apr 25, 2024 58.95 59.90 58.90 59.90 59.90 9,500
Apr 24, 2024 60.23 60.28 59.59 60.15 60.15 9,000
Apr 23, 2024 59.26 59.98 59.26 59.76 59.76 15,300
Apr 22, 2024 58.90 59.38 58.68 59.11 59.11 13,300
Apr 19, 2024 58.13 58.48 57.84 58.05 58.05 13,800
Apr 18, 2024 58.76 59.13 58.52 58.65 58.65 7,300
Apr 17, 2024 59.19 59.19 58.49 58.63 58.63 37,100
Apr 16, 2024 58.53 59.35 58.53 59.01 59.01 10,600
Apr 15, 2024 60.24 60.24 58.80 58.93 58.93 13,100
Apr 12, 2024 60.71 60.71 59.82 59.93 59.93 10,100
Apr 11, 2024 61.55 61.65 61.05 61.56 61.56 8,800
Apr 10, 2024 61.45 61.58 61.10 61.33 61.33 4,500
Apr 9, 2024 62.09 62.31 61.75 62.16 62.16 8,400
Apr 8, 2024 61.59 61.89 61.54 61.88 61.88 9,700
Apr 5, 2024 60.78 61.54 60.77 61.34 61.34 7,400
Apr 4, 2024 62.15 62.27 60.85 60.85 60.85 9,300
Apr 3, 2024 61.19 61.71 61.19 61.59 61.59 17,800
Apr 2, 2024 61.44 61.66 61.28 61.59 61.59 15,000
Apr 1, 2024 62.44 62.50 61.83 62.12 62.12 9,000
Mar 28, 2024 62.39 62.76 62.36 62.52 62.52 9,400
Mar 27, 2024 62.63 62.71 62.27 62.71 62.71 11,100
Mar 26, 2024 62.71 62.89 62.44 62.44 62.44 8,800
Mar 25, 2024 61.88 62.36 61.88 62.21 62.21 9,200
Mar 22, 2024 62.94 62.94 62.51 62.63 62.63 6,500
Mar 21, 2024 63.38 63.40 62.91 62.91 62.91 20,700
Mar 20, 2024 62.26 63.07 62.17 62.99 62.99 31,400
Mar 19, 2024 62.02 62.29 61.52 62.29 62.29 12,900
Mar 18, 2024 62.96 62.99 62.46 62.59 62.59 16,900
Mar 15, 2024 62.16 62.65 62.16 62.40 62.40 15,300
Mar 14, 2024 63.68 63.96 62.62 62.89 62.89 17,400
Mar 13, 2024 63.57 64.16 63.57 63.94 63.94 16,000
Mar 12, 2024 63.65 64.18 63.22 64.06 64.06 14,500
Mar 11, 2024 63.10 63.61 63.03 63.32 63.32 14,400
Mar 8, 2024 64.50 65.22 63.06 63.06 63.06 14,000
Mar 7, 2024 63.84 64.20 63.73 64.11 64.11 12,300
Mar 6, 2024 63.47 63.80 63.26 63.46 63.46 12,200
Mar 5, 2024 62.43 62.56 62.06 62.56 62.56 12,500
Mar 4, 2024 63.45 63.53 62.76 62.91 62.91 20,200
Mar 1, 2024 62.47 63.34 58.71 63.18 63.18 40,200
Feb 29, 2024 61.36 61.75 61.25 61.60 61.60 21,700
Feb 28, 2024 60.85 61.10 60.70 60.83 60.83 7,900
Feb 27, 2024 61.38 61.74 61.21 61.59 61.59 14,500
Feb 26, 2024 61.44 61.77 61.44 61.55 61.55 10,800
Feb 23, 2024 61.91 62.10 61.34 61.51 61.51 10,700
Feb 22, 2024 60.99 61.78 60.95 61.61 61.61 16,700
Feb 21, 2024 59.58 59.88 59.30 59.51 59.51 18,900
Feb 20, 2024 60.64 60.64 59.39 59.83 59.83 22,200
Feb 16, 2024 61.75 62.00 61.38 61.38 61.38 13,000
Feb 15, 2024 61.26 61.75 61.26 61.68 61.68 20,800
Feb 14, 2024 60.41 61.30 60.41 61.14 61.14 92,100
Feb 13, 2024 59.29 59.83 59.29 59.60 59.60 8,700
Feb 12, 2024 60.38 61.27 60.37 60.46 60.46 22,100
Feb 9, 2024 59.76 60.40 59.76 60.29 60.29 18,400
Feb 8, 2024 59.88 60.33 59.88 60.02 60.02 50,900
Feb 7, 2024 59.60 60.20 59.60 60.14 60.14 23,600
Feb 6, 2024 59.36 59.72 59.19 59.72 59.72 19,500
Feb 5, 2024 59.37 59.44 58.63 59.09 59.09 20,800
Feb 2, 2024 58.55 59.33 58.54 59.31 59.31 29,900
Feb 1, 2024 57.33 57.80 57.13 57.79 57.79 21,100
Jan 31, 2024 57.23 57.72 57.07 57.07 57.07 13,400
Jan 30, 2024 58.35 58.40 57.63 57.79 57.79 16,700
Jan 29, 2024 58.19 58.67 57.88 58.65 58.65 17,200
Jan 26, 2024 58.14 58.36 57.95 58.09 58.09 11,100
Jan 25, 2024 58.43 58.57 58.17 58.30 58.30 16,000
Jan 24, 2024 58.05 58.50 57.86 57.86 57.86 17,100
Jan 23, 2024 56.95 57.42 56.91 57.27 57.27 18,200
Jan 22, 2024 56.34 56.69 56.28 56.46 56.46 43,900
Jan 19, 2024 55.92 56.36 55.33 56.36 56.36 11,700
Jan 18, 2024 55.58 55.58 55.03 55.53 55.53 53,700
Jan 17, 2024 54.69 54.97 54.54 54.97 54.97 13,400
Jan 16, 2024 55.59 56.07 55.52 55.62 55.62 10,300
Jan 12, 2024 56.59 56.90 56.31 56.35 56.35 7,800
Jan 11, 2024 56.67 56.70 55.76 56.45 56.45 11,600
Jan 10, 2024 56.19 56.63 56.09 56.38 56.38 5,300
Jan 9, 2024 55.84 56.02 55.68 55.79 55.79 8,300
Jan 8, 2024 54.81 55.86 54.79 55.86 55.86 9,300
Jan 5, 2024 54.63 55.30 54.63 54.79 54.79 5,100
Jan 4, 2024 54.95 55.40 54.80 55.08 55.08 6,700
Jan 3, 2024 54.77 55.17 54.74 54.86 54.86 6,800
Jan 2, 2024 55.92 55.94 55.16 55.42 55.42 41,200
Dec 29, 2023 56.92 57.20 56.60 56.73 56.73 10,300
Dec 28, 2023 56.67 57.27 56.67 56.82 56.82 10,700
Dec 27, 2023 56.32 56.55 56.16 56.52 56.52 17,300
Dec 26, 2023 55.61 56.28 55.61 56.28 56.28 17,700
Dec 22, 2023 54.78 55.35 54.56 55.14 55.14 16,200
Dec 21, 2023 56.42 56.74 56.17 56.74 56.74 8,300
Dec 20, 2023 56.64 56.91 55.61 55.75 55.75 14,000
Dec 19, 2023 56.43 57.00 56.33 56.84 56.84 21,600
Dec 18, 2023 0.54 Dividend
Dec 18, 2023 56.01 56.22 55.72 56.18 56.18 8,600
Dec 15, 2023 56.77 56.89 56.33 56.52 55.98 7,100
Dec 14, 2023 56.62 56.97 56.34 56.97 56.42 15,100
Dec 13, 2023 55.56 56.53 55.37 56.41 55.87 12,900
Dec 12, 2023 54.83 55.70 54.74 55.70 55.17 20,100
Dec 11, 2023 54.84 55.22 54.79 55.22 54.69 13,300
Dec 8, 2023 54.96 55.34 54.93 55.27 54.74 14,600
Dec 7, 2023 54.50 55.11 54.50 55.10 54.57 6,300
Dec 6, 2023 54.92 55.20 54.15 54.22 53.70 28,100
Dec 5, 2023 54.22 54.62 54.14 54.52 54.00 11,900
Dec 4, 2023 54.82 55.04 54.36 55.04 54.51 11,600
Dec 1, 2023 54.89 55.75 54.79 55.75 55.22 9,500
Nov 30, 2023 55.57 55.57 54.94 55.24 54.71 8,400
Nov 29, 2023 55.69 55.78 55.38 55.56 55.03 8,600
Nov 28, 2023 54.77 55.43 54.70 55.35 54.82 14,100
Nov 27, 2023 54.77 55.27 54.73 55.13 54.60 5,400
Nov 24, 2023 54.90 55.18 54.87 55.18 54.65 3,800
Nov 22, 2023 55.36 55.56 55.11 55.46 54.93 5,900

Related Tickers