NasdaqGS - Nasdaq Real Time Price USD
Evotec SE (EVO)
At close: October 22 at 4:00 PM EDT
After hours: October 22 at 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 22, 2024 | 3.2100 | 3.2800 | 3.2000 | 3.2700 | 3.2700 | 84,217 |
Oct 21, 2024 | 3.2200 | 3.2300 | 3.1600 | 3.1700 | 3.1700 | 96,700 |
Oct 18, 2024 | 3.2000 | 3.2300 | 3.1700 | 3.2200 | 3.2200 | 94,900 |
Oct 17, 2024 | 3.1000 | 3.1000 | 3.0500 | 3.0800 | 3.0800 | 57,600 |
Oct 16, 2024 | 2.9800 | 3.0200 | 2.9800 | 3.0100 | 3.0100 | 184,100 |
Oct 15, 2024 | 2.9500 | 2.9700 | 2.9000 | 2.9000 | 2.9000 | 140,900 |
Oct 14, 2024 | 2.9700 | 2.9800 | 2.9000 | 2.9600 | 2.9600 | 199,300 |
Oct 11, 2024 | 3.1300 | 3.1600 | 3.1300 | 3.1400 | 3.1400 | 83,100 |
Oct 10, 2024 | 3.1400 | 3.1400 | 3.0800 | 3.1200 | 3.1200 | 65,800 |
Oct 9, 2024 | 3.2400 | 3.2400 | 3.1800 | 3.1900 | 3.1900 | 20,000 |
Oct 8, 2024 | 3.2800 | 3.2800 | 3.2100 | 3.2600 | 3.2600 | 111,100 |
Oct 7, 2024 | 3.3500 | 3.3900 | 3.3100 | 3.3400 | 3.3400 | 96,500 |
Oct 4, 2024 | 3.4100 | 3.4400 | 3.3900 | 3.4300 | 3.4300 | 33,600 |
Oct 3, 2024 | 3.3600 | 3.3800 | 3.3300 | 3.3600 | 3.3600 | 37,700 |
Oct 2, 2024 | 3.3500 | 3.4400 | 3.2900 | 3.4200 | 3.4200 | 94,800 |
Oct 1, 2024 | 3.5800 | 3.5800 | 3.4800 | 3.5100 | 3.5100 | 189,300 |
Sep 30, 2024 | 3.5800 | 3.6600 | 3.5500 | 3.6500 | 3.6500 | 122,600 |
Sep 27, 2024 | 3.5700 | 3.5900 | 3.4700 | 3.5700 | 3.5700 | 116,700 |
Sep 26, 2024 | 3.4600 | 3.5200 | 3.4200 | 3.4900 | 3.4900 | 244,200 |
Sep 25, 2024 | 3.3700 | 3.3700 | 3.3100 | 3.3300 | 3.3300 | 135,400 |
Sep 24, 2024 | 3.3600 | 3.3700 | 3.3200 | 3.3500 | 3.3500 | 127,100 |
Sep 23, 2024 | 3.3700 | 3.3700 | 3.2400 | 3.2700 | 3.2700 | 62,700 |
Sep 20, 2024 | 3.5000 | 3.5000 | 3.3800 | 3.3900 | 3.3900 | 47,700 |
Sep 19, 2024 | 3.6700 | 3.6700 | 3.5500 | 3.6400 | 3.6400 | 327,900 |
Sep 18, 2024 | 3.6400 | 3.6800 | 3.6000 | 3.6400 | 3.6400 | 18,600 |
Sep 17, 2024 | 3.6100 | 3.6400 | 3.5700 | 3.6400 | 3.6400 | 42,200 |
Sep 16, 2024 | 3.5300 | 3.5400 | 3.4800 | 3.5000 | 3.5000 | 21,300 |
Sep 13, 2024 | 3.4600 | 3.5500 | 3.4600 | 3.5400 | 3.5400 | 53,700 |
Sep 12, 2024 | 3.4100 | 3.4100 | 3.3600 | 3.4100 | 3.4100 | 54,200 |
Sep 11, 2024 | 3.3700 | 3.4500 | 3.3300 | 3.4300 | 3.4300 | 82,300 |
Sep 10, 2024 | 3.3200 | 3.3700 | 3.2700 | 3.3600 | 3.3600 | 33,200 |
Sep 9, 2024 | 3.3300 | 3.3600 | 3.3000 | 3.3400 | 3.3400 | 36,500 |
Sep 6, 2024 | 3.4300 | 3.4500 | 3.3000 | 3.3600 | 3.3600 | 178,800 |
Sep 5, 2024 | 3.4700 | 3.4900 | 3.3800 | 3.4200 | 3.4200 | 29,600 |
Sep 4, 2024 | 3.3500 | 3.3500 | 3.2900 | 3.3000 | 3.3000 | 73,000 |
Sep 3, 2024 | 3.5600 | 3.5600 | 3.4300 | 3.4500 | 3.4500 | 104,800 |
Aug 30, 2024 | 3.7900 | 3.8000 | 3.6900 | 3.7700 | 3.7700 | 41,500 |
Aug 29, 2024 | 3.7100 | 3.7300 | 3.6600 | 3.7100 | 3.7100 | 49,700 |
Aug 28, 2024 | 3.6500 | 3.6500 | 3.5600 | 3.6000 | 3.6000 | 57,400 |
Aug 27, 2024 | 3.7800 | 3.8500 | 3.7600 | 3.8000 | 3.8000 | 89,900 |
Aug 26, 2024 | 3.3400 | 3.5300 | 3.3400 | 3.5200 | 3.5200 | 85,900 |
Aug 23, 2024 | 3.2500 | 3.3600 | 3.2400 | 3.3500 | 3.3500 | 61,200 |
Aug 22, 2024 | 3.1800 | 3.1800 | 3.0800 | 3.0900 | 3.0900 | 49,600 |
Aug 21, 2024 | 3.1300 | 3.1400 | 3.0900 | 3.1000 | 3.1000 | 105,000 |
Aug 20, 2024 | 3.2200 | 3.2200 | 3.1800 | 3.2000 | 3.2000 | 106,300 |
Aug 19, 2024 | 3.2200 | 3.2600 | 3.1800 | 3.2100 | 3.2100 | 181,900 |
Aug 16, 2024 | 3.2800 | 3.3300 | 3.2200 | 3.2600 | 3.2600 | 63,100 |
Aug 15, 2024 | 3.3200 | 3.3200 | 3.1700 | 3.1900 | 3.1900 | 82,900 |
Aug 14, 2024 | 3.3600 | 3.3700 | 3.2800 | 3.3100 | 3.3100 | 111,900 |
Aug 13, 2024 | 3.1600 | 3.3500 | 3.1500 | 3.3200 | 3.3200 | 384,300 |
Aug 12, 2024 | 3.0400 | 3.0400 | 2.9600 | 2.9700 | 2.9700 | 85,000 |
Aug 9, 2024 | 2.9600 | 3.1200 | 2.9400 | 3.0900 | 3.0900 | 245,100 |
Aug 8, 2024 | 2.9100 | 2.9600 | 2.8500 | 2.9600 | 2.9600 | 231,500 |
Aug 7, 2024 | 2.8900 | 3.1300 | 2.8500 | 3.0600 | 3.0600 | 589,300 |
Aug 6, 2024 | 4.5100 | 4.5900 | 3.6400 | 3.8400 | 3.8400 | 240,100 |
Aug 5, 2024 | 4.2000 | 4.4000 | 4.1600 | 4.3300 | 4.3300 | 347,400 |
Aug 2, 2024 | 4.4500 | 4.5200 | 4.3500 | 4.4200 | 4.4200 | 26,000 |
Aug 1, 2024 | 4.7200 | 4.7200 | 4.5500 | 4.6300 | 4.6300 | 18,500 |
Jul 31, 2024 | 4.7500 | 4.7900 | 4.7100 | 4.7600 | 4.7600 | 11,300 |
Jul 30, 2024 | 4.7700 | 4.7800 | 4.6600 | 4.7100 | 4.7100 | 16,500 |
Jul 29, 2024 | 4.7300 | 4.7800 | 4.6400 | 4.7600 | 4.7600 | 19,200 |
Jul 26, 2024 | 4.7900 | 4.8200 | 4.7400 | 4.7800 | 4.7800 | 13,100 |
Jul 25, 2024 | 4.6200 | 4.8000 | 4.6000 | 4.7100 | 4.7100 | 33,600 |
Jul 24, 2024 | 4.7900 | 4.8400 | 4.7800 | 4.8200 | 4.8200 | 8,700 |
Jul 23, 2024 | 4.8500 | 4.8500 | 4.7600 | 4.7800 | 4.7800 | 24,700 |
Jul 22, 2024 | 4.9000 | 4.9300 | 4.8300 | 4.9200 | 4.9200 | 32,600 |
Jul 19, 2024 | 4.7700 | 4.7700 | 4.6800 | 4.7000 | 4.7000 | 21,000 |
Jul 18, 2024 | 4.9100 | 4.9100 | 4.7500 | 4.7800 | 4.7800 | 23,000 |
Jul 17, 2024 | 4.7600 | 4.8300 | 4.7400 | 4.7800 | 4.7800 | 27,700 |
Jul 16, 2024 | 4.7400 | 4.8000 | 4.7100 | 4.7800 | 4.7800 | 30,800 |
Jul 15, 2024 | 4.8900 | 4.9200 | 4.8600 | 4.8700 | 4.8700 | 35,600 |
Jul 12, 2024 | 4.9200 | 4.9800 | 4.8900 | 4.9400 | 4.9400 | 51,500 |
Jul 11, 2024 | 4.8900 | 5.1100 | 4.8800 | 5.0700 | 5.0700 | 51,000 |
Jul 10, 2024 | 5.2600 | 5.3100 | 5.1700 | 5.2100 | 5.2100 | 62,500 |
Jul 9, 2024 | 5.2100 | 5.2100 | 5.0500 | 5.1200 | 5.1200 | 41,800 |
Jul 8, 2024 | 5.4100 | 5.4400 | 5.2800 | 5.3400 | 5.3400 | 72,900 |
Jul 5, 2024 | 5.3700 | 5.3900 | 5.2500 | 5.3000 | 5.3000 | 41,900 |
Jul 3, 2024 | 5.0300 | 5.1600 | 5.0300 | 5.1500 | 5.1500 | 24,600 |
Jul 2, 2024 | 4.8900 | 4.9600 | 4.8900 | 4.9500 | 4.9500 | 31,300 |
Jul 1, 2024 | 4.8400 | 4.9300 | 4.8000 | 4.8600 | 4.8600 | 40,700 |
Jun 28, 2024 | 4.7000 | 4.8200 | 4.6600 | 4.8000 | 4.8000 | 108,400 |
Jun 27, 2024 | 4.6000 | 4.6100 | 4.5100 | 4.5700 | 4.5700 | 34,500 |
Jun 26, 2024 | 4.6700 | 4.7500 | 4.6500 | 4.7000 | 4.7000 | 39,300 |
Jun 25, 2024 | 4.6100 | 4.7500 | 4.6000 | 4.7200 | 4.7200 | 59,700 |
Jun 24, 2024 | 4.5400 | 4.6500 | 4.5100 | 4.6000 | 4.6000 | 29,900 |
Jun 21, 2024 | 4.5400 | 4.5600 | 4.4600 | 4.4800 | 4.4800 | 43,400 |
Jun 20, 2024 | 4.5300 | 4.5300 | 4.4400 | 4.5100 | 4.5100 | 359,500 |
Jun 18, 2024 | 4.0500 | 4.1100 | 4.0400 | 4.0700 | 4.0700 | 139,800 |
Jun 17, 2024 | 4.0300 | 4.1200 | 3.9400 | 4.0800 | 4.0800 | 197,600 |
Jun 14, 2024 | 4.5100 | 4.5500 | 4.4400 | 4.5500 | 4.5500 | 52,200 |
Jun 13, 2024 | 4.6500 | 4.6500 | 4.4800 | 4.5600 | 4.5600 | 74,800 |
Jun 12, 2024 | 4.9200 | 4.9600 | 4.8000 | 4.8300 | 4.8300 | 81,300 |
Jun 11, 2024 | 4.7800 | 4.7900 | 4.7100 | 4.7700 | 4.7700 | 44,000 |
Jun 10, 2024 | 4.7200 | 4.7200 | 4.6000 | 4.6500 | 4.6500 | 73,500 |
Jun 7, 2024 | 4.8800 | 4.8800 | 4.7800 | 4.7800 | 4.7800 | 28,300 |
Jun 6, 2024 | 4.8700 | 4.9500 | 4.8700 | 4.9100 | 4.9100 | 27,600 |
Jun 5, 2024 | 4.8900 | 4.9700 | 4.8300 | 4.9500 | 4.9500 | 33,700 |
Jun 4, 2024 | 4.8800 | 4.9500 | 4.8400 | 4.8900 | 4.8900 | 48,900 |
Jun 3, 2024 | 4.7400 | 5.0000 | 4.7400 | 4.9700 | 4.9700 | 166,900 |
May 31, 2024 | 4.5900 | 4.7000 | 4.5900 | 4.6800 | 4.6800 | 146,100 |
May 30, 2024 | 4.5800 | 4.5800 | 4.5000 | 4.5200 | 4.5200 | 41,300 |
May 29, 2024 | 4.6400 | 4.6400 | 4.5400 | 4.5800 | 4.5800 | 78,500 |
May 28, 2024 | 4.8800 | 4.9600 | 4.8200 | 4.8600 | 4.8600 | 290,600 |
May 24, 2024 | 4.7900 | 4.8400 | 4.7700 | 4.7700 | 4.7700 | 70,400 |
May 23, 2024 | 4.9800 | 4.9900 | 4.8800 | 4.9300 | 4.9300 | 135,200 |
May 22, 2024 | 5.0600 | 5.2600 | 5.0100 | 5.1700 | 5.1700 | 236,300 |
May 21, 2024 | 5.1600 | 5.1800 | 5.0900 | 5.0900 | 5.0900 | 407,300 |
May 20, 2024 | 5.2500 | 5.2600 | 5.1700 | 5.2100 | 5.2100 | 108,100 |
May 17, 2024 | 5.3500 | 5.3500 | 5.2200 | 5.2500 | 5.2500 | 72,100 |
May 16, 2024 | 5.5900 | 5.5900 | 5.4700 | 5.4900 | 5.4900 | 55,800 |
May 15, 2024 | 5.6100 | 5.6800 | 5.6000 | 5.6700 | 5.6700 | 368,400 |
May 14, 2024 | 5.4200 | 5.5600 | 5.4200 | 5.5500 | 5.5500 | 418,100 |
May 13, 2024 | 5.2600 | 5.3900 | 5.2400 | 5.3500 | 5.3500 | 84,800 |
May 10, 2024 | 5.2400 | 5.2400 | 5.1500 | 5.1500 | 5.1500 | 31,400 |
May 9, 2024 | 5.1500 | 5.2700 | 5.1500 | 5.2700 | 5.2700 | 58,400 |
May 8, 2024 | 5.1600 | 5.2300 | 5.1400 | 5.1900 | 5.1900 | 41,900 |
May 7, 2024 | 5.1600 | 5.2100 | 5.1300 | 5.1400 | 5.1400 | 57,300 |
May 6, 2024 | 5.2700 | 5.2700 | 5.1500 | 5.2000 | 5.2000 | 67,500 |
May 3, 2024 | 5.3200 | 5.3800 | 5.2400 | 5.2700 | 5.2700 | 172,800 |
May 2, 2024 | 5.4400 | 5.4400 | 5.2700 | 5.3700 | 5.3700 | 742,200 |
May 1, 2024 | 5.2300 | 5.2800 | 5.1400 | 5.2500 | 5.2500 | 84,900 |
Apr 30, 2024 | 5.2600 | 5.2600 | 5.1500 | 5.1900 | 5.1900 | 79,700 |
Apr 29, 2024 | 5.2200 | 5.3000 | 5.1700 | 5.2000 | 5.2000 | 226,700 |
Apr 26, 2024 | 5.0400 | 5.1100 | 4.9900 | 5.0200 | 5.0200 | 869,100 |
Apr 25, 2024 | 5.1100 | 5.1100 | 4.8700 | 5.1000 | 5.1000 | 651,200 |
Apr 24, 2024 | 5.1900 | 5.3900 | 5.0000 | 5.2300 | 5.2300 | 1,550,700 |
Apr 23, 2024 | 7.5800 | 7.7700 | 7.5700 | 7.6500 | 7.6500 | 33,800 |
Apr 22, 2024 | 7.3600 | 7.5000 | 7.2800 | 7.3600 | 7.3600 | 33,600 |
Apr 19, 2024 | 7.0000 | 7.1000 | 7.0000 | 7.0700 | 7.0700 | 19,200 |
Apr 18, 2024 | 7.0400 | 7.1900 | 6.9800 | 7.1500 | 7.1500 | 27,400 |
Apr 17, 2024 | 7.0900 | 7.2400 | 7.0200 | 7.2400 | 7.2400 | 55,700 |
Apr 16, 2024 | 7.1300 | 7.1300 | 7.0000 | 7.0100 | 7.0100 | 26,900 |
Apr 15, 2024 | 7.4400 | 7.4900 | 7.2300 | 7.2500 | 7.2500 | 36,500 |
Apr 12, 2024 | 7.4600 | 7.4600 | 7.2800 | 7.2900 | 7.2900 | 23,500 |
Apr 11, 2024 | 7.3300 | 7.3300 | 7.1300 | 7.1500 | 7.1500 | 32,100 |
Apr 10, 2024 | 7.4100 | 7.4300 | 7.0300 | 7.2200 | 7.2200 | 47,700 |
Apr 9, 2024 | 7.8900 | 7.9200 | 7.8100 | 7.8300 | 7.8300 | 62,200 |
Apr 8, 2024 | 7.8500 | 7.9800 | 7.6700 | 7.8700 | 7.8700 | 66,000 |
Apr 5, 2024 | 7.4400 | 7.6200 | 7.4000 | 7.5600 | 7.5600 | 36,400 |
Apr 4, 2024 | 7.6400 | 7.6900 | 7.5100 | 7.5100 | 7.5100 | 11,700 |
Apr 3, 2024 | 7.5600 | 7.6500 | 7.5300 | 7.6500 | 7.6500 | 28,800 |
Apr 2, 2024 | 7.6400 | 7.6400 | 7.5200 | 7.6300 | 7.6300 | 29,300 |
Apr 1, 2024 | 7.7500 | 7.7500 | 7.5700 | 7.7000 | 7.7000 | 34,100 |
Mar 28, 2024 | 7.8200 | 7.9600 | 7.7700 | 7.8300 | 7.8300 | 23,000 |
Mar 27, 2024 | 7.6700 | 7.8300 | 7.6700 | 7.8100 | 7.8100 | 32,300 |
Mar 26, 2024 | 7.4500 | 7.4900 | 7.4500 | 7.4500 | 7.4500 | 37,100 |
Mar 25, 2024 | 7.3500 | 7.3700 | 7.3000 | 7.3200 | 7.3200 | 68,100 |
Mar 22, 2024 | 7.3000 | 7.5100 | 7.2800 | 7.4300 | 7.4300 | 123,100 |
Mar 21, 2024 | 7.3500 | 7.3800 | 7.2500 | 7.2500 | 7.2500 | 30,700 |
Mar 20, 2024 | 7.3800 | 7.5300 | 7.3500 | 7.5100 | 7.5100 | 41,500 |
Mar 19, 2024 | 7.2200 | 7.3600 | 7.1900 | 7.3300 | 7.3300 | 14,700 |
Mar 18, 2024 | 7.2000 | 7.2100 | 7.0600 | 7.1300 | 7.1300 | 52,800 |
Mar 15, 2024 | 6.9700 | 6.9900 | 6.8300 | 6.8900 | 6.8900 | 47,700 |
Mar 14, 2024 | 7.2800 | 7.3000 | 7.0500 | 7.0700 | 7.0700 | 79,000 |
Mar 13, 2024 | 7.1300 | 7.1600 | 7.0600 | 7.0700 | 7.0700 | 30,800 |
Mar 12, 2024 | 7.1800 | 7.3200 | 7.1200 | 7.3200 | 7.3200 | 63,700 |
Mar 11, 2024 | 7.0100 | 7.1500 | 7.0100 | 7.1400 | 7.1400 | 31,300 |
Mar 8, 2024 | 7.1000 | 7.1500 | 7.0400 | 7.1000 | 7.1000 | 59,900 |
Mar 7, 2024 | 7.1100 | 7.1700 | 7.0700 | 7.1500 | 7.1500 | 24,300 |
Mar 6, 2024 | 7.0200 | 7.1200 | 6.9800 | 7.0700 | 7.0700 | 46,700 |
Mar 5, 2024 | 7.1000 | 7.1300 | 6.8900 | 6.9100 | 6.9100 | 115,000 |
Mar 4, 2024 | 7.3300 | 7.3300 | 7.2000 | 7.2000 | 7.2000 | 75,300 |
Mar 1, 2024 | 7.4000 | 7.5500 | 7.3500 | 7.5300 | 7.5300 | 183,900 |
Feb 29, 2024 | 7.5000 | 7.5000 | 7.2900 | 7.4000 | 7.4000 | 91,100 |
Feb 28, 2024 | 7.5300 | 7.5500 | 7.4800 | 7.4900 | 7.4900 | 30,000 |
Feb 27, 2024 | 7.6800 | 7.7400 | 7.5700 | 7.6500 | 7.6500 | 80,800 |
Feb 26, 2024 | 7.5400 | 7.6300 | 7.4900 | 7.6300 | 7.6300 | 35,000 |
Feb 23, 2024 | 7.5700 | 7.6200 | 7.3300 | 7.5600 | 7.5600 | 42,200 |
Feb 22, 2024 | 7.4100 | 7.5100 | 7.4000 | 7.4400 | 7.4400 | 77,300 |
Feb 21, 2024 | 7.2900 | 7.3800 | 7.2600 | 7.3400 | 7.3400 | 21,000 |
Feb 20, 2024 | 7.4300 | 7.4600 | 7.3300 | 7.3800 | 7.3800 | 16,600 |
Feb 16, 2024 | 7.3900 | 7.3900 | 7.2900 | 7.3600 | 7.3600 | 44,700 |
Feb 15, 2024 | 7.2800 | 7.4000 | 7.2800 | 7.3700 | 7.3700 | 14,400 |
Feb 14, 2024 | 7.2300 | 7.2900 | 7.2100 | 7.2600 | 7.2600 | 27,200 |
Feb 13, 2024 | 7.3700 | 7.3700 | 7.2100 | 7.2400 | 7.2400 | 38,800 |
Feb 12, 2024 | 7.6200 | 7.7400 | 7.6100 | 7.7100 | 7.7100 | 48,700 |
Feb 9, 2024 | 7.5000 | 7.5600 | 7.4700 | 7.5400 | 7.5400 | 35,200 |
Feb 8, 2024 | 7.5900 | 7.7200 | 7.5500 | 7.6800 | 7.6800 | 37,100 |
Feb 7, 2024 | 7.8900 | 7.9700 | 7.7800 | 7.8300 | 7.8300 | 63,400 |
Feb 6, 2024 | 7.4000 | 7.6600 | 7.4000 | 7.6500 | 7.6500 | 64,900 |
Feb 5, 2024 | 7.1600 | 7.2500 | 7.1100 | 7.2200 | 7.2200 | 67,400 |
Feb 2, 2024 | 7.3300 | 7.3400 | 7.1400 | 7.2200 | 7.2200 | 177,500 |
Feb 1, 2024 | 7.6400 | 7.6400 | 7.3400 | 7.5200 | 7.5200 | 188,900 |
Jan 31, 2024 | 7.7900 | 7.8800 | 7.7400 | 7.7400 | 7.7400 | 33,700 |
Jan 30, 2024 | 7.8400 | 7.8600 | 7.7700 | 7.8300 | 7.8300 | 52,800 |
Jan 29, 2024 | 7.7100 | 7.8900 | 7.7000 | 7.8500 | 7.8500 | 102,300 |
Jan 26, 2024 | 7.8500 | 7.9100 | 7.8300 | 7.9000 | 7.9000 | 43,500 |
Jan 25, 2024 | 7.9700 | 7.9700 | 7.7900 | 7.8300 | 7.8300 | 74,800 |
Jan 24, 2024 | 8.3800 | 8.3900 | 8.1500 | 8.1700 | 8.1700 | 32,100 |
Jan 23, 2024 | 8.3200 | 8.3200 | 8.1300 | 8.2400 | 8.2400 | 26,000 |
Jan 22, 2024 | 8.0000 | 8.3800 | 8.0000 | 8.3100 | 8.3100 | 101,100 |
Jan 19, 2024 | 7.7500 | 7.8500 | 7.6600 | 7.8400 | 7.8400 | 99,000 |
Jan 18, 2024 | 8.0200 | 8.0300 | 7.9000 | 7.9700 | 7.9700 | 96,000 |
Jan 17, 2024 | 7.8600 | 8.0700 | 7.7000 | 8.0600 | 8.0600 | 147,600 |
Jan 16, 2024 | 8.1700 | 8.3800 | 8.0200 | 8.3300 | 8.3300 | 158,300 |
Jan 12, 2024 | 9.2100 | 9.2500 | 9.0600 | 9.0900 | 9.0900 | 31,300 |
Jan 11, 2024 | 9.3300 | 9.3400 | 9.1300 | 9.2100 | 9.2100 | 33,900 |
Jan 10, 2024 | 9.5100 | 9.7100 | 9.4500 | 9.4800 | 9.4800 | 155,500 |
Jan 9, 2024 | 9.9800 | 10.0900 | 9.7100 | 9.7800 | 9.7800 | 346,000 |
Jan 8, 2024 | 9.8900 | 10.0500 | 9.8600 | 10.0500 | 10.0500 | 362,800 |
Jan 5, 2024 | 9.7200 | 9.8900 | 9.6900 | 9.7400 | 9.7400 | 266,700 |
Jan 4, 2024 | 9.3700 | 9.7000 | 9.3600 | 9.6000 | 9.6000 | 286,800 |
Jan 3, 2024 | 11.4000 | 11.6700 | 10.5100 | 10.5100 | 10.5100 | 97,800 |
Jan 2, 2024 | 11.4700 | 11.5700 | 11.3700 | 11.4000 | 11.4000 | 24,400 |
Dec 29, 2023 | 11.8200 | 11.9100 | 11.5200 | 11.7300 | 11.7300 | 12,100 |
Dec 28, 2023 | 11.8800 | 12.0000 | 11.8200 | 11.8400 | 11.8400 | 11,800 |
Dec 27, 2023 | 11.6700 | 11.9200 | 11.6700 | 11.8900 | 11.8900 | 12,700 |
Dec 26, 2023 | 11.4500 | 11.7000 | 11.4500 | 11.7000 | 11.7000 | 32,600 |
Dec 22, 2023 | 11.4400 | 11.6000 | 11.4300 | 11.5800 | 11.5800 | 39,700 |
Dec 21, 2023 | 11.5000 | 11.6400 | 11.4300 | 11.6400 | 11.6400 | 7,600 |
Dec 20, 2023 | 11.4000 | 11.4900 | 11.3100 | 11.3100 | 11.3100 | 29,600 |
Dec 19, 2023 | 11.2700 | 11.4000 | 11.2000 | 11.3300 | 11.3300 | 12,000 |
Dec 18, 2023 | 11.2300 | 11.2800 | 11.1400 | 11.1900 | 11.1900 | 12,900 |
Dec 15, 2023 | 11.1300 | 11.2400 | 11.0200 | 11.0200 | 11.0200 | 34,200 |
Dec 14, 2023 | 11.3000 | 11.4000 | 11.0900 | 11.3300 | 11.3300 | 60,400 |
Dec 13, 2023 | 9.9800 | 10.2100 | 9.8600 | 10.0900 | 10.0900 | 18,100 |
Dec 12, 2023 | 10.0400 | 10.2100 | 9.8700 | 10.1300 | 10.1300 | 30,800 |
Dec 11, 2023 | 9.8000 | 9.8900 | 9.7400 | 9.8900 | 9.8900 | 40,900 |
Dec 8, 2023 | 9.7600 | 9.8400 | 9.6100 | 9.7200 | 9.7200 | 31,200 |
Dec 7, 2023 | 9.8600 | 9.9500 | 9.8300 | 9.8300 | 9.8300 | 8,200 |
Dec 6, 2023 | 9.9300 | 10.1600 | 9.9000 | 9.9900 | 9.9900 | 31,500 |
Dec 5, 2023 | 9.8000 | 9.8500 | 9.7700 | 9.8200 | 9.8200 | 3,000 |
Dec 4, 2023 | 9.9200 | 9.9600 | 9.7900 | 9.8300 | 9.8300 | 22,300 |
Dec 1, 2023 | 9.7500 | 10.1100 | 9.7100 | 9.9600 | 9.9600 | 46,000 |
Nov 30, 2023 | 9.9600 | 10.1200 | 9.8700 | 10.0100 | 10.0100 | 46,600 |
Nov 29, 2023 | 9.9100 | 10.0200 | 9.8900 | 10.0000 | 10.0000 | 37,500 |
Nov 28, 2023 | 9.8100 | 9.8400 | 9.7200 | 9.7800 | 9.7800 | 15,200 |
Nov 27, 2023 | 10.0600 | 10.0700 | 9.8500 | 9.8600 | 9.8600 | 15,800 |
Nov 24, 2023 | 10.2200 | 10.3000 | 10.1900 | 10.2000 | 10.2000 | 17,500 |
Nov 22, 2023 | 10.2800 | 10.4000 | 10.2400 | 10.3300 | 10.3300 | 13,900 |
Nov 21, 2023 | 10.2100 | 10.2500 | 10.0700 | 10.1500 | 10.1500 | 21,300 |
Nov 20, 2023 | 10.2900 | 10.5400 | 10.2900 | 10.5300 | 10.5300 | 30,200 |
Nov 17, 2023 | 10.1300 | 10.1800 | 10.0100 | 10.0900 | 10.0900 | 14,900 |
Nov 16, 2023 | 10.0100 | 10.0500 | 9.7400 | 9.8400 | 9.8400 | 20,800 |
Nov 15, 2023 | 10.0200 | 10.1500 | 10.0000 | 10.0200 | 10.0200 | 31,100 |
Nov 14, 2023 | 9.9300 | 10.1300 | 9.8900 | 10.0700 | 10.0700 | 45,600 |
Nov 13, 2023 | 9.3500 | 9.4400 | 9.2500 | 9.3900 | 9.3900 | 21,600 |
Nov 10, 2023 | 9.5200 | 9.5200 | 9.2000 | 9.3300 | 9.3300 | 34,100 |
Nov 9, 2023 | 9.7400 | 9.8700 | 9.5000 | 9.6400 | 9.6400 | 73,900 |
Nov 8, 2023 | 9.3200 | 9.5600 | 9.2600 | 9.2700 | 9.2700 | 51,200 |
Nov 7, 2023 | 8.4600 | 8.7700 | 8.4500 | 8.7000 | 8.7000 | 27,400 |
Nov 6, 2023 | 8.7800 | 8.8600 | 8.6600 | 8.8600 | 8.8600 | 42,300 |
Nov 3, 2023 | 9.3600 | 9.6000 | 9.2700 | 9.4000 | 9.4000 | 50,400 |
Nov 2, 2023 | 9.1300 | 9.1500 | 8.9200 | 9.0200 | 9.0200 | 22,700 |
Nov 1, 2023 | 8.7000 | 8.7200 | 8.4800 | 8.5900 | 8.5900 | 39,200 |
Oct 31, 2023 | 8.6100 | 8.7600 | 8.5000 | 8.6100 | 8.6100 | 32,000 |
Oct 30, 2023 | 8.4400 | 8.5100 | 8.3000 | 8.3300 | 8.3300 | 22,500 |
Oct 27, 2023 | 8.6800 | 8.7200 | 8.3600 | 8.3600 | 8.3600 | 16,600 |
Oct 26, 2023 | 8.8900 | 8.9200 | 8.7800 | 8.9200 | 8.9200 | 15,700 |
Oct 25, 2023 | 8.9600 | 8.9800 | 8.6100 | 8.6900 | 8.6900 | 15,100 |
Oct 24, 2023 | 8.7100 | 8.8600 | 8.6700 | 8.7800 | 8.7800 | 21,900 |
Oct 23, 2023 | 8.6700 | 8.7800 | 8.5500 | 8.6700 | 8.6700 | 35,400 |
Related Tickers
LFCR Lifecore Biomedical, Inc.
5.25
0.00%
CPH.TO Cipher Pharmaceuticals Inc.
16.43
-0.42%
ANIP ANI Pharmaceuticals, Inc.
60.08
+1.35%
MOB.ST Moberg Pharma AB (publ)
10.71
+0.28%
CRDL Cardiol Therapeutics Inc.
1.8700
-2.09%
LNTH Lantheus Holdings, Inc.
112.63
+0.49%
PRGO Perrigo Company plc
25.82
-0.12%
EOLS Evolus, Inc.
16.04
-1.23%
COLL Collegium Pharmaceutical, Inc.
36.19
-0.74%
AMRX Amneal Pharmaceuticals, Inc.
8.50
+0.35%