NYSEArca - Delayed Quote USD

iShares MSCI Sweden ETF (EWD)

37.80 +0.02 (+0.05%)
At close: November 21 at 4:00 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
EWD241220C00039000 11/18/2024 6:26 PM 39 0.50 0.00 0.00 0.00 0.00% - 1 3.13%
EWD241220C00040000 10/28/2024 1:37 PM 40 2.20 0.00 0.00 0.00 0.00% 1 1 6.25%
EWD241220C00041000 10/28/2024 1:37 PM 41 1.70 0.00 0.00 0.00 0.00% - 1 6.25%
EWD241220C00042000 10/28/2024 1:38 PM 42 1.00 0.00 0.00 0.00 0.00% - 2 12.50%
EWD241220C00043000 10/28/2024 1:37 PM 43 0.90 0.00 0.00 0.00 0.00% - 1 12.50%
EWD241220C00044000 10/28/2024 1:38 PM 44 0.45 0.00 0.00 0.00 0.00% - 2 12.50%
EWD241220C00045000 10/28/2024 1:37 PM 45 0.45 0.00 0.00 0.00 0.00% - 2 12.50%
EWD241220C00046000 11/4/2024 3:25 PM 46 0.05 0.00 0.00 0.00 0.00% - 2 12.50%
EWD241220C00047000 11/4/2024 4:43 PM 47 0.05 0.00 0.00 0.00 0.00% 1 3 25.00%
EWD241220C00048000 8/8/2024 1:30 PM 48 0.45 0.00 4.80 0.00 0.00% 1 2 130.13%
EWD241220C00050000 9/19/2024 1:30 PM 50 0.35 0.00 0.35 0.00 0.00% - 1 61.91%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
EWD241220P00020000 7/10/2024 1:35 PM 20 0.25 0.00 4.80 0.00 0.00% - 1 276.95%
EWD241220P00029000 6/28/2024 1:30 PM 29 0.40 0.00 4.80 0.00 0.00% 1 1 155.57%
EWD241220P00031000 10/30/2024 2:32 PM 31 0.05 0.00 0.00 0.00 0.00% 1 2 12.50%
EWD241220P00032000 11/4/2024 6:44 PM 32 0.05 0.00 0.00 0.00 0.00% 91 91 12.50%
EWD241220P00033000 11/4/2024 3:26 PM 33 0.05 0.00 0.00 0.00 0.00% - 1 12.50%
EWD241220P00034000 11/4/2024 3:26 PM 34 0.05 0.00 0.00 0.00 0.00% 1 2 12.50%
EWD241220P00036000 11/12/2024 4:29 PM 36 0.35 0.00 0.00 0.00 0.00% - 1 6.25%
EWD241220P00037000 11/12/2024 2:30 PM 37 0.50 0.00 0.00 0.00 0.00% - 2 3.13%
EWD241220P00038000 9/3/2024 7:47 PM 38 0.70 0.00 4.80 0.00 0.00% 4 12 54.00%
EWD241220P00039000 7/23/2024 1:33 PM 39 1.50 0.00 4.80 0.00 0.00% - 1 96.92%
EWD241220P00040000 10/16/2024 5:52 PM 40 1.15 0.40 5.00 0.00 0.00% 1 3 87.11%
EWD241220P00041000 11/11/2024 2:30 PM 41 1.65 0.00 0.00 0.00 0.00% 1 4 0.00%
EWD241220P00042000 10/10/2024 1:30 PM 42 2.05 0.85 5.00 0.00 0.00% 1 4 51.81%
EWD241220P00043000 10/10/2024 1:30 PM 43 2.50 2.05 5.50 0.00 0.00% 1 5 40.63%
EWD241220P00044000 9/19/2024 1:30 PM 44 2.30 0.70 5.50 0.00 0.00% 1 5 0.00%
EWD241220P00045000 9/30/2024 1:30 PM 45 2.60 0.00 0.00 0.00 0.00% 1 0 0.00%
EWD241220P00046000 10/18/2024 1:30 PM 46 4.90 6.70 11.00 0.00 0.00% 1 3 68.60%
EWD241220P00048000 9/30/2024 1:30 PM 48 4.80 0.00 0.00 0.00 0.00% - 0 0.00%
EWD241220P00050000 10/2/2024 1:30 PM 50 7.60 0.00 0.00 0.00 0.00% - 1 0.00%

Related Tickers