NYSEArca - Delayed Quote USD
iShares Global Industrials ETF (EXI)
At close: November 21 at 3:54 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 146.84 | 148.44 | 146.84 | 148.06 | 148.06 | 21,700 |
Nov 20, 2024 | 146.87 | 146.87 | 145.81 | 146.73 | 146.73 | 12,100 |
Nov 19, 2024 | 145.95 | 147.34 | 145.95 | 147.03 | 147.03 | 13,800 |
Nov 18, 2024 | 147.23 | 147.82 | 147.23 | 147.49 | 147.49 | 20,000 |
Nov 15, 2024 | 147.99 | 147.99 | 147.16 | 147.46 | 147.46 | 11,300 |
Nov 14, 2024 | 150.21 | 150.21 | 147.97 | 148.23 | 148.23 | 19,100 |
Nov 13, 2024 | 149.53 | 150.05 | 149.40 | 149.53 | 149.53 | 13,700 |
Nov 12, 2024 | 151.38 | 151.38 | 149.07 | 149.69 | 149.69 | 18,500 |
Nov 11, 2024 | 151.83 | 152.59 | 151.83 | 151.90 | 151.90 | 11,200 |
Nov 8, 2024 | 149.94 | 151.19 | 149.94 | 150.96 | 150.96 | 23,100 |
Nov 7, 2024 | 151.01 | 151.58 | 150.20 | 150.71 | 150.71 | 55,900 |
Nov 6, 2024 | 149.04 | 150.43 | 148.11 | 150.16 | 150.16 | 25,900 |
Nov 5, 2024 | 145.23 | 147.00 | 145.23 | 147.00 | 147.00 | 9,200 |
Nov 4, 2024 | 145.46 | 145.70 | 144.54 | 144.82 | 144.82 | 16,700 |
Nov 1, 2024 | 145.43 | 145.87 | 144.84 | 144.84 | 144.84 | 39,200 |
Oct 31, 2024 | 145.24 | 145.24 | 144.31 | 144.88 | 144.88 | 23,900 |
Oct 30, 2024 | 145.82 | 146.70 | 145.70 | 146.29 | 146.29 | 13,000 |
Oct 29, 2024 | 146.69 | 146.89 | 146.48 | 146.48 | 146.48 | 7,600 |
Oct 28, 2024 | 146.74 | 147.24 | 146.53 | 146.53 | 146.53 | 21,300 |
Oct 25, 2024 | 147.04 | 147.04 | 145.74 | 146.09 | 146.09 | 10,200 |
Oct 24, 2024 | 147.71 | 147.71 | 145.88 | 146.42 | 146.42 | 9,000 |
Oct 23, 2024 | 146.55 | 147.09 | 146.01 | 146.45 | 146.45 | 9,900 |
Oct 22, 2024 | 147.51 | 147.86 | 147.29 | 147.62 | 147.62 | 13,400 |
Oct 21, 2024 | 149.83 | 149.83 | 148.95 | 149.00 | 149.00 | 4,100 |
Oct 18, 2024 | 150.05 | 150.35 | 149.74 | 150.07 | 150.07 | 8,700 |
Oct 17, 2024 | 150.19 | 150.19 | 149.53 | 149.63 | 149.63 | 20,000 |
Oct 16, 2024 | 149.28 | 149.74 | 149.28 | 149.57 | 149.57 | 5,500 |
Oct 15, 2024 | 150.32 | 150.32 | 148.74 | 148.74 | 148.74 | 8,100 |
Oct 14, 2024 | 149.37 | 150.57 | 149.37 | 150.57 | 150.57 | 13,400 |
Oct 11, 2024 | 148.50 | 149.79 | 148.50 | 149.79 | 149.79 | 10,200 |
Oct 10, 2024 | 147.51 | 147.64 | 147.49 | 147.64 | 147.64 | 4,500 |
Oct 9, 2024 | 147.40 | 148.67 | 147.38 | 148.56 | 148.56 | 20,800 |
Oct 8, 2024 | 147.59 | 147.88 | 147.59 | 147.71 | 147.71 | 4,200 |
Oct 7, 2024 | 147.71 | 148.02 | 147.03 | 147.66 | 147.66 | 7,000 |
Oct 4, 2024 | 148.11 | 148.39 | 147.31 | 148.37 | 148.37 | 18,800 |
Oct 3, 2024 | 147.64 | 147.82 | 146.93 | 147.25 | 147.25 | 8,100 |
Oct 2, 2024 | 148.63 | 149.01 | 148.34 | 148.47 | 148.47 | 11,200 |
Oct 1, 2024 | 149.30 | 149.50 | 147.86 | 148.54 | 148.54 | 47,800 |
Sep 30, 2024 | 148.43 | 148.96 | 148.09 | 148.75 | 148.75 | 11,300 |
Sep 27, 2024 | 149.35 | 150.05 | 148.57 | 148.57 | 148.57 | 8,300 |
Sep 26, 2024 | 149.59 | 150.15 | 149.32 | 149.88 | 149.88 | 19,700 |
Sep 25, 2024 | 148.50 | 148.75 | 147.60 | 147.60 | 147.60 | 12,300 |
Sep 24, 2024 | 147.69 | 148.02 | 147.44 | 148.00 | 148.00 | 6,900 |
Sep 23, 2024 | 146.50 | 147.52 | 146.50 | 147.09 | 147.09 | 20,800 |
Sep 20, 2024 | 146.43 | 146.43 | 145.66 | 146.14 | 146.14 | 6,800 |
Sep 19, 2024 | 146.91 | 147.46 | 146.57 | 147.18 | 147.18 | 5,300 |
Sep 18, 2024 | 144.47 | 145.88 | 143.97 | 144.40 | 144.40 | 14,500 |
Sep 17, 2024 | 144.40 | 145.08 | 143.89 | 144.31 | 144.31 | 8,200 |
Sep 16, 2024 | 144.82 | 144.82 | 143.46 | 143.71 | 143.71 | 7,600 |
Sep 13, 2024 | 142.78 | 143.72 | 142.78 | 143.28 | 143.28 | 25,400 |
Sep 12, 2024 | 140.84 | 142.41 | 140.78 | 142.20 | 142.20 | 7,000 |
Sep 11, 2024 | 138.50 | 141.16 | 138.07 | 140.79 | 140.79 | 8,400 |
Sep 10, 2024 | 139.99 | 140.37 | 139.29 | 140.34 | 140.34 | 14,300 |
Sep 9, 2024 | 139.72 | 140.59 | 139.62 | 140.01 | 140.01 | 7,400 |
Sep 6, 2024 | 140.27 | 140.70 | 137.78 | 138.12 | 138.12 | 6,800 |
Sep 5, 2024 | 141.18 | 141.18 | 139.65 | 140.57 | 140.57 | 14,400 |
Sep 4, 2024 | 141.11 | 141.51 | 140.79 | 141.27 | 141.27 | 6,600 |
Sep 3, 2024 | 143.75 | 143.82 | 140.63 | 141.29 | 141.29 | 46,900 |
Aug 30, 2024 | 143.91 | 144.93 | 143.39 | 144.82 | 144.82 | 27,500 |
Aug 29, 2024 | 143.33 | 144.59 | 142.84 | 143.18 | 143.18 | 8,300 |
Aug 28, 2024 | 142.92 | 143.29 | 142.00 | 142.35 | 142.35 | 8,100 |
Aug 27, 2024 | 142.38 | 143.09 | 142.20 | 142.87 | 142.87 | 16,100 |
Aug 26, 2024 | 142.93 | 143.40 | 142.21 | 142.33 | 142.33 | 6,800 |
Aug 23, 2024 | 141.55 | 142.85 | 141.55 | 142.85 | 142.85 | 10,100 |
Aug 22, 2024 | 141.69 | 141.69 | 140.76 | 140.96 | 140.96 | 16,000 |
Aug 21, 2024 | 140.94 | 141.40 | 140.74 | 141.32 | 141.32 | 9,900 |
Aug 20, 2024 | 140.50 | 140.50 | 140.07 | 140.28 | 140.28 | 6,100 |
Aug 19, 2024 | 139.85 | 140.89 | 139.85 | 140.75 | 140.75 | 18,600 |
Aug 16, 2024 | 139.28 | 139.75 | 139.16 | 139.49 | 139.49 | 5,700 |
Aug 15, 2024 | 139.06 | 139.60 | 139.06 | 139.27 | 139.27 | 5,900 |
Aug 14, 2024 | 137.33 | 137.64 | 137.20 | 137.64 | 137.64 | 21,400 |
Aug 13, 2024 | 136.07 | 137.21 | 135.98 | 137.04 | 137.04 | 7,800 |
Aug 12, 2024 | 135.34 | 135.80 | 135.15 | 135.15 | 135.15 | 8,000 |
Aug 9, 2024 | 135.18 | 135.67 | 134.79 | 135.58 | 135.58 | 14,400 |
Aug 8, 2024 | 133.88 | 135.46 | 133.66 | 135.27 | 135.27 | 11,800 |
Aug 7, 2024 | 134.61 | 135.46 | 132.84 | 132.91 | 132.91 | 12,000 |
Aug 6, 2024 | 131.66 | 133.69 | 131.66 | 132.65 | 132.65 | 24,600 |
Aug 5, 2024 | 132.18 | 132.52 | 129.75 | 131.60 | 131.60 | 36,000 |
Aug 2, 2024 | 134.82 | 134.82 | 132.95 | 134.24 | 134.24 | 73,600 |
Aug 1, 2024 | 139.83 | 140.27 | 136.63 | 137.16 | 137.16 | 16,700 |
Jul 31, 2024 | 140.79 | 141.49 | 140.56 | 140.65 | 140.65 | 24,000 |
Jul 30, 2024 | 139.59 | 139.74 | 138.76 | 139.16 | 139.16 | 9,500 |
Jul 29, 2024 | 138.65 | 138.75 | 137.89 | 138.46 | 138.46 | 39,800 |
Jul 26, 2024 | 137.98 | 139.56 | 137.98 | 138.80 | 138.80 | 23,900 |
Jul 25, 2024 | 135.81 | 138.39 | 135.81 | 136.50 | 136.50 | 1,104,200 |
Jul 24, 2024 | 138.27 | 138.54 | 136.74 | 136.84 | 136.84 | 232,700 |
Jul 23, 2024 | 139.21 | 139.50 | 139.02 | 139.02 | 139.02 | 4,900 |
Jul 22, 2024 | 138.97 | 139.72 | 138.32 | 139.72 | 139.72 | 8,200 |
Jul 19, 2024 | 138.85 | 138.90 | 138.07 | 138.13 | 138.13 | 16,900 |
Jul 18, 2024 | 140.36 | 141.24 | 138.85 | 139.13 | 139.13 | 9,300 |
Jul 17, 2024 | 141.18 | 141.44 | 140.67 | 140.67 | 140.67 | 6,600 |
Jul 16, 2024 | 140.54 | 142.19 | 140.51 | 142.16 | 142.16 | 22,100 |
Jul 15, 2024 | 139.60 | 139.84 | 139.34 | 139.57 | 139.57 | 8,900 |
Jul 12, 2024 | 139.04 | 140.00 | 138.85 | 139.36 | 139.36 | 10,500 |
Jul 11, 2024 | 137.17 | 138.49 | 137.17 | 138.35 | 138.35 | 16,200 |
Jul 10, 2024 | 136.03 | 137.10 | 136.03 | 136.99 | 136.99 | 13,300 |
Jul 9, 2024 | 136.13 | 136.13 | 135.57 | 135.59 | 135.59 | 4,700 |
Jul 8, 2024 | 136.80 | 136.80 | 136.24 | 136.43 | 136.43 | 13,300 |
Jul 5, 2024 | 136.93 | 136.93 | 135.77 | 136.38 | 136.38 | 22,500 |
Jul 3, 2024 | 135.87 | 136.60 | 135.81 | 136.41 | 136.41 | 8,900 |
Jul 2, 2024 | 134.30 | 135.31 | 134.23 | 135.29 | 135.29 | 28,400 |
Jul 1, 2024 | 135.71 | 135.71 | 134.26 | 134.35 | 134.35 | 3,800 |
Jun 28, 2024 | 135.13 | 135.83 | 134.64 | 135.09 | 135.09 | 12,500 |
Jun 27, 2024 | 135.15 | 135.35 | 134.82 | 135.06 | 135.06 | 16,400 |
Jun 26, 2024 | 134.48 | 134.84 | 134.39 | 134.80 | 134.80 | 7,300 |
Jun 25, 2024 | 135.62 | 135.68 | 134.88 | 135.24 | 135.24 | 10,800 |
Jun 24, 2024 | 135.83 | 137.05 | 135.83 | 135.96 | 135.96 | 20,400 |
Jun 21, 2024 | 135.33 | 135.38 | 134.83 | 135.12 | 135.12 | 25,500 |
Jun 20, 2024 | 135.93 | 136.47 | 135.85 | 135.95 | 135.95 | 29,500 |
Jun 18, 2024 | 135.27 | 136.39 | 135.27 | 136.27 | 136.27 | 17,700 |
Jun 17, 2024 | 133.83 | 135.38 | 133.82 | 135.33 | 135.33 | 14,700 |
Jun 14, 2024 | 134.38 | 134.38 | 133.16 | 134.09 | 134.09 | 8,000 |
Jun 13, 2024 | 136.67 | 136.67 | 135.06 | 135.69 | 135.69 | 21,000 |
Jun 12, 2024 | 137.67 | 137.90 | 136.98 | 136.98 | 136.98 | 8,900 |
Jun 11, 2024 | 1.15 Dividend | |||||
Jun 11, 2024 | 135.42 | 135.72 | 135.28 | 135.56 | 135.56 | 20,100 |
Jun 10, 2024 | 137.14 | 138.22 | 137.14 | 138.22 | 137.07 | 16,600 |
Jun 7, 2024 | 137.41 | 138.15 | 137.41 | 137.45 | 136.31 | 5,100 |
Jun 6, 2024 | 138.43 | 138.54 | 138.23 | 138.26 | 137.11 | 4,700 |
Jun 5, 2024 | 138.20 | 139.03 | 137.67 | 138.87 | 137.72 | 28,600 |
Jun 4, 2024 | 138.13 | 138.13 | 137.32 | 137.65 | 136.51 | 6,000 |
Jun 3, 2024 | 139.93 | 140.83 | 137.33 | 138.41 | 137.26 | 60,200 |
May 31, 2024 | 138.45 | 139.60 | 137.24 | 139.60 | 138.44 | 24,400 |
May 30, 2024 | 137.82 | 138.10 | 137.58 | 137.79 | 136.65 | 3,900 |
May 29, 2024 | 137.46 | 137.50 | 137.06 | 137.07 | 135.93 | 17,400 |
May 28, 2024 | 140.64 | 140.64 | 138.97 | 139.20 | 138.05 | 19,000 |
May 24, 2024 | 139.81 | 140.25 | 139.53 | 139.91 | 138.75 | 15,200 |
May 23, 2024 | 140.07 | 140.07 | 138.63 | 138.95 | 137.80 | 16,400 |
May 22, 2024 | 140.39 | 140.73 | 139.76 | 140.29 | 139.13 | 25,600 |
May 21, 2024 | 140.68 | 140.70 | 140.32 | 140.70 | 139.53 | 12,000 |
May 20, 2024 | 140.61 | 141.29 | 140.61 | 140.70 | 139.53 | 4,700 |
May 17, 2024 | 140.10 | 140.52 | 139.96 | 140.28 | 139.12 | 19,300 |
May 16, 2024 | 140.79 | 141.00 | 140.21 | 140.39 | 139.23 | 15,300 |
May 15, 2024 | 141.13 | 141.55 | 140.91 | 141.31 | 140.14 | 6,600 |
May 14, 2024 | 140.07 | 140.39 | 139.90 | 140.39 | 139.23 | 18,800 |
May 13, 2024 | 140.47 | 140.55 | 139.89 | 139.98 | 138.82 | 11,300 |
May 10, 2024 | 140.57 | 140.57 | 140.12 | 140.55 | 139.38 | 6,000 |
May 9, 2024 | 139.62 | 140.09 | 139.52 | 140.05 | 138.89 | 23,800 |
May 8, 2024 | 137.97 | 138.75 | 137.97 | 138.53 | 137.38 | 7,600 |
May 7, 2024 | 138.76 | 138.97 | 138.39 | 138.44 | 137.29 | 7,700 |
May 6, 2024 | 138.00 | 138.79 | 138.00 | 138.79 | 137.64 | 17,600 |
May 3, 2024 | 137.25 | 137.36 | 136.86 | 137.35 | 136.21 | 6,900 |
May 2, 2024 | 135.85 | 136.22 | 134.89 | 136.03 | 134.90 | 7,600 |
May 1, 2024 | 134.95 | 136.57 | 134.29 | 134.90 | 133.78 | 24,100 |
Apr 30, 2024 | 136.70 | 136.70 | 134.84 | 134.84 | 133.72 | 7,200 |
Apr 29, 2024 | 136.25 | 136.77 | 136.25 | 136.62 | 135.49 | 4,700 |
Apr 26, 2024 | 135.34 | 136.38 | 135.30 | 136.11 | 134.98 | 23,200 |
Apr 25, 2024 | 133.37 | 134.88 | 133.15 | 134.62 | 133.50 | 21,700 |
Apr 24, 2024 | 136.17 | 136.17 | 134.54 | 135.36 | 134.24 | 5,200 |
Apr 23, 2024 | 135.55 | 136.16 | 135.55 | 135.95 | 134.82 | 19,700 |
Apr 22, 2024 | 133.93 | 134.67 | 133.73 | 134.28 | 133.17 | 5,200 |
Apr 19, 2024 | 133.47 | 134.15 | 132.91 | 133.20 | 132.10 | 10,000 |
Apr 18, 2024 | 133.84 | 134.94 | 133.48 | 133.63 | 132.52 | 24,000 |
Apr 17, 2024 | 134.98 | 134.98 | 133.23 | 133.82 | 132.71 | 8,100 |
Apr 16, 2024 | 134.51 | 134.60 | 133.80 | 134.30 | 133.19 | 8,400 |
Apr 15, 2024 | 137.66 | 137.88 | 134.82 | 135.14 | 134.02 | 43,100 |
Apr 12, 2024 | 136.64 | 136.64 | 135.47 | 135.86 | 134.73 | 19,600 |
Apr 11, 2024 | 137.45 | 137.86 | 136.45 | 137.71 | 136.57 | 4,200 |
Apr 10, 2024 | 136.85 | 137.88 | 136.85 | 137.41 | 136.27 | 17,700 |
Apr 9, 2024 | 139.38 | 139.60 | 137.80 | 138.77 | 137.62 | 32,200 |
Apr 8, 2024 | 139.29 | 139.44 | 139.01 | 139.09 | 137.94 | 24,500 |
Apr 5, 2024 | 137.69 | 138.79 | 137.55 | 138.76 | 137.61 | 39,500 |
Apr 4, 2024 | 139.45 | 139.67 | 136.57 | 137.17 | 136.03 | 12,600 |
Apr 3, 2024 | 137.53 | 138.82 | 137.53 | 138.56 | 137.41 | 14,300 |
Apr 2, 2024 | 137.53 | 137.99 | 137.19 | 137.73 | 136.59 | 28,900 |
Apr 1, 2024 | 139.48 | 139.48 | 138.39 | 138.56 | 137.41 | 11,500 |
Mar 28, 2024 | 139.66 | 139.81 | 139.46 | 139.69 | 138.53 | 11,300 |
Mar 27, 2024 | 138.98 | 140.07 | 138.98 | 140.05 | 138.89 | 18,200 |
Mar 26, 2024 | 139.16 | 139.16 | 138.59 | 138.59 | 137.44 | 6,700 |
Mar 25, 2024 | 139.04 | 139.16 | 138.67 | 138.68 | 137.53 | 6,600 |
Mar 22, 2024 | 140.05 | 140.07 | 139.33 | 139.33 | 138.17 | 23,000 |
Mar 21, 2024 | 139.37 | 140.09 | 139.32 | 139.72 | 138.56 | 5,600 |
Mar 20, 2024 | 137.34 | 139.95 | 137.34 | 139.00 | 137.85 | 8,400 |
Mar 19, 2024 | 136.27 | 137.41 | 136.23 | 137.41 | 136.27 | 17,700 |
Mar 18, 2024 | 136.85 | 136.85 | 136.05 | 136.05 | 134.92 | 13,200 |
Mar 15, 2024 | 135.95 | 136.47 | 135.95 | 136.16 | 135.03 | 6,500 |
Mar 14, 2024 | 136.78 | 136.78 | 135.07 | 135.73 | 134.60 | 18,600 |
Mar 13, 2024 | 136.17 | 136.80 | 136.17 | 136.33 | 135.20 | 6,800 |
Mar 12, 2024 | 135.49 | 136.47 | 135.49 | 136.47 | 135.34 | 4,300 |
Mar 11, 2024 | 135.56 | 135.67 | 134.72 | 135.53 | 134.41 | 18,200 |
Mar 8, 2024 | 137.06 | 137.25 | 136.35 | 136.35 | 135.22 | 5,700 |
Mar 7, 2024 | 136.62 | 136.84 | 136.34 | 136.79 | 135.66 | 15,000 |
Mar 6, 2024 | 135.55 | 136.36 | 135.44 | 135.73 | 134.60 | 19,700 |
Mar 5, 2024 | 135.23 | 135.36 | 134.09 | 134.60 | 133.48 | 7,400 |
Mar 4, 2024 | 135.05 | 135.52 | 134.71 | 135.31 | 134.19 | 7,500 |
Mar 1, 2024 | 134.55 | 135.05 | 133.82 | 135.04 | 133.92 | 33,000 |
Feb 29, 2024 | 134.76 | 134.76 | 133.72 | 134.33 | 133.22 | 12,700 |
Feb 28, 2024 | 133.81 | 134.44 | 133.78 | 134.14 | 133.03 | 18,200 |
Feb 27, 2024 | 133.71 | 134.12 | 133.53 | 133.89 | 132.78 | 17,300 |
Feb 26, 2024 | 134.03 | 134.03 | 133.68 | 133.81 | 132.70 | 5,700 |
Feb 23, 2024 | 133.46 | 133.96 | 133.46 | 133.87 | 132.76 | 7,200 |
Feb 22, 2024 | 132.54 | 133.37 | 132.54 | 133.19 | 132.09 | 23,600 |
Feb 21, 2024 | 131.42 | 131.59 | 131.03 | 131.59 | 130.50 | 6,900 |
Feb 20, 2024 | 131.09 | 131.41 | 130.98 | 131.02 | 129.93 | 6,500 |
Feb 16, 2024 | 130.99 | 131.86 | 130.96 | 131.13 | 130.04 | 18,000 |
Feb 15, 2024 | 130.50 | 131.12 | 130.35 | 131.12 | 130.03 | 5,700 |
Feb 14, 2024 | 128.83 | 129.81 | 128.83 | 129.76 | 128.68 | 7,400 |
Feb 13, 2024 | 128.17 | 128.38 | 127.11 | 127.74 | 126.68 | 29,800 |
Feb 12, 2024 | 129.41 | 129.77 | 129.13 | 129.16 | 128.09 | 28,800 |
Feb 9, 2024 | 129.24 | 129.51 | 129.04 | 129.47 | 128.40 | 19,100 |
Feb 8, 2024 | 129.35 | 129.50 | 128.83 | 129.27 | 128.20 | 15,700 |
Feb 7, 2024 | 129.10 | 129.61 | 129.10 | 129.47 | 128.40 | 6,600 |
Feb 6, 2024 | 127.81 | 128.78 | 127.81 | 128.76 | 127.69 | 8,900 |
Feb 5, 2024 | 127.86 | 128.03 | 127.12 | 127.73 | 126.67 | 15,800 |
Feb 2, 2024 | 127.82 | 129.17 | 127.79 | 128.71 | 127.64 | 11,500 |
Feb 1, 2024 | 127.38 | 128.57 | 127.00 | 128.57 | 127.50 | 8,300 |
Jan 31, 2024 | 127.98 | 128.29 | 126.63 | 126.63 | 125.58 | 22,300 |
Jan 30, 2024 | 127.07 | 127.60 | 126.85 | 127.54 | 126.48 | 4,500 |
Jan 29, 2024 | 126.82 | 127.51 | 126.47 | 127.48 | 126.42 | 13,400 |
Jan 26, 2024 | 126.78 | 127.14 | 126.62 | 126.94 | 125.89 | 21,200 |
Jan 25, 2024 | 126.56 | 126.79 | 126.34 | 126.79 | 125.74 | 5,700 |
Jan 24, 2024 | 127.34 | 127.34 | 126.18 | 126.18 | 125.13 | 6,300 |
Jan 23, 2024 | 126.68 | 126.78 | 126.06 | 126.56 | 125.51 | 20,400 |
Jan 22, 2024 | 127.16 | 127.16 | 126.49 | 126.79 | 125.74 | 4,200 |
Jan 19, 2024 | 124.95 | 125.96 | 124.91 | 125.88 | 124.84 | 5,400 |
Jan 18, 2024 | 124.77 | 125.59 | 124.45 | 125.43 | 124.39 | 15,700 |
Jan 17, 2024 | 123.81 | 124.12 | 123.65 | 123.98 | 122.95 | 18,900 |
Jan 16, 2024 | 125.56 | 125.56 | 124.64 | 124.88 | 123.84 | 6,600 |
Jan 12, 2024 | 126.94 | 126.94 | 126.28 | 126.62 | 125.57 | 29,900 |
Jan 11, 2024 | 126.22 | 126.22 | 124.87 | 126.04 | 124.99 | 10,700 |
Jan 10, 2024 | 125.47 | 126.10 | 125.41 | 125.83 | 124.79 | 8,000 |
Jan 9, 2024 | 124.71 | 125.31 | 124.44 | 125.15 | 124.11 | 26,700 |
Jan 8, 2024 | 124.53 | 125.87 | 124.53 | 125.78 | 124.74 | 142,200 |
Jan 5, 2024 | 124.31 | 125.27 | 124.27 | 124.64 | 123.61 | 7,600 |
Jan 4, 2024 | 124.69 | 125.38 | 124.56 | 124.70 | 123.67 | 20,400 |
Jan 3, 2024 | 124.74 | 124.89 | 124.32 | 124.43 | 123.40 | 12,700 |
Jan 2, 2024 | 126.39 | 126.77 | 125.58 | 126.10 | 125.05 | 11,800 |
Dec 29, 2023 | 127.59 | 127.67 | 127.15 | 127.43 | 126.37 | 28,900 |
Dec 28, 2023 | 127.54 | 127.80 | 127.37 | 127.47 | 126.41 | 13,300 |
Dec 27, 2023 | 127.16 | 127.70 | 127.16 | 127.44 | 126.38 | 9,000 |
Dec 26, 2023 | 126.48 | 127.47 | 126.48 | 127.25 | 126.19 | 17,800 |
Dec 22, 2023 | 126.41 | 126.58 | 126.11 | 126.48 | 125.43 | 15,900 |
Dec 21, 2023 | 125.42 | 126.08 | 125.22 | 126.08 | 125.03 | 7,100 |
Dec 20, 2023 | 0.86 Dividend | |||||
Dec 20, 2023 | 125.83 | 126.29 | 124.29 | 124.29 | 123.26 | 36,500 |
Dec 19, 2023 | 126.10 | 126.72 | 126.10 | 126.62 | 124.72 | 16,400 |
Dec 18, 2023 | 125.82 | 125.82 | 125.38 | 125.61 | 123.73 | 7,700 |
Dec 15, 2023 | 125.88 | 126.33 | 125.44 | 125.69 | 123.81 | 32,400 |
Dec 14, 2023 | 125.46 | 126.25 | 125.21 | 126.05 | 124.16 | 15,800 |
Dec 13, 2023 | 123.17 | 124.66 | 122.32 | 124.57 | 122.70 | 8,500 |
Dec 12, 2023 | 122.44 | 123.21 | 122.44 | 123.15 | 121.30 | 22,400 |
Dec 11, 2023 | 121.78 | 122.73 | 121.78 | 122.50 | 120.66 | 7,300 |
Dec 8, 2023 | 121.07 | 121.79 | 121.07 | 121.65 | 119.83 | 8,700 |
Dec 7, 2023 | 121.18 | 121.58 | 120.93 | 121.55 | 119.73 | 22,400 |
Dec 6, 2023 | 121.26 | 121.83 | 120.91 | 121.20 | 119.38 | 8,800 |
Dec 5, 2023 | 120.62 | 120.62 | 120.35 | 120.57 | 118.76 | 12,700 |
Dec 4, 2023 | 120.57 | 121.20 | 120.51 | 120.98 | 119.17 | 20,000 |
Dec 1, 2023 | 119.66 | 121.67 | 119.22 | 121.43 | 119.61 | 52,400 |
Nov 30, 2023 | 118.95 | 119.72 | 118.56 | 119.63 | 117.84 | 11,600 |
Nov 29, 2023 | 119.00 | 119.31 | 118.63 | 118.84 | 117.06 | 20,400 |
Nov 28, 2023 | 118.40 | 119.19 | 118.22 | 118.57 | 116.79 | 19,700 |
Nov 27, 2023 | 118.58 | 118.61 | 118.28 | 118.34 | 116.57 | 8,900 |
Nov 24, 2023 | 118.72 | 119.14 | 118.17 | 118.99 | 117.21 | 6,800 |
Nov 22, 2023 | 118.30 | 118.55 | 118.04 | 118.55 | 116.77 | 30,500 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
