NasdaqGS - Nasdaq Real Time Price USD

Extreme Networks, Inc. (EXTR)

Compare
15.65 +0.22 (+1.39%)
As of 1:18 PM EST. Market Open.

Major Holders

Breakdown
2.92% % of Shares Held by All Insider
92.92% % of Shares Held by Institutions
95.71% % of Float Held by Institutions
368 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 18.33M Sep 30, 2024 13.87% 286,824,924
Vanguard Group Inc 17.23M Sep 30, 2024 13.04% 269,544,693
Paradigm Capital Management 5.24M Sep 30, 2024 3.97% 81,979,802
State Street Corporation 5.13M Sep 30, 2024 3.89% 80,321,557
Victory Capital Management Inc. 4.47M Sep 30, 2024 3.38% 69,871,057
Rubric Capital Management LP 3.93M Sep 30, 2024 2.98% 61,514,780
Alyeska Investment Group, L.p. 3.78M Sep 30, 2024 2.86% 59,061,394
Geode Capital Management, LLC 3.02M Sep 30, 2024 2.28% 47,231,724
Goldman Sachs Group Inc 2.97M Sep 30, 2024 2.25% 46,462,178
Voss Capital, LLC 2.68M Sep 30, 2024 2.03% 41,988,161

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 5.8M Sep 30, 2024 4.39% 90,713,968
Vanguard Total Stock Market Index Fund 3.82M Jun 30, 2024 2.89% 59,802,451
iShares Russell 2000 ETF 3.29M Sep 30, 2024 2.49% 51,514,871
Vanguard Information Technology Index Fund 3.03M Aug 31, 2024 2.30% 47,452,897
Vanguard Extended Market Index Fund 2M Jun 30, 2024 1.52% 31,358,494
Vanguard Small-Cap Index Fund 1.55M Jun 30, 2024 1.18% 24,292,289
American Century Small Cap Growth Fund 1.36M Sep 30, 2024 1.03% 21,267,923
Fidelity Small Cap Index Fund 1.29M Aug 31, 2024 0.97% 20,105,421
SPDR Portfolio S&P 600 Small Cap ETF 1.13M Sep 30, 2024 0.85% 17,671,559
Vanguard Explorer Fund, Inc. 1.03M Jul 31, 2024 0.78% 16,145,218

Related Tickers