SES - Delayed Quote SGD
Food Empire Holdings Limited (F03.SI)
At close: October 22 at 5:04 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 4 | 4 |
Avg. Estimate | 0 | 0 | 0.13 | 0.14 |
Low Estimate | 0 | 0 | 0.12 | 0.13 |
High Estimate | 0 | 0 | 0.15 | 0.15 |
Year Ago EPS | -- | -- | 0.14 | 0.13 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | -- | 4 | 4 |
Avg. Estimate | 616.92M | -- | 616.92M | 652.38M |
Low Estimate | 606.32M | -- | 606.32M | 641.85M |
High Estimate | 639.29M | -- | 639.29M | 671.59M |
Year Ago Sales | 572.8M | -- | 572.8M | 616.92M |
Sales Growth (year/est) | 7.70% | -- | 7.70% | 5.70% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.13 | 0.14 |
7 Days Ago | 0 | 0 | 0.13 | 0.14 |
30 Days Ago | 0 | 0 | 0.13 | 0.14 |
60 Days Ago | 0 | 0 | 0.12 | 0.14 |
90 Days Ago | 0 | 0 | 0.15 | 0.16 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | F03.SI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.10% |
Next Qtr. | -- | -- | -- | 8.00% |
Current Year | -7.10% | -- | -- | 2.30% |
Next Year | 7.70% | -- | -- | 13.20% |
Next 5 Years (per annum) | 0.04% | -- | -- | 11.85% |
Past 5 Years (per annum) | 12.22% | -- | -- | -- |
Related Tickers
FLWBF Flow Beverage Corp.
0.1235
0.00%
0506.HK China Foods Limited
2.620
+0.77%
ULTJ.JK PT Ultrajaya Milk Industry & Trading Company Tbk
1,860.00
-0.27%
GOGY Golden Grail Technology Corp.
0.0260
0.00%
AEBZY Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi
1.1000
+2.80%
SOY.TO SunOpta Inc.
8.13
-0.73%
YERBF Yerbaé Brands Corp.
0.1425
-10.94%
9633.HK Nongfu Spring Co., Ltd.
30.600
+0.66%
ZVIA Zevia PBC
1.1000
0.00%
SHOT Safety Shot, Inc.
1.1200
-0.88%