NasdaqGS - Nasdaq Real Time Price USD

First Citizens BancShares, Inc. (FCNCA)

Compare
2,324.23 +65.56 (+2.90%)
At close: November 21 at 4:00 PM EST
2,302.00 -22.23 (-0.96%)
Pre-Market: 4:57 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FCNCA241220C00760000 11/6/2024 2:32 PM 760 1,370.00 0.00 0.00 0.00 0.00% - 0 0.00%
FCNCA241220C00800000 11/6/2024 2:32 PM 800 1,330.00 0.00 0.00 0.00 0.00% - 0 0.00%
FCNCA241220C01000000 10/28/2024 6:36 PM 1000 924.00 0.00 0.00 0.00 0.00% 1 2 0.00%
FCNCA241220C01080000 11/7/2024 2:39 PM 1080 1,160.20 0.00 0.00 0.00 0.00% 1 1 0.00%
FCNCA241220C01250000 4/29/2024 7:35 PM 1250 516.57 538.40 545.50 0.00 0.00% 1 7 0.00%
FCNCA241220C01310000 3/15/2024 1:37 PM 1310 352.00 356.10 365.50 0.00 0.00% - 1 0.00%
FCNCA241220C01380000 8/5/2024 3:26 PM 1380 540.30 617.60 623.10 0.00 0.00% - 1 0.00%
FCNCA241220C01400000 3/28/2024 4:13 PM 1400 359.44 432.40 442.90 0.00 0.00% 1 3 0.00%
FCNCA241220C01460000 11/11/2024 8:23 PM 1460 753.15 0.00 0.00 0.00 0.00% 9 4 0.00%
FCNCA241220C01480000 10/24/2024 4:41 PM 1480 397.40 0.00 0.00 0.00 0.00% - 1 0.00%
FCNCA241220C01500000 4/9/2024 4:24 PM 1500 263.29 328.60 332.60 0.00 0.00% 5 53 0.00%
FCNCA241220C01520000 10/24/2024 4:41 PM 1520 360.50 0.00 0.00 0.00 0.00% 1 40 0.00%
FCNCA241220C01540000 3/11/2024 6:46 PM 1540 195.80 234.20 238.20 0.00 0.00% 46 30 0.00%
FCNCA241220C01550000 8/2/2024 2:23 PM 1550 483.62 505.30 522.90 0.00 0.00% 2 21 0.00%
FCNCA241220C01560000 9/3/2024 4:54 PM 1560 486.00 341.60 345.30 0.00 0.00% 1 64 0.00%
FCNCA241220C01570000 5/1/2024 2:19 PM 1570 270.00 243.90 256.00 0.00 0.00% 7 7 0.00%
FCNCA241220C01580000 4/12/2024 6:07 PM 1580 196.03 271.50 278.10 0.00 0.00% 2 73 0.00%
FCNCA241220C01590000 3/12/2024 3:54 PM 1590 187.90 190.30 194.40 0.00 0.00% - 1 0.00%
FCNCA241220C01600000 10/25/2024 1:36 PM 1600 290.00 0.00 0.00 0.00 0.00% 1 62 0.00%
FCNCA241220C01610000 3/12/2024 3:54 PM 1610 178.10 180.40 183.80 0.00 0.00% - 1 0.00%
FCNCA241220C01620000 10/31/2024 4:53 PM 1620 350.10 0.00 0.00 0.00 0.00% 1 19 0.00%
FCNCA241220C01630000 10/24/2024 3:45 PM 1630 268.95 0.00 0.00 0.00 0.00% - 1 0.00%
FCNCA241220C01640000 8/13/2024 4:54 PM 1640 399.50 251.00 253.60 0.00 0.00% 1 6 0.00%
FCNCA241220C01650000 8/1/2024 2:57 PM 1650 455.10 413.20 430.70 0.00 0.00% 1 1 0.00%
FCNCA241220C01680000 6/5/2024 3:32 PM 1680 172.70 155.50 163.20 0.00 0.00% 10 10 0.00%
FCNCA241220C01690000 4/1/2024 5:04 PM 1690 159.60 190.80 197.00 0.00 0.00% - 1 0.00%
FCNCA241220C01700000 11/11/2024 6:03 PM 1700 506.00 0.00 0.00 0.00 0.00% 1 7 0.00%
FCNCA241220C01720000 6/3/2024 2:48 PM 1720 152.89 157.10 161.40 0.00 0.00% 10 0 0.00%
FCNCA241220C01750000 7/16/2024 1:52 PM 1750 182.44 357.90 362.50 0.00 0.00% 1 2 0.00%
FCNCA241220C01760000 7/15/2024 6:22 PM 1760 149.10 308.30 313.80 0.00 0.00% 1 0 0.00%
FCNCA241220C01770000 11/7/2024 2:39 PM 1770 476.20 0.00 0.00 0.00 0.00% 1 3 0.00%
FCNCA241220C01780000 9/24/2024 7:03 PM 1780 179.95 166.30 170.60 0.00 0.00% 1 1 0.00%
FCNCA241220C01790000 4/18/2024 2:23 PM 1790 94.70 162.00 165.10 0.00 0.00% - 1 0.00%
FCNCA241220C01800000 9/11/2024 2:32 PM 1800 130.87 271.00 279.10 0.00 0.00% 1 1 0.00%
FCNCA241220C01810000 4/2/2024 2:08 PM 1810 106.20 136.80 140.20 0.00 0.00% 1 2 0.00%
FCNCA241220C01820000 6/7/2024 7:55 PM 1820 105.90 89.10 91.60 0.00 0.00% 1 1 0.00%
FCNCA241220C01830000 11/7/2024 2:39 PM 1830 418.20 0.00 0.00 0.00 0.00% 1 1 0.00%
FCNCA241220C01850000 4/1/2024 4:58 PM 1850 96.80 118.80 122.60 0.00 0.00% - 1 0.00%
FCNCA241220C01860000 2/14/2024 5:00 PM 1860 61.20 75.60 79.70 0.00 0.00% 1 1 0.00%
FCNCA241220C01870000 11/15/2024 5:31 PM 1870 317.10 0.00 0.00 0.00 0.00% 1 0 0.00%
FCNCA241220C01880000 11/11/2024 2:35 PM 1880 326.00 0.00 0.00 0.00 0.00% 1 2 0.00%
FCNCA241220C01890000 10/24/2024 4:20 PM 1890 96.90 0.00 0.00 0.00 0.00% 2 4 0.00%
FCNCA241220C01900000 11/14/2024 5:32 PM 1900 267.70 0.00 0.00 0.00 0.00% 2 4 0.00%
FCNCA241220C01920000 10/24/2024 2:21 PM 1920 93.70 0.00 0.00 0.00 0.00% 1 7 0.00%
FCNCA241220C01930000 11/4/2024 6:57 PM 1930 87.80 0.00 0.00 0.00 0.00% 1 3 0.00%
FCNCA241220C01940000 10/29/2024 5:49 PM 1940 98.70 0.00 0.00 0.00 0.00% 2 8 0.00%
FCNCA241220C01950000 10/29/2024 6:34 PM 1950 105.10 0.00 0.00 0.00 0.00% - 3 0.00%
FCNCA241220C01960000 11/11/2024 2:35 PM 1960 254.00 0.00 0.00 0.00 0.00% 1 6 0.00%
FCNCA241220C01970000 11/1/2024 4:17 PM 1970 93.40 0.00 0.00 0.00 0.00% 1 2 0.00%
FCNCA241220C01980000 7/25/2024 4:32 PM 1980 167.22 159.70 163.20 0.00 0.00% 2 4 0.00%
FCNCA241220C02000000 11/15/2024 5:31 PM 2000 203.34 0.00 0.00 0.00 0.00% 1 6 0.00%
FCNCA241220C02020000 11/11/2024 2:35 PM 2020 204.00 0.00 0.00 0.00 0.00% - 2 0.00%
FCNCA241220C02030000 11/11/2024 2:35 PM 2030 196.00 0.00 0.00 0.00 0.00% - 2 0.00%
FCNCA241220C02040000 11/11/2024 2:35 PM 2040 188.00 0.00 0.00 0.00 0.00% 1 5 0.00%
FCNCA241220C02050000 11/15/2024 5:10 PM 2050 163.39 0.00 0.00 0.00 0.00% 1 2 0.00%
FCNCA241220C02060000 11/11/2024 4:18 PM 2060 181.35 0.00 0.00 0.00 0.00% 1 3 0.00%
FCNCA241220C02080000 11/15/2024 5:07 PM 2080 144.25 0.00 0.00 0.00 0.00% 1 2 0.00%
FCNCA241220C02100000 11/21/2024 8:52 PM 2100 234.40 0.00 0.00 0.00 0.00% 1 7 0.00%
FCNCA241220C02110000 11/1/2024 2:04 PM 2110 33.70 0.00 0.00 0.00 0.00% 1 1 0.00%
FCNCA241220C02120000 11/13/2024 3:49 PM 2120 147.70 0.00 0.00 0.00 0.00% - 1 0.00%
FCNCA241220C02130000 10/31/2024 2:20 PM 2130 40.65 0.00 0.00 0.00 0.00% 1 0 0.00%
FCNCA241220C02140000 11/15/2024 3:08 PM 2140 95.10 0.00 0.00 0.00 0.00% 2 5 0.00%
FCNCA241220C02150000 11/13/2024 8:09 PM 2150 91.70 0.00 0.00 0.00 0.00% - 1 0.00%
FCNCA241220C02160000 11/13/2024 5:38 PM 2160 97.00 0.00 0.00 0.00 0.00% 1 1 0.00%
FCNCA241220C02170000 11/14/2024 7:42 PM 2170 74.90 0.00 0.00 0.00 0.00% - 1 0.00%
FCNCA241220C02180000 11/13/2024 4:35 PM 2180 100.60 0.00 0.00 0.00 0.00% 1 12 0.00%
FCNCA241220C02190000 11/19/2024 8:17 PM 2190 105.00 0.00 0.00 0.00 0.00% 1 5 0.00%
FCNCA241220C02200000 11/19/2024 3:42 PM 2200 75.70 0.00 0.00 0.00 0.00% 1 84 0.00%
FCNCA241220C02220000 11/18/2024 4:35 PM 2220 74.10 0.00 0.00 0.00 0.00% 4 19 0.00%
FCNCA241220C02240000 11/19/2024 7:55 PM 2240 73.40 0.00 0.00 0.00 0.00% 3 14 0.00%
FCNCA241220C02260000 11/20/2024 8:47 PM 2260 77.60 0.00 0.00 0.00 0.00% 6 7 0.00%
FCNCA241220C02280000 11/21/2024 4:55 PM 2280 91.00 0.00 0.00 0.00 0.00% 2 8 0.00%
FCNCA241220C02300000 11/21/2024 4:23 PM 2300 75.00 0.00 0.00 0.00 0.00% 1 10 0.00%
FCNCA241220C02320000 11/15/2024 5:58 PM 2320 31.50 0.00 0.00 0.00 0.00% - 7 0.00%
FCNCA241220C02340000 11/20/2024 7:58 PM 2340 42.08 0.00 0.00 0.00 0.00% 1 3 0.39%
FCNCA241220C02380000 11/15/2024 6:38 PM 2380 17.60 0.00 0.00 0.00 0.00% - 4 1.56%
FCNCA241220C02400000 11/21/2024 8:45 PM 2400 41.49 0.00 0.00 0.00 0.00% 3 11 3.13%
FCNCA241220C02460000 10/24/2024 2:00 PM 2460 3.57 0.00 0.00 0.00 0.00% - 1 3.13%
FCNCA241220C02500000 11/21/2024 8:50 PM 2500 20.50 0.00 0.00 0.00 0.00% 1 41 6.25%
FCNCA241220C02550000 11/19/2024 5:09 PM 2550 5.73 0.00 0.00 0.00 0.00% 1 1 6.25%
FCNCA241220C02600000 11/21/2024 4:38 PM 2600 9.70 0.00 0.00 0.00 0.00% 4 15 6.25%
FCNCA241220C02700000 11/19/2024 8:27 PM 2700 2.29 0.00 0.00 0.00 0.00% 2 7 12.50%
FCNCA241220C02800000 11/13/2024 3:50 PM 2800 2.00 0.00 0.00 0.00 0.00% - 7 12.50%
FCNCA241220C02900000 11/20/2024 4:19 PM 2900 0.45 0.00 0.00 0.00 0.00% 3 20 12.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FCNCA241220P00760000 11/15/2024 2:30 PM 760 0.05 0.00 0.00 0.00 0.00% 2 16 50.00%
FCNCA241220P00780000 8/2/2024 7:55 PM 780 0.45 0.00 4.80 0.00 0.00% 12 12 169.48%
FCNCA241220P00820000 9/12/2024 6:00 PM 820 0.20 0.00 0.65 0.00 0.00% 4 4 129.88%
FCNCA241220P00840000 7/26/2024 7:52 PM 840 0.25 0.00 0.45 0.00 0.00% 2 2 122.85%
FCNCA241220P00880000 3/6/2024 3:27 PM 880 8.10 1.00 10.60 0.00 0.00% 10 10 172.46%
FCNCA241220P00900000 3/21/2024 7:17 PM 900 7.10 6.00 6.80 0.00 0.00% 2 4 171.46%
FCNCA241220P00920000 3/22/2024 2:22 PM 920 8.50 6.70 7.50 0.00 0.00% 4 12 170.68%
FCNCA241220P00930000 8/1/2024 5:00 PM 930 0.40 0.00 4.80 0.00 0.00% 1 1 143.70%
FCNCA241220P00940000 3/21/2024 7:17 PM 940 8.80 7.50 8.40 0.00 0.00% 2 4 170.28%
FCNCA241220P00960000 7/25/2024 6:16 PM 960 0.50 0.05 0.70 0.00 0.00% 3 9 112.60%
FCNCA241220P00970000 4/4/2024 7:01 PM 970 10.10 0.80 10.00 0.00 0.00% 1 1 154.71%
FCNCA241220P00980000 4/4/2024 6:39 PM 980 10.30 2.00 8.80 0.00 0.00% 1 1 153.04%
FCNCA241220P00990000 4/25/2024 2:04 PM 990 7.30 1.70 2.35 0.00 0.00% 7 7 131.58%
FCNCA241220P01000000 6/14/2024 2:13 PM 1000 3.90 1.30 1.95 0.00 0.00% 1 2 126.55%
FCNCA241220P01010000 10/14/2024 2:54 PM 1010 0.32 0.00 0.40 0.00 0.00% 1 9 100.44%
FCNCA241220P01020000 4/25/2024 2:30 PM 1020 7.60 2.15 2.75 0.00 0.00% 2 5 130.55%
FCNCA241220P01030000 4/11/2024 5:52 PM 1030 12.30 3.60 4.40 0.00 0.00% 5 10 138.43%
FCNCA241220P01040000 4/8/2024 6:46 PM 1040 11.50 4.70 5.50 0.00 0.00% 1 1 142.11%
FCNCA241220P01050000 4/8/2024 6:48 PM 1050 12.10 4.90 5.80 0.00 0.00% 7 3 141.64%
FCNCA241220P01060000 10/14/2024 2:52 PM 1060 0.55 0.00 0.45 0.00 0.00% 1 1 95.90%
FCNCA241220P01070000 11/18/2024 5:21 PM 1070 0.05 0.00 0.00 0.00 0.00% 1 3 50.00%
FCNCA241220P01100000 9/30/2024 2:39 PM 1100 2.65 0.00 0.00 0.00 0.00% - 0 50.00%
FCNCA241220P01120000 11/18/2024 5:21 PM 1120 0.05 0.00 0.00 0.00 0.00% 1 3 50.00%
FCNCA241220P01140000 5/10/2024 1:57 PM 1140 7.30 6.90 7.70 0.00 0.00% - 1 135.13%
FCNCA241220P01150000 5/15/2024 2:20 PM 1150 7.50 9.70 10.50 0.00 0.00% 4 4 141.68%
FCNCA241220P01160000 6/27/2024 3:52 PM 1160 7.70 1.10 1.90 0.00 0.00% 1 3 104.74%
FCNCA241220P01170000 5/15/2024 4:03 PM 1170 8.10 10.90 11.80 0.00 0.00% 1 2 141.72%
FCNCA241220P01180000 6/27/2024 3:52 PM 1180 8.75 1.30 2.05 0.00 0.00% 12 16 103.81%
FCNCA241220P01190000 8/12/2024 7:01 PM 1190 3.20 0.70 5.50 0.00 0.00% 1 4 111.61%
FCNCA241220P01200000 11/8/2024 4:31 PM 1200 0.20 0.00 0.00 0.00 0.00% 1 7 50.00%
FCNCA241220P01210000 7/1/2024 3:59 PM 1210 8.20 1.30 2.00 0.00 0.00% 1 3 100.09%
FCNCA241220P01220000 7/24/2024 4:29 PM 1220 4.90 1.40 2.10 0.00 0.00% 2 12 99.68%
FCNCA241220P01230000 7/5/2024 4:22 PM 1230 9.30 3.80 4.70 0.00 0.00% 1 3 111.79%
FCNCA241220P01240000 7/24/2024 4:01 PM 1240 5.40 1.60 2.30 0.00 0.00% 1 5 98.79%
FCNCA241220P01250000 7/17/2024 1:57 PM 1250 5.90 0.05 10.00 0.00 0.00% 1 3 112.20%
FCNCA241220P01260000 7/24/2024 4:01 PM 1260 6.10 1.85 2.50 0.00 0.00% 1 10 97.92%
FCNCA241220P01270000 7/10/2024 7:01 PM 1270 10.00 4.20 5.20 0.00 0.00% - 5 108.46%
FCNCA241220P01280000 8/16/2024 6:01 PM 1280 2.65 4.30 9.20 0.00 0.00% 1 4 113.89%
FCNCA241220P01300000 4/2/2024 1:30 PM 1300 47.20 23.60 33.60 0.00 0.00% 2 3 150.71%
FCNCA241220P01310000 10/14/2024 6:26 PM 1310 2.20 0.00 0.45 0.00 0.00% 1 7 71.39%
FCNCA241220P01320000 7/11/2024 2:01 PM 1320 12.60 5.40 6.50 0.00 0.00% - 1 106.36%
FCNCA241220P01330000 9/5/2024 7:34 PM 1330 4.90 4.20 5.10 0.00 0.00% 1 2 100.89%
FCNCA241220P01340000 7/11/2024 5:08 PM 1340 14.30 6.00 7.10 0.00 0.00% 1 3 105.61%
FCNCA241220P01350000 11/12/2024 4:42 PM 1350 0.30 0.00 0.00 0.00 0.00% 1 4 25.00%
FCNCA241220P01360000 11/6/2024 2:30 PM 1360 0.75 0.00 0.00 0.00 0.00% - 1 25.00%
FCNCA241220P01400000 11/12/2024 5:14 PM 1400 0.70 0.00 0.00 0.00 0.00% 2 3 25.00%
FCNCA241220P01420000 3/22/2024 2:07 PM 1420 80.30 84.10 87.00 0.00 0.00% 1 1 184.86%
FCNCA241220P01450000 11/6/2024 2:31 PM 1450 0.70 0.00 0.00 0.00 0.00% - 1 25.00%
FCNCA241220P01480000 11/12/2024 5:15 PM 1480 0.39 0.00 0.00 0.00 0.00% 2 1 25.00%
FCNCA241220P01490000 7/25/2024 4:57 PM 1490 10.40 6.60 7.50 0.00 0.00% 1 1 88.88%
FCNCA241220P01500000 7/9/2024 1:30 PM 1500 48.00 18.20 19.40 0.00 0.00% 1 1 107.76%
FCNCA241220P01520000 10/24/2024 2:32 PM 1520 11.00 0.00 0.00 0.00 0.00% 2 2 25.00%
FCNCA241220P01530000 9/20/2024 7:48 PM 1530 11.40 1.20 10.20 0.00 0.00% 1 52 81.13%
FCNCA241220P01540000 10/23/2024 6:57 PM 1540 10.00 0.00 0.00 0.00 0.00% - 1 25.00%
FCNCA241220P01550000 10/23/2024 6:58 PM 1550 9.60 0.00 0.00 0.00 0.00% 2 3 25.00%
FCNCA241220P01570000 11/15/2024 5:52 PM 1570 0.45 0.00 0.00 0.00 0.00% 1 0 25.00%
FCNCA241220P01580000 11/4/2024 7:00 PM 1580 9.20 0.00 0.00 0.00 0.00% 1 2 25.00%
FCNCA241220P01590000 6/3/2024 4:15 PM 1590 84.50 63.20 64.90 0.00 0.00% 1 0 137.72%
FCNCA241220P01600000 11/11/2024 8:34 PM 1600 0.80 0.00 0.00 0.00 0.00% 3 7 25.00%
FCNCA241220P01610000 10/18/2024 7:21 PM 1610 7.50 0.00 0.95 0.00 0.00% 6 6 51.07%
FCNCA241220P01620000 11/18/2024 4:27 PM 1620 0.30 0.00 0.00 0.00 0.00% 1 3 25.00%
FCNCA241220P01640000 11/12/2024 3:36 PM 1640 1.17 0.00 0.00 0.00 0.00% 5 0 25.00%
FCNCA241220P01650000 11/7/2024 7:25 PM 1650 1.23 0.00 0.00 0.00 0.00% 1 5 25.00%
FCNCA241220P01670000 11/4/2024 7:10 PM 1670 17.70 0.00 0.00 0.00 0.00% 6 6 25.00%
FCNCA241220P01680000 5/14/2024 4:40 PM 1680 100.50 129.60 131.40 0.00 0.00% - 1 165.43%
FCNCA241220P01700000 11/19/2024 8:47 PM 1700 0.83 0.00 0.00 0.00 0.00% 1 8 25.00%
FCNCA241220P01710000 11/18/2024 5:12 PM 1710 1.00 0.00 0.00 0.00 0.00% 1 3 25.00%
FCNCA241220P01720000 11/19/2024 7:54 PM 1720 0.37 0.00 0.00 0.00 0.00% 2 5 25.00%
FCNCA241220P01730000 11/5/2024 2:54 PM 1730 23.00 0.00 0.00 0.00 0.00% 3 0 25.00%
FCNCA241220P01740000 8/8/2024 4:37 PM 1740 56.90 56.90 59.90 0.00 0.00% 1 3 109.99%
FCNCA241220P01750000 11/15/2024 5:50 PM 1750 1.80 0.00 0.00 0.00 0.00% 1 2 25.00%
FCNCA241220P01760000 11/1/2024 3:41 PM 1760 26.00 0.00 0.00 0.00 0.00% 1 1 12.50%
FCNCA241220P01770000 11/6/2024 2:45 PM 1770 4.80 0.00 0.00 0.00 0.00% 2 12 12.50%
FCNCA241220P01780000 11/1/2024 7:59 PM 1780 35.10 0.00 0.00 0.00 0.00% 2 2 12.50%
FCNCA241220P01790000 11/6/2024 2:45 PM 1790 5.50 0.00 0.00 0.00 0.00% 1 1 12.50%
FCNCA241220P01800000 11/15/2024 6:10 PM 1800 2.75 0.00 0.00 0.00 0.00% 2 5 12.50%
FCNCA241220P01810000 11/21/2024 7:53 PM 1810 0.95 0.00 0.00 0.00 0.00% 1 3 12.50%
FCNCA241220P01820000 10/24/2024 1:44 PM 1820 97.00 0.00 0.00 0.00 0.00% 1 2 12.50%
FCNCA241220P01830000 10/24/2024 1:40 PM 1830 109.49 0.00 0.00 0.00 0.00% 1 3 12.50%
FCNCA241220P01840000 11/7/2024 4:42 PM 1840 4.49 0.00 0.00 0.00 0.00% 1 7 12.50%
FCNCA241220P01850000 11/15/2024 4:46 PM 1850 4.96 0.00 0.00 0.00 0.00% 2 18 12.50%
FCNCA241220P01860000 11/11/2024 6:21 PM 1860 5.77 0.00 0.00 0.00 0.00% 1 15 12.50%
FCNCA241220P01870000 11/19/2024 5:46 PM 1870 3.54 0.00 0.00 0.00 0.00% - - 12.50%
FCNCA241220P01880000 10/31/2024 3:41 PM 1880 61.00 0.00 0.00 0.00 0.00% 2 5 12.50%
FCNCA241220P01900000 11/20/2024 6:03 PM 1900 3.70 0.00 0.00 0.00 0.00% 1 5 12.50%
FCNCA241220P01920000 11/19/2024 5:46 PM 1920 5.39 0.00 0.00 0.00 0.00% 1 3 12.50%
FCNCA241220P01930000 11/15/2024 8:02 PM 1930 8.40 0.00 0.00 0.00 0.00% 1 3 12.50%
FCNCA241220P01950000 11/20/2024 6:11 PM 1950 4.90 0.00 0.00 0.00 0.00% 2 1 12.50%
FCNCA241220P01960000 11/21/2024 3:50 PM 1960 4.06 0.00 0.00 0.00 0.00% 1 3 12.50%
FCNCA241220P01970000 11/18/2024 7:04 PM 1970 10.51 0.00 0.00 0.00 0.00% - 1 12.50%
FCNCA241220P01980000 8/26/2024 2:40 PM 1980 103.20 169.10 174.80 0.00 0.00% 2 14 131.00%
FCNCA241220P02000000 11/19/2024 3:18 PM 2000 12.48 0.00 0.00 0.00 0.00% 2 10 12.50%
FCNCA241220P02070000 11/15/2024 3:56 PM 2070 31.30 0.00 0.00 0.00 0.00% 2 3 6.25%
FCNCA241220P02090000 11/15/2024 3:56 PM 2090 36.90 0.00 0.00 0.00 0.00% - 1 6.25%
FCNCA241220P02100000 11/20/2024 5:51 PM 2100 22.00 0.00 0.00 0.00 0.00% 3 9 6.25%
FCNCA241220P02120000 11/18/2024 6:04 PM 2120 35.80 0.00 0.00 0.00 0.00% 1 3 6.25%
FCNCA241220P02130000 11/15/2024 3:37 PM 2130 53.50 0.00 0.00 0.00 0.00% - 2 6.25%
FCNCA241220P02150000 11/21/2024 8:17 PM 2150 17.03 0.00 0.00 0.00 0.00% 1 3 6.25%
FCNCA241220P02160000 11/21/2024 7:33 PM 2160 19.91 0.00 0.00 0.00 0.00% 22 14 6.25%
FCNCA241220P02170000 11/19/2024 2:30 PM 2170 73.40 0.00 0.00 0.00 0.00% 1 4 6.25%
FCNCA241220P02180000 11/13/2024 8:27 PM 2180 82.10 0.00 0.00 0.00 0.00% - 3 3.13%
FCNCA241220P02190000 11/18/2024 6:55 PM 2190 71.50 0.00 0.00 0.00 0.00% 2 8 3.13%
FCNCA241220P02200000 11/20/2024 7:58 PM 2200 48.81 0.00 0.00 0.00 0.00% 1 10 3.13%
FCNCA241220P02220000 11/20/2024 3:46 PM 2220 63.50 0.00 0.00 0.00 0.00% 1 3 3.13%
FCNCA241220P02240000 11/21/2024 4:52 PM 2240 42.00 0.00 0.00 0.00 0.00% 1 5 3.13%
FCNCA241220P02260000 11/20/2024 6:38 PM 2260 76.80 0.00 0.00 0.00 0.00% 2 2 1.56%
FCNCA241220P02280000 11/21/2024 3:14 PM 2280 68.40 0.00 0.00 0.00 0.00% 2 4 1.56%
FCNCA241220P02500000 5/21/2024 1:34 PM 2500 739.40 848.80 868.80 0.00 0.00% - 0 291.13%
FCNCA241220P02900000 10/24/2024 1:31 PM 2900 1,020.00 0.00 0.00 0.00 0.00% - 0 0.00%

Related Tickers