Nasdaq - Delayed Quote USD

Fidelity Growth Discovery (FDSVX)

64.11 +0.08 (+0.12%)
At close: 8:01 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 64.11 64.11 64.11 64.11 64.11 -
Nov 21, 2024 64.03 64.03 64.03 64.03 64.03 -
Nov 20, 2024 63.76 63.76 63.76 63.76 63.76 -
Nov 19, 2024 63.66 63.66 63.66 63.66 63.66 -
Nov 18, 2024 62.88 62.88 62.88 62.88 62.88 -
Nov 15, 2024 62.78 62.78 62.78 62.78 62.78 -
Nov 14, 2024 64.06 64.06 64.06 64.06 64.06 -
Nov 13, 2024 64.36 64.36 64.36 64.36 64.36 -
Nov 12, 2024 64.72 64.72 64.72 64.72 64.72 -
Nov 11, 2024 64.93 64.93 64.93 64.93 64.93 -
Nov 8, 2024 65.09 65.09 65.09 65.09 65.09 -
Nov 7, 2024 65.15 65.15 65.15 65.15 65.15 -
Nov 6, 2024 64.17 64.17 64.17 64.17 64.17 -
Nov 5, 2024 63.23 63.23 63.23 63.23 63.23 -
Nov 4, 2024 62.37 62.37 62.37 62.37 62.37 -
Nov 1, 2024 62.44 62.44 62.44 62.44 62.44 -
Oct 31, 2024 61.99 61.99 61.99 61.99 61.99 -
Oct 30, 2024 63.59 63.59 63.59 63.59 63.59 -
Oct 29, 2024 63.86 63.86 63.86 63.86 63.86 -
Oct 28, 2024 63.61 63.61 63.61 63.61 63.61 -
Oct 25, 2024 63.56 63.56 63.56 63.56 63.56 -
Oct 24, 2024 63.34 63.34 63.34 63.34 63.34 -
Oct 23, 2024 63.25 63.25 63.25 63.25 63.25 -
Oct 22, 2024 64.01 64.01 64.01 64.01 64.01 -
Oct 21, 2024 64.24 64.24 64.24 64.24 64.24 -
Oct 18, 2024 64.05 64.05 64.05 64.05 64.05 -
Oct 17, 2024 63.72 63.72 63.72 63.72 63.72 -
Oct 16, 2024 63.46 63.46 63.46 63.46 63.46 -
Oct 15, 2024 63.23 63.23 63.23 63.23 63.23 -
Oct 14, 2024 64.07 64.07 64.07 64.07 64.07 -
Oct 11, 2024 63.57 63.57 63.57 63.57 63.57 -
Oct 10, 2024 62.94 62.94 62.94 62.94 62.94 -
Oct 9, 2024 62.90 62.90 62.90 62.90 62.90 -
Oct 8, 2024 62.48 62.48 62.48 62.48 62.48 -
Oct 7, 2024 61.75 61.75 61.75 61.75 61.75 -
Oct 4, 2024 62.25 62.25 62.25 62.25 62.25 -
Oct 3, 2024 61.62 61.62 61.62 61.62 61.62 -
Oct 2, 2024 61.67 61.67 61.67 61.67 61.67 -
Oct 1, 2024 61.70 61.70 61.70 61.70 61.70 -
Sep 30, 2024 62.43 62.43 62.43 62.43 62.43 -
Sep 27, 2024 62.22 62.22 62.22 62.22 62.22 -
Sep 26, 2024 62.50 62.50 62.50 62.50 62.50 -
Sep 25, 2024 62.18 62.18 62.18 62.18 62.18 -
Sep 24, 2024 62.40 62.40 62.40 62.40 62.40 -
Sep 23, 2024 62.02 62.02 62.02 62.02 62.02 -
Sep 20, 2024 62.04 62.04 62.04 62.04 62.04 -
Sep 19, 2024 62.38 62.38 62.38 62.38 62.38 -
Sep 18, 2024 61.02 61.02 61.02 61.02 61.02 -
Sep 17, 2024 61.03 61.03 61.03 61.03 61.03 -
Sep 16, 2024 60.84 60.84 60.84 60.84 60.84 -
Sep 13, 2024 60.97 60.97 60.97 60.97 60.97 -
Sep 12, 2024 60.39 60.39 60.39 60.39 60.39 -
Sep 11, 2024 59.91 59.91 59.91 59.91 59.91 -
Sep 10, 2024 58.89 58.89 58.89 58.89 58.89 -
Sep 9, 2024 58.76 58.76 58.76 58.76 58.76 -
Sep 6, 2024 58.16 58.16 58.16 58.16 58.16 -
Sep 5, 2024 59.26 59.26 59.26 59.26 59.26 -
Sep 4, 2024 59.33 59.33 59.33 59.33 59.33 -
Sep 3, 2024 59.53 59.53 59.53 59.53 59.53 -
Aug 30, 2024 61.13 61.13 61.13 61.13 61.13 -
Aug 29, 2024 60.55 60.55 60.55 60.55 60.55 -
Aug 28, 2024 60.21 60.21 60.21 60.21 60.21 -
Aug 27, 2024 60.68 60.68 60.68 60.68 60.68 -
Aug 26, 2024 60.55 60.55 60.55 60.55 60.55 -
Aug 23, 2024 60.87 60.87 60.87 60.87 60.87 -
Aug 22, 2024 60.22 60.22 60.22 60.22 60.22 -
Aug 21, 2024 60.90 60.90 60.90 60.90 60.90 -
Aug 20, 2024 60.64 60.64 60.64 60.64 60.64 -
Aug 19, 2024 60.74 60.74 60.74 60.74 60.74 -
Aug 16, 2024 60.11 60.11 60.11 60.11 60.11 -
Aug 15, 2024 60.01 60.01 60.01 60.01 60.01 -
Aug 14, 2024 58.94 58.94 58.94 58.94 58.94 -
Aug 13, 2024 58.80 58.80 58.80 58.80 58.80 -
Aug 12, 2024 57.71 57.71 57.71 57.71 57.71 -
Aug 9, 2024 0.00 Dividend
Aug 9, 2024 57.67 57.67 57.67 57.67 57.67 -
Aug 9, 2024 5.72 Capital Gains
Aug 8, 2024 63.03 63.03 63.03 63.03 57.31 -
Aug 7, 2024 61.40 61.40 61.40 61.40 55.83 -
Aug 6, 2024 61.67 61.67 61.67 61.67 56.08 -
Aug 5, 2024 60.93 60.93 60.93 60.93 55.40 -
Aug 2, 2024 62.80 62.80 62.80 62.80 57.10 -
Aug 1, 2024 64.35 64.35 64.35 64.35 58.51 -
Jul 31, 2024 65.20 65.20 65.20 65.20 59.29 -
Jul 30, 2024 64.03 64.03 64.03 64.03 58.22 -
Jul 29, 2024 64.53 64.53 64.53 64.53 58.68 -
Jul 26, 2024 64.56 64.56 64.56 64.56 58.71 -
Jul 25, 2024 64.04 64.04 64.04 64.04 58.23 -
Jul 24, 2024 64.87 64.87 64.87 64.87 58.99 -
Jul 23, 2024 66.86 66.86 66.86 66.86 60.80 -
Jul 22, 2024 66.67 66.67 66.67 66.67 60.62 -
Jul 19, 2024 65.79 65.79 65.79 65.79 59.82 -
Jul 18, 2024 66.09 66.09 66.09 66.09 60.10 -
Jul 17, 2024 66.99 66.99 66.99 66.99 60.91 -
Jul 16, 2024 68.88 68.88 68.88 68.88 62.63 -
Jul 15, 2024 68.58 68.58 68.58 68.58 62.36 -
Jul 12, 2024 68.42 68.42 68.42 68.42 62.22 -
Jul 11, 2024 68.02 68.02 68.02 68.02 61.85 -
Jul 10, 2024 68.70 68.70 68.70 68.70 62.47 -
Jul 9, 2024 68.09 68.09 68.09 68.09 61.92 -
Jul 8, 2024 68.25 68.25 68.25 68.25 62.06 -
Jul 5, 2024 68.15 68.15 68.15 68.15 61.97 -
Jul 3, 2024 67.50 67.50 67.50 67.50 61.38 -
Jul 2, 2024 67.10 67.10 67.10 67.10 61.01 -
Jul 1, 2024 66.65 66.65 66.65 66.65 60.61 -
Jun 28, 2024 66.33 66.33 66.33 66.33 60.31 -
Jun 27, 2024 66.68 66.68 66.68 66.68 60.63 -
Jun 26, 2024 66.60 66.60 66.60 66.60 60.56 -
Jun 25, 2024 66.31 66.31 66.31 66.31 60.30 -
Jun 24, 2024 65.72 65.72 65.72 65.72 59.76 -
Jun 21, 2024 66.09 66.09 66.09 66.09 60.10 -
Jun 20, 2024 66.12 66.12 66.12 66.12 60.12 -
Jun 18, 2024 66.70 66.70 66.70 66.70 60.65 -
Jun 17, 2024 66.41 66.41 66.41 66.41 60.39 -
Jun 14, 2024 66.00 66.00 66.00 66.00 60.01 -
Jun 13, 2024 66.12 66.12 66.12 66.12 60.12 -
Jun 12, 2024 66.20 66.20 66.20 66.20 60.20 -
Jun 11, 2024 65.08 65.08 65.08 65.08 59.18 -
Jun 10, 2024 64.80 64.80 64.80 64.80 58.92 -
Jun 7, 2024 64.38 64.38 64.38 64.38 58.54 -
Jun 6, 2024 64.45 64.45 64.45 64.45 58.61 -
Jun 5, 2024 64.48 64.48 64.48 64.48 58.63 -
Jun 4, 2024 63.20 63.20 63.20 63.20 57.47 -
Jun 3, 2024 63.28 63.28 63.28 63.28 57.54 -
May 31, 2024 62.96 62.96 62.96 62.96 57.25 -
May 30, 2024 63.14 63.14 63.14 63.14 57.41 -
May 29, 2024 64.01 64.01 64.01 64.01 58.21 -
May 28, 2024 64.33 64.33 64.33 64.33 58.50 -
May 24, 2024 63.83 63.83 63.83 63.83 58.04 -
May 23, 2024 63.21 63.21 63.21 63.21 57.48 -
May 22, 2024 63.32 63.32 63.32 63.32 57.58 -
May 21, 2024 63.31 63.31 63.31 63.31 57.57 -
May 20, 2024 63.31 63.31 63.31 63.31 57.57 -
May 17, 2024 62.81 62.81 62.81 62.81 57.11 -
May 16, 2024 62.89 62.89 62.89 62.89 57.19 -
May 15, 2024 63.21 63.21 63.21 63.21 57.48 -
May 14, 2024 62.27 62.27 62.27 62.27 56.62 -
May 13, 2024 61.93 61.93 61.93 61.93 56.31 -
May 10, 2024 62.01 62.01 62.01 62.01 56.39 -
May 9, 2024 62.04 62.04 62.04 62.04 56.41 -
May 8, 2024 61.93 61.93 61.93 61.93 56.31 -
May 7, 2024 62.18 62.18 62.18 62.18 56.54 -
May 6, 2024 62.27 62.27 62.27 62.27 56.62 -
May 3, 2024 61.28 61.28 61.28 61.28 55.72 -
May 2, 2024 60.27 60.27 60.27 60.27 54.80 -
May 1, 2024 59.51 59.51 59.51 59.51 54.11 -
Apr 30, 2024 59.61 59.61 59.61 59.61 54.20 -
Apr 29, 2024 60.60 60.60 60.60 60.60 55.10 -
Apr 26, 2024 60.73 60.73 60.73 60.73 55.22 -
Apr 25, 2024 59.62 59.62 59.62 59.62 54.21 -
Apr 24, 2024 59.89 59.89 59.89 59.89 54.46 -
Apr 23, 2024 60.10 60.10 60.10 60.10 54.65 -
Apr 22, 2024 58.87 58.87 58.87 58.87 53.53 -
Apr 19, 2024 58.26 58.26 58.26 58.26 52.98 -
Apr 18, 2024 59.59 59.59 59.59 59.59 54.19 -
Apr 17, 2024 60.11 60.11 60.11 60.11 54.66 -
Apr 16, 2024 60.72 60.72 60.72 60.72 55.21 -
Apr 15, 2024 60.69 60.69 60.69 60.69 55.19 -
Apr 12, 2024 61.67 61.67 61.67 61.67 56.08 -
Apr 11, 2024 62.78 62.78 62.78 62.78 57.09 -
Apr 10, 2024 61.98 61.98 61.98 61.98 56.36 -
Apr 9, 2024 62.32 62.32 62.32 62.32 56.67 -
Apr 8, 2024 62.35 62.35 62.35 62.35 56.70 -
Apr 5, 2024 62.41 62.41 62.41 62.41 56.75 -
Apr 4, 2024 61.37 61.37 61.37 61.37 55.80 -
Apr 3, 2024 62.23 62.23 62.23 62.23 56.59 -
Apr 2, 2024 61.90 61.90 61.90 61.90 56.29 -
Apr 1, 2024 62.40 62.40 62.40 62.40 56.74 -
Mar 28, 2024 62.37 62.37 62.37 62.37 56.71 -
Mar 27, 2024 62.45 62.45 62.45 62.45 56.79 -
Mar 26, 2024 62.33 62.33 62.33 62.33 56.68 -
Mar 25, 2024 62.55 62.55 62.55 62.55 56.88 -
Mar 22, 2024 62.85 62.85 62.85 62.85 57.15 -
Mar 21, 2024 62.74 62.74 62.74 62.74 57.05 -
Mar 20, 2024 62.39 62.39 62.39 62.39 56.73 -
Mar 19, 2024 61.72 61.72 61.72 61.72 56.12 -
Mar 18, 2024 61.32 61.32 61.32 61.32 55.76 -
Mar 15, 2024 60.97 60.97 60.97 60.97 55.44 -
Mar 14, 2024 61.74 61.74 61.74 61.74 56.14 -
Mar 13, 2024 61.79 61.79 61.79 61.79 56.19 -
Mar 12, 2024 61.92 61.92 61.92 61.92 56.30 -
Mar 11, 2024 60.77 60.77 60.77 60.77 55.26 -
Mar 8, 2024 61.37 61.37 61.37 61.37 55.80 -
Mar 7, 2024 62.18 62.18 62.18 62.18 56.54 -
Mar 6, 2024 61.23 61.23 61.23 61.23 55.68 -
Mar 5, 2024 60.82 60.82 60.82 60.82 55.30 -
Mar 4, 2024 61.74 61.74 61.74 61.74 56.14 -
Mar 1, 2024 61.66 61.66 61.66 61.66 56.07 -
Feb 29, 2024 60.91 60.91 60.91 60.91 55.39 -
Feb 28, 2024 60.36 60.36 60.36 60.36 54.89 -
Feb 27, 2024 60.64 60.64 60.64 60.64 55.14 -
Feb 26, 2024 60.53 60.53 60.53 60.53 55.04 -
Feb 23, 2024 60.60 60.60 60.60 60.60 55.10 -
Feb 22, 2024 60.78 60.78 60.78 60.78 55.27 -
Feb 21, 2024 58.96 58.96 58.96 58.96 53.61 -
Feb 20, 2024 59.06 59.06 59.06 59.06 53.70 -
Feb 16, 2024 59.77 59.77 59.77 59.77 54.35 -
Feb 15, 2024 60.08 60.08 60.08 60.08 54.63 -
Feb 14, 2024 59.97 59.97 59.97 59.97 54.53 -
Feb 13, 2024 58.81 58.81 58.81 58.81 53.48 -
Feb 12, 2024 59.58 59.58 59.58 59.58 54.18 -
Feb 9, 2024 59.86 59.86 59.86 59.86 54.43 -
Feb 8, 2024 59.16 59.16 59.16 59.16 53.79 -
Feb 7, 2024 58.81 58.81 58.81 58.81 53.48 -
Feb 6, 2024 58.21 58.21 58.21 58.21 52.93 -
Feb 5, 2024 58.10 58.10 58.10 58.10 52.83 -
Feb 2, 2024 57.94 57.94 57.94 57.94 52.69 -
Feb 1, 2024 57.11 57.11 57.11 57.11 51.93 -
Jan 31, 2024 56.07 56.07 56.07 56.07 50.99 -
Jan 30, 2024 57.13 57.13 57.13 57.13 51.95 -
Jan 29, 2024 57.34 57.34 57.34 57.34 52.14 -
Jan 26, 2024 56.69 56.69 56.69 56.69 51.55 -
Jan 25, 2024 56.66 56.66 56.66 56.66 51.52 -
Jan 24, 2024 56.33 56.33 56.33 56.33 51.22 -
Jan 23, 2024 55.99 55.99 55.99 55.99 50.91 -
Jan 22, 2024 55.88 55.88 55.88 55.88 50.81 -
Jan 19, 2024 55.73 55.73 55.73 55.73 50.68 -
Jan 18, 2024 55.01 55.01 55.01 55.01 50.02 -
Jan 17, 2024 54.23 54.23 54.23 54.23 49.31 -
Jan 16, 2024 54.53 54.53 54.53 54.53 49.58 -
Jan 12, 2024 54.54 54.54 54.54 54.54 49.59 -
Jan 11, 2024 54.43 54.43 54.43 54.43 49.49 -
Jan 10, 2024 54.22 54.22 54.22 54.22 49.30 -
Jan 9, 2024 53.66 53.66 53.66 53.66 48.79 -
Jan 8, 2024 53.54 53.54 53.54 53.54 48.68 -
Jan 5, 2024 52.36 52.36 52.36 52.36 47.61 -
Jan 4, 2024 52.21 52.21 52.21 52.21 47.48 -
Jan 3, 2024 52.44 52.44 52.44 52.44 47.68 -
Jan 2, 2024 52.97 52.97 52.97 52.97 48.17 -
Dec 29, 2023 53.86 53.86 53.86 53.86 48.98 -
Dec 28, 2023 54.08 54.08 54.08 54.08 49.18 -
Dec 27, 2023 54.03 54.03 54.03 54.03 49.13 -
Dec 26, 2023 53.82 53.82 53.82 53.82 48.94 -
Dec 22, 2023 53.60 53.60 53.60 53.60 48.74 -
Dec 21, 2023 0.01 Dividend
Dec 21, 2023 53.50 53.50 53.50 53.50 48.65 -
Dec 21, 2023 0.05 Capital Gains
Dec 20, 2023 52.86 52.86 52.86 52.86 48.01 -
Dec 19, 2023 53.68 53.68 53.68 53.68 48.76 -
Dec 18, 2023 53.43 53.43 53.43 53.43 48.53 -
Dec 15, 2023 53.08 53.08 53.08 53.08 48.21 -
Dec 14, 2023 53.00 53.00 53.00 53.00 48.14 -
Dec 13, 2023 52.96 52.96 52.96 52.96 48.10 -
Dec 12, 2023 52.36 52.36 52.36 52.36 47.56 -
Dec 11, 2023 52.08 52.08 52.08 52.08 47.30 -
Dec 8, 2023 52.01 52.01 52.01 52.01 47.24 -
Dec 7, 2023 51.73 51.73 51.73 51.73 46.99 -
Dec 6, 2023 51.21 51.21 51.21 51.21 46.51 -
Dec 5, 2023 51.40 51.40 51.40 51.40 46.69 -
Dec 4, 2023 51.30 51.30 51.30 51.30 46.59 -
Dec 1, 2023 51.73 51.73 51.73 51.73 46.99 -
Nov 30, 2023 51.43 51.43 51.43 51.43 46.71 -
Nov 29, 2023 51.43 51.43 51.43 51.43 46.71 -
Nov 28, 2023 51.46 51.46 51.46 51.46 46.74 -
Nov 27, 2023 51.49 51.49 51.49 51.49 46.77 -
Nov 24, 2023 51.48 51.48 51.48 51.48 46.76 -

Related Tickers