NasdaqGS - Nasdaq Real Time Price USD

Franklin Electric Co., Inc. (FELE)

Compare
109.06 +2.42 (+2.27%)
At close: 4:00 PM EST
109.06 0.00 (0.00%)
After hours: 4:38 PM EST

Major Holders

Breakdown
13.85% % of Shares Held by All Insider
83.58% % of Shares Held by Institutions
97.02% % of Float Held by Institutions
465 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 7.2M Sep 30, 2024 15.76% 785,380,522
Vanguard Group Inc 4.72M Sep 30, 2024 10.34% 515,243,924
State Street Corporation 2.13M Sep 30, 2024 4.66% 232,308,918
Allspring Global Investments Holdings, LLC 2.03M Sep 30, 2024 4.44% 221,417,751
Earnest Partners LLC 1.52M Sep 30, 2024 3.32% 165,241,819
Morgan Stanley 1.23M Sep 30, 2024 2.69% 133,975,081
King Luther Capital Management 1.18M Sep 30, 2024 2.59% 128,996,056
Dimensional Fund Advisors LP 1.03M Sep 30, 2024 2.26% 112,593,650
Geode Capital Management, LLC 1M Sep 30, 2024 2.20% 109,502,453
Impax Asset Management Group Plc 991.25k Sep 30, 2024 2.17% 108,105,722

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 2.49M Sep 30, 2024 5.46% 272,001,850
Allspring Special Small Cap Value Fund 1.66M Sep 30, 2024 3.63% 181,079,839
Vanguard Total Stock Market Index Fund 1.25M Jun 30, 2024 2.74% 136,482,043
iShares Russell 2000 ETF 1.16M Sep 30, 2024 2.53% 126,224,514
Vanguard Small-Cap Index Fund 985.34k Jun 30, 2024 2.16% 107,460,741
Vanguard Extended Market Index Fund 600.94k Jun 30, 2024 1.32% 65,538,405
Harbor Small Cap Value Fund 576.56k Jul 31, 2024 1.26% 62,879,414
Vanguard Small-Cap Growth Index Fund 552.96k Jun 30, 2024 1.21% 60,305,380
Fidelity Small Cap Index Fund 463.53k Aug 31, 2024 1.01% 50,552,471
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF 453.8k Sep 30, 2024 0.99% 49,490,881

Related Tickers