NYSE - Delayed Quote USD

Ferguson Enterprises Inc. (FERG)

Compare
197.98 +1.24 (+0.63%)
At close: November 1 at 4:00 PM EDT
197.98 0.00 (0.00%)
After hours: November 1 at 5:39 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FERG241115C00165000 10/9/2024 5:35 PM 165 34.70 32.20 34.80 0.00 0.00% - 1 59.18%
FERG241115C00170000 10/7/2024 6:30 PM 170 26.40 26.80 29.90 0.00 0.00% 1 1 72.97%
FERG241115C00180000 10/8/2024 2:42 PM 180 17.60 17.70 20.10 0.00 0.00% 1 2 55.18%
FERG241115C00185000 9/20/2024 6:05 PM 185 19.10 19.30 21.60 0.00 0.00% 1 2 86.61%
FERG241115C00190000 10/23/2024 6:33 PM 190 8.80 8.80 12.70 0.00 0.00% 1 28 53.42%
FERG241115C00195000 10/31/2024 2:03 PM 195 7.85 7.10 7.50 0.00 0.00% 20 62 38.38%
FERG241115C00200000 10/28/2024 6:14 PM 200 5.00 4.30 5.50 0.60 13.64% 1 129 41.55%
FERG241115C00210000 10/31/2024 2:30 PM 210 1.61 1.25 1.65 0.00 0.00% 8 217 36.26%
FERG241115C00220000 10/28/2024 1:52 PM 220 0.50 0.10 1.25 0.00 0.00% 2 1,358 47.56%
FERG241115C00230000 10/15/2024 5:51 PM 230 0.45 0.00 0.75 0.00 0.00% 4 1,179 53.25%
FERG241115C00240000 9/27/2024 5:11 PM 240 0.55 0.00 2.15 0.00 0.00% 1 300 69.85%
FERG241115C00250000 8/26/2024 1:30 PM 250 2.25 0.00 0.00 0.00 0.00% 1 3 25.00%
FERG241115C00260000 8/26/2024 2:06 PM 260 1.80 0.00 0.75 0.00 0.00% 1 26 73.78%
FERG241115C00270000 4/30/2024 3:35 PM 270 2.25 0.90 1.40 0.00 0.00% 179 179 101.17%
FERG241115C00280000 3/21/2024 5:38 PM 280 3.40 0.80 2.70 0.00 0.00% - 50 120.68%
FERG241115C00290000 4/4/2024 1:30 PM 290 2.70 0.60 1.90 0.00 0.00% 1 1 120.41%
FERG241115C00310000 4/9/2024 7:45 PM 310 1.60 0.00 2.70 0.00 0.00% - 1 138.14%
FERG241115C00320000 4/3/2024 1:30 PM 320 1.05 0.00 0.00 0.00 0.00% 1 1 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FERG241115P00160000 10/22/2024 3:00 PM 160 0.31 0.00 0.75 0.00 0.00% 3 206 62.99%
FERG241115P00165000 10/22/2024 2:06 PM 165 0.35 0.00 0.60 0.00 0.00% 30 338 53.03%
FERG241115P00170000 10/25/2024 2:29 PM 170 0.30 0.10 0.55 0.00 0.00% 10 17 51.95%
FERG241115P00175000 11/1/2024 3:40 PM 175 0.40 0.40 0.55 -0.31 -43.66% 1 40 44.04%
FERG241115P00180000 10/24/2024 7:35 PM 180 0.88 0.70 0.90 0.00 0.00% 2 18 41.33%
FERG241115P00185000 10/28/2024 5:15 PM 185 1.40 1.20 2.65 0.00 0.00% 20 46 49.49%
FERG241115P00190000 10/31/2024 3:52 PM 190 2.80 2.25 2.45 0.00 0.00% 3 43 36.65%
FERG241115P00195000 10/31/2024 4:41 PM 195 4.30 3.80 4.10 0.00 0.00% 17 422 35.58%
FERG241115P00200000 10/31/2024 4:15 PM 200 7.30 6.00 6.40 0.00 0.00% 4 322 34.29%
FERG241115P00210000 10/29/2024 7:43 PM 210 15.92 12.00 14.80 0.00 0.00% 10 44 45.59%
FERG241115P00220000 10/16/2024 3:56 PM 220 18.20 20.90 23.40 0.00 0.00% 1 0 49.05%
FERG241115P00230000 9/27/2024 1:51 PM 230 28.80 32.00 35.80 0.00 0.00% 1 0 68.34%
FERG241115P00240000 4/8/2024 7:02 PM 240 24.20 23.00 26.60 0.00 0.00% - 11 0.00%

Related Tickers