NasdaqGS - Delayed Quote USD
F5, Inc. (FFIV)
At close: October 31 at 4:00 PM EDT
Pre-Market: 5:20 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 12 | 12 | 13 | 13 |
Avg. Estimate | 3.36 | 3.21 | 14.27 | 15.4 |
Low Estimate | 3.32 | 3.1 | 14.14 | 15.01 |
High Estimate | 3.43 | 3.43 | 14.64 | 16.05 |
Year Ago EPS | 3.43 | 2.91 | 13.37 | 14.27 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 10 | 10 | 13 | 13 |
Avg. Estimate | 715.41M | 702.73M | 2.95B | 3.06B |
Low Estimate | 709.88M | 695M | 2.94B | 2.96B |
High Estimate | 722.1M | 711M | 2.97B | 3.13B |
Year Ago Sales | -- | -- | 2.82B | 2.95B |
Sales Growth (year/est) | -- | -- | 4.70% | 3.80% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 3.04 | 2.86 | 2.97 | 3.45 |
EPS Actual | 3.43 | 2.91 | 3.36 | 3.67 |
Difference | 0.39 | 0.05 | 0.39 | 0.22 |
Surprise % | 12.80% | 1.70% | 13.10% | 6.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 3.36 | 3.21 | 14.27 | 15.4 |
7 Days Ago | 3.36 | 3.23 | 14.18 | 15.42 |
30 Days Ago | 3.37 | 3.25 | 14.17 | 15.45 |
60 Days Ago | 3.36 | 3.25 | 14.13 | 15.43 |
90 Days Ago | 3.36 | 3.25 | 14.13 | 15.43 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 7 | 6 | 10 | 5 |
Up Last 30 Days | 7 | 5 | 10 | 4 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 5 | 6 | 3 | 4 |
Growth Estimates
CURRENCY IN USD | FFIV | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -2.00% | -- | -- | 4.20% |
Next Qtr. | 10.30% | -- | -- | 9.20% |
Current Year | 6.70% | -- | -- | 2.00% |
Next Year | 7.90% | -- | -- | 12.70% |
Next 5 Years (per annum) | 9.90% | -- | -- | 11.68% |
Past 5 Years (per annum) | 7.46% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Goldman Sachs: Neutral to Neutral | 10/29/2024 |
Maintains | JP Morgan: Neutral to Neutral | 10/29/2024 |
Maintains | RBC Capital: Sector Perform to Sector Perform | 10/29/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 10/29/2024 |
Maintains | Piper Sandler: Neutral to Neutral | 10/29/2024 |
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 10/29/2024 |
Related Tickers
CHKP Check Point Software Technologies Ltd.
173.21
-0.39%
TWLO Twilio Inc.
80.65
+14.28%
AFRM Affirm Holdings, Inc.
43.85
-3.07%
CFLT Confluent, Inc.
26.17
+13.44%
ALTR Altair Engineering Inc.
103.99
-4.27%
SNPS Synopsys, Inc.
513.61
-4.25%
GDDY GoDaddy Inc.
166.80
+3.22%
ZS Zscaler, Inc.
180.79
-3.21%
IOT Samsara Inc.
47.79
-3.16%
MDB MongoDB, Inc.
270.40
-4.69%