Nasdaq - Delayed Quote USD

Fidelity International Small Cap Opp (FSCOX)

20.83 +0.24 (+1.17%)
At close: 8:01 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 20.83 20.83 20.83 20.83 20.83 -
Nov 21, 2024 20.59 20.59 20.59 20.59 20.59 -
Nov 20, 2024 20.55 20.55 20.55 20.55 20.55 -
Nov 19, 2024 20.74 20.74 20.74 20.74 20.74 -
Nov 18, 2024 20.73 20.73 20.73 20.73 20.73 -
Nov 15, 2024 20.71 20.71 20.71 20.71 20.71 -
Nov 14, 2024 20.84 20.84 20.84 20.84 20.84 -
Nov 13, 2024 20.78 20.78 20.78 20.78 20.78 -
Nov 12, 2024 21.00 21.00 21.00 21.00 21.00 -
Nov 11, 2024 21.28 21.28 21.28 21.28 21.28 -
Nov 8, 2024 21.18 21.18 21.18 21.18 21.18 -
Nov 7, 2024 21.28 21.28 21.28 21.28 21.28 -
Nov 6, 2024 20.92 20.92 20.92 20.92 20.92 -
Nov 5, 2024 21.16 21.16 21.16 21.16 21.16 -
Nov 4, 2024 20.90 20.90 20.90 20.90 20.90 -
Nov 1, 2024 20.92 20.92 20.92 20.92 20.92 -
Oct 31, 2024 20.81 20.81 20.81 20.81 20.81 -
Oct 30, 2024 20.95 20.95 20.95 20.95 20.95 -
Oct 29, 2024 20.98 20.98 20.98 20.98 20.98 -
Oct 28, 2024 21.07 21.07 21.07 21.07 21.07 -
Oct 25, 2024 20.87 20.87 20.87 20.87 20.87 -
Oct 24, 2024 20.89 20.89 20.89 20.89 20.89 -
Oct 23, 2024 20.91 20.91 20.91 20.91 20.91 -
Oct 22, 2024 21.11 21.11 21.11 21.11 21.11 -
Oct 21, 2024 21.21 21.21 21.21 21.21 21.21 -
Oct 18, 2024 21.42 21.42 21.42 21.42 21.42 -
Oct 17, 2024 21.35 21.35 21.35 21.35 21.35 -
Oct 16, 2024 21.34 21.34 21.34 21.34 21.34 -
Oct 15, 2024 21.38 21.38 21.38 21.38 21.38 -
Oct 14, 2024 21.48 21.48 21.48 21.48 21.48 -
Oct 11, 2024 21.40 21.40 21.40 21.40 21.40 -
Oct 10, 2024 21.27 21.27 21.27 21.27 21.27 -
Oct 9, 2024 21.48 21.48 21.48 21.48 21.48 -
Oct 8, 2024 21.42 21.42 21.42 21.42 21.42 -
Oct 7, 2024 21.47 21.47 21.47 21.47 21.47 -
Oct 4, 2024 21.56 21.56 21.56 21.56 21.56 -
Oct 3, 2024 21.49 21.49 21.49 21.49 21.49 -
Oct 2, 2024 21.71 21.71 21.71 21.71 21.71 -
Oct 1, 2024 21.73 21.73 21.73 21.73 21.73 -
Sep 30, 2024 21.89 21.89 21.89 21.89 21.89 -
Sep 27, 2024 21.93 21.93 21.93 21.93 21.93 -
Sep 26, 2024 22.02 22.02 22.02 22.02 22.02 -
Sep 25, 2024 21.54 21.54 21.54 21.54 21.54 -
Sep 24, 2024 21.61 21.61 21.61 21.61 21.61 -
Sep 23, 2024 21.57 21.57 21.57 21.57 21.57 -
Sep 20, 2024 21.56 21.56 21.56 21.56 21.56 -
Sep 19, 2024 21.82 21.82 21.82 21.82 21.82 -
Sep 18, 2024 21.40 21.40 21.40 21.40 21.40 -
Sep 17, 2024 21.56 21.56 21.56 21.56 21.56 -
Sep 16, 2024 21.57 21.57 21.57 21.57 21.57 -
Sep 13, 2024 21.52 21.52 21.52 21.52 21.52 -
Sep 12, 2024 21.44 21.44 21.44 21.44 21.44 -
Sep 11, 2024 21.23 21.23 21.23 21.23 21.23 -
Sep 10, 2024 21.21 21.21 21.21 21.21 21.21 -
Sep 9, 2024 21.18 21.18 21.18 21.18 21.18 -
Sep 6, 2024 20.99 20.99 20.99 20.99 20.99 -
Sep 5, 2024 21.34 21.34 21.34 21.34 21.34 -
Sep 4, 2024 21.41 21.41 21.41 21.41 21.41 -
Sep 3, 2024 21.38 21.38 21.38 21.38 21.38 -
Aug 30, 2024 21.62 21.62 21.62 21.62 21.62 -
Aug 29, 2024 21.61 21.61 21.61 21.61 21.61 -
Aug 28, 2024 21.51 21.51 21.51 21.51 21.51 -
Aug 27, 2024 21.64 21.64 21.64 21.64 21.64 -
Aug 26, 2024 21.53 21.53 21.53 21.53 21.53 -
Aug 23, 2024 21.56 21.56 21.56 21.56 21.56 -
Aug 22, 2024 21.23 21.23 21.23 21.23 21.23 -
Aug 21, 2024 21.29 21.29 21.29 21.29 21.29 -
Aug 20, 2024 21.15 21.15 21.15 21.15 21.15 -
Aug 19, 2024 21.11 21.11 21.11 21.11 21.11 -
Aug 16, 2024 20.89 20.89 20.89 20.89 20.89 -
Aug 15, 2024 20.76 20.76 20.76 20.76 20.76 -
Aug 14, 2024 20.63 20.63 20.63 20.63 20.63 -
Aug 13, 2024 20.58 20.58 20.58 20.58 20.58 -
Aug 12, 2024 20.31 20.31 20.31 20.31 20.31 -
Aug 9, 2024 20.30 20.30 20.30 20.30 20.30 -
Aug 8, 2024 20.18 20.18 20.18 20.18 20.18 -
Aug 7, 2024 19.88 19.88 19.88 19.88 19.88 -
Aug 6, 2024 19.91 19.91 19.91 19.91 19.91 -
Aug 5, 2024 19.72 19.72 19.72 19.72 19.72 -
Aug 2, 2024 20.16 20.16 20.16 20.16 20.16 -
Aug 1, 2024 20.61 20.61 20.61 20.61 20.61 -
Jul 31, 2024 21.18 21.18 21.18 21.18 21.18 -
Jul 30, 2024 20.82 20.82 20.82 20.82 20.82 -
Jul 29, 2024 20.81 20.81 20.81 20.81 20.81 -
Jul 26, 2024 20.85 20.85 20.85 20.85 20.85 -
Jul 25, 2024 20.60 20.60 20.60 20.60 20.60 -
Jul 24, 2024 20.88 20.88 20.88 20.88 20.88 -
Jul 23, 2024 21.08 21.08 21.08 21.08 21.08 -
Jul 22, 2024 21.04 21.04 21.04 21.04 21.04 -
Jul 19, 2024 20.90 20.90 20.90 20.90 20.90 -
Jul 18, 2024 21.12 21.12 21.12 21.12 21.12 -
Jul 17, 2024 21.18 21.18 21.18 21.18 21.18 -
Jul 16, 2024 21.19 21.19 21.19 21.19 21.19 -
Jul 15, 2024 21.06 21.06 21.06 21.06 21.06 -
Jul 12, 2024 21.15 21.15 21.15 21.15 21.15 -
Jul 11, 2024 20.66 20.66 20.66 20.66 20.66 -
Jul 10, 2024 20.35 20.35 20.35 20.35 20.35 -
Jul 9, 2024 20.19 20.19 20.19 20.19 20.19 -
Jul 8, 2024 20.19 20.19 20.19 20.19 20.19 -
Jul 5, 2024 20.26 20.26 20.26 20.26 20.26 -
Jul 3, 2024 20.15 20.15 20.15 20.15 20.15 -
Jul 2, 2024 19.92 19.92 19.92 19.92 19.92 -
Jul 1, 2024 19.91 19.91 19.91 19.91 19.91 -
Jun 28, 2024 19.90 19.90 19.90 19.90 19.90 -
Jun 27, 2024 19.92 19.92 19.92 19.92 19.92 -
Jun 26, 2024 19.87 19.87 19.87 19.87 19.87 -
Jun 25, 2024 20.04 20.04 20.04 20.04 20.04 -
Jun 24, 2024 20.17 20.17 20.17 20.17 20.17 -
Jun 21, 2024 20.10 20.10 20.10 20.10 20.10 -
Jun 20, 2024 20.20 20.20 20.20 20.20 20.20 -
Jun 18, 2024 20.16 20.16 20.16 20.16 20.16 -
Jun 17, 2024 20.07 20.07 20.07 20.07 20.07 -
Jun 14, 2024 20.02 20.02 20.02 20.02 20.02 -
Jun 13, 2024 20.25 20.25 20.25 20.25 20.25 -
Jun 12, 2024 20.59 20.59 20.59 20.59 20.59 -
Jun 11, 2024 20.27 20.27 20.27 20.27 20.27 -
Jun 10, 2024 20.36 20.36 20.36 20.36 20.36 -
Jun 7, 2024 20.35 20.35 20.35 20.35 20.35 -
Jun 6, 2024 20.47 20.47 20.47 20.47 20.47 -
Jun 5, 2024 20.47 20.47 20.47 20.47 20.47 -
Jun 4, 2024 20.36 20.36 20.36 20.36 20.36 -
Jun 3, 2024 20.48 20.48 20.48 20.48 20.48 -
May 31, 2024 20.46 20.46 20.46 20.46 20.46 -
May 30, 2024 20.26 20.26 20.26 20.26 20.26 -
May 29, 2024 20.08 20.08 20.08 20.08 20.08 -
May 28, 2024 20.43 20.43 20.43 20.43 20.43 -
May 24, 2024 20.49 20.49 20.49 20.49 20.49 -
May 23, 2024 20.39 20.39 20.39 20.39 20.39 -
May 22, 2024 20.48 20.48 20.48 20.48 20.48 -
May 21, 2024 20.56 20.56 20.56 20.56 20.56 -
May 20, 2024 20.63 20.63 20.63 20.63 20.63 -
May 17, 2024 20.52 20.52 20.52 20.52 20.52 -
May 16, 2024 20.43 20.43 20.43 20.43 20.43 -
May 15, 2024 20.58 20.58 20.58 20.58 20.58 -
May 14, 2024 20.33 20.33 20.33 20.33 20.33 -
May 13, 2024 20.33 20.33 20.33 20.33 20.33 -
May 10, 2024 20.38 20.38 20.38 20.38 20.38 -
May 9, 2024 20.40 20.40 20.40 20.40 20.40 -
May 8, 2024 20.22 20.22 20.22 20.22 20.22 -
May 7, 2024 20.24 20.24 20.24 20.24 20.24 -
May 6, 2024 20.21 20.21 20.21 20.21 20.21 -
May 3, 2024 20.07 20.07 20.07 20.07 20.07 -
May 2, 2024 19.84 19.84 19.84 19.84 19.84 -
May 1, 2024 19.59 19.59 19.59 19.59 19.59 -
Apr 30, 2024 19.59 19.59 19.59 19.59 19.59 -
Apr 29, 2024 19.77 19.77 19.77 19.77 19.77 -
Apr 26, 2024 19.60 19.60 19.60 19.60 19.60 -
Apr 25, 2024 19.54 19.54 19.54 19.54 19.54 -
Apr 24, 2024 19.84 19.84 19.84 19.84 19.84 -
Apr 23, 2024 19.86 19.86 19.86 19.86 19.86 -
Apr 22, 2024 19.61 19.61 19.61 19.61 19.61 -
Apr 19, 2024 19.44 19.44 19.44 19.44 19.44 -
Apr 18, 2024 19.62 19.62 19.62 19.62 19.62 -
Apr 17, 2024 19.63 19.63 19.63 19.63 19.63 -
Apr 16, 2024 19.69 19.69 19.69 19.69 19.69 -
Apr 15, 2024 19.86 19.86 19.86 19.86 19.86 -
Apr 12, 2024 19.97 19.97 19.97 19.97 19.97 -
Apr 11, 2024 20.38 20.38 20.38 20.38 20.38 -
Apr 10, 2024 20.35 20.35 20.35 20.35 20.35 -
Apr 9, 2024 20.50 20.50 20.50 20.50 20.50 -
Apr 8, 2024 20.60 20.60 20.60 20.60 20.60 -
Apr 5, 2024 20.43 20.43 20.43 20.43 20.43 -
Apr 4, 2024 20.31 20.31 20.31 20.31 20.31 -
Apr 3, 2024 20.51 20.51 20.51 20.51 20.51 -
Apr 2, 2024 20.38 20.38 20.38 20.38 20.38 -
Apr 1, 2024 20.48 20.48 20.48 20.48 20.48 -
Mar 28, 2024 20.57 20.57 20.57 20.57 20.57 -
Mar 27, 2024 20.65 20.65 20.65 20.65 20.65 -
Mar 26, 2024 20.55 20.55 20.55 20.55 20.55 -
Mar 25, 2024 20.47 20.47 20.47 20.47 20.47 -
Mar 22, 2024 20.58 20.58 20.58 20.58 20.58 -
Mar 21, 2024 20.62 20.62 20.62 20.62 20.62 -
Mar 20, 2024 20.61 20.61 20.61 20.61 20.61 -
Mar 19, 2024 20.43 20.43 20.43 20.43 20.43 -
Mar 18, 2024 20.41 20.41 20.41 20.41 20.41 -
Mar 15, 2024 20.31 20.31 20.31 20.31 20.31 -
Mar 14, 2024 20.34 20.34 20.34 20.34 20.34 -
Mar 13, 2024 20.41 20.41 20.41 20.41 20.41 -
Mar 12, 2024 20.45 20.45 20.45 20.45 20.45 -
Mar 11, 2024 20.26 20.26 20.26 20.26 20.26 -
Mar 8, 2024 20.38 20.38 20.38 20.38 20.38 -
Mar 7, 2024 20.45 20.45 20.45 20.45 20.45 -
Mar 6, 2024 20.29 20.29 20.29 20.29 20.29 -
Mar 5, 2024 20.07 20.07 20.07 20.07 20.07 -
Mar 4, 2024 20.19 20.19 20.19 20.19 20.19 -
Mar 1, 2024 20.16 20.16 20.16 20.16 20.16 -
Feb 29, 2024 20.05 20.05 20.05 20.05 20.05 -
Feb 28, 2024 20.03 20.03 20.03 20.03 20.03 -
Feb 27, 2024 20.11 20.11 20.11 20.11 20.11 -
Feb 26, 2024 20.04 20.04 20.04 20.04 20.04 -
Feb 23, 2024 20.02 20.02 20.02 20.02 20.02 -
Feb 22, 2024 19.99 19.99 19.99 19.99 19.99 -
Feb 21, 2024 19.79 19.79 19.79 19.79 19.79 -
Feb 20, 2024 19.80 19.80 19.80 19.80 19.80 -
Feb 16, 2024 19.86 19.86 19.86 19.86 19.86 -
Feb 15, 2024 19.74 19.74 19.74 19.74 19.74 -
Feb 14, 2024 19.58 19.58 19.58 19.58 19.58 -
Feb 13, 2024 19.44 19.44 19.44 19.44 19.44 -
Feb 12, 2024 19.80 19.80 19.80 19.80 19.80 -
Feb 9, 2024 19.66 19.66 19.66 19.66 19.66 -
Feb 8, 2024 19.65 19.65 19.65 19.65 19.65 -
Feb 7, 2024 19.62 19.62 19.62 19.62 19.62 -
Feb 6, 2024 19.49 19.49 19.49 19.49 19.49 -
Feb 5, 2024 19.46 19.46 19.46 19.46 19.46 -
Feb 2, 2024 19.61 19.61 19.61 19.61 19.61 -
Feb 1, 2024 19.90 19.90 19.90 19.90 19.90 -
Jan 31, 2024 19.61 19.61 19.61 19.61 19.61 -
Jan 30, 2024 19.65 19.65 19.65 19.65 19.65 -
Jan 29, 2024 19.62 19.62 19.62 19.62 19.62 -
Jan 26, 2024 19.59 19.59 19.59 19.59 19.59 -
Jan 25, 2024 19.60 19.60 19.60 19.60 19.60 -
Jan 24, 2024 19.52 19.52 19.52 19.52 19.52 -
Jan 23, 2024 19.46 19.46 19.46 19.46 19.46 -
Jan 22, 2024 19.53 19.53 19.53 19.53 19.53 -
Jan 19, 2024 19.35 19.35 19.35 19.35 19.35 -
Jan 18, 2024 19.42 19.42 19.42 19.42 19.42 -
Jan 17, 2024 19.25 19.25 19.25 19.25 19.25 -
Jan 16, 2024 19.39 19.39 19.39 19.39 19.39 -
Jan 12, 2024 19.79 19.79 19.79 19.79 19.79 -
Jan 11, 2024 19.65 19.65 19.65 19.65 19.65 -
Jan 10, 2024 19.63 19.63 19.63 19.63 19.63 -
Jan 9, 2024 19.55 19.55 19.55 19.55 19.55 -
Jan 8, 2024 19.56 19.56 19.56 19.56 19.56 -
Jan 5, 2024 19.33 19.33 19.33 19.33 19.33 -
Jan 4, 2024 19.47 19.47 19.47 19.47 19.47 -
Jan 3, 2024 19.41 19.41 19.41 19.41 19.41 -
Jan 2, 2024 19.71 19.71 19.71 19.71 19.71 -
Dec 29, 2023 19.97 19.97 19.97 19.97 19.97 -
Dec 28, 2023 20.03 20.03 20.03 20.03 20.03 -
Dec 27, 2023 20.06 20.06 20.06 20.06 20.06 -
Dec 26, 2023 19.82 19.82 19.82 19.82 19.82 -
Dec 22, 2023 19.78 19.78 19.78 19.78 19.78 -
Dec 21, 2023 19.66 19.66 19.66 19.66 19.66 -
Dec 20, 2023 19.37 19.37 19.37 19.37 19.37 -
Dec 19, 2023 19.55 19.55 19.55 19.55 19.55 -
Dec 18, 2023 19.34 19.34 19.34 19.34 19.34 -
Dec 15, 2023 19.42 19.42 19.42 19.42 19.42 -
Dec 14, 2023 19.47 19.47 19.47 19.47 19.47 -
Dec 13, 2023 19.04 19.04 19.04 19.04 19.04 -
Dec 12, 2023 18.76 18.76 18.76 18.76 18.76 -
Dec 11, 2023 18.76 18.76 18.76 18.76 18.76 -
Dec 8, 2023 0.19 Dividend
Dec 8, 2023 18.71 18.71 18.71 18.71 18.71 -
Dec 8, 2023 0.56 Capital Gains
Dec 7, 2023 19.44 19.44 19.44 19.44 18.69 -
Dec 6, 2023 19.30 19.30 19.30 19.30 18.56 -
Dec 5, 2023 19.07 19.07 19.07 19.07 18.34 -
Dec 4, 2023 19.13 19.13 19.13 19.13 18.40 -
Dec 1, 2023 19.32 19.32 19.32 19.32 18.58 -
Nov 30, 2023 19.11 19.11 19.11 19.11 18.38 -
Nov 29, 2023 19.17 19.17 19.17 19.17 18.44 -
Nov 28, 2023 19.03 19.03 19.03 19.03 18.30 -
Nov 27, 2023 18.95 18.95 18.95 18.95 18.22 -
Nov 24, 2023 18.96 18.96 18.96 18.96 18.23 -

Related Tickers