LSE - Delayed Quote GBp
Foresight Solar Ord (FSFL.L)
At close: 4:35 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 3.57 | 6.8 |
Low Estimate | 0 | 0 | 2.05 | 5.11 |
High Estimate | 0 | 0 | 5.1 | 8.5 |
Year Ago EPS | -- | -- | -1.54 | 3.57 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 139M | -- | 139M | 132M |
Low Estimate | 139M | -- | 139M | 132M |
High Estimate | 139M | -- | 139M | 132M |
Year Ago Sales | -- | -- | -- | 139M |
Sales Growth (year/est) | -- | -- | -- | -5.00% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 3.57 | 6.8 |
7 Days Ago | 0 | 0 | 3.57 | 6.8 |
30 Days Ago | 0 | 0 | 3.57 | 6.8 |
60 Days Ago | 0 | 0 | 3.57 | 6.8 |
90 Days Ago | 0 | 0 | 5.47 | 6.85 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FSFL.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | 331.80% | -- | -- | 2.30% |
Next Year | 90.50% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
NESF.L NextEnergy Solar Ord
77.00
-0.13%
BSIF.L Bluefield Solar Income Fund
106.20
-0.75%
GSF.L Gore Street Energy Storage Fund Ord
60.00
+0.67%
SEIT.L SDCL Energy Efficiency Income Ord
59.90
-0.66%
JUP.L Jupiter Fund Management Plc
83.60
-2.79%
ASHM.L Ashmore Group Plc
214.00
-0.93%
POLR.L Polar Capital Holdings Plc
506.00
-1.75%
HFEL.L Henderson Far East Income Ord
235.00
-0.63%
ORIT.L Octopus Renewables Infrastructure Ord
77.70
+0.26%
REC.L Record plc
62.70
+0.16%