NYSE - Delayed Quote USD

Six Flags Entertainment Corporation (FUN)

Compare
39.67 +0.48 (+1.22%)
At close: 4:00 PM EDT
39.88 +0.21 (+0.53%)
After hours: 4:25 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 39.68 40.33 39.28 39.67 39.67 809,658
Oct 15, 2024 38.97 40.13 38.60 39.19 39.19 1,666,100
Oct 14, 2024 37.76 39.72 37.23 39.27 39.27 1,882,400
Oct 11, 2024 36.31 38.04 36.27 38.04 38.04 1,635,800
Oct 10, 2024 36.61 36.95 35.93 36.42 36.42 1,261,400
Oct 9, 2024 36.89 37.86 36.75 36.96 36.96 1,946,600
Oct 8, 2024 38.84 38.90 37.06 37.08 37.08 1,843,400
Oct 7, 2024 37.42 38.91 37.42 38.91 38.91 1,624,900
Oct 4, 2024 37.55 38.53 37.16 37.58 37.58 2,066,000
Oct 3, 2024 37.85 38.31 36.98 37.20 37.20 1,428,200
Oct 2, 2024 38.16 38.67 37.88 38.40 38.40 2,044,400
Oct 1, 2024 40.18 40.43 38.27 38.55 38.55 2,035,500
Sep 30, 2024 40.50 41.06 40.02 40.31 40.31 2,430,700
Sep 27, 2024 41.01 41.55 40.38 40.68 40.68 745,100
Sep 26, 2024 40.26 41.30 40.15 41.00 41.00 863,400
Sep 25, 2024 40.32 40.77 39.98 40.00 40.00 1,471,000
Sep 24, 2024 41.35 41.40 40.68 40.72 40.72 1,309,500
Sep 23, 2024 41.35 41.98 41.15 41.34 41.34 1,069,600
Sep 20, 2024 42.13 42.51 40.57 41.46 41.46 8,876,700
Sep 19, 2024 42.50 43.55 42.03 42.18 42.18 1,091,000
Sep 18, 2024 41.29 42.58 41.26 41.47 41.47 1,395,400
Sep 17, 2024 40.64 42.00 40.64 41.52 41.52 1,134,300
Sep 16, 2024 40.54 41.16 40.27 40.59 40.59 805,800
Sep 13, 2024 40.25 41.78 40.17 40.88 40.88 1,714,600
Sep 12, 2024 38.92 40.64 38.92 40.23 40.23 2,150,600
Sep 11, 2024 39.86 39.91 38.93 38.93 38.93 2,989,400
Sep 10, 2024 40.85 41.08 39.20 39.90 39.90 2,845,500
Sep 9, 2024 41.77 42.34 40.75 40.89 40.89 1,566,500
Sep 6, 2024 43.25 43.57 41.04 41.67 41.67 1,608,300
Sep 5, 2024 43.84 44.47 43.20 43.55 43.55 958,800
Sep 4, 2024 43.63 44.93 43.63 44.08 44.08 847,500
Sep 3, 2024 43.33 44.56 43.33 43.91 43.91 1,748,600
Aug 30, 2024 43.75 44.15 43.05 43.78 43.78 1,696,700
Aug 29, 2024 44.95 45.64 43.80 43.97 43.97 2,885,400
Aug 28, 2024 42.95 44.20 42.28 43.86 43.86 3,097,900
Aug 27, 2024 43.15 43.80 42.94 43.33 43.33 2,010,800
Aug 26, 2024 43.81 44.66 43.34 43.62 43.62 2,353,100
Aug 23, 2024 43.82 44.85 43.50 44.53 44.53 1,014,700
Aug 22, 2024 45.32 45.33 43.53 43.72 43.72 903,700
Aug 21, 2024 44.35 45.42 43.90 45.31 45.31 1,269,300
Aug 20, 2024 44.93 45.33 43.70 44.06 44.06 941,900
Aug 19, 2024 44.51 45.65 44.37 45.29 45.29 798,000
Aug 16, 2024 44.24 46.02 43.96 44.44 44.44 1,033,500
Aug 15, 2024 43.47 44.37 43.16 44.16 44.16 1,921,800
Aug 14, 2024 42.76 42.99 41.79 42.76 42.76 1,024,900
Aug 13, 2024 42.63 42.89 41.10 42.62 42.62 1,374,200
Aug 12, 2024 42.91 43.07 41.60 42.63 42.63 2,456,100
Aug 9, 2024 44.00 44.53 42.67 43.18 43.18 2,214,900
Aug 8, 2024 43.36 45.27 42.16 44.61 44.61 2,137,800
Aug 7, 2024 45.63 45.82 42.91 43.25 43.25 3,371,600
Aug 6, 2024 42.79 45.14 42.64 45.09 45.09 1,953,600
Aug 5, 2024 41.10 44.28 41.10 43.59 43.59 2,984,500
Aug 2, 2024 45.56 45.77 43.79 44.04 44.04 1,635,400
Aug 1, 2024 47.72 48.51 45.65 47.04 47.04 1,429,000
Jul 31, 2024 47.77 49.10 47.28 47.63 47.63 1,279,800
Jul 30, 2024 47.03 48.00 46.45 46.90 46.90 975,400
Jul 29, 2024 47.22 47.39 45.91 47.00 47.00 1,123,500
Jul 26, 2024 47.36 48.17 46.78 47.22 47.22 950,800
Jul 25, 2024 47.43 48.00 46.33 46.63 46.63 1,210,700
Jul 24, 2024 49.18 49.96 47.19 47.33 47.33 1,378,300
Jul 23, 2024 50.01 51.13 49.26 49.58 49.58 1,317,500
Jul 22, 2024 50.21 51.07 49.96 50.62 50.62 1,144,100
Jul 19, 2024 50.70 51.79 49.81 50.29 50.29 1,315,100
Jul 18, 2024 51.72 52.00 49.77 50.74 50.74 1,543,400
Jul 17, 2024 52.61 54.58 51.67 52.00 52.00 1,940,300
Jul 16, 2024 52.65 53.22 52.30 53.08 53.08 951,600
Jul 15, 2024 52.87 53.64 52.48 52.68 52.68 3,064,400
Jul 12, 2024 52.25 53.71 52.02 52.94 52.94 1,575,200
Jul 11, 2024 53.19 53.94 51.54 51.99 51.99 2,601,000
Jul 10, 2024 56.02 56.08 52.56 53.46 53.46 4,189,600
Jul 9, 2024 56.86 57.48 55.30 55.42 55.42 1,668,600
Jul 8, 2024 57.90 58.70 56.15 56.57 56.57 2,760,800
Jul 5, 2024 56.26 57.68 55.61 57.63 57.63 4,148,600
Jul 3, 2024 55.36 57.00 54.52 56.75 56.75 2,232,300
Jul 2, 2024 53.49 55.37 52.64 54.89 54.89 17,759,600
Jul 1, 2024 55.35 55.35 52.11 52.11 52.11 1,945,800
Jun 28, 2024 53.03 56.00 53.01 54.35 54.35 986,700
Jun 27, 2024 50.62 56.00 50.36 53.69 53.69 2,611,300
Jun 26, 2024 49.19 51.37 49.08 50.97 50.97 688,000
Jun 25, 2024 51.00 51.28 49.24 49.25 49.25 291,300
Jun 24, 2024 51.04 51.80 50.40 50.73 50.73 253,200
Jun 21, 2024 50.50 51.60 49.66 51.04 51.04 411,900
Jun 20, 2024 51.24 52.34 50.06 50.91 50.91 470,000
Jun 18, 2024 48.21 52.53 48.21 51.89 51.89 1,053,200
Jun 17, 2024 45.96 48.46 45.90 48.26 48.26 211,600
Jun 14, 2024 47.01 47.01 46.02 46.73 46.73 110,400
Jun 13, 2024 46.13 47.49 45.98 47.00 47.00 1,160,200
Jun 12, 2024 44.80 47.60 44.62 46.63 46.63 376,300
Jun 11, 2024 43.58 44.80 43.58 44.17 44.17 135,900
Jun 10, 2024 43.23 44.11 43.01 43.88 43.88 74,600
Jun 7, 2024 42.39 44.02 42.10 43.76 43.76 92,500
Jun 6, 2024 43.07 43.65 42.13 42.39 42.39 75,900
Jun 5, 2024 0.30 Dividend
Jun 5, 2024 42.55 43.60 42.44 43.32 43.32 84,700
Jun 4, 2024 43.00 44.25 43.00 43.01 42.71 86,100
Jun 3, 2024 43.28 43.82 42.15 43.24 42.94 110,400
May 31, 2024 42.38 43.67 42.38 43.43 43.13 156,100
May 30, 2024 42.54 43.25 42.23 42.45 42.15 82,000
May 29, 2024 43.27 43.49 42.52 42.61 42.31 107,900
May 28, 2024 43.47 44.09 43.17 43.81 43.50 148,200
May 24, 2024 43.36 44.10 43.23 43.83 43.52 105,600
May 23, 2024 44.07 44.07 43.06 43.55 43.25 174,500
May 22, 2024 44.06 44.50 43.85 44.25 43.94 140,900
May 21, 2024 43.41 44.47 42.77 44.46 44.15 134,700
May 20, 2024 42.94 43.59 42.50 43.50 43.20 80,000
May 17, 2024 43.20 44.00 42.94 43.32 43.02 190,400
May 16, 2024 44.45 44.51 43.20 43.50 43.20 163,500
May 15, 2024 45.00 45.61 43.99 44.41 44.10 295,000
May 14, 2024 44.88 45.73 44.44 44.75 44.44 216,500
May 13, 2024 44.82 45.76 44.43 44.90 44.59 364,700
May 10, 2024 43.61 44.87 42.85 44.60 44.29 520,000
May 9, 2024 40.92 44.87 39.32 43.49 43.19 744,300
May 8, 2024 40.02 41.85 40.00 40.84 40.56 308,400
May 7, 2024 40.23 40.48 39.89 40.46 40.18 76,600
May 6, 2024 39.42 40.48 39.23 40.35 40.07 112,400
May 3, 2024 38.49 39.62 38.17 39.43 39.15 143,800
May 2, 2024 38.33 38.63 37.86 37.86 37.60 116,800
May 1, 2024 38.33 39.00 38.10 38.10 37.83 137,200
Apr 30, 2024 38.77 39.11 38.28 38.67 38.40 44,800
Apr 29, 2024 38.69 39.16 38.23 38.76 38.49 39,400
Apr 26, 2024 37.68 38.61 37.68 38.32 38.05 48,200
Apr 25, 2024 38.06 38.06 37.58 37.90 37.64 67,300
Apr 24, 2024 38.82 38.82 38.09 38.19 37.92 28,100
Apr 23, 2024 38.34 39.08 38.30 38.63 38.36 39,000
Apr 22, 2024 38.08 38.92 37.62 38.40 38.13 139,900
Apr 19, 2024 38.30 38.78 38.00 38.08 37.81 41,400
Apr 18, 2024 38.88 39.04 38.00 38.46 38.19 99,400
Apr 17, 2024 39.86 40.14 38.34 38.64 38.37 180,900
Apr 16, 2024 38.54 39.61 38.08 39.40 39.13 176,800
Apr 15, 2024 39.25 39.46 38.25 38.89 38.62 291,500
Apr 12, 2024 39.61 39.74 39.00 39.19 38.92 233,300
Apr 11, 2024 39.78 40.15 39.35 40.01 39.73 187,400
Apr 10, 2024 40.06 40.24 39.53 39.72 39.44 158,900
Apr 9, 2024 41.36 41.58 40.45 40.90 40.61 86,500
Apr 8, 2024 41.40 41.56 41.00 41.16 40.87 104,800
Apr 5, 2024 40.50 41.31 40.00 41.24 40.95 209,700
Apr 4, 2024 41.00 41.74 40.20 40.20 39.92 38,200
Apr 3, 2024 41.17 41.43 40.73 40.75 40.47 82,600
Apr 2, 2024 41.79 42.25 41.06 41.50 41.21 1,343,300
Apr 1, 2024 41.85 42.44 41.58 42.28 41.99 50,100
Mar 28, 2024 41.42 42.06 41.25 41.90 41.61 159,600
Mar 27, 2024 41.59 42.25 41.27 41.47 41.18 103,300
Mar 26, 2024 41.72 41.91 41.10 41.36 41.07 141,900
Mar 25, 2024 41.33 41.91 40.88 41.10 40.81 177,000
Mar 22, 2024 42.00 42.41 41.27 41.38 41.09 168,700
Mar 21, 2024 42.71 43.21 41.79 41.87 41.58 215,800
Mar 20, 2024 42.08 43.19 41.80 42.34 42.04 234,000
Mar 19, 2024 42.62 43.48 42.01 42.23 41.94 271,400
Mar 18, 2024 43.10 43.83 42.76 42.88 42.58 223,900
Mar 15, 2024 42.60 43.85 42.51 43.01 42.71 161,600
Mar 14, 2024 42.87 43.23 42.58 42.89 42.59 169,700
Mar 13, 2024 42.36 43.95 42.18 43.11 42.81 221,900
Mar 12, 2024 42.23 42.50 41.69 42.37 42.07 153,700
Mar 11, 2024 42.23 42.62 42.00 42.39 42.09 85,200
Mar 8, 2024 42.93 43.44 42.15 42.46 42.16 137,200
Mar 7, 2024 42.71 43.72 42.71 43.10 42.80 328,000
Mar 6, 2024 42.01 43.09 41.82 42.73 42.43 355,000
Mar 5, 2024 0.30 Dividend
Mar 5, 2024 42.14 43.02 41.82 41.82 41.53 254,500
Mar 4, 2024 42.23 43.65 42.23 42.78 42.18 534,100
Mar 1, 2024 41.08 42.64 40.46 42.42 41.83 261,100
Feb 29, 2024 39.92 41.03 39.74 40.78 40.21 121,700
Feb 28, 2024 40.01 40.71 39.95 39.95 39.39 83,000
Feb 27, 2024 39.78 40.72 39.76 40.37 39.81 91,000
Feb 26, 2024 39.01 40.46 39.00 39.71 39.16 93,900
Feb 23, 2024 39.99 39.99 39.14 39.24 38.69 139,600
Feb 22, 2024 40.22 40.31 39.60 39.76 39.21 175,200
Feb 21, 2024 40.61 40.61 39.75 39.80 39.25 151,400
Feb 20, 2024 42.13 42.22 40.52 40.60 40.03 165,100
Feb 16, 2024 41.98 42.99 41.11 42.49 41.90 195,300
Feb 15, 2024 40.90 42.09 40.00 41.79 41.21 208,700
Feb 14, 2024 42.24 42.24 40.20 41.34 40.76 325,800
Feb 13, 2024 41.95 42.41 41.55 41.88 41.30 329,300
Feb 12, 2024 41.66 42.78 41.66 42.67 42.08 208,400
Feb 9, 2024 41.49 42.11 41.40 41.96 41.38 155,700
Feb 8, 2024 41.90 41.90 41.11 41.54 40.96 178,900
Feb 7, 2024 41.09 41.60 40.89 41.57 40.99 302,200
Feb 6, 2024 40.38 41.48 40.37 41.08 40.51 176,200
Feb 5, 2024 40.89 41.00 40.36 40.36 39.80 220,100
Feb 2, 2024 40.88 41.00 40.35 40.94 40.37 234,600
Feb 1, 2024 40.63 41.27 39.99 40.83 40.26 300,700
Jan 31, 2024 40.58 41.57 40.46 40.77 40.20 487,600
Jan 30, 2024 40.00 41.43 39.47 40.95 40.38 390,900
Jan 29, 2024 39.97 40.18 39.65 40.02 39.46 343,100
Jan 26, 2024 39.58 40.03 39.29 39.86 39.30 413,100
Jan 25, 2024 39.30 39.75 38.96 39.36 38.81 234,400
Jan 24, 2024 39.36 39.69 39.14 39.24 38.69 294,400
Jan 23, 2024 39.66 39.70 38.84 39.13 38.58 185,800
Jan 22, 2024 39.44 39.84 39.06 39.34 38.79 388,400
Jan 19, 2024 39.23 39.72 38.51 39.50 38.95 289,100
Jan 18, 2024 39.00 39.49 38.80 39.21 38.66 104,500
Jan 17, 2024 39.06 39.27 38.60 38.84 38.30 210,700
Jan 16, 2024 39.12 39.67 38.83 39.30 38.75 227,100
Jan 12, 2024 39.21 39.48 38.53 39.10 38.55 186,500
Jan 11, 2024 38.15 39.28 37.80 39.19 38.64 239,400
Jan 10, 2024 37.61 38.48 37.61 38.21 37.68 133,200
Jan 9, 2024 38.56 38.56 37.59 37.83 37.30 263,100
Jan 8, 2024 37.43 39.00 37.10 38.62 38.08 273,700
Jan 5, 2024 37.33 37.52 36.85 37.37 36.85 183,400
Jan 4, 2024 38.30 38.95 37.16 37.27 36.75 183,000
Jan 3, 2024 39.39 39.42 38.12 38.24 37.71 162,000
Jan 2, 2024 39.97 40.19 38.01 39.50 38.95 287,500
Dec 29, 2023 39.03 40.14 39.02 39.80 39.25 191,700
Dec 28, 2023 38.57 39.71 38.57 39.57 39.02 228,900
Dec 27, 2023 38.56 39.15 38.49 38.81 38.27 162,900
Dec 26, 2023 37.94 38.97 37.94 38.85 38.31 73,100
Dec 22, 2023 38.19 38.69 38.02 38.16 37.63 52,600
Dec 21, 2023 37.89 38.70 37.89 38.39 37.85 159,600
Dec 20, 2023 38.92 39.44 37.68 37.68 37.15 160,100
Dec 19, 2023 38.25 39.09 38.25 38.99 38.45 69,300
Dec 18, 2023 38.37 39.22 38.03 38.13 37.60 138,900
Dec 15, 2023 38.95 39.78 38.21 38.78 38.24 147,000
Dec 14, 2023 39.68 40.59 38.83 38.94 38.40 351,500
Dec 13, 2023 38.36 39.14 37.64 38.99 38.45 94,900
Dec 12, 2023 39.01 39.36 37.89 38.46 37.92 159,800
Dec 11, 2023 39.30 40.06 39.19 39.43 38.88 792,500
Dec 8, 2023 38.68 39.75 38.68 39.35 38.80 163,500
Dec 7, 2023 38.51 39.37 38.51 38.80 38.26 85,000
Dec 6, 2023 39.59 40.00 38.58 38.61 38.07 96,400
Dec 5, 2023 0.30 Dividend
Dec 5, 2023 39.19 40.08 38.84 39.50 38.95 140,100
Dec 4, 2023 39.34 39.66 38.85 39.49 38.64 237,300
Dec 1, 2023 39.00 39.78 38.60 39.22 38.38 196,600
Nov 30, 2023 38.51 39.75 38.51 39.22 38.38 134,500
Nov 29, 2023 39.40 39.87 38.72 38.73 37.90 140,500
Nov 28, 2023 39.24 39.50 38.55 39.23 38.39 123,600
Nov 27, 2023 39.10 39.50 38.60 39.12 38.28 179,200
Nov 24, 2023 39.28 39.63 39.04 39.32 38.48 42,700
Nov 22, 2023 38.25 39.91 38.25 39.50 38.65 341,300
Nov 21, 2023 38.61 38.99 38.15 38.22 37.40 86,800
Nov 20, 2023 38.24 39.34 38.01 38.85 38.02 241,100
Nov 17, 2023 37.65 38.92 37.19 38.31 37.49 191,700
Nov 16, 2023 38.79 39.04 36.97 37.41 36.61 345,700
Nov 15, 2023 39.39 40.28 38.69 38.97 38.13 257,600
Nov 14, 2023 38.00 39.19 37.53 39.12 38.28 433,500
Nov 13, 2023 37.56 37.77 37.03 37.35 36.55 333,900
Nov 10, 2023 37.66 38.04 37.31 37.67 36.86 411,300
Nov 9, 2023 37.94 38.42 36.92 37.25 36.45 446,500
Nov 8, 2023 38.68 39.66 37.71 37.76 36.95 432,400
Nov 7, 2023 38.10 38.73 37.22 38.40 37.58 406,100
Nov 6, 2023 38.79 39.04 37.66 38.25 37.43 695,100
Nov 3, 2023 38.49 39.50 36.85 38.25 37.43 1,233,400
Nov 2, 2023 37.88 38.22 34.53 37.00 36.21 2,978,400
Nov 1, 2023 35.77 38.90 35.00 37.51 36.71 1,337,400
Oct 31, 2023 34.53 35.67 34.38 35.50 34.74 65,500
Oct 30, 2023 34.16 34.68 34.04 34.40 33.66 46,100
Oct 27, 2023 34.83 35.00 34.09 34.43 33.69 40,900
Oct 26, 2023 35.00 35.49 34.58 34.76 34.02 23,100
Oct 25, 2023 35.27 35.39 34.91 35.00 34.25 25,500
Oct 24, 2023 35.25 35.91 34.84 35.45 34.69 57,400
Oct 23, 2023 34.75 35.83 34.71 35.05 34.30 79,500
Oct 20, 2023 35.25 35.50 34.79 35.08 34.33 47,600
Oct 19, 2023 35.25 35.99 35.17 35.39 34.63 21,200
Oct 18, 2023 35.51 36.05 35.28 35.48 34.72 40,100
Oct 17, 2023 35.05 35.87 35.05 35.81 35.04 54,500

Related Tickers