NYSE - Delayed Quote USD
General American Investors Company, Inc. (GAM)
At close: 4:00 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 7.32M
Earnings 71.31M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GAM | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -66.35% | -- | -- | -- |
Related Tickers
SOR Source Capital, Inc.
43.88
-0.10%
CET Central Securities Corporation
46.46
-0.49%
FFA First Trust Enhanced Equity Income Fund
20.38
-0.24%
NIE Virtus Equity & Convertible Income Fund
23.24
-0.13%
TY Tri-Continental Corporation
33.14
+0.21%
STEW SRH Total Return Fund, Inc.
15.69
-0.46%
GRF Eagle Capital Growth Fund, Inc.
9.95
+1.53%
ADX Adams Diversified Equity Fund, Inc.
21.66
+0.28%
SCD LMP Capital and Income Fund Inc.
17.01
-1.09%
WEA Western Asset Premier Bond Fund
11.03
+0.91%