Istanbul - Delayed Quote TRY

Turkiye Garanti Bankasi A.S. (GARAN.IS)

Compare
105.60 -1.30 (-1.22%)
At close: 6:09 PM GMT+3
Currency in TRY
Download
Date Open High Low Close
Adj Close
Volume
Nov 1, 2024 107.40 108.80 105.40 105.60 105.60 28,870,744
Oct 31, 2024 109.50 110.30 106.50 106.90 106.90 22,425,586
Oct 30, 2024 110.20 111.10 108.50 108.50 108.50 33,054,876
Oct 28, 2024 111.20 111.60 110.00 110.00 110.00 6,099,673
Oct 25, 2024 111.50 112.90 109.50 111.20 111.20 26,839,120
Oct 24, 2024 111.70 113.70 111.30 112.00 112.00 17,119,472
Oct 23, 2024 111.70 112.70 108.50 110.80 110.80 23,212,666
Oct 22, 2024 108.90 113.90 107.90 111.70 111.70 25,039,094
Oct 21, 2024 111.10 112.10 108.00 108.60 108.60 18,360,168
Oct 18, 2024 115.10 116.50 110.00 110.90 110.90 19,395,477
Oct 17, 2024 116.70 117.70 114.80 114.80 114.80 23,107,211
Oct 16, 2024 116.90 117.50 114.60 116.90 116.90 18,343,947
Oct 15, 2024 116.80 118.50 114.70 117.50 117.50 25,578,863
Oct 14, 2024 119.50 121.50 116.50 116.50 116.50 18,500,808
Oct 11, 2024 117.90 122.40 117.40 119.40 119.40 20,886,270
Oct 10, 2024 120.40 121.30 117.40 117.60 117.60 14,267,747
Oct 9, 2024 115.30 120.10 113.00 120.10 120.10 19,839,504
Oct 8, 2024 113.90 117.50 113.30 115.30 115.30 21,883,348
Oct 7, 2024 115.50 117.10 112.60 113.80 113.80 19,446,617
Oct 4, 2024 112.90 115.90 107.90 115.50 115.50 35,609,531
Oct 3, 2024 116.40 118.00 111.40 112.00 112.00 29,665,974
Oct 2, 2024 121.10 122.10 115.60 115.60 115.60 19,594,781
Oct 1, 2024 122.60 125.20 116.50 121.70 121.70 26,168,522
Sep 30, 2024 122.50 122.70 119.90 122.40 122.40 16,982,180
Sep 27, 2024 124.20 124.40 121.50 123.00 123.00 16,707,451
Sep 26, 2024 128.00 130.90 123.60 123.80 123.80 27,893,268
Sep 25, 2024 126.30 128.40 125.30 126.90 126.90 22,143,556
Sep 24, 2024 121.00 127.30 120.10 126.00 126.00 22,669,955
Sep 23, 2024 121.00 122.80 119.80 120.60 120.60 14,698,554
Sep 20, 2024 116.60 119.20 115.30 119.20 119.20 17,782,648
Sep 19, 2024 116.10 116.80 114.80 116.50 116.50 28,534,740
Sep 18, 2024 112.80 115.40 112.50 114.20 114.20 16,303,380
Sep 17, 2024 112.10 114.00 111.70 113.00 113.00 16,038,598
Sep 16, 2024 110.70 113.30 110.20 111.60 111.60 19,562,271
Sep 13, 2024 109.50 112.70 107.70 111.00 111.00 22,791,953
Sep 12, 2024 107.40 109.80 104.50 109.70 109.70 24,794,121
Sep 11, 2024 106.60 108.80 104.90 106.20 106.20 19,480,406
Sep 10, 2024 108.20 108.90 104.50 106.60 106.60 18,310,553
Sep 9, 2024 110.70 111.10 107.60 108.00 108.00 15,466,863
Sep 6, 2024 113.60 114.50 112.00 112.10 112.10 18,338,807
Sep 5, 2024 114.80 115.30 112.20 113.50 113.50 21,147,590
Sep 4, 2024 111.90 114.40 111.70 114.10 114.10 26,146,097
Sep 3, 2024 115.40 116.10 113.50 113.70 113.70 24,545,695
Sep 2, 2024 112.60 116.20 112.40 115.40 115.40 38,248,910
Aug 29, 2024 110.40 113.90 109.00 112.30 112.30 18,181,481
Aug 28, 2024 112.50 112.80 107.50 110.80 110.80 17,848,878
Aug 27, 2024 109.00 112.00 108.00 112.00 112.00 16,851,863
Aug 26, 2024 109.90 110.80 107.20 108.80 108.80 22,279,723
Aug 23, 2024 114.00 114.00 108.30 109.00 109.00 17,537,919
Aug 22, 2024 113.10 115.10 112.10 114.00 114.00 20,486,407
Aug 21, 2024 112.00 113.80 111.60 112.40 112.40 16,190,415
Aug 20, 2024 111.10 113.50 110.70 112.00 112.00 22,826,510
Aug 19, 2024 109.70 111.90 108.40 111.70 111.70 22,851,257
Aug 16, 2024 114.30 114.50 109.00 109.00 109.00 24,182,456
Aug 15, 2024 113.50 114.70 111.70 114.00 114.00 22,471,648
Aug 14, 2024 117.00 117.90 112.80 113.00 113.00 20,553,425
Aug 13, 2024 112.40 116.40 109.90 116.20 116.20 21,882,995
Aug 12, 2024 111.40 114.20 110.30 112.80 112.80 16,003,383
Aug 9, 2024 114.80 116.10 110.00 110.60 110.60 18,500,270
Aug 8, 2024 115.70 116.60 113.20 114.10 114.10 16,215,076
Aug 7, 2024 118.40 119.60 114.70 116.00 116.00 21,518,186
Aug 6, 2024 123.50 124.50 117.30 117.30 117.30 21,696,241
Aug 5, 2024 114.00 121.50 114.00 119.90 119.90 25,176,221
Aug 2, 2024 126.90 127.80 123.40 124.20 124.20 20,542,978
Aug 1, 2024 126.90 131.20 125.90 128.60 128.60 27,123,147
Jul 31, 2024 120.00 125.70 119.50 123.80 123.80 34,789,954
Jul 30, 2024 126.40 127.90 117.90 118.60 118.60 26,532,833
Jul 29, 2024 123.50 127.30 123.20 126.20 126.20 14,740,586
Jul 26, 2024 125.00 126.70 123.10 124.80 124.80 20,303,287
Jul 25, 2024 125.50 127.20 122.60 124.80 124.80 16,138,139
Jul 24, 2024 125.00 128.20 122.70 126.80 126.80 18,497,381
Jul 23, 2024 129.00 129.30 124.70 125.50 125.50 22,728,202
Jul 22, 2024 131.60 132.80 128.70 128.90 128.90 19,517,005
Jul 19, 2024 129.90 131.80 129.00 131.20 131.20 19,622,234
Jul 18, 2024 133.30 134.90 128.90 130.00 130.00 24,035,686
Jul 17, 2024 133.20 133.50 130.20 132.50 132.50 20,443,752
Jul 16, 2024 133.50 138.30 132.00 132.90 132.90 33,738,090
Jul 12, 2024 132.50 136.80 129.90 132.50 132.50 30,617,785
Jul 11, 2024 125.50 132.40 125.00 132.40 132.40 29,619,674
Jul 10, 2024 123.00 124.70 119.70 123.30 123.30 22,768,112
Jul 9, 2024 124.20 125.70 121.80 122.70 122.70 17,512,242
Jul 8, 2024 123.10 125.50 122.50 123.80 123.80 19,936,773
Jul 5, 2024 120.80 123.50 119.90 122.40 122.40 28,390,412
Jul 4, 2024 121.00 121.00 117.40 119.00 119.00 22,935,842
Jul 3, 2024 113.60 118.90 113.00 118.80 118.80 26,580,992
Jul 2, 2024 110.90 113.40 110.30 113.00 113.00 20,298,380
Jul 1, 2024 112.70 113.50 107.70 110.70 110.70 19,521,161
Jun 28, 2024 117.60 118.80 110.80 112.40 112.40 23,597,131
Jun 27, 2024 113.50 116.80 112.80 116.70 116.70 19,261,025
Jun 26, 2024 113.10 114.10 111.50 113.00 113.00 13,031,571
Jun 25, 2024 114.50 115.20 111.30 113.10 113.10 15,014,759
Jun 24, 2024 112.00 114.40 111.60 114.10 114.10 15,789,670
Jun 21, 2024 111.00 113.50 110.30 111.80 111.80 21,941,605
Jun 20, 2024 106.80 110.80 105.30 110.80 110.80 21,840,551
Jun 14, 2024 105.70 108.50 103.20 104.90 104.90 23,642,853
Jun 13, 2024 104.00 106.20 102.20 103.00 103.00 14,295,018
Jun 12, 2024 102.70 104.30 100.70 103.00 103.00 15,913,691
Jun 11, 2024 98.25 103.40 98.20 102.70 102.70 16,620,547
Jun 10, 2024 99.95 100.60 97.75 98.45 98.45 13,330,130
Jun 7, 2024 103.30 104.00 99.15 99.95 99.95 11,584,441
Jun 6, 2024 105.10 106.50 102.70 102.70 102.70 12,058,485
Jun 5, 2024 104.70 106.40 103.10 104.60 104.60 15,641,930
Jun 4, 2024 108.60 110.90 103.90 104.30 104.30 20,963,793
Jun 3, 2024 107.30 109.50 104.60 108.60 108.60 23,553,566
May 31, 2024 103.00 110.40 102.90 107.80 107.80 36,751,484
May 30, 2024 100.20 102.60 99.90 102.60 102.60 20,663,252
May 29, 2024 100.40 102.00 99.00 99.70 99.70 20,437,927
May 28, 2024 98.95 101.10 98.20 100.20 100.20 29,928,686
May 27, 2024 99.50 100.50 98.05 98.60 98.60 16,870,183
May 24, 2024 100.40 100.60 98.60 99.25 99.25 13,146,706
May 23, 2024 100.10 102.50 99.85 100.00 100.00 22,484,991
May 22, 2024 101.20 102.00 99.00 100.70 100.70 26,984,626
May 21, 2024 96.25 105.40 96.25 101.30 101.30 50,085,601
May 20, 2024 94.25 97.40 94.15 95.85 95.85 22,796,917
May 17, 2024 88.85 94.15 88.70 94.15 94.15 31,398,368
May 16, 2024 88.25 89.30 88.05 88.80 88.80 37,387,709
May 15, 2024 90.30 90.45 86.35 87.85 87.85 33,720,846
May 14, 2024 88.10 91.15 87.75 90.00 90.00 26,296,830
May 13, 2024 86.65 87.85 85.85 86.20 86.20 18,024,895
May 10, 2024 89.40 89.95 86.50 86.50 86.50 15,264,443
May 9, 2024 86.75 89.85 86.70 89.25 89.25 26,190,963
May 8, 2024 86.95 88.40 85.10 86.00 86.00 13,202,458
May 7, 2024 84.35 86.95 83.10 86.85 86.85 24,629,413
May 6, 2024 84.95 85.50 83.05 84.30 84.30 16,108,282
May 3, 2024 84.20 85.35 83.50 84.95 84.95 17,804,107
May 2, 2024 83.10 84.20 82.05 83.60 83.60 24,252,253
Apr 30, 2024 82.05 84.65 81.80 82.45 82.45 27,651,579
Apr 29, 2024 81.50 82.80 80.25 81.95 81.95 19,436,873
Apr 26, 2024 79.50 82.10 79.30 80.85 80.85 24,103,533
Apr 25, 2024 79.95 80.70 77.55 79.10 79.10 16,495,362
Apr 24, 2024 77.10 80.00 77.10 79.70 79.70 20,996,211
Apr 22, 2024 80.10 80.75 76.45 76.45 76.45 21,434,323
Apr 19, 2024 73.55 78.80 73.25 78.70 78.70 30,127,936
Apr 18, 2024 74.25 74.85 73.55 74.00 74.00 19,527,233
Apr 17, 2024 70.85 75.00 70.85 73.80 73.80 33,953,332
Apr 16, 2024 74.35 75.40 70.60 70.60 70.60 26,419,769
Apr 15, 2024 74.10 75.70 73.65 74.60 74.60 23,868,610
Apr 8, 2024 74.55 76.45 74.00 74.15 74.15 20,752,790
Apr 5, 2024 74.65 76.15 72.50 74.30 74.30 32,337,253
Apr 4, 2024 69.85 73.40 69.45 72.35 72.35 40,655,105
Apr 3, 2024 70.00 70.95 68.90 69.60 69.60 20,349,141
Apr 2, 2024 69.85 71.90 69.50 70.10 70.10 35,198,185
Apr 1, 2024 69.50 72.90 67.55 69.80 69.80 27,219,775
Mar 29, 2024 3.12 Dividend
Mar 29, 2024 69.75 70.15 68.00 68.50 68.50 27,774,426
Mar 28, 2024 69.05 72.40 69.05 71.50 68.38 43,756,272
Mar 27, 2024 68.90 69.50 67.65 68.70 65.70 24,146,763
Mar 26, 2024 69.25 70.90 68.45 68.70 65.70 36,699,068
Mar 25, 2024 68.90 72.00 68.35 68.95 65.94 49,817,005
Mar 22, 2024 67.80 70.50 67.60 68.80 65.80 40,240,747
Mar 21, 2024 64.65 68.50 64.40 67.95 64.99 70,194,062
Mar 20, 2024 63.55 64.75 63.20 64.20 61.40 32,009,831
Mar 19, 2024 61.35 64.10 60.90 63.80 61.02 33,378,342
Mar 18, 2024 61.40 62.85 60.70 61.35 58.67 20,322,939
Mar 15, 2024 61.50 62.60 60.55 60.90 58.24 19,105,710
Mar 14, 2024 63.55 64.35 60.85 61.65 58.96 25,463,829
Mar 13, 2024 64.30 64.95 61.50 63.25 60.49 42,112,367
Mar 12, 2024 63.15 65.45 62.55 64.25 61.45 45,364,832
Mar 11, 2024 66.40 66.60 63.00 63.00 60.25 48,191,463
Mar 8, 2024 62.20 63.85 61.50 63.50 60.73 37,657,003
Mar 7, 2024 59.30 62.10 59.25 62.10 59.39 26,192,056
Mar 6, 2024 59.50 60.35 58.60 59.00 56.43 26,497,367
Mar 5, 2024 60.35 61.35 59.50 59.80 57.19 26,402,602
Mar 4, 2024 62.10 62.80 59.90 60.25 57.62 20,743,774
Mar 1, 2024 63.10 63.40 61.75 61.85 59.15 20,175,496
Feb 29, 2024 62.80 63.65 62.35 63.10 60.35 26,890,578
Feb 28, 2024 63.60 64.20 62.55 62.55 59.82 22,093,502
Feb 27, 2024 65.15 65.50 63.50 63.50 60.73 23,868,328
Feb 26, 2024 66.40 66.45 64.30 65.00 62.16 31,945,009
Feb 23, 2024 66.05 66.70 65.40 66.35 63.46 43,386,925
Feb 22, 2024 68.90 69.35 65.50 65.95 63.07 73,537,487
Feb 21, 2024 68.30 69.60 67.55 68.40 65.42 32,293,760
Feb 20, 2024 66.80 68.50 66.30 68.00 65.03 42,317,867
Feb 19, 2024 66.40 68.30 66.30 66.70 63.79 44,089,893
Feb 16, 2024 65.70 66.45 65.25 65.90 63.03 24,075,860
Feb 15, 2024 64.25 66.15 64.25 65.60 62.74 36,930,585
Feb 14, 2024 64.75 64.95 63.15 64.05 61.26 34,286,513
Feb 13, 2024 66.00 66.65 64.65 64.65 61.83 39,231,796
Feb 12, 2024 65.00 65.95 64.25 65.85 62.98 34,156,483
Feb 9, 2024 64.40 65.25 63.15 64.45 61.64 29,880,133
Feb 8, 2024 64.00 65.15 64.00 64.30 61.50 25,022,297
Feb 7, 2024 65.20 65.65 64.00 64.00 61.21 33,900,071
Feb 6, 2024 64.95 65.70 64.10 65.05 62.21 39,001,668
Feb 5, 2024 65.20 66.45 64.25 64.95 62.12 25,716,069
Feb 2, 2024 64.60 65.70 63.65 63.90 61.11 24,516,446
Feb 1, 2024 63.45 65.85 63.45 64.75 61.93 30,611,971
Jan 31, 2024 63.65 64.30 62.60 63.50 60.73 27,691,383
Jan 30, 2024 64.10 64.40 62.35 63.60 60.83 49,008,987
Jan 29, 2024 63.85 64.05 62.50 63.40 60.63 25,433,993
Jan 26, 2024 62.20 63.40 61.55 63.15 60.40 33,307,202
Jan 25, 2024 62.50 63.60 61.75 62.05 59.34 32,847,801
Jan 24, 2024 60.65 63.65 60.30 62.30 59.58 46,864,332
Jan 23, 2024 63.00 63.35 59.85 60.25 57.62 39,476,717
Jan 22, 2024 63.20 63.25 61.65 62.40 59.68 27,428,721
Jan 19, 2024 63.25 64.05 61.90 63.55 60.78 31,685,876
Jan 18, 2024 64.95 65.30 62.80 62.95 60.20 28,400,991
Jan 17, 2024 63.50 64.50 62.90 63.40 60.63 29,536,066
Jan 16, 2024 66.40 67.35 63.40 63.75 60.97 41,142,548
Jan 15, 2024 67.05 67.65 66.15 66.50 63.60 30,258,890
Jan 12, 2024 65.40 69.20 64.65 67.80 64.84 66,351,606
Jan 11, 2024 64.25 68.70 64.00 65.60 62.74 48,524,495
Jan 10, 2024 62.50 64.45 62.35 63.80 61.02 41,187,587
Jan 9, 2024 62.40 63.70 61.25 62.60 59.87 60,396,241
Jan 8, 2024 58.30 62.75 58.30 62.10 59.39 62,599,601
Jan 5, 2024 57.70 58.00 56.55 57.40 54.90 22,935,879
Jan 4, 2024 56.40 57.75 55.00 57.60 55.09 31,275,024
Jan 3, 2024 58.60 59.15 56.30 56.50 54.04 20,141,213
Jan 2, 2024 59.30 60.15 58.25 58.85 56.28 16,881,291
Dec 29, 2023 56.25 58.60 56.20 58.35 55.80 22,696,671
Dec 28, 2023 56.50 57.20 55.50 56.30 53.84 20,041,745
Dec 27, 2023 56.00 56.45 55.25 55.75 53.32 24,508,620
Dec 26, 2023 58.20 58.40 54.70 56.20 53.75 33,919,418
Dec 25, 2023 59.80 60.10 56.85 57.70 55.18 15,474,017
Dec 22, 2023 62.35 62.55 60.05 60.30 57.67 30,220,754
Dec 21, 2023 62.95 63.60 61.20 62.25 59.53 39,549,879
Dec 20, 2023 60.60 62.80 60.15 62.50 59.77 31,614,066
Dec 19, 2023 62.10 62.60 59.90 60.60 57.96 25,799,684
Dec 18, 2023 61.50 62.80 61.25 62.10 59.39 27,233,832
Dec 15, 2023 62.90 64.20 61.75 62.05 59.34 44,635,855
Dec 14, 2023 60.15 63.00 59.15 62.50 59.77 51,302,169
Dec 13, 2023 59.10 61.75 58.35 58.90 56.33 53,663,940
Dec 12, 2023 56.30 59.95 56.15 59.40 56.81 47,770,958
Dec 11, 2023 57.60 58.15 56.15 56.45 53.99 27,831,613
Dec 8, 2023 59.60 60.65 57.10 57.70 55.18 33,694,534
Dec 7, 2023 60.00 60.10 57.05 59.40 56.81 34,012,271
Dec 6, 2023 58.45 62.10 58.30 60.00 57.38 51,921,537
Dec 5, 2023 57.90 59.00 57.40 58.45 55.90 37,760,496
Dec 4, 2023 56.60 57.90 55.20 57.90 55.37 43,128,827
Dec 1, 2023 56.05 57.20 55.40 56.45 53.99 38,562,941
Nov 30, 2023 54.00 55.40 53.60 54.05 51.69 24,673,499
Nov 29, 2023 54.50 55.00 53.45 54.25 51.88 23,926,508
Nov 28, 2023 54.20 55.70 53.90 54.50 52.12 47,035,851
Nov 27, 2023 53.25 55.25 52.55 54.75 52.36 53,303,684
Nov 24, 2023 50.25 52.00 49.36 51.65 49.40 38,209,670
Nov 23, 2023 49.60 51.70 49.50 50.25 48.06 58,179,787
Nov 22, 2023 49.02 49.80 48.58 49.44 47.28 32,303,880
Nov 21, 2023 49.00 49.58 48.32 49.04 46.90 28,706,121
Nov 20, 2023 47.78 49.02 47.76 48.64 46.52 23,468,846
Nov 17, 2023 47.24 47.84 47.00 47.42 45.35 24,538,472
Nov 16, 2023 46.28 47.58 46.26 47.32 45.26 26,185,565
Nov 15, 2023 46.70 46.86 45.98 46.20 44.18 30,971,304
Nov 14, 2023 46.00 46.88 45.24 46.40 44.38 35,135,582
Nov 13, 2023 47.26 47.48 45.66 45.92 43.92 28,020,376
Nov 10, 2023 48.38 48.88 47.60 47.80 45.71 21,864,447
Nov 9, 2023 48.24 49.14 47.88 48.34 46.23 26,953,547
Nov 8, 2023 50.10 50.45 48.56 48.74 46.61 30,469,849
Nov 7, 2023 50.20 50.40 49.22 49.78 47.61 20,374,873
Nov 6, 2023 48.62 50.45 48.60 50.15 47.96 26,710,135
Nov 3, 2023 47.66 48.20 46.80 48.18 46.08 32,187,897
Nov 2, 2023 47.00 48.50 46.62 47.60 45.52 33,106,068
Nov 1, 2023 47.30 47.70 45.08 46.66 44.62 36,363,723

Related Tickers