NYSEArca - Delayed Quote USD
VanEck Gold Miners ETF (GDX)
At close: November 21 at 4:00 PM EST
After hours: 7:59 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 38.12 | 38.20 | 37.59 | 38.14 | 38.14 | 21,155,800 |
Nov 20, 2024 | 37.73 | 37.85 | 37.51 | 37.72 | 37.72 | 16,236,500 |
Nov 19, 2024 | 37.49 | 37.93 | 37.22 | 37.88 | 37.88 | 22,829,200 |
Nov 18, 2024 | 36.55 | 37.28 | 36.48 | 37.02 | 37.02 | 33,575,200 |
Nov 15, 2024 | 35.93 | 36.18 | 35.40 | 35.51 | 35.51 | 20,360,400 |
Nov 14, 2024 | 35.31 | 35.97 | 35.19 | 35.72 | 35.72 | 34,765,200 |
Nov 13, 2024 | 36.41 | 36.64 | 35.56 | 35.56 | 35.56 | 24,799,000 |
Nov 12, 2024 | 36.27 | 36.46 | 35.67 | 36.11 | 36.11 | 37,430,800 |
Nov 11, 2024 | 37.42 | 37.73 | 36.19 | 36.73 | 36.73 | 45,733,600 |
Nov 8, 2024 | 39.23 | 39.34 | 38.63 | 39.02 | 39.02 | 22,864,200 |
Nov 7, 2024 | 39.00 | 39.80 | 38.73 | 39.57 | 39.57 | 26,922,000 |
Nov 6, 2024 | 38.21 | 38.99 | 37.56 | 38.64 | 38.64 | 44,258,400 |
Nov 5, 2024 | 40.37 | 40.53 | 39.87 | 40.11 | 40.11 | 16,833,300 |
Nov 4, 2024 | 40.27 | 40.37 | 39.70 | 39.90 | 39.90 | 13,299,700 |
Nov 1, 2024 | 40.49 | 40.82 | 39.85 | 39.85 | 39.85 | 14,358,100 |
Oct 31, 2024 | 40.83 | 40.89 | 39.87 | 40.34 | 40.34 | 27,998,400 |
Oct 30, 2024 | 41.95 | 41.96 | 41.03 | 41.51 | 41.51 | 18,161,400 |
Oct 29, 2024 | 41.80 | 42.13 | 41.48 | 42.02 | 42.02 | 20,281,300 |
Oct 28, 2024 | 41.33 | 41.63 | 41.23 | 41.36 | 41.36 | 14,784,900 |
Oct 25, 2024 | 41.91 | 42.16 | 41.41 | 41.56 | 41.56 | 21,541,200 |
Oct 24, 2024 | 43.47 | 43.51 | 41.40 | 42.13 | 42.13 | 31,946,100 |
Oct 23, 2024 | 43.50 | 43.80 | 42.91 | 43.26 | 43.26 | 22,959,800 |
Oct 22, 2024 | 43.52 | 44.22 | 43.52 | 44.09 | 44.09 | 21,161,600 |
Oct 21, 2024 | 43.75 | 44.01 | 43.08 | 43.22 | 43.22 | 21,060,600 |
Oct 18, 2024 | 42.00 | 43.31 | 41.82 | 43.15 | 43.15 | 31,223,500 |
Oct 17, 2024 | 41.36 | 41.89 | 41.18 | 41.49 | 41.49 | 22,965,700 |
Oct 16, 2024 | 41.15 | 41.72 | 40.89 | 41.00 | 41.00 | 20,379,100 |
Oct 15, 2024 | 40.13 | 40.68 | 39.97 | 40.68 | 40.68 | 19,942,200 |
Oct 14, 2024 | 39.93 | 40.31 | 39.68 | 40.16 | 40.16 | 7,455,300 |
Oct 11, 2024 | 40.03 | 40.46 | 39.99 | 40.05 | 40.05 | 12,060,100 |
Oct 10, 2024 | 38.99 | 39.89 | 38.77 | 39.87 | 39.87 | 22,975,000 |
Oct 9, 2024 | 38.44 | 38.79 | 38.17 | 38.79 | 38.79 | 16,477,900 |
Oct 8, 2024 | 38.68 | 39.00 | 38.38 | 38.99 | 38.99 | 16,180,400 |
Oct 7, 2024 | 39.29 | 39.30 | 38.83 | 39.03 | 39.03 | 15,133,300 |
Oct 4, 2024 | 39.65 | 40.19 | 39.35 | 39.55 | 39.55 | 15,816,800 |
Oct 3, 2024 | 39.85 | 39.87 | 39.35 | 39.56 | 39.56 | 17,147,200 |
Oct 2, 2024 | 40.50 | 40.79 | 40.05 | 40.37 | 40.37 | 13,265,800 |
Oct 1, 2024 | 40.31 | 40.76 | 39.96 | 40.45 | 40.45 | 22,975,900 |
Sep 30, 2024 | 40.10 | 40.18 | 39.35 | 39.82 | 39.82 | 24,523,200 |
Sep 27, 2024 | 41.39 | 41.58 | 40.31 | 40.36 | 40.36 | 25,323,400 |
Sep 26, 2024 | 41.62 | 41.95 | 41.22 | 41.64 | 41.64 | 21,027,600 |
Sep 25, 2024 | 41.30 | 41.69 | 41.18 | 41.31 | 41.31 | 18,581,100 |
Sep 24, 2024 | 40.74 | 41.59 | 40.34 | 41.41 | 41.41 | 27,422,400 |
Sep 23, 2024 | 40.54 | 41.19 | 40.30 | 40.33 | 40.33 | 19,153,300 |
Sep 20, 2024 | 40.40 | 40.68 | 40.06 | 40.51 | 40.51 | 28,604,400 |
Sep 19, 2024 | 40.10 | 40.25 | 39.26 | 39.72 | 39.72 | 22,284,500 |
Sep 18, 2024 | 39.76 | 40.99 | 39.02 | 39.06 | 39.06 | 41,241,400 |
Sep 17, 2024 | 39.70 | 40.08 | 39.31 | 39.49 | 39.49 | 17,906,900 |
Sep 16, 2024 | 40.00 | 40.23 | 39.58 | 39.89 | 39.89 | 12,162,500 |
Sep 13, 2024 | 39.80 | 40.22 | 39.77 | 40.09 | 40.09 | 27,456,000 |
Sep 12, 2024 | 38.06 | 39.43 | 38.02 | 39.21 | 39.21 | 35,286,100 |
Sep 11, 2024 | 36.90 | 37.41 | 36.49 | 37.39 | 37.39 | 10,854,700 |
Sep 10, 2024 | 36.76 | 37.23 | 36.45 | 37.22 | 37.22 | 13,942,800 |
Sep 9, 2024 | 36.61 | 36.88 | 36.51 | 36.76 | 36.76 | 15,264,700 |
Sep 6, 2024 | 37.17 | 37.43 | 36.22 | 36.32 | 36.32 | 19,939,200 |
Sep 5, 2024 | 37.66 | 37.83 | 37.28 | 37.33 | 37.33 | 16,260,000 |
Sep 4, 2024 | 36.89 | 37.36 | 36.72 | 36.91 | 36.91 | 15,685,100 |
Sep 3, 2024 | 38.01 | 38.11 | 36.90 | 37.27 | 37.27 | 25,260,000 |
Aug 30, 2024 | 38.79 | 38.98 | 38.34 | 38.62 | 38.62 | 13,171,500 |
Aug 29, 2024 | 38.54 | 39.14 | 38.51 | 38.88 | 38.88 | 13,328,500 |
Aug 28, 2024 | 38.73 | 38.73 | 38.04 | 38.36 | 38.36 | 16,988,600 |
Aug 27, 2024 | 38.92 | 39.26 | 38.66 | 39.22 | 39.22 | 8,482,900 |
Aug 26, 2024 | 39.58 | 39.67 | 39.07 | 39.23 | 39.23 | 9,216,600 |
Aug 23, 2024 | 39.25 | 39.56 | 38.81 | 39.34 | 39.34 | 15,858,600 |
Aug 22, 2024 | 39.22 | 39.22 | 38.54 | 38.78 | 38.78 | 19,744,100 |
Aug 21, 2024 | 39.40 | 39.92 | 39.10 | 39.77 | 39.77 | 13,915,600 |
Aug 20, 2024 | 39.66 | 39.97 | 39.17 | 39.50 | 39.50 | 21,548,600 |
Aug 19, 2024 | 38.22 | 39.25 | 38.16 | 39.22 | 39.22 | 21,162,600 |
Aug 16, 2024 | 37.88 | 38.49 | 37.66 | 38.49 | 38.49 | 25,966,100 |
Aug 15, 2024 | 37.15 | 37.50 | 36.65 | 37.29 | 37.29 | 14,414,800 |
Aug 14, 2024 | 37.10 | 37.20 | 36.57 | 37.11 | 37.11 | 11,565,000 |
Aug 13, 2024 | 36.80 | 37.50 | 36.75 | 37.38 | 37.38 | 13,088,400 |
Aug 12, 2024 | 36.15 | 37.11 | 36.06 | 36.90 | 36.90 | 23,084,600 |
Aug 9, 2024 | 35.84 | 35.89 | 35.21 | 35.84 | 35.84 | 9,773,600 |
Aug 8, 2024 | 35.19 | 35.76 | 34.74 | 35.55 | 35.55 | 16,675,700 |
Aug 7, 2024 | 36.10 | 36.25 | 34.58 | 34.71 | 34.71 | 17,663,300 |
Aug 6, 2024 | 35.15 | 36.04 | 34.92 | 35.63 | 35.63 | 14,294,700 |
Aug 5, 2024 | 34.30 | 35.59 | 33.87 | 35.34 | 35.34 | 28,615,600 |
Aug 2, 2024 | 37.76 | 38.06 | 36.10 | 36.48 | 36.48 | 27,344,500 |
Aug 1, 2024 | 37.95 | 38.21 | 36.79 | 37.27 | 37.27 | 18,198,600 |
Jul 31, 2024 | 37.64 | 38.00 | 37.40 | 37.93 | 37.93 | 26,227,500 |
Jul 30, 2024 | 36.87 | 37.03 | 36.38 | 36.95 | 36.95 | 12,735,900 |
Jul 29, 2024 | 36.60 | 36.70 | 36.06 | 36.64 | 36.64 | 10,107,100 |
Jul 26, 2024 | 36.52 | 36.76 | 36.31 | 36.48 | 36.48 | 15,901,400 |
Jul 25, 2024 | 36.26 | 36.56 | 35.90 | 36.19 | 36.19 | 31,714,300 |
Jul 24, 2024 | 37.82 | 38.38 | 37.20 | 37.23 | 37.23 | 20,726,900 |
Jul 23, 2024 | 37.42 | 37.56 | 37.16 | 37.45 | 37.45 | 8,238,400 |
Jul 22, 2024 | 37.31 | 37.58 | 36.97 | 37.45 | 37.45 | 15,249,200 |
Jul 19, 2024 | 36.86 | 37.71 | 36.79 | 37.39 | 37.39 | 22,858,600 |
Jul 18, 2024 | 38.69 | 38.69 | 37.64 | 37.87 | 37.87 | 17,062,500 |
Jul 17, 2024 | 39.16 | 39.41 | 38.38 | 38.44 | 38.44 | 23,583,000 |
Jul 16, 2024 | 38.27 | 39.32 | 38.10 | 39.28 | 39.28 | 24,694,000 |
Jul 15, 2024 | 38.20 | 38.58 | 37.69 | 37.95 | 37.95 | 20,303,000 |
Jul 12, 2024 | 37.65 | 38.31 | 37.65 | 38.17 | 38.17 | 16,263,300 |
Jul 11, 2024 | 37.93 | 38.15 | 37.03 | 38.09 | 38.09 | 27,454,300 |
Jul 10, 2024 | 36.54 | 37.17 | 36.53 | 37.05 | 37.05 | 20,498,400 |
Jul 9, 2024 | 36.13 | 36.37 | 35.83 | 36.11 | 36.11 | 8,215,200 |
Jul 8, 2024 | 35.86 | 36.16 | 35.51 | 36.10 | 36.10 | 16,419,200 |
Jul 5, 2024 | 35.88 | 36.53 | 35.86 | 36.27 | 36.27 | 22,021,900 |
Jul 3, 2024 | 34.55 | 35.56 | 34.52 | 35.28 | 35.28 | 21,553,200 |
Jul 2, 2024 | 33.86 | 34.35 | 33.65 | 34.02 | 34.02 | 12,883,000 |
Jul 1, 2024 | 34.09 | 34.42 | 33.81 | 33.89 | 33.89 | 9,041,000 |
Jun 28, 2024 | 34.50 | 34.60 | 33.73 | 33.93 | 33.93 | 15,818,700 |
Jun 27, 2024 | 34.20 | 34.43 | 34.16 | 34.23 | 34.23 | 11,931,000 |
Jun 26, 2024 | 33.35 | 33.90 | 33.28 | 33.82 | 33.82 | 13,325,500 |
Jun 25, 2024 | 34.07 | 34.10 | 33.81 | 33.84 | 33.84 | 11,287,500 |
Jun 24, 2024 | 34.28 | 34.58 | 34.12 | 34.25 | 34.25 | 18,740,000 |
Jun 21, 2024 | 34.41 | 34.47 | 33.80 | 33.99 | 33.99 | 25,321,300 |
Jun 20, 2024 | 34.07 | 34.79 | 33.87 | 34.55 | 34.55 | 20,773,000 |
Jun 18, 2024 | 33.18 | 33.84 | 33.07 | 33.70 | 33.70 | 15,535,100 |
Jun 17, 2024 | 33.21 | 33.35 | 32.84 | 33.20 | 33.20 | 13,690,900 |
Jun 14, 2024 | 33.53 | 33.54 | 32.96 | 33.41 | 33.41 | 17,444,700 |
Jun 13, 2024 | 33.83 | 34.06 | 32.96 | 33.15 | 33.15 | 23,431,300 |
Jun 12, 2024 | 34.50 | 34.80 | 33.86 | 34.00 | 34.00 | 24,769,000 |
Jun 11, 2024 | 33.80 | 33.80 | 33.34 | 33.75 | 33.75 | 15,358,000 |
Jun 10, 2024 | 33.71 | 34.09 | 33.45 | 34.03 | 34.03 | 17,131,400 |
Jun 7, 2024 | 34.74 | 34.81 | 33.49 | 33.54 | 33.54 | 50,927,700 |
Jun 6, 2024 | 34.96 | 36.03 | 34.78 | 36.01 | 36.01 | 28,039,600 |
Jun 5, 2024 | 34.43 | 34.87 | 34.08 | 34.79 | 34.79 | 17,602,600 |
Jun 4, 2024 | 34.96 | 34.96 | 33.95 | 34.18 | 34.18 | 32,854,000 |
Jun 3, 2024 | 35.42 | 35.56 | 35.13 | 35.51 | 35.51 | 18,190,800 |
May 31, 2024 | 35.80 | 35.95 | 35.00 | 35.30 | 35.30 | 15,716,500 |
May 30, 2024 | 35.31 | 35.85 | 35.19 | 35.56 | 35.56 | 16,137,600 |
May 29, 2024 | 35.67 | 35.91 | 35.17 | 35.19 | 35.19 | 19,201,600 |
May 28, 2024 | 36.03 | 36.23 | 35.71 | 36.10 | 36.10 | 19,222,000 |
May 24, 2024 | 35.26 | 35.50 | 35.14 | 35.26 | 35.26 | 12,295,000 |
May 23, 2024 | 35.40 | 35.65 | 34.66 | 34.75 | 34.75 | 32,337,700 |
May 22, 2024 | 36.45 | 36.56 | 35.29 | 35.45 | 35.45 | 37,395,600 |
May 21, 2024 | 37.02 | 37.22 | 36.73 | 36.93 | 36.93 | 17,236,100 |
May 20, 2024 | 36.95 | 37.47 | 36.52 | 37.24 | 37.24 | 24,774,500 |
May 17, 2024 | 36.21 | 36.89 | 36.00 | 36.87 | 36.87 | 38,752,300 |
May 16, 2024 | 35.67 | 35.89 | 35.33 | 35.66 | 35.66 | 19,420,400 |
May 15, 2024 | 35.80 | 36.11 | 35.06 | 35.91 | 35.91 | 24,490,500 |
May 14, 2024 | 35.18 | 35.46 | 35.04 | 35.40 | 35.40 | 14,664,200 |
May 13, 2024 | 35.11 | 35.45 | 34.67 | 34.95 | 34.95 | 17,445,500 |
May 10, 2024 | 35.75 | 35.88 | 35.23 | 35.25 | 35.25 | 20,642,300 |
May 9, 2024 | 34.44 | 35.43 | 34.44 | 35.36 | 35.36 | 30,259,000 |
May 8, 2024 | 33.84 | 34.47 | 33.74 | 34.16 | 34.16 | 17,701,600 |
May 7, 2024 | 34.10 | 34.27 | 33.92 | 34.17 | 34.17 | 10,059,700 |
May 6, 2024 | 34.16 | 34.47 | 34.10 | 34.21 | 34.21 | 21,579,800 |
May 3, 2024 | 33.72 | 33.89 | 33.15 | 33.44 | 33.44 | 23,408,100 |
May 2, 2024 | 33.15 | 33.82 | 32.93 | 33.58 | 33.58 | 22,145,400 |
May 1, 2024 | 33.40 | 34.20 | 33.10 | 33.32 | 33.32 | 30,054,800 |
Apr 30, 2024 | 33.83 | 33.99 | 33.10 | 33.13 | 33.13 | 41,599,900 |
Apr 29, 2024 | 34.64 | 34.96 | 34.07 | 34.77 | 34.77 | 17,947,800 |
Apr 26, 2024 | 34.70 | 34.95 | 34.29 | 34.58 | 34.58 | 21,754,300 |
Apr 25, 2024 | 33.15 | 34.50 | 32.95 | 34.33 | 34.33 | 46,561,600 |
Apr 24, 2024 | 32.87 | 33.21 | 32.79 | 33.12 | 33.12 | 17,527,600 |
Apr 23, 2024 | 32.31 | 33.15 | 32.20 | 33.05 | 33.05 | 24,960,500 |
Apr 22, 2024 | 32.60 | 33.19 | 32.43 | 32.53 | 32.53 | 41,107,700 |
Apr 19, 2024 | 33.70 | 34.31 | 33.70 | 34.07 | 34.07 | 19,437,400 |
Apr 18, 2024 | 34.03 | 34.09 | 33.46 | 33.75 | 33.75 | 18,486,400 |
Apr 17, 2024 | 33.32 | 33.95 | 33.11 | 33.55 | 33.55 | 27,931,600 |
Apr 16, 2024 | 33.05 | 33.26 | 32.43 | 33.03 | 33.03 | 32,547,300 |
Apr 15, 2024 | 34.06 | 34.14 | 33.00 | 33.53 | 33.53 | 34,573,800 |
Apr 12, 2024 | 35.06 | 35.74 | 33.44 | 33.76 | 33.76 | 71,491,700 |
Apr 11, 2024 | 34.12 | 34.49 | 33.54 | 34.45 | 34.45 | 22,445,100 |
Apr 10, 2024 | 33.30 | 34.06 | 32.98 | 33.68 | 33.68 | 33,130,300 |
Apr 9, 2024 | 34.23 | 34.59 | 33.92 | 34.18 | 34.18 | 29,048,200 |
Apr 8, 2024 | 34.15 | 34.27 | 33.30 | 33.60 | 33.60 | 24,472,100 |
Apr 5, 2024 | 33.00 | 33.99 | 32.79 | 33.84 | 33.84 | 41,859,800 |
Apr 4, 2024 | 33.14 | 33.31 | 32.73 | 32.78 | 32.78 | 29,952,400 |
Apr 3, 2024 | 32.39 | 33.24 | 32.33 | 33.14 | 33.14 | 30,509,300 |
Apr 2, 2024 | 32.24 | 32.49 | 31.95 | 32.44 | 32.44 | 34,459,200 |
Apr 1, 2024 | 32.31 | 32.43 | 31.71 | 32.03 | 32.03 | 27,020,600 |
Mar 28, 2024 | 31.41 | 31.78 | 31.11 | 31.62 | 31.62 | 28,716,300 |
Mar 27, 2024 | 30.04 | 30.97 | 30.02 | 30.96 | 30.96 | 26,953,100 |
Mar 26, 2024 | 30.46 | 30.47 | 29.82 | 29.85 | 29.85 | 13,428,600 |
Mar 25, 2024 | 29.83 | 30.39 | 29.82 | 29.83 | 29.83 | 17,643,300 |
Mar 22, 2024 | 29.77 | 30.05 | 29.59 | 29.60 | 29.60 | 21,646,200 |
Mar 21, 2024 | 30.54 | 30.84 | 29.96 | 29.96 | 29.96 | 34,092,100 |
Mar 20, 2024 | 28.96 | 30.52 | 28.91 | 30.26 | 30.26 | 35,671,400 |
Mar 19, 2024 | 29.51 | 29.53 | 29.02 | 29.06 | 29.06 | 28,698,900 |
Mar 18, 2024 | 29.85 | 29.93 | 29.66 | 29.74 | 29.74 | 25,774,500 |
Mar 15, 2024 | 29.79 | 30.08 | 29.61 | 29.89 | 29.89 | 22,347,500 |
Mar 14, 2024 | 29.96 | 30.09 | 29.71 | 29.89 | 29.89 | 22,337,700 |
Mar 13, 2024 | 29.78 | 30.49 | 29.73 | 30.29 | 30.29 | 24,676,600 |
Mar 12, 2024 | 29.55 | 29.62 | 29.20 | 29.58 | 29.58 | 25,334,200 |
Mar 11, 2024 | 29.60 | 30.34 | 29.45 | 30.13 | 30.13 | 28,314,000 |
Mar 8, 2024 | 29.82 | 30.00 | 29.44 | 29.64 | 29.64 | 32,708,800 |
Mar 7, 2024 | 29.50 | 29.72 | 29.34 | 29.61 | 29.61 | 25,808,800 |
Mar 6, 2024 | 29.05 | 29.54 | 29.01 | 29.16 | 29.16 | 28,673,000 |
Mar 5, 2024 | 28.98 | 29.15 | 28.63 | 28.66 | 28.66 | 33,710,200 |
Mar 4, 2024 | 27.80 | 28.58 | 27.68 | 28.51 | 28.51 | 49,404,900 |
Mar 1, 2024 | 26.71 | 27.45 | 26.30 | 27.33 | 27.33 | 41,333,500 |
Feb 29, 2024 | 26.33 | 26.69 | 26.28 | 26.36 | 26.36 | 28,381,700 |
Feb 28, 2024 | 25.92 | 25.94 | 25.67 | 25.78 | 25.78 | 20,071,400 |
Feb 27, 2024 | 26.27 | 26.36 | 26.01 | 26.03 | 26.03 | 20,494,100 |
Feb 26, 2024 | 26.36 | 26.36 | 26.02 | 26.25 | 26.25 | 20,293,200 |
Feb 23, 2024 | 26.25 | 26.76 | 26.01 | 26.66 | 26.66 | 27,368,400 |
Feb 22, 2024 | 26.70 | 26.74 | 26.06 | 26.16 | 26.16 | 27,627,500 |
Feb 21, 2024 | 27.00 | 27.00 | 26.44 | 26.82 | 26.82 | 21,676,300 |
Feb 20, 2024 | 27.18 | 27.24 | 26.87 | 26.99 | 26.99 | 16,047,500 |
Feb 16, 2024 | 26.60 | 27.16 | 26.52 | 26.86 | 26.86 | 19,616,600 |
Feb 15, 2024 | 26.35 | 27.06 | 26.34 | 26.77 | 26.77 | 26,932,000 |
Feb 14, 2024 | 25.97 | 26.10 | 25.69 | 26.01 | 26.01 | 26,125,900 |
Feb 13, 2024 | 26.62 | 26.63 | 25.68 | 25.89 | 25.89 | 48,889,000 |
Feb 12, 2024 | 26.92 | 27.41 | 26.85 | 27.29 | 27.29 | 17,511,300 |
Feb 9, 2024 | 27.17 | 27.19 | 26.77 | 26.97 | 26.97 | 20,973,700 |
Feb 8, 2024 | 27.30 | 27.45 | 27.17 | 27.30 | 27.30 | 12,609,500 |
Feb 7, 2024 | 27.65 | 27.75 | 27.38 | 27.46 | 27.46 | 13,055,900 |
Feb 6, 2024 | 27.49 | 27.77 | 27.37 | 27.72 | 27.72 | 11,292,700 |
Feb 5, 2024 | 27.46 | 27.67 | 27.23 | 27.36 | 27.36 | 22,148,900 |
Feb 2, 2024 | 28.21 | 28.24 | 27.69 | 28.02 | 28.02 | 37,209,000 |
Feb 1, 2024 | 28.29 | 29.14 | 28.25 | 29.03 | 29.03 | 34,102,000 |
Jan 31, 2024 | 28.26 | 28.77 | 27.87 | 27.94 | 27.94 | 28,238,900 |
Jan 30, 2024 | 28.54 | 28.59 | 27.98 | 28.15 | 28.15 | 15,319,900 |
Jan 29, 2024 | 28.40 | 28.40 | 27.87 | 28.36 | 28.36 | 16,190,800 |
Jan 26, 2024 | 28.24 | 28.46 | 28.03 | 28.07 | 28.07 | 14,246,500 |
Jan 25, 2024 | 28.14 | 28.36 | 27.99 | 28.25 | 28.25 | 17,608,000 |
Jan 24, 2024 | 28.85 | 29.04 | 27.69 | 27.70 | 27.70 | 27,261,800 |
Jan 23, 2024 | 27.82 | 28.25 | 27.71 | 28.23 | 28.23 | 17,398,100 |
Jan 22, 2024 | 27.33 | 27.73 | 27.23 | 27.60 | 27.60 | 11,064,300 |
Jan 19, 2024 | 27.81 | 27.81 | 27.33 | 27.69 | 27.69 | 20,331,600 |
Jan 18, 2024 | 27.79 | 27.79 | 27.41 | 27.59 | 27.59 | 18,315,100 |
Jan 17, 2024 | 27.95 | 27.97 | 27.44 | 27.51 | 27.51 | 37,527,500 |
Jan 16, 2024 | 29.21 | 29.22 | 28.33 | 28.39 | 28.39 | 31,802,300 |
Jan 12, 2024 | 29.72 | 30.22 | 29.56 | 29.70 | 29.70 | 29,213,500 |
Jan 11, 2024 | 29.14 | 29.30 | 28.52 | 28.89 | 28.89 | 22,435,100 |
Jan 10, 2024 | 29.14 | 29.34 | 28.91 | 29.11 | 29.11 | 19,691,900 |
Jan 9, 2024 | 29.77 | 29.77 | 29.07 | 29.17 | 29.17 | 20,971,200 |
Jan 8, 2024 | 29.29 | 29.87 | 29.22 | 29.70 | 29.70 | 14,185,500 |
Jan 5, 2024 | 29.81 | 30.36 | 29.51 | 29.77 | 29.77 | 19,552,100 |
Jan 4, 2024 | 29.85 | 29.96 | 29.44 | 29.77 | 29.77 | 17,862,300 |
Jan 3, 2024 | 29.91 | 30.06 | 29.53 | 29.76 | 29.76 | 33,470,600 |
Jan 2, 2024 | 31.04 | 31.24 | 30.50 | 30.56 | 30.56 | 21,612,300 |
Dec 29, 2023 | 31.00 | 31.16 | 30.68 | 31.01 | 31.01 | 19,119,300 |
Dec 28, 2023 | 31.83 | 31.97 | 31.15 | 31.17 | 31.17 | 27,291,700 |
Dec 27, 2023 | 31.85 | 32.29 | 31.79 | 31.98 | 31.98 | 18,337,500 |
Dec 26, 2023 | 31.69 | 31.90 | 31.47 | 31.67 | 31.67 | 10,339,500 |
Dec 22, 2023 | 32.00 | 32.35 | 31.56 | 31.56 | 31.56 | 22,670,600 |
Dec 21, 2023 | 31.30 | 31.56 | 31.18 | 31.35 | 31.35 | 19,965,900 |
Dec 20, 2023 | 31.63 | 31.68 | 30.77 | 30.78 | 30.78 | 20,212,500 |
Dec 19, 2023 | 30.90 | 31.85 | 30.82 | 31.55 | 31.55 | 33,525,900 |
Dec 18, 2023 | 0.50 Dividend | |||||
Dec 18, 2023 | 30.72 | 30.83 | 30.41 | 30.73 | 30.73 | 20,872,500 |
Dec 15, 2023 | 31.11 | 31.35 | 30.89 | 30.95 | 30.45 | 21,261,200 |
Dec 14, 2023 | 31.18 | 31.93 | 31.04 | 31.31 | 30.80 | 36,945,300 |
Dec 13, 2023 | 28.87 | 30.70 | 28.67 | 30.70 | 30.20 | 44,140,100 |
Dec 12, 2023 | 29.65 | 29.65 | 28.72 | 28.86 | 28.39 | 25,652,700 |
Dec 11, 2023 | 29.34 | 29.63 | 29.08 | 29.55 | 29.07 | 18,238,400 |
Dec 8, 2023 | 29.68 | 30.11 | 29.36 | 29.68 | 29.20 | 27,547,100 |
Dec 7, 2023 | 30.62 | 30.63 | 29.99 | 30.32 | 29.83 | 18,815,000 |
Dec 6, 2023 | 30.84 | 30.97 | 30.41 | 30.42 | 29.93 | 16,837,000 |
Dec 5, 2023 | 30.69 | 30.95 | 30.17 | 30.48 | 29.99 | 28,217,700 |
Dec 4, 2023 | 31.12 | 31.30 | 30.74 | 31.02 | 30.52 | 45,796,100 |
Dec 1, 2023 | 31.24 | 31.91 | 31.12 | 31.81 | 31.30 | 33,498,300 |
Nov 30, 2023 | 31.07 | 31.33 | 30.86 | 31.32 | 30.81 | 18,194,300 |
Nov 29, 2023 | 31.22 | 31.39 | 30.95 | 31.20 | 30.70 | 21,026,400 |
Nov 28, 2023 | 30.15 | 31.23 | 30.06 | 31.22 | 30.72 | 41,105,000 |
Nov 27, 2023 | 29.71 | 29.95 | 29.46 | 29.79 | 29.31 | 19,761,600 |
Nov 24, 2023 | 29.26 | 29.52 | 29.18 | 29.32 | 28.85 | 8,156,800 |
Nov 22, 2023 | 29.24 | 29.40 | 29.01 | 29.25 | 28.78 | 12,381,600 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
