Toronto - Delayed Quote CAD
GoGold Resources Inc. (GGD.TO)
At close: 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 0.01 | 0.03 | 0.03 | 0.05 |
Low Estimate | 0.01 | 0.03 | 0.01 | 0.02 |
High Estimate | 0.01 | 0.03 | 0.04 | 0.08 |
Year Ago EPS | -0.02 | 0 | -0.03 | 0.03 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 2 | 2 |
Avg. Estimate | 16.55M | -- | 55.04M | 64.36M |
Low Estimate | 16.55M | -- | 52.98M | 59.6M |
High Estimate | 16.55M | -- | 57.11M | 69.12M |
Year Ago Sales | 7.7M | -- | 40.93M | 55.04M |
Sales Growth (year/est) | 115.10% | -- | 34.50% | 16.90% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0 | -0.01 | 0 | 0.01 |
EPS Actual | -0.02 | 0 | 0.01 | 0 |
Difference | -0.02 | 0.01 | 0.01 | -0.01 |
Surprise % | -- | 100.00% | -- | -100.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.01 | 0.03 | 0.03 | 0.05 |
7 Days Ago | 0.03 | 0.01 | 0.03 | 0.05 |
30 Days Ago | 0.03 | 0.01 | 0.03 | 0.05 |
60 Days Ago | 0.03 | 0.01 | 0.03 | 0.05 |
90 Days Ago | 0.01 | 0.01 | 0.02 | 0.02 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | 1 |
Up Last 30 Days | -- | 1 | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | GGD.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 150.00% | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 200.00% | -- | -- | 2.50% |
Next Year | 66.70% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ABRA.V AbraSilver Resource Corp.
3.0200
+6.71%
BRC.V Blackrock Silver Corp.
0.5100
+14.61%
SM.V Sierra Madre Gold and Silver Ltd.
0.6100
+3.39%
OCG.V Outcrop Silver & Gold Corporation
0.3075
+13.89%
ITR.V Integra Resources Corp.
1.5100
+4.86%
ASM.TO Avino Silver & Gold Mines Ltd.
1.8600
+9.41%
DEF.V Defiance Silver Corp.
0.3000
+11.11%
SIL.TO SilverCrest Metals Inc.
15.35
+8.10%
PNTR.V Pantera Silver Corp.
0.3200
+8.47%
VIPR.V Silver Viper Minerals Corp.
0.0650
+18.18%