NYSE - Nasdaq Real Time Price USD

Glaukos Corporation (GKOS)

Compare
130.59 +0.12 (+0.09%)
At close: October 25 at 4:00 PM EDT
130.59 0.00 (0.00%)
After hours: October 25 at 5:16 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GKOS241115C00050000 10/6/2023 1:30 PM 50 25.00 19.20 21.20 0.00 0.00% 1 2 0.00%
GKOS241115C00055000 9/6/2023 3:41 PM 55 27.84 21.60 24.70 0.00 0.00% 1 1 0.00%
GKOS241115C00067500 4/19/2024 7:38 PM 67.5 32.78 43.00 47.60 0.00 0.00% 5 5 0.00%
GKOS241115C00075000 5/2/2024 1:30 PM 75 31.50 39.50 44.00 0.00 0.00% 1 1 0.00%
GKOS241115C00080000 8/22/2023 3:29 PM 80 11.95 10.90 14.10 0.00 0.00% - 3 0.00%
GKOS241115C00082500 5/2/2024 1:30 PM 82.5 26.10 33.10 37.50 0.00 0.00% 2 2 0.00%
GKOS241115C00085000 12/28/2023 3:08 PM 85 13.05 17.10 21.30 0.00 0.00% - 1 0.00%
GKOS241115C00087500 8/1/2024 1:31 PM 87.5 29.30 45.80 50.00 0.00 0.00% 1 2 187.06%
GKOS241115C00090000 6/28/2024 2:53 PM 90 31.00 32.50 37.00 0.00 0.00% 1 9 0.00%
GKOS241115C00095000 8/2/2024 2:58 PM 95 22.25 38.70 43.00 0.00 0.00% 3 3 165.77%
GKOS241115C00097500 4/9/2024 3:49 PM 97.5 17.32 18.10 21.60 0.00 0.00% - 1 0.00%
GKOS241115C00100000 10/16/2024 5:12 PM 100 30.64 30.10 34.40 0.00 0.00% 1 4 97.12%
GKOS241115C00105000 10/15/2024 6:45 PM 105 25.62 25.60 29.90 0.00 0.00% 2 2 91.50%
GKOS241115C00110000 8/26/2024 5:08 PM 110 27.60 19.40 21.50 0.00 0.00% 2 4 58.69%
GKOS241115C00115000 5/13/2024 6:40 PM 115 10.90 12.00 16.50 0.00 0.00% 1 1 47.22%
GKOS241115C00120000 10/21/2024 2:37 PM 120 17.00 13.40 17.40 0.00 0.00% 1 1 76.44%
GKOS241115C00125000 10/23/2024 7:04 PM 125 11.60 11.40 12.80 0.00 0.00% 10 36 73.95%
GKOS241115C00130000 10/25/2024 3:28 PM 130 10.20 8.80 9.80 0.20 2.00% 13 139 72.29%
GKOS241115C00135000 10/24/2024 4:06 PM 135 7.80 6.30 7.60 0.00 0.00% 3 202 70.78%
GKOS241115C00140000 10/25/2024 6:58 PM 140 5.40 4.60 5.90 -0.10 -1.82% 66 229 71.17%
GKOS241115C00145000 10/23/2024 3:03 PM 145 4.42 2.55 4.80 0.00 0.00% 4 102 69.36%
GKOS241115C00150000 10/23/2024 5:41 PM 150 3.30 1.80 4.20 0.00 0.00% 3 191 73.17%
GKOS241115C00155000 10/23/2024 6:04 PM 155 2.60 0.80 3.40 0.00 0.00% 182 215 72.34%
GKOS241115C00160000 10/4/2024 1:30 PM 160 0.75 0.60 2.45 0.00 0.00% 1 12 72.83%
GKOS241115C00165000 10/2/2024 3:43 PM 165 0.80 0.40 2.35 0.00 0.00% 3 3 77.83%
GKOS241115C00170000 10/2/2024 3:38 PM 170 0.63 0.00 2.05 0.00 0.00% 1 1 78.52%
GKOS241115C00180000 7/30/2024 1:30 PM 180 0.80 0.00 0.00 0.00 0.00% - 1 25.00%
GKOS241115C00190000 9/24/2024 5:53 PM 190 0.55 0.05 1.95 0.00 0.00% 4 6 101.07%
GKOS241115C00195000 10/17/2024 4:22 PM 195 0.07 0.05 0.60 0.00 0.00% 10 32 86.04%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GKOS241115P00045000 1/10/2024 2:30 PM 45 1.40 0.00 0.00 0.00 0.00% 1 12 50.00%
GKOS241115P00047500 8/8/2024 2:20 PM 47.5 0.31 0.00 2.45 0.00 0.00% 2 6 268.85%
GKOS241115P00050000 4/19/2024 3:20 PM 50 1.65 0.00 3.40 0.00 0.00% 40 65 276.47%
GKOS241115P00055000 8/14/2024 4:02 PM 55 0.36 0.00 2.20 0.00 0.00% 1 50 228.22%
GKOS241115P00057500 11/15/2023 4:39 PM 57.5 5.20 1.65 6.00 0.00 0.00% - 0 300.98%
GKOS241115P00060000 7/2/2024 1:30 PM 60 0.80 0.00 2.50 0.00 0.00% 1 9 213.77%
GKOS241115P00065000 6/28/2024 1:30 PM 65 1.00 0.00 3.10 0.00 0.00% 1 3 204.69%
GKOS241115P00067500 6/21/2024 1:30 PM 67.5 1.25 0.00 2.80 0.00 0.00% 1 12 190.53%
GKOS241115P00070000 6/11/2024 2:22 PM 70 1.95 0.00 3.60 0.00 0.00% 5 7 193.31%
GKOS241115P00080000 4/23/2024 4:02 PM 80 4.70 0.00 0.00 0.00 0.00% 1 0 50.00%
GKOS241115P00085000 10/21/2024 1:39 PM 85 0.40 0.40 1.80 0.00 0.00% 28 28 125.83%
GKOS241115P00090000 9/23/2024 1:30 PM 90 1.00 0.00 0.00 0.00 0.00% 1 1 25.00%
GKOS241115P00092500 8/19/2024 4:17 PM 92.5 1.23 0.10 3.50 0.00 0.00% 3 5 120.61%
GKOS241115P00095000 10/23/2024 1:30 PM 95 0.75 0.35 2.25 0.00 0.00% 1 17 103.47%
GKOS241115P00097500 8/2/2024 3:02 PM 97.5 4.69 0.00 2.90 0.00 0.00% 2 2 99.90%
GKOS241115P00100000 10/24/2024 2:01 PM 100 1.42 0.55 2.60 0.00 0.00% 4 794 95.61%
GKOS241115P00105000 10/22/2024 2:50 PM 105 1.75 0.70 3.20 0.00 0.00% 1 252 88.38%
GKOS241115P00110000 10/24/2024 3:04 PM 110 2.25 1.15 3.90 0.00 0.00% 1 6 82.54%
GKOS241115P00115000 10/24/2024 1:45 PM 115 3.50 2.60 4.80 0.00 0.00% 2 247 81.40%
GKOS241115P00120000 10/15/2024 7:54 PM 120 4.90 3.00 6.00 0.00 0.00% 50 53 73.54%
GKOS241115P00125000 10/23/2024 6:57 PM 125 6.30 5.30 7.00 0.00 0.00% 172 401 70.91%
GKOS241115P00130000 10/23/2024 6:19 PM 130 8.90 7.80 9.00 0.00 0.00% 2 54 69.80%
GKOS241115P00135000 10/23/2024 6:07 PM 135 11.80 10.40 11.60 0.00 0.00% 2 15 67.90%
GKOS241115P00140000 10/24/2024 6:27 PM 140 14.50 13.70 15.40 0.00 0.00% 10 31 70.25%
GKOS241115P00180000 8/1/2024 1:37 PM 180 68.50 44.00 48.50 0.00 0.00% - 0 0.00%

Related Tickers