NYSE - Nasdaq Real Time Price USD

Globant S.A. (GLOB)

Compare
219.45 +3.09 (+1.43%)
As of 10:28 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLOB241018C00135000 8/27/2024 6:06 PM 135 68.30 61.20 65.60 0.00 0.00% 2 2 0.00%
GLOB241018C00175000 10/16/2024 4:29 PM 175 40.50 40.60 44.50 0.00 0.00% 1 0 128.91%
GLOB241018C00180000 8/20/2024 1:37 PM 180 25.20 16.80 18.90 0.00 0.00% 1 1 0.00%
GLOB241018C00185000 10/11/2024 5:06 PM 185 21.96 30.20 34.50 0.00 0.00% 1 2 100.39%
GLOB241018C00190000 10/15/2024 5:23 PM 190 27.05 26.00 29.50 3.36 14.18% 1 11 86.33%
GLOB241018C00195000 10/11/2024 5:06 PM 195 22.55 21.10 24.00 10.05 80.40% 1 3 0.00%
GLOB241018C00200000 10/16/2024 7:47 PM 200 16.30 16.00 19.00 0.00 0.00% 5 25 0.00%
GLOB241018C00210000 10/16/2024 4:30 PM 210 6.25 6.70 9.40 0.00 0.00% 28 95 0.00%
GLOB241018C00220000 10/16/2024 3:11 PM 220 0.80 1.00 1.90 0.00 0.00% 20 100 33.40%
GLOB241018C00230000 10/14/2024 6:00 PM 230 0.38 0.00 0.75 0.31 442.86% 2 31 60.16%
GLOB241018C00240000 10/17/2024 1:30 PM 240 0.38 - 0.70 -0.19 -33.33% 2 3 92.38%
GLOB241018C00270000 10/11/2024 4:37 PM 270 0.50 - 0.20 0.00 0.00% - 20 138.48%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLOB241018P00150000 9/23/2024 5:41 PM 150 0.20 0.00 0.40 0.00 0.00% - 2 242.58%
GLOB241018P00165000 10/8/2024 7:11 PM 165 1.13 0.00 0.75 0.00 0.00% 1 2 208.98%
GLOB241018P00170000 9/17/2024 2:46 PM 170 1.40 0.00 0.75 0.00 0.00% - 1 190.23%
GLOB241018P00175000 9/25/2024 4:03 PM 175 1.00 0.00 0.75 0.00 0.00% 2 12 171.88%
GLOB241018P00180000 10/11/2024 1:35 PM 180 0.25 0.00 0.75 0.00 0.00% 1 56 153.91%
GLOB241018P00185000 10/3/2024 4:26 PM 185 1.55 0.00 0.20 0.00 0.00% 4 6 108.98%
GLOB241018P00190000 9/20/2024 3:33 PM 190 6.83 0.00 0.75 0.00 0.00% 7 2 118.46%
GLOB241018P00195000 10/14/2024 2:33 PM 195 0.45 0.00 0.75 0.00 0.00% 2 5 100.88%
GLOB241018P00200000 10/8/2024 7:43 PM 200 1.40 0.00 0.75 0.00 0.00% 3 10 83.30%
GLOB241018P00210000 10/14/2024 1:59 PM 210 5.20 0.15 0.45 0.00 0.00% 1 6 49.81%
GLOB241018P00220000 10/9/2024 3:14 PM 220 8.30 3.00 4.60 0.00 0.00% - 2 54.20%

Related Tickers