TSXV - Delayed Quote CAD
Geomega Resources Inc. (GMA.V)
At close: October 24 at 3:59 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue -401.32k
Earnings -646.12k
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GMA.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
KTR.V Kintavar Exploration Inc.
0.0150
0.00%
MMET.CN Miata Metals Corp.
0.6900
+1.47%
NOP.CN Nevada Organic Phosphate Inc.
0.0400
0.00%
BWR.V BWR Exploration Inc.
0.0200
0.00%
XRI.CN Xcite Resources Inc.
0.2000
0.00%
CDB.V Cordoba Minerals Corp.
0.4700
0.00%
EAM.V East Africa Metals Inc.
0.1450
+11.54%
SAM.TO Starcore International Mines Ltd.
0.1550
-6.06%
MIS.CN Mistango River Resources Inc.
0.0300
-14.29%
NBY.V Niobay Metals Inc.
0.0750
0.00%