Johannesburg - Delayed Quote ZAc
Gemfields Group Limited (GML.JO)
At close: November 1 at 5:00 PM GMT+2
Research Analysis
Revenue vs. Earnings
Revenue 63.98M
Earnings 3.67M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.01 | 0.02 |
Low Estimate | 0 | 0 | 0.01 | 0.02 |
High Estimate | 0 | 0 | 0.01 | 0.02 |
Year Ago EPS | -- | -- | 0.01 | 0.01 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 289.34M | -- | 289.34M | 291.28M |
Low Estimate | 289.34M | -- | 289.34M | 291.28M |
High Estimate | 289.34M | -- | 289.34M | 291.28M |
Year Ago Sales | 262.02M | -- | 262.02M | 289.34M |
Sales Growth (year/est) | 10.40% | -- | 10.40% | 0.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.01 | 0.02 |
7 Days Ago | 0 | 0 | 0.01 | 0.02 |
30 Days Ago | 0 | 0 | 0.02 | 0.03 |
60 Days Ago | 0 | 0 | 0.02 | 0.03 |
90 Days Ago | 0 | 0 | 0.02 | 0.03 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GML.JO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 0.00% | -- | -- | 2.10% |
Next Year | 100.00% | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |