NasdaqGS - Delayed Quote USD
Grocery Outlet Holding Corp. (GO)
At close: October 15 at 4:00 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GO241018C00010000 | 9/19/2024 4:31 PM | 10 | 6.30 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GO241018C00012500 | 10/15/2024 1:32 PM | 12.5 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 10 | 0.00% |
GO241018C00015000 | 10/15/2024 2:21 PM | 15 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 37 | 0.00% |
GO241018C00017500 | 10/15/2024 4:21 PM | 17.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 25.00% |
GO241018C00020000 | 9/27/2024 2:38 PM | 20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
GO241018C00022500 | 9/27/2024 1:38 PM | 22.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 584 | 50.00% |
GO241018C00025000 | 9/6/2024 6:35 PM | 25 | 0.03 | 0.00 | 0.25 | 0.00 | 0.00% | 5 | 241 | 289.84% |
GO241018C00030000 | 9/26/2024 1:52 PM | 30 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 50.00% |
GO241018C00035000 | 8/27/2024 4:58 PM | 35 | 0.05 | 0.00 | 0.30 | 0.00 | 0.00% | 28 | 107 | 467.97% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GO241018P00010000 | 9/17/2024 7:35 PM | 10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
GO241018P00012500 | 9/24/2024 1:54 PM | 12.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 113 | 0 | 50.00% |
GO241018P00015000 | 10/14/2024 6:23 PM | 15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 25.00% |
GO241018P00017500 | 10/15/2024 5:42 PM | 17.5 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
GO241018P00020000 | 10/4/2024 2:33 PM | 20 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00% | 34 | 0 | 0.00% |
GO241018P00022500 | 10/4/2024 2:36 PM | 22.5 | 5.86 | 0.00 | 0.00 | 0.00 | 0.00% | 100 | 0 | 0.00% |
GO241018P00025000 | 7/30/2024 3:02 PM | 25 | 4.50 | 4.10 | 8.40 | 0.00 | 0.00% | 1 | 1 | 0.00% |
GO241018P00030000 | 3/21/2024 1:47 PM | 30 | 3.00 | 3.00 | 6.00 | 0.00 | 0.00% | - | 1 | 0.00% |
Related Tickers
ASAI Sendas Distribuidora S.A.
6.21
-4.02%
ACI Albertsons Companies, Inc.
18.45
+1.04%
WMK Weis Markets, Inc.
65.24
+1.26%
NGVC Natural Grocers by Vitamin Cottage, Inc.
26.83
+2.88%
VLGEA Village Super Market, Inc.
30.60
+1.22%
IMKTA Ingles Markets, Incorporated
62.87
+1.24%
SFM Sprouts Farmers Market, Inc.
116.87
+1.34%
DNUT Krispy Kreme, Inc.
11.30
+3.57%
KR The Kroger Co.
56.14
+1.57%
SVNDY Seven & i Holdings Co., Ltd.
14.88
-2.94%