Unlock stock picks and a broker-level newsfeed that powers Wall Street.
164.73
-4.27
(-2.53%)
At close: 4:00:01 PM EDT
165.07
+0.34
+(0.21%)
After hours: 5:10:59 PM EDT
Contract Name | Last Trade Date (EDT) | Expire Date | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GOOG250314C00152500 | 3/12/2025 3:00 PM | 2025-03-14 | 16.70 | 12.15 | 12.55 | 0.00 | 0.00% | 2 | 27 | 60.16% |
GOOG250321C00152500 | 3/12/2025 3:00 PM | 2025-03-21 | 17.20 | 12.75 | 13.30 | 0.00 | 0.00% | 6 | 32 | 49.98% |
Contract Name | Last Trade Date (EDT) | Expire Date | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GOOG250314P00152500 | 3/13/2025 3:57 PM | 2025-03-14 | 0.02 | 0.01 | 0.03 | -0.02 | -50.00% | 34 | 358 | 48.05% |
GOOG250321P00152500 | 3/13/2025 3:43 PM | 2025-03-21 | 0.59 | 0.54 | 0.56 | 0.19 | 47.50% | 196 | 498 | 40.72% |
Related Tickers
META Meta Platforms, Inc.
590.64
-4.67%
RDDT Reddit, Inc.
121.53
-7.00%
SPOT Spotify Technology S.A.
537.91
+0.39%
DJT Trump Media & Technology Group Corp.
19.17
-4.48%
NBIS Nebius Group N.V.
26.17
-7.85%
DASH DoorDash, Inc.
178.29
-5.01%
BIDU Baidu, Inc.
94.26
+2.01%
SNAP Snap Inc.
8.37
-5.85%
PINS Pinterest, Inc.
31.13
-6.46%
TCEHY Tencent Holdings Limited
66.30
-0.05%