Unlock stock picks and a broker-level newsfeed that powers Wall Street.
164.73
-4.27
(-2.53%)
At close: 4:00:01 PM EDT
165.11
+0.38
+(0.23%)
After hours: 4:58:46 PM EDT
Contract Name | Last Trade Date (EDT) | Expire Date | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GOOG250314C00157500 | 3/12/2025 3:55 PM | 2025-03-14 | 7.97 | 7.30 | 7.65 | -3.98 | -33.31% | 23 | 189 | 53.91% |
GOOG250321C00157500 | 3/13/2025 2:27 PM | 2025-03-21 | 8.45 | 8.60 | 8.75 | -4.10 | -32.67% | 10 | 94 | 41.41% |
Contract Name | Last Trade Date (EDT) | Expire Date | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GOOG250314P00157500 | 3/13/2025 3:54 PM | 2025-03-14 | 0.12 | 0.08 | 0.09 | 0.03 | 33.33% | 395 | 1,648 | 36.72% |
GOOG250321P00157500 | 3/13/2025 3:35 PM | 2025-03-21 | 1.31 | 1.20 | 1.23 | 0.56 | 74.67% | 899 | 628 | 37.67% |
Related Tickers
META Meta Platforms, Inc.
590.64
-4.67%
RDDT Reddit, Inc.
121.53
-7.00%
SPOT Spotify Technology S.A.
537.91
+0.39%
DJT Trump Media & Technology Group Corp.
19.17
-4.48%
NBIS Nebius Group N.V.
26.17
-7.85%
DASH DoorDash, Inc.
178.29
-5.01%
BIDU Baidu, Inc.
94.26
+2.01%
SNAP Snap Inc.
8.37
-5.85%
PINS Pinterest, Inc.
31.13
-6.46%
TCEHY Tencent Holdings Limited
66.30
-0.05%