NasdaqGM - Delayed Quote USD

Structure Therapeutics Inc. (GPCR)

Compare
32.71 -0.07 (-0.21%)
At close: November 20 at 4:00 PM EST
34.24 +1.53 (+4.68%)
Pre-Market: 8:14 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GPCR241220C00020000 9/10/2024 3:52 PM 20 15.40 18.50 21.90 0.00 0.00% 1 5 467.87%
GPCR241220C00022500 10/15/2024 3:51 PM 22.5 15.00 12.80 15.70 0.00 0.00% - 1 267.48%
GPCR241220C00025000 11/20/2024 8:45 PM 25 8.37 0.00 0.00 0.00 0.00% 1 13 0.00%
GPCR241220C00027500 10/17/2024 4:17 PM 27.5 12.55 6.10 9.50 0.00 0.00% - 1 139.11%
GPCR241220C00030000 11/20/2024 8:41 PM 30 4.40 0.00 0.00 0.00 0.00% 8 16 0.00%
GPCR241220C00032500 11/19/2024 8:11 PM 32.5 3.17 0.00 0.00 0.00 0.00% 37 46 0.00%
GPCR241220C00035000 11/20/2024 5:10 PM 35 2.30 0.00 0.00 0.00 0.00% 100 246 6.25%
GPCR241220C00037500 11/19/2024 6:29 PM 37.5 1.55 0.00 0.00 0.00 0.00% 276 296 12.50%
GPCR241220C00040000 11/20/2024 4:46 PM 40 1.29 0.00 0.00 0.00 0.00% 11 310 12.50%
GPCR241220C00042500 11/20/2024 2:30 PM 42.5 0.90 0.00 0.00 0.00 0.00% 2 183 25.00%
GPCR241220C00045000 11/19/2024 7:57 PM 45 0.70 0.00 0.00 0.00 0.00% 12 1,461 25.00%
GPCR241220C00047500 11/19/2024 3:18 PM 47.5 0.65 0.00 0.00 0.00 0.00% 168 167 25.00%
GPCR241220C00050000 11/20/2024 3:03 PM 50 0.41 0.00 0.00 0.00 0.00% 4 146 25.00%
GPCR241220C00052500 11/19/2024 7:58 PM 52.5 0.25 0.00 0.00 0.00 0.00% 10 11 50.00%
GPCR241220C00055000 11/18/2024 3:24 PM 55 0.25 0.00 0.00 0.00 0.00% 10 53 50.00%
GPCR241220C00060000 11/18/2024 3:26 PM 60 0.05 0.00 0.00 0.00 0.00% 2 167 50.00%
GPCR241220C00065000 11/18/2024 3:25 PM 65 0.15 0.00 0.00 0.00 0.00% 10 7 50.00%
GPCR241220C00075000 10/31/2024 6:45 PM 75 0.38 0.00 0.00 0.00 0.00% 1 4 50.00%
GPCR241220C00080000 10/14/2024 1:30 PM 80 0.60 0.00 0.00 0.00 0.00% 1 4 50.00%
GPCR241220C00090000 9/23/2024 1:36 PM 90 0.50 0.00 1.25 0.00 0.00% - 1 211.43%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GPCR241220P00020000 5/29/2024 1:30 PM 20 2.55 0.00 0.00 0.00 0.00% 1 3 50.00%
GPCR241220P00022500 11/19/2024 4:19 PM 22.5 0.25 0.00 0.00 0.00 0.00% 3 23 25.00%
GPCR241220P00025000 11/19/2024 6:51 PM 25 0.50 0.00 0.00 0.00 0.00% 11 512 25.00%
GPCR241220P00027500 11/20/2024 3:30 PM 27.5 1.05 0.00 0.00 0.00 0.00% 8 9 12.50%
GPCR241220P00030000 11/20/2024 8:07 PM 30 1.70 0.00 0.00 0.00 0.00% 13 349 6.25%
GPCR241220P00032500 11/19/2024 6:35 PM 32.5 2.95 0.00 0.00 0.00 0.00% 6 1,024 0.78%
GPCR241220P00035000 11/19/2024 4:31 PM 35 5.32 0.00 0.00 0.00 0.00% 4 192 0.00%
GPCR241220P00037500 11/15/2024 7:03 PM 37.5 4.87 0.00 0.00 0.00 0.00% 7 9 0.00%
GPCR241220P00040000 11/13/2024 5:54 PM 40 5.20 0.00 0.00 0.00 0.00% 1 77 0.00%
GPCR241220P00042500 9/24/2024 3:19 PM 42.5 5.10 7.20 8.50 0.00 0.00% - 6 0.00%
GPCR241220P00045000 11/15/2024 3:42 PM 45 10.40 0.00 0.00 0.00 0.00% 1 148 0.00%
GPCR241220P00050000 11/11/2024 4:07 PM 50 11.40 0.00 0.00 0.00 0.00% 1 75 0.00%
GPCR241220P00055000 8/22/2024 2:32 PM 55 16.30 13.80 16.10 0.00 0.00% 10 11 0.00%
GPCR241220P00065000 6/17/2024 2:07 PM 65 20.00 26.10 29.80 0.00 0.00% 1 0 0.00%
GPCR241220P00070000 6/14/2024 5:32 PM 70 25.00 25.10 29.10 0.00 0.00% - 10 0.00%

Related Tickers