NYSE - Delayed Quote USD

Global Payments Inc. (GPN)

Compare
116.33 +1.50 (+1.31%)
At close: November 21 at 4:00 PM EST
116.33 0.00 (0.00%)
After hours: 8:00 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GPN241220C00050000 10/14/2024 6:00 PM 50 52.20 64.60 68.40 0.00 0.00% 1 0 139.84%
GPN241220C00075000 10/10/2024 6:52 PM 75 25.10 34.20 37.60 0.00 0.00% 3 4 0.00%
GPN241220C00080000 11/11/2024 8:05 PM 80 35.71 35.00 38.80 0.00 0.00% 20 24 84.57%
GPN241220C00085000 10/14/2024 4:47 PM 85 18.90 31.20 32.60 0.00 0.00% 1 16 73.14%
GPN241220C00090000 11/11/2024 8:05 PM 90 26.08 25.80 28.90 0.00 0.00% 20 27 72.07%
GPN241220C00095000 11/13/2024 5:05 PM 95 22.74 20.30 22.80 0.00 0.00% 1 42 67.53%
GPN241220C00100000 11/21/2024 4:54 PM 100 17.10 16.40 17.60 1.54 9.90% 10 3,641 52.47%
GPN241220C00105000 11/20/2024 3:23 PM 105 12.01 11.80 14.20 1.51 14.38% 2 5,773 57.58%
GPN241220C00110000 11/20/2024 5:49 PM 110 7.10 7.60 8.20 0.00 0.00% 30 2,175 33.94%
GPN241220C00115000 11/21/2024 7:52 PM 115 4.70 4.30 4.60 0.90 23.68% 2,024 4,388 29.98%
GPN241220C00120000 11/21/2024 5:07 PM 120 2.25 2.05 2.25 0.40 21.62% 4 2,368 28.66%
GPN241220C00125000 11/21/2024 4:34 PM 125 1.01 0.85 1.05 0.22 27.85% 11 3,923 29.25%
GPN241220C00130000 11/21/2024 3:56 PM 130 0.35 0.30 0.45 0.02 6.06% 1 199 29.83%
GPN241220C00135000 11/11/2024 4:45 PM 135 0.29 0.05 0.40 0.00 0.00% 1 15 35.99%
GPN241220C00140000 9/25/2024 5:59 PM 140 0.06 0.05 0.75 0.00 0.00% 2 1 49.27%
GPN241220C00145000 11/5/2024 6:06 PM 145 0.05 0.00 0.75 0.00 0.00% 1 1,472 55.86%
GPN241220C00150000 11/5/2024 6:06 PM 150 0.05 0.00 0.75 0.00 0.00% - 1 53.47%
GPN241220C00165000 11/7/2024 4:06 PM 165 0.05 0.00 0.55 0.00 0.00% 5 5 65.04%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GPN241220P00050000 10/10/2024 3:28 PM 50 0.10 0.00 0.75 0.00 0.00% 5 6 158.20%
GPN241220P00065000 7/2/2024 3:42 PM 65 0.85 0.55 2.35 0.00 0.00% - 10 151.42%
GPN241220P00070000 10/30/2024 2:56 PM 70 0.20 0.00 0.20 0.00 0.00% 1 13 81.84%
GPN241220P00075000 11/21/2024 4:56 PM 75 0.09 0.05 0.10 0.04 80.00% 2 28 68.95%
GPN241220P00080000 11/18/2024 8:05 PM 80 0.19 0.00 1.80 0.00 0.00% 4 79 93.90%
GPN241220P00085000 11/21/2024 4:56 PM 85 0.23 0.00 0.25 0.16 228.57% 2 90 55.18%
GPN241220P00090000 11/21/2024 7:56 PM 90 0.20 0.10 0.30 0.01 5.26% 8 281 50.20%
GPN241220P00095000 11/18/2024 8:03 PM 95 0.22 0.10 0.35 0.00 0.00% 3 324 46.14%
GPN241220P00100000 11/21/2024 6:06 PM 100 0.24 0.10 0.30 -0.08 -25.00% 2 2,293 35.30%
GPN241220P00105000 11/21/2024 4:19 PM 105 0.55 0.45 0.55 -0.25 -31.25% 1 686 30.64%
GPN241220P00110000 11/21/2024 8:09 PM 110 1.10 1.15 1.25 -0.75 -40.54% 41 1,050 27.94%
GPN241220P00115000 11/21/2024 4:34 PM 115 2.80 2.65 2.90 -1.20 -30.00% 2,001 1,229 27.11%
GPN241220P00120000 11/21/2024 3:45 PM 120 5.90 5.30 5.70 -0.90 -13.24% 3 606 26.87%
GPN241220P00125000 11/12/2024 3:54 PM 125 8.90 7.10 10.60 0.00 0.00% 1 0 37.95%
GPN241220P00135000 8/28/2024 3:23 PM 135 26.10 31.80 35.70 0.00 0.00% 1 0 166.21%

Related Tickers