XETRA - Delayed Quote EUR

Gerresheimer AG (GXI.DE)

Compare
73.50 +3.05 (+4.33%)
As of 5:01 PM GMT+1. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 70.95 74.10 70.80 73.50 73.50 108,261
Nov 21, 2024 70.15 70.60 68.70 70.45 70.45 173,913
Nov 20, 2024 71.30 71.30 69.80 70.15 70.15 101,881
Nov 19, 2024 70.85 71.40 69.70 70.70 70.70 158,502
Nov 18, 2024 75.20 75.20 75.20 75.20 75.20 -
Nov 15, 2024 75.20 75.20 75.20 75.20 75.20 -
Nov 14, 2024 74.45 75.45 73.85 75.20 75.20 125,943
Nov 13, 2024 74.45 75.00 72.50 74.15 74.15 128,752
Nov 12, 2024 75.75 76.00 73.90 74.85 74.85 152,465
Nov 11, 2024 76.40 77.25 76.25 76.25 76.25 106,173
Nov 8, 2024 76.15 77.75 75.70 75.70 75.70 96,166
Nov 7, 2024 75.70 77.80 75.70 75.95 75.95 98,111
Nov 6, 2024 77.90 79.35 77.00 77.40 77.40 67,373
Nov 5, 2024 78.25 78.70 77.00 77.30 77.30 86,969
Nov 4, 2024 78.85 79.85 78.35 78.65 78.65 53,893
Nov 1, 2024 77.90 79.30 77.25 78.60 78.60 94,218
Oct 31, 2024 79.10 79.45 76.60 77.50 77.50 114,010
Oct 30, 2024 80.65 80.75 76.65 79.70 79.70 201,640
Oct 29, 2024 82.70 83.00 80.55 81.10 81.10 144,927
Oct 28, 2024 82.40 83.90 82.35 83.05 83.05 66,402
Oct 25, 2024 83.50 84.30 80.90 82.10 82.10 176,243
Oct 24, 2024 84.10 85.80 83.70 84.25 84.25 133,563
Oct 23, 2024 82.95 85.10 82.75 83.85 83.85 119,294
Oct 22, 2024 84.35 84.35 82.75 82.75 82.75 123,785
Oct 21, 2024 85.00 85.90 84.45 84.80 84.80 75,275
Oct 18, 2024 85.25 85.95 84.60 84.85 84.85 109,791
Oct 17, 2024 82.95 86.05 82.95 85.90 85.90 200,367
Oct 16, 2024 82.25 83.45 81.50 82.75 82.75 98,057
Oct 15, 2024 83.05 83.15 81.80 83.10 83.10 150,674
Oct 14, 2024 81.75 82.70 80.70 82.45 82.45 154,162
Oct 11, 2024 80.10 82.05 79.35 81.00 81.00 123,192
Oct 10, 2024 82.50 84.30 78.90 80.65 80.65 433,541
Oct 9, 2024 80.00 83.15 80.00 80.95 80.95 341,083
Oct 8, 2024 77.60 77.85 76.25 77.85 77.85 137,425
Oct 7, 2024 79.80 80.10 77.95 78.20 78.20 199,673
Oct 4, 2024 76.20 80.00 76.10 79.10 79.10 223,239
Oct 3, 2024 77.80 77.85 76.40 76.65 76.65 208,507
Oct 2, 2024 78.25 78.80 77.40 77.50 77.50 215,055
Oct 1, 2024 80.00 80.50 77.00 79.40 79.40 895,687
Sep 30, 2024 97.45 98.80 79.05 80.00 80.00 675,465
Sep 27, 2024 97.00 98.55 96.95 97.60 97.60 56,396
Sep 26, 2024 98.25 98.50 96.65 96.90 96.90 82,820
Sep 25, 2024 96.95 99.25 96.70 96.75 96.75 59,366
Sep 24, 2024 97.00 98.15 96.25 97.45 97.45 81,525
Sep 23, 2024 99.05 99.20 96.20 96.95 96.95 101,252
Sep 20, 2024 101.10 101.30 98.90 99.10 99.10 138,312
Sep 19, 2024 102.30 104.50 100.40 101.80 101.80 110,608
Sep 18, 2024 102.70 102.90 101.70 102.40 102.40 56,000
Sep 17, 2024 99.75 103.60 99.65 103.20 103.20 63,442
Sep 16, 2024 100.60 101.20 99.35 99.75 99.75 72,072
Sep 13, 2024 103.00 104.00 100.20 100.40 100.40 129,937
Sep 12, 2024 104.80 106.90 102.20 103.00 103.00 91,303
Sep 11, 2024 104.50 107.30 103.50 103.60 103.60 -
Sep 10, 2024 104.60 105.70 99.15 103.90 103.90 109,315
Sep 9, 2024 103.70 106.50 102.90 105.30 105.30 82,907
Sep 6, 2024 102.60 104.90 102.60 102.90 102.90 63,937
Sep 5, 2024 102.40 103.80 101.90 102.60 102.60 48,102
Sep 4, 2024 103.30 103.30 100.40 103.20 103.20 91,190
Sep 3, 2024 104.20 105.00 103.70 104.50 104.50 74,644
Sep 2, 2024 103.20 104.00 101.90 103.70 103.70 53,456
Aug 30, 2024 100.70 103.60 100.50 103.50 103.50 98,909
Aug 29, 2024 95.40 103.00 95.40 101.30 101.30 171,350
Aug 28, 2024 94.80 95.95 93.70 94.20 94.20 80,927
Aug 27, 2024 95.20 95.25 92.95 94.60 94.60 82,063
Aug 26, 2024 94.85 95.45 93.75 95.45 95.45 40,049
Aug 23, 2024 96.90 97.70 94.80 95.05 95.05 73,295
Aug 22, 2024 98.60 99.40 97.35 97.35 97.35 56,004
Aug 21, 2024 98.00 100.50 98.00 99.00 99.00 75,985
Aug 20, 2024 96.95 99.10 96.95 97.90 97.90 50,420
Aug 19, 2024 96.45 97.65 96.30 96.30 96.30 48,691
Aug 16, 2024 98.25 98.95 96.30 96.80 96.80 78,439
Aug 15, 2024 97.10 98.30 95.70 97.90 97.90 42,368
Aug 14, 2024 96.50 97.85 95.60 96.65 96.65 21,885
Aug 13, 2024 97.20 97.25 94.75 96.60 96.60 86,062
Aug 12, 2024 99.20 99.75 96.40 97.30 97.30 60,973
Aug 9, 2024 98.65 99.90 98.25 98.75 98.75 68,511
Aug 8, 2024 96.55 98.80 94.70 98.20 98.20 137,595
Aug 7, 2024 94.30 97.45 93.25 97.00 97.00 120,202
Aug 6, 2024 92.30 94.95 89.70 93.85 93.85 110,598
Aug 5, 2024 91.75 93.55 88.40 91.65 91.65 113,065
Aug 2, 2024 94.50 94.50 92.05 93.40 93.40 83,666
Aug 1, 2024 95.15 96.15 93.70 94.10 94.10 61,743
Jul 31, 2024 97.70 98.20 95.20 95.75 95.75 87,011
Jul 30, 2024 96.00 98.30 95.60 97.00 97.00 69,136
Jul 29, 2024 94.30 96.50 93.00 95.55 95.55 73,864
Jul 26, 2024 92.20 95.35 92.00 93.75 93.75 85,183
Jul 25, 2024 95.15 96.80 92.40 92.40 92.40 212,814
Jul 24, 2024 97.10 97.55 94.80 96.05 96.05 56,565
Jul 23, 2024 97.00 97.00 95.55 96.95 96.95 92,335
Jul 22, 2024 96.05 97.65 95.50 96.45 96.45 66,736
Jul 19, 2024 97.55 97.65 95.50 95.70 95.70 83,170
Jul 18, 2024 100.10 101.30 98.00 98.00 98.00 90,519
Jul 17, 2024 102.20 103.60 98.95 100.00 100.00 144,959
Jul 16, 2024 99.95 103.00 99.00 102.80 102.80 81,661
Jul 15, 2024 100.10 101.30 98.60 100.70 100.70 92,967
Jul 12, 2024 104.80 106.20 99.10 101.00 101.00 207,477
Jul 11, 2024 106.40 108.00 101.50 105.00 105.00 306,183
Jul 10, 2024 101.40 104.10 100.50 103.00 103.00 105,168
Jul 9, 2024 99.95 101.80 99.60 101.00 101.00 169,163
Jul 8, 2024 101.60 102.30 100.10 101.00 101.00 59,648
Jul 5, 2024 103.00 103.00 100.70 101.80 101.80 53,315
Jul 4, 2024 97.90 103.40 97.85 102.40 102.40 -
Jul 3, 2024 99.70 99.70 97.05 98.00 98.00 85,680
Jul 2, 2024 101.50 101.50 97.70 99.25 99.25 79,450
Jul 1, 2024 100.80 101.80 99.70 101.10 101.10 56,697
Jun 28, 2024 101.80 101.80 99.65 100.30 100.30 86,181
Jun 27, 2024 98.00 98.00 98.00 98.00 98.00 -
Jun 26, 2024 97.30 98.20 95.65 98.00 98.00 149,270
Jun 25, 2024 96.90 97.30 95.75 96.90 96.90 89,864
Jun 24, 2024 95.40 97.50 93.95 97.50 97.50 97,246
Jun 21, 2024 96.40 96.40 92.80 95.10 95.10 216,067
Jun 20, 2024 97.30 97.65 95.15 96.70 96.70 86,646
Jun 19, 2024 96.50 97.60 95.00 96.50 96.50 113,066
Jun 18, 2024 99.75 99.95 96.25 96.75 96.75 129,241
Jun 17, 2024 100.80 101.70 98.25 99.00 99.00 93,833
Jun 14, 2024 103.90 104.50 99.35 100.80 100.80 139,323
Jun 13, 2024 106.50 107.00 102.90 103.70 103.70 113,089
Jun 12, 2024 107.20 108.40 106.10 106.90 106.90 65,373
Jun 11, 2024 109.20 109.30 107.20 107.20 107.20 81,016
Jun 10, 2024 106.70 109.00 106.70 109.00 109.00 86,625
Jun 7, 2024 108.00 108.90 107.50 107.90 107.90 59,276
Jun 6, 2024 1.25 Dividend
Jun 6, 2024 106.00 108.70 106.00 108.10 108.10 103,167
Jun 5, 2024 107.60 109.70 107.00 107.10 105.85 104,655
Jun 4, 2024 107.40 108.50 106.00 106.70 105.45 64,564
Jun 3, 2024 105.60 107.70 104.90 107.70 106.44 105,188
May 31, 2024 102.60 105.40 102.00 105.00 103.77 176,764
May 30, 2024 101.80 104.20 101.60 102.60 101.40 47,864
May 29, 2024 102.80 104.20 101.10 102.30 101.11 138,964
May 28, 2024 105.90 107.50 103.50 103.80 102.59 81,147
May 27, 2024 107.00 107.00 104.00 105.80 104.57 64,425
May 24, 2024 105.40 107.90 103.80 106.70 105.45 123,642
May 23, 2024 100.00 106.90 99.45 105.00 103.77 503,680
May 22, 2024 93.95 94.65 90.75 93.20 92.11 339,865
May 21, 2024 97.80 98.80 93.90 94.60 93.50 151,573
May 20, 2024 99.50 100.00 98.05 98.40 97.25 43,744
May 17, 2024 101.30 101.90 98.55 99.40 98.24 74,824
May 16, 2024 101.90 103.90 101.00 102.10 100.91 80,994
May 15, 2024 99.30 102.60 96.75 101.10 99.92 164,716
May 14, 2024 101.90 102.80 100.10 100.50 99.33 119,971
May 13, 2024 100.40 100.70 97.75 98.20 97.05 57,595
May 10, 2024 98.70 100.60 97.60 100.40 99.23 150,896
May 9, 2024 101.30 102.50 98.90 99.15 97.99 88,926
May 8, 2024 103.50 104.50 100.30 101.40 100.22 70,578
May 7, 2024 102.90 103.70 102.10 103.50 102.29 41,219
May 6, 2024 101.70 102.90 101.60 102.30 101.11 25,379
May 3, 2024 102.20 103.70 102.00 102.00 100.81 62,285
May 2, 2024 101.50 103.50 100.90 101.60 100.41 117,189
Apr 30, 2024 100.60 102.70 99.65 101.00 99.82 82,624
Apr 29, 2024 101.10 101.60 99.15 100.40 99.23 70,865
Apr 26, 2024 99.80 101.70 99.50 100.50 99.33 55,957
Apr 25, 2024 100.80 102.20 99.05 99.20 98.04 95,926
Apr 24, 2024 102.40 103.40 100.90 101.40 100.22 93,149
Apr 23, 2024 101.80 102.10 99.45 102.00 100.81 61,420
Apr 22, 2024 102.50 102.60 99.40 101.30 100.12 83,502
Apr 19, 2024 98.70 99.05 97.40 98.90 97.75 99,223
Apr 18, 2024 99.65 100.20 97.90 100.00 98.83 68,248
Apr 17, 2024 99.85 101.10 98.65 99.95 98.78 133,147
Apr 16, 2024 97.45 98.00 96.15 97.60 96.46 75,370
Apr 15, 2024 99.00 99.50 96.80 99.00 97.84 116,288
Apr 12, 2024 102.40 102.70 97.75 99.50 98.34 190,667
Apr 11, 2024 107.10 107.90 98.40 101.60 100.41 278,063
Apr 10, 2024 107.80 109.00 106.00 106.00 104.76 89,716
Apr 9, 2024 105.30 107.40 105.20 107.00 105.75 91,160
Apr 8, 2024 103.60 106.20 103.50 105.20 103.97 57,209
Apr 5, 2024 103.20 104.20 101.80 103.80 102.59 68,895
Apr 4, 2024 106.00 106.80 103.70 104.00 102.79 81,230
Apr 3, 2024 104.40 106.30 103.00 106.10 104.86 72,815
Apr 2, 2024 104.00 106.80 103.70 104.40 103.18 96,331
Mar 28, 2024 104.00 105.90 102.90 104.40 103.18 87,104
Mar 27, 2024 99.50 104.30 99.25 103.70 102.49 116,792
Mar 26, 2024 104.20 105.90 97.05 100.00 98.83 292,490
Mar 25, 2024 107.70 107.80 103.30 104.00 102.79 105,095
Mar 22, 2024 108.00 110.10 107.50 107.50 106.25 60,999
Mar 21, 2024 107.60 109.10 106.00 107.90 106.64 64,139
Mar 20, 2024 106.40 106.80 105.50 106.30 105.06 39,101
Mar 19, 2024 105.80 107.40 104.00 106.40 105.16 75,802
Mar 18, 2024 105.50 107.40 105.20 106.10 104.86 67,203
Mar 15, 2024 101.80 106.20 101.40 105.20 103.97 221,245
Mar 14, 2024 104.00 104.00 101.90 102.10 100.91 72,707
Mar 13, 2024 104.90 105.10 103.30 103.30 102.09 104,086
Mar 12, 2024 103.80 104.90 102.40 104.50 103.28 89,730
Mar 11, 2024 103.80 104.10 100.20 101.70 100.51 84,042
Mar 8, 2024 104.20 106.00 103.40 104.80 103.58 97,371
Mar 7, 2024 109.70 110.10 103.30 104.00 102.79 215,237
Mar 6, 2024 109.10 110.70 107.60 110.30 109.01 74,658
Mar 5, 2024 107.80 110.10 107.20 109.10 107.83 76,404
Mar 4, 2024 107.60 108.40 106.60 108.40 107.13 73,578
Mar 1, 2024 109.50 109.50 105.40 107.10 105.85 72,120
Feb 29, 2024 107.50 111.20 107.20 108.40 107.13 150,135
Feb 28, 2024 108.70 109.40 106.90 107.50 106.25 105,928
Feb 27, 2024 104.80 109.60 104.60 109.00 107.73 196,584
Feb 26, 2024 104.00 105.80 103.60 104.10 102.89 120,674
Feb 23, 2024 102.20 107.10 102.20 104.00 102.79 196,219
Feb 22, 2024 95.20 105.70 94.20 102.10 100.91 433,137
Feb 21, 2024 90.50 91.30 88.85 90.00 88.95 116,045
Feb 20, 2024 90.30 91.45 89.60 91.05 89.99 54,948
Feb 19, 2024 89.35 91.30 88.55 91.10 90.04 92,164
Feb 16, 2024 90.45 91.50 88.90 90.30 89.25 153,062
Feb 15, 2024 95.15 96.80 89.25 90.10 89.05 -
Feb 14, 2024 92.05 95.10 91.95 95.10 93.99 115,610
Feb 13, 2024 92.65 93.05 91.55 92.40 91.32 78,768
Feb 12, 2024 91.10 93.55 91.10 93.25 92.16 108,328
Feb 9, 2024 86.80 91.05 86.80 90.80 89.74 142,800
Feb 8, 2024 92.00 92.35 86.55 87.25 86.23 202,049
Feb 7, 2024 94.40 95.75 92.75 92.90 91.82 90,613
Feb 6, 2024 93.55 95.95 93.25 94.05 92.95 160,538
Feb 5, 2024 93.10 93.60 91.95 93.50 92.41 100,693
Feb 2, 2024 94.60 94.85 92.55 93.00 91.91 74,735
Feb 1, 2024 94.70 96.35 93.55 93.90 92.80 83,171
Jan 31, 2024 95.25 96.00 93.60 94.90 93.79 85,733
Jan 30, 2024 94.85 95.50 93.95 95.05 93.94 48,545
Jan 29, 2024 95.15 95.30 92.25 94.50 93.40 94,084
Jan 26, 2024 93.40 96.50 92.80 95.45 94.34 113,441
Jan 25, 2024 95.00 95.35 92.50 93.15 92.06 69,777
Jan 24, 2024 95.00 96.15 94.00 95.40 94.29 171,253
Jan 23, 2024 93.20 94.50 92.00 94.50 93.40 137,851
Jan 22, 2024 90.75 93.05 90.50 92.85 91.77 84,606
Jan 19, 2024 90.00 92.00 89.30 90.05 89.00 103,400
Jan 18, 2024 87.25 89.45 86.95 89.40 88.36 63,459
Jan 17, 2024 89.40 89.40 84.80 87.00 85.98 148,878
Jan 16, 2024 89.50 90.75 88.95 90.75 89.69 84,460
Jan 15, 2024 93.10 93.10 89.70 90.50 89.44 76,729
Jan 12, 2024 92.00 93.45 92.00 92.80 91.72 53,434
Jan 11, 2024 93.40 94.15 91.85 91.85 90.78 74,563
Jan 10, 2024 91.75 92.95 90.90 92.70 91.62 63,312
Jan 9, 2024 92.50 92.50 90.10 92.05 90.98 100,509
Jan 8, 2024 89.90 92.05 89.35 91.80 90.73 64,534
Jan 5, 2024 88.00 91.25 86.80 90.40 89.34 120,266
Jan 4, 2024 90.05 90.90 87.50 88.80 87.76 79,806
Jan 3, 2024 92.00 92.25 89.20 90.15 89.10 106,226
Jan 2, 2024 94.55 95.90 92.70 92.70 91.62 78,009
Dec 29, 2023 94.60 95.40 93.95 94.35 93.25 17,629
Dec 28, 2023 96.00 96.05 93.65 94.45 93.35 62,297
Dec 27, 2023 95.70 97.15 95.50 95.95 94.83 55,982
Dec 22, 2023 96.00 97.00 94.90 95.20 94.09 89,816
Dec 21, 2023 94.15 96.70 93.80 96.45 95.32 122,053
Dec 20, 2023 91.15 94.90 91.15 94.85 93.74 138,800
Dec 19, 2023 88.35 92.55 87.65 90.90 89.84 106,509
Dec 18, 2023 91.80 91.80 86.70 88.60 87.57 154,208
Dec 15, 2023 92.55 94.55 92.50 93.00 91.91 269,868
Dec 14, 2023 88.60 92.85 88.20 92.40 91.32 188,849
Dec 13, 2023 85.65 86.90 85.65 86.90 85.89 82,645
Dec 12, 2023 86.85 87.70 85.50 85.80 84.80 67,879
Dec 11, 2023 86.25 86.60 85.35 86.60 85.59 86,534
Dec 8, 2023 86.40 87.00 85.35 86.10 85.10 66,377
Dec 7, 2023 86.00 87.35 84.80 86.15 85.14 85,299
Dec 6, 2023 85.20 86.45 84.45 86.15 85.14 136,766
Dec 5, 2023 87.80 88.50 84.80 85.20 84.21 104,216
Dec 4, 2023 88.40 89.20 87.25 88.10 87.07 69,297
Dec 1, 2023 87.10 89.10 86.20 88.50 87.47 124,574
Nov 30, 2023 87.65 88.25 86.30 86.85 85.84 110,262
Nov 29, 2023 85.90 88.00 85.90 87.70 86.68 63,899
Nov 28, 2023 87.00 87.75 86.35 86.40 85.39 73,698
Nov 27, 2023 87.15 88.10 86.75 87.00 85.98 99,955
Nov 24, 2023 85.25 88.60 84.60 87.50 86.48 89,485
Nov 23, 2023 84.85 85.20 84.00 85.10 84.11 82,915
Nov 22, 2023 84.40 85.95 84.40 84.65 83.66 82,144

Related Tickers