OTC Markets OTCPK - Delayed Quote USD
Prospera Energy Inc. (GXRFF)
At close: October 25 at 4:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 119.85M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Lacey (Peter Alan) 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 7,575 | Nov 23, 2022 |
Lacey (Peter Alan) 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 0.07 per share. | Indirect | 21,300 | Nov 23, 2022 |
Richardson (George David) 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 117,225 | Nov 23, 2022 |
Lacey (Peter Alan) 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 0.08 per share. | Indirect | 14,250 | Nov 16, 2022 |
Lacey (Peter Alan) 10% Security Holder of Issuer | Acquisition or disposition in the public market at price 0.07 per share. | Indirect | 28,400 | Nov 14, 2022 |
Related Tickers
NUVSF NuVista Energy Ltd.
8.09
+1.51%
TRLEF Trillion Energy International Inc.
0.0627
-8.20%
RDRIF New Stratus Energy Inc.
0.3300
0.00%
PRPRF Prairie Provident Resources Inc.
0.0300
+19.52%
NZERF New Zealand Energy Corp.
0.3542
0.00%
PBEGF Touchstone Exploration Inc.
0.4200
+7.53%
GENGF Gear Energy Ltd.
0.4180
-0.07%
STHRF Strathcona Resources Ltd.
20.89
-0.15%
TAOIF TAG Oil Ltd.
0.1100
-15.38%
CDDRF Headwater Exploration Inc.
4.8400
0.00%