NYSEArca - Delayed Quote USD
iShares Currency Hedged MSCI ACWI ex U.S. ETF (HAWX)
32.60
+0.12
+(0.36%)
At close: November 21 at 3:38 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 32.46 | 32.66 | 32.46 | 32.60 | 32.60 | 6,900 |
Nov 20, 2024 | 32.45 | 32.48 | 32.33 | 32.48 | 32.48 | 18,400 |
Nov 19, 2024 | 32.26 | 32.52 | 32.22 | 32.47 | 32.47 | 3,100 |
Nov 18, 2024 | 32.36 | 32.57 | 32.33 | 32.51 | 32.51 | 34,100 |
Nov 15, 2024 | 32.47 | 32.47 | 32.24 | 32.47 | 32.47 | 156,700 |
Nov 14, 2024 | 32.60 | 32.68 | 32.50 | 32.54 | 32.54 | 8,500 |
Nov 13, 2024 | 32.34 | 32.49 | 32.29 | 32.46 | 32.46 | 17,300 |
Nov 12, 2024 | 32.71 | 32.73 | 32.35 | 32.50 | 32.50 | 50,900 |
Nov 11, 2024 | 32.94 | 33.01 | 32.88 | 32.95 | 32.95 | 7,100 |
Nov 8, 2024 | 32.81 | 32.92 | 32.67 | 32.81 | 32.81 | 17,200 |
Nov 7, 2024 | 33.14 | 33.20 | 33.13 | 33.19 | 33.19 | 5,200 |
Nov 6, 2024 | 32.78 | 32.90 | 32.64 | 32.85 | 32.85 | 9,700 |
Nov 5, 2024 | 32.68 | 32.90 | 32.68 | 32.85 | 32.85 | 6,400 |
Nov 4, 2024 | 32.72 | 32.74 | 32.54 | 32.57 | 32.57 | 7,200 |
Nov 1, 2024 | 32.83 | 32.83 | 32.57 | 32.63 | 32.63 | 12,000 |
Oct 31, 2024 | 32.47 | 32.47 | 32.31 | 32.42 | 32.42 | 7,800 |
Oct 30, 2024 | 32.74 | 32.83 | 32.71 | 32.74 | 32.74 | 4,900 |
Oct 29, 2024 | 33.03 | 33.03 | 32.97 | 32.97 | 32.97 | 8,000 |
Oct 28, 2024 | 32.97 | 33.13 | 32.95 | 33.08 | 33.08 | 4,300 |
Oct 25, 2024 | 32.99 | 33.01 | 32.81 | 32.86 | 32.86 | 7,100 |
Oct 24, 2024 | 32.83 | 32.86 | 32.77 | 32.86 | 32.86 | 4,200 |
Oct 23, 2024 | 32.92 | 32.92 | 32.78 | 32.84 | 32.84 | 13,300 |
Oct 22, 2024 | 32.96 | 33.04 | 32.95 | 33.02 | 33.02 | 5,600 |
Oct 21, 2024 | 33.15 | 33.26 | 33.07 | 33.13 | 33.13 | 14,400 |
Oct 18, 2024 | 33.31 | 33.37 | 33.27 | 33.32 | 33.32 | 10,700 |
Oct 17, 2024 | 33.24 | 33.24 | 33.08 | 33.19 | 33.19 | 5,400 |
Oct 16, 2024 | 33.06 | 33.16 | 33.01 | 33.13 | 33.13 | 6,100 |
Oct 15, 2024 | 33.24 | 33.27 | 32.85 | 32.93 | 32.93 | 26,600 |
Oct 14, 2024 | 33.43 | 33.51 | 33.37 | 33.49 | 33.49 | 5,600 |
Oct 11, 2024 | 33.24 | 33.41 | 33.21 | 33.38 | 33.38 | 9,600 |
Oct 10, 2024 | 33.10 | 33.19 | 32.97 | 33.17 | 33.17 | 21,400 |
Oct 9, 2024 | 32.96 | 33.21 | 32.87 | 33.19 | 33.19 | 15,600 |
Oct 8, 2024 | 33.09 | 33.17 | 33.00 | 33.15 | 33.15 | 8,200 |
Oct 7, 2024 | 33.45 | 33.47 | 33.29 | 33.44 | 33.44 | 9,900 |
Oct 4, 2024 | 33.28 | 33.58 | 33.28 | 33.50 | 33.50 | 33,300 |
Oct 3, 2024 | 32.97 | 33.15 | 32.95 | 33.10 | 33.10 | 15,100 |
Oct 2, 2024 | 33.22 | 33.26 | 33.08 | 33.20 | 33.20 | 6,200 |
Oct 1, 2024 | 32.88 | 33.10 | 32.88 | 33.00 | 33.00 | 5,900 |
Sep 30, 2024 | 33.09 | 33.09 | 32.82 | 32.97 | 32.97 | 10,400 |
Sep 27, 2024 | 33.26 | 33.26 | 33.07 | 33.10 | 33.10 | 4,700 |
Sep 26, 2024 | 33.26 | 33.34 | 33.19 | 33.25 | 33.25 | 12,600 |
Sep 25, 2024 | 32.71 | 32.74 | 32.58 | 32.62 | 32.62 | 7,100 |
Sep 24, 2024 | 32.56 | 32.73 | 32.52 | 32.72 | 32.72 | 15,100 |
Sep 23, 2024 | 32.27 | 32.41 | 32.24 | 32.36 | 32.36 | 534,000 |
Sep 20, 2024 | 32.35 | 32.35 | 32.15 | 32.22 | 32.22 | 33,700 |
Sep 19, 2024 | 32.35 | 32.41 | 32.25 | 32.38 | 32.38 | 4,100 |
Sep 18, 2024 | 31.80 | 31.96 | 31.74 | 31.82 | 31.82 | 39,500 |
Sep 17, 2024 | 31.95 | 31.95 | 31.77 | 31.84 | 31.84 | 8,100 |
Sep 16, 2024 | 31.72 | 31.92 | 31.72 | 31.91 | 31.91 | 10,300 |
Sep 13, 2024 | 31.72 | 31.85 | 31.72 | 31.85 | 31.85 | 9,100 |
Sep 12, 2024 | 31.65 | 31.83 | 31.50 | 31.82 | 31.82 | 18,700 |
Sep 11, 2024 | 31.38 | 31.66 | 31.11 | 31.66 | 31.66 | 12,400 |
Sep 10, 2024 | 31.37 | 31.40 | 31.24 | 31.40 | 31.40 | 10,500 |
Sep 9, 2024 | 31.46 | 31.57 | 31.43 | 31.52 | 31.52 | 10,700 |
Sep 6, 2024 | 31.56 | 31.68 | 31.06 | 31.06 | 31.06 | 36,200 |
Sep 5, 2024 | 31.69 | 31.75 | 31.56 | 31.60 | 31.60 | 71,800 |
Sep 4, 2024 | 31.82 | 31.83 | 31.67 | 31.70 | 31.70 | 17,600 |
Sep 3, 2024 | 32.17 | 32.21 | 31.87 | 31.87 | 31.87 | 10,400 |
Aug 30, 2024 | 32.40 | 32.42 | 32.23 | 32.42 | 32.42 | 9,000 |
Aug 29, 2024 | 32.33 | 32.40 | 32.19 | 32.19 | 32.19 | 57,600 |
Aug 28, 2024 | 32.25 | 32.26 | 32.04 | 32.10 | 32.10 | 19,800 |
Aug 27, 2024 | 32.20 | 32.21 | 32.10 | 32.15 | 32.15 | 10,200 |
Aug 26, 2024 | 32.13 | 32.21 | 32.05 | 32.06 | 32.06 | 9,000 |
Aug 23, 2024 | 32.23 | 32.27 | 32.13 | 32.26 | 32.26 | 24,700 |
Aug 22, 2024 | 32.13 | 32.13 | 31.83 | 31.86 | 31.86 | 7,100 |
Aug 21, 2024 | 32.00 | 32.02 | 31.94 | 32.02 | 32.02 | 12,400 |
Aug 20, 2024 | 31.98 | 32.02 | 31.78 | 31.85 | 31.85 | 15,800 |
Aug 19, 2024 | 31.91 | 32.11 | 31.91 | 32.03 | 32.03 | 9,900 |
Aug 16, 2024 | 31.84 | 31.95 | 31.84 | 31.92 | 31.92 | 15,400 |
Aug 15, 2024 | 31.75 | 31.88 | 31.75 | 31.83 | 31.83 | 5,900 |
Aug 14, 2024 | 31.25 | 31.35 | 31.13 | 31.32 | 31.32 | 7,200 |
Aug 13, 2024 | 31.13 | 31.28 | 31.08 | 31.27 | 31.27 | 17,600 |
Aug 12, 2024 | 30.99 | 31.03 | 30.88 | 30.94 | 30.94 | 12,400 |
Aug 9, 2024 | 30.71 | 30.92 | 30.70 | 30.85 | 30.85 | 26,200 |
Aug 8, 2024 | 30.65 | 30.83 | 30.55 | 30.80 | 30.80 | 5,100 |
Aug 7, 2024 | 30.67 | 30.77 | 30.25 | 30.26 | 30.26 | 5,400 |
Aug 6, 2024 | 29.81 | 30.22 | 29.70 | 30.08 | 30.08 | 32,100 |
Aug 5, 2024 | 29.24 | 29.96 | 29.24 | 29.79 | 29.79 | 87,700 |
Aug 2, 2024 | 30.84 | 30.85 | 30.49 | 30.65 | 30.65 | 10,500 |
Aug 1, 2024 | 31.91 | 31.91 | 31.35 | 31.43 | 31.43 | 9,500 |
Jul 31, 2024 | 32.04 | 32.18 | 31.88 | 32.10 | 32.10 | 16,000 |
Jul 30, 2024 | 31.91 | 31.91 | 31.66 | 31.79 | 31.79 | 5,100 |
Jul 29, 2024 | 31.86 | 31.86 | 31.72 | 31.75 | 31.75 | 6,800 |
Jul 26, 2024 | 31.70 | 31.89 | 31.68 | 31.81 | 31.81 | 7,600 |
Jul 25, 2024 | 31.38 | 31.62 | 31.35 | 31.45 | 31.45 | 13,700 |
Jul 24, 2024 | 31.87 | 31.87 | 31.63 | 31.63 | 31.63 | 11,700 |
Jul 23, 2024 | 32.09 | 32.17 | 32.04 | 32.06 | 32.06 | 8,800 |
Jul 22, 2024 | 32.20 | 32.31 | 32.19 | 32.28 | 32.28 | 13,600 |
Jul 19, 2024 | 32.11 | 32.11 | 31.98 | 32.01 | 32.01 | 1,600 |
Jul 18, 2024 | 32.45 | 32.46 | 32.07 | 32.10 | 32.10 | 24,900 |
Jul 17, 2024 | 32.42 | 32.47 | 32.32 | 32.39 | 32.39 | 17,700 |
Jul 16, 2024 | 32.58 | 32.77 | 32.58 | 32.74 | 32.74 | 10,500 |
Jul 15, 2024 | 32.77 | 32.77 | 32.55 | 32.56 | 32.56 | 8,400 |
Jul 12, 2024 | 32.75 | 32.91 | 32.75 | 32.79 | 32.79 | 25,600 |
Jul 11, 2024 | 32.64 | 32.71 | 32.56 | 32.65 | 32.65 | 11,700 |
Jul 10, 2024 | 32.40 | 32.63 | 32.40 | 32.63 | 32.63 | 18,000 |
Jul 9, 2024 | 32.18 | 32.31 | 32.18 | 32.30 | 32.30 | 12,100 |
Jul 8, 2024 | 32.36 | 32.42 | 32.23 | 32.29 | 32.29 | 33,500 |
Jul 5, 2024 | 32.44 | 32.44 | 32.22 | 32.34 | 32.34 | 15,200 |
Jul 3, 2024 | 32.05 | 32.29 | 32.05 | 32.26 | 32.26 | 18,600 |
Jul 2, 2024 | 0.49 Dividend | |||||
Jul 2, 2024 | 31.85 | 32.05 | 31.84 | 31.98 | 31.98 | 31,200 |
Jul 1, 2024 | 32.44 | 32.55 | 32.35 | 32.39 | 31.90 | 12,600 |
Jun 28, 2024 | 32.25 | 32.42 | 32.24 | 32.29 | 31.80 | 26,500 |
Jun 27, 2024 | 32.28 | 32.34 | 32.25 | 32.25 | 31.76 | 18,100 |
Jun 26, 2024 | 32.29 | 32.32 | 32.24 | 32.30 | 31.81 | 14,100 |
Jun 25, 2024 | 32.26 | 32.37 | 32.26 | 32.36 | 31.87 | 19,800 |
Jun 24, 2024 | 32.27 | 32.43 | 32.24 | 32.29 | 31.80 | 46,500 |
Jun 21, 2024 | 32.30 | 32.30 | 32.09 | 32.20 | 31.71 | 64,100 |
Jun 20, 2024 | 32.19 | 32.29 | 32.17 | 32.29 | 31.80 | 20,100 |
Jun 18, 2024 | 32.10 | 32.17 | 32.10 | 32.16 | 31.68 | 14,700 |
Jun 17, 2024 | 31.85 | 32.08 | 31.81 | 32.01 | 31.52 | 13,400 |
Jun 14, 2024 | 31.91 | 31.94 | 31.78 | 31.93 | 31.45 | 10,200 |
Jun 13, 2024 | 32.14 | 32.14 | 31.90 | 32.00 | 31.52 | 12,800 |
Jun 12, 2024 | 32.38 | 32.39 | 32.26 | 32.29 | 31.80 | 11,500 |
Jun 11, 2024 | 32.02 | 32.06 | 31.97 | 32.06 | 31.57 | 2,800 |
Jun 10, 2024 | 32.15 | 32.39 | 32.15 | 32.39 | 31.90 | 5,000 |
Jun 7, 2024 | 32.28 | 32.39 | 32.19 | 32.24 | 31.75 | 20,000 |
Jun 6, 2024 | 32.40 | 32.44 | 32.29 | 32.40 | 31.91 | 24,300 |
Jun 5, 2024 | 32.19 | 32.32 | 32.14 | 32.29 | 31.80 | 6,800 |
Jun 4, 2024 | 31.90 | 31.95 | 31.83 | 31.95 | 31.46 | 5,900 |
Jun 3, 2024 | 32.34 | 32.34 | 32.04 | 32.14 | 31.65 | 8,100 |
May 31, 2024 | 31.98 | 32.11 | 31.87 | 32.11 | 31.62 | 7,100 |
May 30, 2024 | 31.92 | 32.01 | 31.92 | 32.00 | 31.51 | 14,100 |
May 29, 2024 | 31.89 | 31.93 | 31.85 | 31.90 | 31.41 | 13,100 |
May 28, 2024 | 32.39 | 32.39 | 32.18 | 32.24 | 31.75 | 7,900 |
May 24, 2024 | 32.32 | 32.37 | 32.28 | 32.33 | 31.83 | 44,400 |
May 23, 2024 | 32.50 | 32.50 | 32.11 | 32.14 | 31.65 | 48,500 |
May 22, 2024 | 32.42 | 32.42 | 32.22 | 32.37 | 31.88 | 13,800 |
May 21, 2024 | 32.48 | 32.53 | 32.42 | 32.52 | 32.03 | 12,600 |
May 20, 2024 | 32.52 | 32.66 | 32.52 | 32.60 | 32.11 | 11,500 |
May 17, 2024 | 32.41 | 32.57 | 32.41 | 32.52 | 32.03 | 13,600 |
May 16, 2024 | 32.44 | 32.51 | 32.38 | 32.41 | 31.92 | 22,600 |
May 15, 2024 | 32.39 | 32.46 | 32.35 | 32.46 | 31.97 | 13,800 |
May 14, 2024 | 32.20 | 32.33 | 32.20 | 32.29 | 31.80 | 19,200 |
May 13, 2024 | 32.17 | 32.23 | 32.13 | 32.15 | 31.66 | 17,800 |
May 10, 2024 | 32.20 | 32.20 | 32.02 | 32.08 | 31.59 | 16,700 |
May 9, 2024 | 31.90 | 32.03 | 31.86 | 32.03 | 31.54 | 7,800 |
May 8, 2024 | 31.72 | 31.93 | 31.72 | 31.92 | 31.44 | 13,800 |
May 7, 2024 | 31.80 | 31.91 | 31.80 | 31.87 | 31.38 | 66,700 |
May 6, 2024 | 31.73 | 31.78 | 31.72 | 31.78 | 31.30 | 81,300 |
May 3, 2024 | 31.56 | 31.58 | 31.44 | 31.58 | 31.11 | 80,600 |
May 2, 2024 | 31.29 | 31.40 | 31.24 | 31.39 | 30.91 | 11,000 |
May 1, 2024 | 31.23 | 31.41 | 31.10 | 31.15 | 30.68 | 8,800 |
Apr 30, 2024 | 31.44 | 31.44 | 31.22 | 31.22 | 30.74 | 8,000 |
Apr 29, 2024 | 31.46 | 31.46 | 31.39 | 31.45 | 30.98 | 7,200 |
Apr 26, 2024 | 31.22 | 31.38 | 31.22 | 31.38 | 30.91 | 4,600 |
Apr 25, 2024 | 30.79 | 31.05 | 30.75 | 31.04 | 30.57 | 12,500 |
Apr 24, 2024 | 31.19 | 31.19 | 31.03 | 31.15 | 30.68 | 9,300 |
Apr 23, 2024 | 31.00 | 31.15 | 30.97 | 31.14 | 30.66 | 7,800 |
Apr 22, 2024 | 30.73 | 30.97 | 30.71 | 30.91 | 30.44 | 17,400 |
Apr 19, 2024 | 30.59 | 30.62 | 30.54 | 30.58 | 30.12 | 6,900 |
Apr 18, 2024 | 30.60 | 30.72 | 30.54 | 30.60 | 30.13 | 21,500 |
Apr 17, 2024 | 30.71 | 30.71 | 30.46 | 30.58 | 30.11 | 13,700 |
Apr 16, 2024 | 30.68 | 30.72 | 30.57 | 30.65 | 30.18 | 16,000 |
Apr 15, 2024 | 31.23 | 31.27 | 30.87 | 30.88 | 30.41 | 9,300 |
Apr 12, 2024 | 31.24 | 31.24 | 30.95 | 30.98 | 30.51 | 24,800 |
Apr 11, 2024 | 31.40 | 31.40 | 31.15 | 31.39 | 30.91 | 14,700 |
Apr 10, 2024 | 31.13 | 31.24 | 31.11 | 31.24 | 30.77 | 14,900 |
Apr 9, 2024 | 31.48 | 31.48 | 31.26 | 31.40 | 30.92 | 9,200 |
Apr 8, 2024 | 31.36 | 31.41 | 31.33 | 31.35 | 30.87 | 16,700 |
Apr 5, 2024 | 31.13 | 31.26 | 31.12 | 31.22 | 30.75 | 12,100 |
Apr 4, 2024 | 31.49 | 31.50 | 31.08 | 31.11 | 30.64 | 10,400 |
Apr 3, 2024 | 31.22 | 31.37 | 31.22 | 31.33 | 30.86 | 11,100 |
Apr 2, 2024 | 31.34 | 31.34 | 31.23 | 31.29 | 30.82 | 8,800 |
Apr 1, 2024 | 31.37 | 31.55 | 31.37 | 31.41 | 30.94 | 10,200 |
Mar 28, 2024 | 31.39 | 31.45 | 31.38 | 31.42 | 30.94 | 10,200 |
Mar 27, 2024 | 31.33 | 31.38 | 31.28 | 31.38 | 30.90 | 5,800 |
Mar 26, 2024 | 31.26 | 31.31 | 31.23 | 31.23 | 30.76 | 8,700 |
Mar 25, 2024 | 31.17 | 31.26 | 31.17 | 31.19 | 30.72 | 16,900 |
Mar 22, 2024 | 31.26 | 31.31 | 31.24 | 31.26 | 30.79 | 14,200 |
Mar 21, 2024 | 31.29 | 31.33 | 31.23 | 31.24 | 30.77 | 7,300 |
Mar 20, 2024 | 30.87 | 31.15 | 30.87 | 31.13 | 30.66 | 15,000 |
Mar 19, 2024 | 30.83 | 30.94 | 30.80 | 30.93 | 30.46 | 14,500 |
Mar 18, 2024 | 30.85 | 30.87 | 30.81 | 30.81 | 30.34 | 6,800 |
Mar 15, 2024 | 30.89 | 30.90 | 30.73 | 30.82 | 30.35 | 11,100 |
Mar 14, 2024 | 30.93 | 30.93 | 30.68 | 30.74 | 30.27 | 8,100 |
Mar 13, 2024 | 30.84 | 30.88 | 30.84 | 30.87 | 30.40 | 8,500 |
Mar 12, 2024 | 30.79 | 30.89 | 30.71 | 30.89 | 30.42 | 5,900 |
Mar 11, 2024 | 30.50 | 30.60 | 30.49 | 30.57 | 30.11 | 10,800 |
Mar 8, 2024 | 30.79 | 30.82 | 30.64 | 30.65 | 30.18 | 14,800 |
Mar 7, 2024 | 30.66 | 30.81 | 30.66 | 30.77 | 30.31 | 7,900 |
Mar 6, 2024 | 30.63 | 30.68 | 30.58 | 30.60 | 30.13 | 13,500 |
Mar 5, 2024 | 30.41 | 30.44 | 30.25 | 30.33 | 29.87 | 5,500 |
Mar 4, 2024 | 30.49 | 30.52 | 30.42 | 30.47 | 30.00 | 20,600 |
Mar 1, 2024 | 30.46 | 30.56 | 30.46 | 30.55 | 30.09 | 18,500 |
Feb 29, 2024 | 30.22 | 30.27 | 30.17 | 30.25 | 29.79 | 76,300 |
Feb 28, 2024 | 30.18 | 30.20 | 30.15 | 30.15 | 29.69 | 12,200 |
Feb 27, 2024 | 30.34 | 30.36 | 30.32 | 30.34 | 29.88 | 4,100 |
Feb 26, 2024 | 30.36 | 30.36 | 30.27 | 30.30 | 29.84 | 7,900 |
Feb 23, 2024 | 30.34 | 30.41 | 30.33 | 30.39 | 29.92 | 14,000 |
Feb 22, 2024 | 30.25 | 30.33 | 30.25 | 30.33 | 29.87 | 12,900 |
Feb 21, 2024 | 30.00 | 30.05 | 29.95 | 30.05 | 29.59 | 52,200 |
Feb 20, 2024 | 30.06 | 30.06 | 29.95 | 30.00 | 29.55 | 10,300 |
Feb 16, 2024 | 29.95 | 30.05 | 29.95 | 29.95 | 29.49 | 9,500 |
Feb 15, 2024 | 29.69 | 29.86 | 29.69 | 29.86 | 29.41 | 6,000 |
Feb 14, 2024 | 29.59 | 29.69 | 29.55 | 29.68 | 29.23 | 49,300 |
Feb 13, 2024 | 29.48 | 29.48 | 29.22 | 29.34 | 28.90 | 22,900 |
Feb 12, 2024 | 29.70 | 29.75 | 29.68 | 29.69 | 29.24 | 9,400 |
Feb 9, 2024 | 29.47 | 29.62 | 29.41 | 29.57 | 29.12 | 58,000 |
Feb 8, 2024 | 29.48 | 29.50 | 29.39 | 29.47 | 29.02 | 25,700 |
Feb 7, 2024 | 29.49 | 29.55 | 29.44 | 29.50 | 29.05 | 17,800 |
Feb 6, 2024 | 29.38 | 29.52 | 29.38 | 29.52 | 29.07 | 12,600 |
Feb 5, 2024 | 29.25 | 29.35 | 29.21 | 29.32 | 28.88 | 9,900 |
Feb 2, 2024 | 29.18 | 29.30 | 29.17 | 29.30 | 28.85 | 17,200 |
Feb 1, 2024 | 29.18 | 29.29 | 29.05 | 29.29 | 28.85 | 11,100 |
Jan 31, 2024 | 29.23 | 29.26 | 29.05 | 29.10 | 28.66 | 18,000 |
Jan 30, 2024 | 29.20 | 29.23 | 29.15 | 29.22 | 28.78 | 17,000 |
Jan 29, 2024 | 29.28 | 29.32 | 29.18 | 29.31 | 28.87 | 25,800 |
Jan 26, 2024 | 29.17 | 29.24 | 29.16 | 29.24 | 28.80 | 21,100 |
Jan 25, 2024 | 29.05 | 29.11 | 29.00 | 29.11 | 28.67 | 10,500 |
Jan 24, 2024 | 29.05 | 29.08 | 29.02 | 29.02 | 28.58 | 4,900 |
Jan 23, 2024 | 28.79 | 28.88 | 28.78 | 28.87 | 28.43 | 7,200 |
Jan 22, 2024 | 28.71 | 28.83 | 28.71 | 28.80 | 28.36 | 19,400 |
Jan 19, 2024 | 28.67 | 28.81 | 28.59 | 28.80 | 28.36 | 54,700 |
Jan 18, 2024 | 28.57 | 28.69 | 28.56 | 28.68 | 28.25 | 20,300 |
Jan 17, 2024 | 28.47 | 28.47 | 28.36 | 28.46 | 28.03 | 14,200 |
Jan 16, 2024 | 28.77 | 28.84 | 28.69 | 28.72 | 28.29 | 24,100 |
Jan 12, 2024 | 28.98 | 29.04 | 28.94 | 28.98 | 28.54 | 29,200 |
Jan 11, 2024 | 28.78 | 28.86 | 28.71 | 28.84 | 28.40 | 8,200 |
Jan 10, 2024 | 28.79 | 28.92 | 28.79 | 28.86 | 28.42 | 24,800 |
Jan 9, 2024 | 28.69 | 28.76 | 28.69 | 28.74 | 28.31 | 11,000 |
Jan 8, 2024 | 28.75 | 28.99 | 28.75 | 28.98 | 28.54 | 14,400 |
Jan 5, 2024 | 28.81 | 28.91 | 28.75 | 28.80 | 28.37 | 32,000 |
Jan 4, 2024 | 28.75 | 28.90 | 28.75 | 28.80 | 28.36 | 19,700 |
Jan 3, 2024 | 28.76 | 28.80 | 28.67 | 28.72 | 28.28 | 11,400 |
Jan 2, 2024 | 28.81 | 28.96 | 28.80 | 28.86 | 28.42 | 55,300 |
Dec 29, 2023 | 28.97 | 29.02 | 28.89 | 28.98 | 28.54 | 6,900 |
Dec 28, 2023 | 28.98 | 28.98 | 28.93 | 28.94 | 28.50 | 14,800 |
Dec 27, 2023 | 28.86 | 28.94 | 28.83 | 28.88 | 28.45 | 36,900 |
Dec 26, 2023 | 28.73 | 28.90 | 28.73 | 28.88 | 28.44 | 17,700 |
Dec 22, 2023 | 0.41 Dividend | |||||
Dec 22, 2023 | 28.74 | 28.80 | 28.72 | 28.76 | 28.32 | 22,800 |
Dec 21, 2023 | 29.02 | 29.16 | 29.02 | 29.16 | 28.32 | 10,900 |
Dec 20, 2023 | 29.07 | 29.16 | 28.85 | 28.86 | 28.03 | 40,700 |
Dec 19, 2023 | 29.10 | 29.18 | 29.10 | 29.17 | 28.33 | 16,200 |
Dec 18, 2023 | 28.95 | 28.99 | 28.88 | 28.92 | 28.08 | 12,300 |
Dec 15, 2023 | 28.93 | 29.01 | 28.88 | 28.88 | 28.05 | 20,400 |
Dec 14, 2023 | 28.99 | 29.03 | 28.94 | 29.01 | 28.17 | 30,700 |
Dec 13, 2023 | 28.70 | 28.95 | 28.64 | 28.94 | 28.11 | 12,400 |
Dec 12, 2023 | 28.66 | 28.77 | 28.66 | 28.75 | 27.92 | 17,800 |
Dec 11, 2023 | 28.72 | 28.81 | 28.70 | 28.80 | 27.97 | 17,200 |
Dec 8, 2023 | 28.60 | 28.65 | 28.55 | 28.65 | 27.82 | 22,900 |
Dec 7, 2023 | 28.58 | 28.58 | 28.47 | 28.54 | 27.72 | 13,200 |
Dec 6, 2023 | 28.70 | 28.74 | 28.56 | 28.56 | 27.73 | 8,600 |
Dec 5, 2023 | 28.52 | 28.54 | 28.44 | 28.50 | 27.68 | 27,000 |
Dec 4, 2023 | 28.56 | 28.56 | 28.46 | 28.52 | 27.69 | 6,400 |
Dec 1, 2023 | 28.48 | 28.68 | 28.48 | 28.66 | 27.83 | 21,200 |
Nov 30, 2023 | 28.41 | 28.54 | 28.41 | 28.53 | 27.71 | 21,700 |
Nov 29, 2023 | 28.43 | 28.43 | 28.35 | 28.38 | 27.56 | 29,500 |
Nov 28, 2023 | 28.37 | 28.41 | 28.33 | 28.39 | 27.57 | 7,800 |
Nov 27, 2023 | 28.42 | 28.46 | 28.36 | 28.38 | 27.56 | 24,500 |
Nov 24, 2023 | 28.48 | 28.59 | 28.48 | 28.57 | 27.74 | 4,100 |
Nov 22, 2023 | 28.47 | 28.51 | 28.44 | 28.51 | 27.69 | 25,400 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
+1.67%
MDYV SPDR?S&P?400 Mid Cap Value ETF
84.47
+1.66%
DON WisdomTree U.S. MidCap Dividend Fund
54.31
