NasdaqGS - Nasdaq Real Time Price USD
HUTCHMED (China) Limited (HCM)
As of 10:10 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
0.12% | % of Shares Held by All Insider |
5.07% | % of Shares Held by Institutions |
5.08% | % of Float Held by Institutions |
87 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Schroder Investment Management Group | 3.02M | Jun 30, 2024 | 1.74% | 59,685,292 |
Allianz Asset Management GmbH | 1.5M | Jun 30, 2024 | 0.86% | 29,634,925 |
Bellevue Group AG | 1.15M | Jun 30, 2024 | 0.66% | 22,678,614 |
Acadian Asset Management. LLC | 389.12k | Jun 30, 2024 | 0.22% | 7,679,184 |
Millennium Management Llc | 357.63k | Jun 30, 2024 | 0.21% | 7,057,867 |
State Street Corporation | 346.45k | Jun 30, 2024 | 0.20% | 6,837,112 |
Aia Group Ltd | 315.44k | Jun 30, 2024 | 0.18% | 6,225,188 |
BNP Paribas Financial Markets | 191.15k | Jun 30, 2024 | 0.11% | 3,772,424 |
Amundi | 173.89k | Jun 30, 2024 | 0.10% | 3,431,798 |
M&G Plc | 134.9k | Jun 30, 2024 | 0.08% | 2,662,212 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
SPDR Portfolio Developed World ex-US ETF | 51.63k | Aug 31, 2024 | 0.03% | 1,018,937 |
SSgA SPDR ETFS Europe I-SPDR MSCI Emerging Markets Small Cap UCITS ETF | 34.18k | Aug 31, 2024 | 0.02% | 674,581 |
Trust for Professional Managers-ActivePassive International Equity ETF | 19.86k | May 31, 2024 | 0.01% | 392,035 |
ETF Series Solutions-Range Cancer Therapeutics ETF | 13.71k | May 31, 2024 | 0.01% | 270,645 |
State Street Inst Inv Tr-State St All Cap Glb Equity ex-US Index Port | 21.1k | Jun 30, 2024 | 0.01% | 416,408 |
Fidelity NASDAQ Composite Index Fund | 21.74k | Aug 31, 2024 | 0.01% | 429,117 |
Northern Lights Fd Tr IV-National Security Emerging Markets Index ETF | 870 | May 31, 2024 | 0.00% | 17,169 |
Invesco Nasdaq Biotechnology ETF | 1.15k | Aug 31, 2024 | 0.00% | 22,714 |
ProShares Tr-Ultra Nasdaq Biotechnology Fd | 1.83k | Sep 30, 2024 | 0.00% | 36,193 |
Related Tickers
ALKS Alkermes plc
28.19
+0.68%
PBH Prestige Consumer Healthcare Inc.
71.89
+0.90%
KMDA Kamada Ltd.
5.30
-0.03%
ANIK Anika Therapeutics, Inc.
25.07
-0.34%
COLL Collegium Pharmaceutical, Inc.
39.10
+1.47%
688321.SS Shenzhen Chipscreen Biosciences Co., Ltd.
19.30
+0.26%
HKMPF Hikma Pharmaceuticals PLC
25.07
0.00%
600535.SS Tasly Pharmaceutical Group Co., Ltd
15.04
-0.07%
2096.HK Simcere Pharmaceutical Group Limited
6.280
+0.32%
0950.HK Lee's Pharmaceutical Holdings Limited
1.240
+1.64%