Cboe US - Delayed Quote USD
iShares Currency Hedged MSCI EAFE ETF (HEFA)
At close: November 21 at 4:00 PM EST
After hours: November 21 at 5:42 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 34.77 | 34.93 | 34.60 | 34.87 | 34.87 | 746,800 |
Nov 20, 2024 | 34.80 | 34.81 | 34.60 | 34.81 | 34.81 | 650,400 |
Nov 19, 2024 | 34.51 | 34.82 | 34.48 | 34.79 | 34.79 | 650,900 |
Nov 18, 2024 | 34.74 | 34.91 | 34.67 | 34.80 | 34.80 | 825,500 |
Nov 15, 2024 | 34.88 | 34.89 | 34.64 | 34.80 | 34.80 | 901,400 |
Nov 14, 2024 | 35.09 | 35.10 | 34.95 | 34.98 | 34.98 | 515,700 |
Nov 13, 2024 | 34.68 | 34.83 | 34.55 | 34.77 | 34.77 | 1,110,100 |
Nov 12, 2024 | 35.22 | 35.25 | 34.66 | 34.82 | 34.82 | 571,200 |
Nov 11, 2024 | 35.38 | 35.39 | 35.26 | 35.30 | 35.30 | 848,000 |
Nov 8, 2024 | 35.09 | 35.11 | 34.98 | 35.06 | 35.06 | 546,000 |
Nov 7, 2024 | 35.25 | 35.41 | 35.24 | 35.37 | 35.37 | 1,791,200 |
Nov 6, 2024 | 35.19 | 35.21 | 34.92 | 35.15 | 35.15 | 535,700 |
Nov 5, 2024 | 34.92 | 35.14 | 34.87 | 35.13 | 35.13 | 282,100 |
Nov 4, 2024 | 35.04 | 35.09 | 34.88 | 34.92 | 34.92 | 408,300 |
Nov 1, 2024 | 35.06 | 35.20 | 34.85 | 35.02 | 35.02 | 687,200 |
Oct 31, 2024 | 34.91 | 34.91 | 34.60 | 34.76 | 34.76 | 413,400 |
Oct 30, 2024 | 35.28 | 35.28 | 35.03 | 35.07 | 35.07 | 319,400 |
Oct 29, 2024 | 35.48 | 35.48 | 35.33 | 35.37 | 35.37 | 325,300 |
Oct 28, 2024 | 35.35 | 35.51 | 35.26 | 35.48 | 35.48 | 297,700 |
Oct 25, 2024 | 35.32 | 35.32 | 35.09 | 35.17 | 35.17 | 355,700 |
Oct 24, 2024 | 35.36 | 35.36 | 35.08 | 35.17 | 35.17 | 484,100 |
Oct 23, 2024 | 35.00 | 35.23 | 34.98 | 35.10 | 35.10 | 753,800 |
Oct 22, 2024 | 35.27 | 35.34 | 35.22 | 35.31 | 35.31 | 345,400 |
Oct 21, 2024 | 35.59 | 35.59 | 35.37 | 35.48 | 35.48 | 2,320,900 |
Oct 18, 2024 | 35.68 | 35.71 | 35.50 | 35.67 | 35.67 | 264,800 |
Oct 17, 2024 | 35.67 | 35.68 | 35.53 | 35.55 | 35.55 | 932,100 |
Oct 16, 2024 | 35.47 | 35.53 | 35.40 | 35.53 | 35.53 | 428,800 |
Oct 15, 2024 | 35.77 | 35.77 | 35.27 | 35.30 | 35.30 | 1,258,100 |
Oct 14, 2024 | 35.70 | 35.89 | 35.69 | 35.86 | 35.86 | 641,700 |
Oct 11, 2024 | 35.51 | 35.68 | 35.49 | 35.68 | 35.68 | 589,400 |
Oct 10, 2024 | 35.37 | 35.48 | 35.28 | 35.45 | 35.45 | 380,300 |
Oct 9, 2024 | 35.29 | 35.59 | 35.26 | 35.55 | 35.55 | 342,200 |
Oct 8, 2024 | 35.34 | 35.40 | 35.30 | 35.37 | 35.37 | 537,300 |
Oct 7, 2024 | 35.56 | 35.56 | 35.32 | 35.42 | 35.42 | 526,700 |
Oct 4, 2024 | 35.54 | 35.68 | 35.47 | 35.65 | 35.65 | 422,500 |
Oct 3, 2024 | 35.19 | 35.31 | 35.13 | 35.23 | 35.23 | 580,200 |
Oct 2, 2024 | 35.34 | 35.45 | 35.22 | 35.42 | 35.42 | 943,200 |
Oct 1, 2024 | 35.52 | 35.62 | 35.10 | 35.28 | 35.28 | 2,496,000 |
Sep 30, 2024 | 35.39 | 35.42 | 35.26 | 35.42 | 35.42 | 1,110,200 |
Sep 27, 2024 | 35.31 | 35.64 | 35.31 | 35.37 | 35.37 | 484,700 |
Sep 26, 2024 | 35.64 | 35.76 | 35.51 | 35.69 | 35.69 | 592,800 |
Sep 25, 2024 | 35.12 | 35.15 | 35.06 | 35.13 | 35.13 | 799,400 |
Sep 24, 2024 | 35.06 | 35.12 | 34.97 | 35.06 | 35.06 | 604,200 |
Sep 23, 2024 | 34.93 | 35.04 | 34.89 | 35.00 | 35.00 | 903,800 |
Sep 20, 2024 | 34.99 | 35.02 | 34.81 | 34.84 | 34.84 | 1,216,600 |
Sep 19, 2024 | 35.19 | 35.21 | 35.03 | 35.14 | 35.14 | 1,135,200 |
Sep 18, 2024 | 34.56 | 34.79 | 34.45 | 34.56 | 34.56 | 814,700 |
Sep 17, 2024 | 34.75 | 34.78 | 34.53 | 34.67 | 34.67 | 1,006,700 |
Sep 16, 2024 | 34.55 | 34.75 | 34.50 | 34.72 | 34.72 | 734,500 |
Sep 13, 2024 | 34.49 | 34.66 | 34.44 | 34.59 | 34.59 | 1,083,300 |
Sep 12, 2024 | 34.41 | 34.65 | 34.29 | 34.61 | 34.61 | 855,100 |
Sep 11, 2024 | 34.27 | 34.46 | 33.88 | 34.43 | 34.43 | 1,187,000 |
Sep 10, 2024 | 34.31 | 34.31 | 33.94 | 34.18 | 34.18 | 1,371,900 |
Sep 9, 2024 | 34.34 | 34.49 | 34.27 | 34.41 | 34.41 | 1,950,100 |
Sep 6, 2024 | 34.44 | 34.56 | 33.86 | 33.90 | 33.90 | 6,050,900 |
Sep 5, 2024 | 34.49 | 34.69 | 34.38 | 34.53 | 34.53 | 33,352,900 |
Sep 4, 2024 | 34.67 | 34.78 | 34.56 | 34.63 | 34.63 | 603,900 |
Sep 3, 2024 | 35.28 | 35.33 | 34.89 | 34.93 | 34.93 | 597,500 |
Aug 30, 2024 | 35.53 | 35.55 | 35.35 | 35.51 | 35.51 | 557,600 |
Aug 29, 2024 | 35.36 | 35.46 | 35.22 | 35.29 | 35.29 | 521,800 |
Aug 28, 2024 | 35.17 | 35.22 | 34.94 | 35.04 | 35.04 | 412,400 |
Aug 27, 2024 | 35.05 | 35.08 | 34.98 | 35.00 | 35.00 | 653,700 |
Aug 26, 2024 | 35.00 | 35.09 | 34.92 | 35.00 | 35.00 | 516,900 |
Aug 23, 2024 | 35.06 | 35.13 | 34.92 | 35.07 | 35.07 | 528,400 |
Aug 22, 2024 | 35.00 | 35.03 | 34.72 | 34.77 | 34.77 | 508,300 |
Aug 21, 2024 | 34.82 | 34.87 | 34.68 | 34.81 | 34.81 | 602,100 |
Aug 20, 2024 | 34.74 | 34.78 | 34.52 | 34.57 | 34.57 | 830,800 |
Aug 19, 2024 | 34.70 | 34.88 | 34.70 | 34.84 | 34.84 | 654,900 |
Aug 16, 2024 | 34.56 | 34.70 | 34.48 | 34.64 | 34.64 | 604,300 |
Aug 15, 2024 | 34.47 | 34.70 | 34.47 | 34.66 | 34.66 | 479,300 |
Aug 14, 2024 | 33.99 | 34.09 | 33.84 | 34.07 | 34.07 | 433,800 |
Aug 13, 2024 | 33.67 | 33.92 | 33.62 | 33.90 | 33.90 | 771,900 |
Aug 12, 2024 | 33.57 | 33.62 | 33.44 | 33.50 | 33.50 | 643,200 |
Aug 9, 2024 | 33.29 | 33.51 | 33.22 | 33.50 | 33.50 | 901,200 |
Aug 8, 2024 | 33.26 | 33.46 | 33.12 | 33.42 | 33.42 | 504,000 |
Aug 7, 2024 | 33.31 | 33.38 | 32.83 | 32.85 | 32.85 | 789,700 |
Aug 6, 2024 | 32.19 | 32.74 | 32.15 | 32.52 | 32.52 | 1,153,800 |
Aug 5, 2024 | 31.73 | 32.65 | 31.39 | 32.34 | 32.34 | 1,649,700 |
Aug 2, 2024 | 33.50 | 33.54 | 33.06 | 33.31 | 33.31 | 811,800 |
Aug 1, 2024 | 34.79 | 34.83 | 34.12 | 34.30 | 34.30 | 797,100 |
Jul 31, 2024 | 35.17 | 35.30 | 35.01 | 35.13 | 35.13 | 688,100 |
Jul 30, 2024 | 34.99 | 35.02 | 34.72 | 34.87 | 34.87 | 506,700 |
Jul 29, 2024 | 34.90 | 34.91 | 34.72 | 34.80 | 34.80 | 673,000 |
Jul 26, 2024 | 34.71 | 34.94 | 34.67 | 34.89 | 34.89 | 842,600 |
Jul 25, 2024 | 34.43 | 34.71 | 34.23 | 34.46 | 34.46 | 683,200 |
Jul 24, 2024 | 34.95 | 34.98 | 34.64 | 34.68 | 34.68 | 901,200 |
Jul 23, 2024 | 35.24 | 35.28 | 35.19 | 35.20 | 35.20 | 536,900 |
Jul 22, 2024 | 35.34 | 35.41 | 35.24 | 35.40 | 35.40 | 602,900 |
Jul 19, 2024 | 35.12 | 35.14 | 34.99 | 35.03 | 35.03 | 403,000 |
Jul 18, 2024 | 35.50 | 35.51 | 35.10 | 35.16 | 35.16 | 1,214,800 |
Jul 17, 2024 | 35.38 | 35.49 | 35.34 | 35.34 | 35.34 | 803,800 |
Jul 16, 2024 | 35.57 | 35.77 | 35.54 | 35.77 | 35.77 | 924,500 |
Jul 15, 2024 | 35.83 | 35.83 | 35.53 | 35.57 | 35.57 | 607,200 |
Jul 12, 2024 | 35.78 | 35.97 | 35.76 | 35.85 | 35.85 | 552,500 |
Jul 11, 2024 | 35.67 | 35.71 | 35.57 | 35.59 | 35.59 | 693,800 |
Jul 10, 2024 | 35.47 | 35.75 | 35.47 | 35.73 | 35.73 | 1,100,500 |
Jul 9, 2024 | 35.35 | 35.35 | 35.17 | 35.24 | 35.24 | 693,000 |
Jul 8, 2024 | 35.49 | 35.50 | 35.32 | 35.35 | 35.35 | 766,100 |
Jul 5, 2024 | 35.55 | 35.56 | 35.31 | 35.47 | 35.47 | 1,021,300 |
Jul 3, 2024 | 35.32 | 35.38 | 35.27 | 35.38 | 35.38 | 719,700 |
Jul 2, 2024 | 0.60 Dividend | |||||
Jul 2, 2024 | 34.95 | 35.12 | 34.91 | 35.12 | 35.12 | 897,900 |
Jul 1, 2024 | 35.74 | 35.80 | 35.59 | 35.66 | 35.06 | 659,700 |
Jun 28, 2024 | 35.52 | 35.65 | 35.42 | 35.56 | 34.96 | 1,063,500 |
Jun 27, 2024 | 35.51 | 35.59 | 35.46 | 35.52 | 34.92 | 2,362,800 |
Jun 26, 2024 | 35.49 | 35.57 | 35.43 | 35.52 | 34.92 | 1,486,200 |
Jun 25, 2024 | 35.54 | 35.67 | 35.52 | 35.64 | 35.04 | 889,200 |
Jun 24, 2024 | 35.48 | 35.65 | 35.48 | 35.49 | 34.89 | 1,505,800 |
Jun 21, 2024 | 35.25 | 35.37 | 35.20 | 35.31 | 34.71 | 798,300 |
Jun 20, 2024 | 35.34 | 35.49 | 35.31 | 35.47 | 34.87 | 685,400 |
Jun 18, 2024 | 35.19 | 35.31 | 35.17 | 35.29 | 34.69 | 754,800 |
Jun 17, 2024 | 35.04 | 35.21 | 34.93 | 35.19 | 34.59 | 857,100 |
Jun 14, 2024 | 35.10 | 35.16 | 34.94 | 35.08 | 34.49 | 1,917,400 |
Jun 13, 2024 | 35.50 | 35.50 | 35.22 | 35.38 | 34.78 | 996,600 |
Jun 12, 2024 | 35.76 | 35.83 | 35.67 | 35.73 | 35.12 | 1,201,300 |
Jun 11, 2024 | 35.52 | 35.55 | 35.33 | 35.49 | 34.89 | 2,942,200 |
Jun 10, 2024 | 35.69 | 35.89 | 35.65 | 35.88 | 35.27 | 1,580,100 |
Jun 7, 2024 | 35.87 | 35.99 | 35.78 | 35.83 | 35.22 | 13,248,200 |
Jun 6, 2024 | 35.93 | 35.96 | 35.85 | 35.94 | 35.33 | 23,745,000 |
Jun 5, 2024 | 35.81 | 35.92 | 35.68 | 35.92 | 35.31 | 1,245,800 |
Jun 4, 2024 | 35.59 | 35.61 | 35.42 | 35.56 | 34.96 | 1,025,800 |
Jun 3, 2024 | 35.79 | 35.85 | 35.53 | 35.67 | 35.07 | 1,428,800 |
May 31, 2024 | 35.60 | 35.74 | 35.47 | 35.73 | 35.12 | 775,000 |
May 30, 2024 | 35.37 | 35.48 | 35.21 | 35.41 | 34.81 | 921,100 |
May 29, 2024 | 35.27 | 35.33 | 35.22 | 35.27 | 34.67 | 607,600 |
May 28, 2024 | 35.74 | 35.74 | 35.57 | 35.68 | 35.08 | 553,700 |
May 24, 2024 | 35.62 | 35.74 | 35.56 | 35.72 | 35.11 | 604,700 |
May 23, 2024 | 35.89 | 35.89 | 35.45 | 35.52 | 34.92 | 540,300 |
May 22, 2024 | 35.65 | 35.73 | 35.54 | 35.66 | 35.06 | 542,000 |
May 21, 2024 | 35.79 | 35.89 | 35.78 | 35.89 | 35.28 | 515,700 |
May 20, 2024 | 35.95 | 36.00 | 35.88 | 35.94 | 35.33 | 545,700 |
May 17, 2024 | 35.80 | 35.86 | 35.75 | 35.86 | 35.25 | 510,800 |
May 16, 2024 | 35.87 | 35.87 | 35.70 | 35.72 | 35.11 | 735,300 |
May 15, 2024 | 35.74 | 35.85 | 35.71 | 35.85 | 35.24 | 538,400 |
May 14, 2024 | 35.61 | 35.71 | 35.53 | 35.71 | 35.11 | 517,000 |
May 13, 2024 | 35.48 | 35.54 | 35.45 | 35.50 | 34.90 | 514,800 |
May 10, 2024 | 35.56 | 35.56 | 35.45 | 35.47 | 34.87 | 617,100 |
May 9, 2024 | 35.21 | 35.40 | 35.19 | 35.40 | 34.80 | 921,500 |
May 8, 2024 | 35.11 | 35.22 | 35.09 | 35.22 | 34.62 | 782,500 |
May 7, 2024 | 35.09 | 35.22 | 35.08 | 35.15 | 34.55 | 1,440,600 |
May 6, 2024 | 34.85 | 35.00 | 34.83 | 34.98 | 34.39 | 1,064,700 |
May 3, 2024 | 34.68 | 34.71 | 34.53 | 34.71 | 34.12 | 825,600 |
May 2, 2024 | 34.55 | 34.55 | 34.37 | 34.45 | 33.87 | 636,400 |
May 1, 2024 | 34.50 | 34.63 | 34.27 | 34.60 | 34.01 | 994,300 |
Apr 30, 2024 | 34.68 | 34.74 | 34.45 | 34.45 | 33.87 | 850,800 |
Apr 29, 2024 | 34.70 | 34.70 | 34.57 | 34.64 | 34.05 | 880,900 |
Apr 26, 2024 | 34.49 | 34.71 | 34.47 | 34.68 | 34.09 | 1,102,600 |
Apr 25, 2024 | 34.02 | 34.28 | 33.95 | 34.25 | 33.67 | 1,163,000 |
Apr 24, 2024 | 34.56 | 34.56 | 34.34 | 34.45 | 33.87 | 2,507,100 |
Apr 23, 2024 | 34.33 | 34.52 | 34.31 | 34.48 | 33.90 | 1,084,300 |
Apr 22, 2024 | 34.10 | 34.33 | 34.07 | 34.25 | 33.67 | 618,900 |
Apr 19, 2024 | 33.80 | 33.90 | 33.74 | 33.84 | 33.27 | 875,700 |
Apr 18, 2024 | 33.85 | 33.99 | 33.76 | 33.83 | 33.26 | 829,300 |
Apr 17, 2024 | 34.06 | 34.06 | 33.74 | 33.84 | 33.27 | 2,418,800 |
Apr 16, 2024 | 33.96 | 34.03 | 33.79 | 33.92 | 33.35 | 985,100 |
Apr 15, 2024 | 34.66 | 34.68 | 34.14 | 34.19 | 33.61 | 805,000 |
Apr 12, 2024 | 34.44 | 34.53 | 34.18 | 34.22 | 33.64 | 1,350,500 |
Apr 11, 2024 | 34.53 | 34.58 | 34.23 | 34.55 | 33.96 | 670,800 |
Apr 10, 2024 | 34.30 | 34.53 | 34.28 | 34.44 | 33.86 | 800,100 |
Apr 9, 2024 | 34.65 | 34.67 | 34.39 | 34.55 | 33.96 | 757,800 |
Apr 8, 2024 | 34.60 | 34.64 | 34.54 | 34.60 | 34.01 | 679,600 |
Apr 5, 2024 | 34.35 | 34.49 | 34.30 | 34.44 | 33.86 | 802,500 |
Apr 4, 2024 | 34.83 | 34.83 | 34.27 | 34.28 | 33.70 | 607,200 |
Apr 3, 2024 | 34.51 | 34.68 | 34.50 | 34.63 | 34.04 | 1,800,300 |
Apr 2, 2024 | 34.55 | 34.57 | 34.45 | 34.55 | 33.96 | 1,317,200 |
Apr 1, 2024 | 34.91 | 34.92 | 34.80 | 34.85 | 34.26 | 1,191,100 |
Mar 28, 2024 | 34.80 | 34.90 | 34.79 | 34.88 | 34.29 | 1,077,800 |
Mar 27, 2024 | 34.79 | 34.90 | 34.74 | 34.90 | 34.31 | 1,096,700 |
Mar 26, 2024 | 34.74 | 34.78 | 34.68 | 34.69 | 34.10 | 1,139,500 |
Mar 25, 2024 | 34.57 | 34.69 | 34.55 | 34.60 | 34.01 | 872,100 |
Mar 22, 2024 | 34.75 | 34.77 | 34.66 | 34.73 | 34.14 | 1,157,000 |
Mar 21, 2024 | 34.64 | 34.74 | 34.61 | 34.70 | 34.11 | 2,123,400 |
Mar 20, 2024 | 34.33 | 34.52 | 34.17 | 34.51 | 33.93 | 2,595,600 |
Mar 19, 2024 | 34.15 | 34.33 | 34.12 | 34.25 | 33.67 | 2,740,600 |
Mar 18, 2024 | 34.12 | 34.13 | 34.04 | 34.08 | 33.50 | 1,814,600 |
Mar 15, 2024 | 34.12 | 34.12 | 33.92 | 34.03 | 33.45 | 9,243,800 |
Mar 14, 2024 | 34.11 | 34.11 | 33.85 | 33.96 | 33.38 | 49,529,700 |
Mar 13, 2024 | 34.02 | 34.07 | 33.99 | 34.03 | 33.45 | 469,900 |
Mar 12, 2024 | 33.83 | 34.06 | 33.77 | 34.05 | 33.47 | 392,800 |
Mar 11, 2024 | 33.69 | 33.75 | 33.59 | 33.72 | 33.15 | 482,100 |
Mar 8, 2024 | 34.06 | 34.08 | 33.85 | 33.91 | 33.34 | 347,900 |
Mar 7, 2024 | 34.00 | 34.12 | 33.98 | 34.06 | 33.48 | 476,300 |
Mar 6, 2024 | 33.87 | 33.92 | 33.81 | 33.85 | 33.28 | 321,100 |
Mar 5, 2024 | 33.67 | 33.73 | 33.50 | 33.58 | 33.01 | 891,000 |
Mar 4, 2024 | 33.67 | 33.75 | 33.61 | 33.67 | 33.10 | 747,100 |
Mar 1, 2024 | 33.67 | 33.76 | 33.56 | 33.72 | 33.15 | 658,900 |
Feb 29, 2024 | 33.46 | 33.60 | 33.31 | 33.47 | 32.90 | 478,100 |
Feb 28, 2024 | 33.36 | 33.40 | 33.32 | 33.34 | 32.78 | 247,800 |
Feb 27, 2024 | 33.42 | 33.52 | 33.42 | 33.52 | 32.95 | 306,800 |
Feb 26, 2024 | 33.50 | 33.51 | 33.39 | 33.43 | 32.86 | 608,800 |
Feb 23, 2024 | 33.45 | 33.54 | 33.43 | 33.50 | 32.93 | 447,500 |
Feb 22, 2024 | 33.37 | 33.48 | 33.34 | 33.46 | 32.89 | 420,700 |
Feb 21, 2024 | 33.01 | 33.11 | 32.96 | 33.11 | 32.55 | 799,400 |
Feb 20, 2024 | 33.09 | 33.10 | 32.98 | 33.08 | 32.52 | 444,700 |
Feb 16, 2024 | 33.02 | 33.11 | 32.96 | 33.00 | 32.44 | 435,300 |
Feb 15, 2024 | 32.76 | 33.01 | 32.73 | 32.93 | 32.37 | 290,700 |
Feb 14, 2024 | 32.59 | 32.72 | 32.55 | 32.72 | 32.17 | 261,800 |
Feb 13, 2024 | 32.47 | 32.65 | 32.30 | 32.41 | 31.86 | 483,000 |
Feb 12, 2024 | 32.59 | 32.72 | 32.57 | 32.64 | 32.09 | 240,100 |
Feb 9, 2024 | 32.50 | 32.60 | 32.39 | 32.57 | 32.02 | 336,000 |
Feb 8, 2024 | 32.52 | 32.56 | 32.41 | 32.46 | 31.91 | 498,000 |
Feb 7, 2024 | 32.45 | 32.50 | 32.40 | 32.48 | 31.93 | 961,300 |
Feb 6, 2024 | 32.39 | 32.49 | 32.32 | 32.47 | 31.92 | 562,300 |
Feb 5, 2024 | 32.35 | 32.46 | 32.24 | 32.40 | 31.85 | 477,500 |
Feb 2, 2024 | 32.34 | 32.43 | 32.28 | 32.39 | 31.84 | 407,600 |
Feb 1, 2024 | 32.25 | 32.37 | 32.10 | 32.35 | 31.80 | 791,000 |
Jan 31, 2024 | 32.41 | 32.43 | 32.18 | 32.20 | 31.65 | 549,400 |
Jan 30, 2024 | 32.29 | 32.34 | 32.26 | 32.33 | 31.78 | 317,100 |
Jan 29, 2024 | 32.23 | 32.36 | 32.20 | 32.36 | 31.81 | 604,200 |
Jan 26, 2024 | 32.18 | 32.25 | 32.15 | 32.22 | 31.67 | 336,600 |
Jan 25, 2024 | 31.99 | 32.07 | 31.91 | 32.07 | 31.53 | 333,000 |
Jan 24, 2024 | 31.94 | 32.02 | 31.91 | 31.91 | 31.37 | 492,800 |
Jan 23, 2024 | 31.69 | 31.80 | 31.57 | 31.80 | 31.26 | 506,900 |
Jan 22, 2024 | 31.77 | 31.86 | 31.74 | 31.82 | 31.28 | 363,200 |
Jan 19, 2024 | 31.59 | 31.70 | 31.39 | 31.70 | 31.16 | 564,500 |
Jan 18, 2024 | 31.53 | 31.67 | 31.34 | 31.67 | 31.13 | 393,100 |
Jan 17, 2024 | 31.27 | 31.39 | 31.24 | 31.36 | 30.83 | 478,100 |
Jan 16, 2024 | 31.70 | 31.73 | 31.57 | 31.62 | 31.08 | 1,038,700 |
Jan 12, 2024 | 31.84 | 31.89 | 31.76 | 31.83 | 31.29 | 715,400 |
Jan 11, 2024 | 31.85 | 31.85 | 31.53 | 31.68 | 31.14 | 416,900 |
Jan 10, 2024 | 31.66 | 31.72 | 31.62 | 31.71 | 31.17 | 314,300 |
Jan 9, 2024 | 31.44 | 31.53 | 31.42 | 31.51 | 30.98 | 479,300 |
Jan 8, 2024 | 31.49 | 31.69 | 31.43 | 31.68 | 31.14 | 499,500 |
Jan 5, 2024 | 31.40 | 31.54 | 31.38 | 31.43 | 30.90 | 583,600 |
Jan 4, 2024 | 31.33 | 31.51 | 31.33 | 31.40 | 30.87 | 515,400 |
Jan 3, 2024 | 31.26 | 31.36 | 31.20 | 31.29 | 30.76 | 556,200 |
Jan 2, 2024 | 31.39 | 31.55 | 31.36 | 31.49 | 30.96 | 1,202,300 |
Dec 29, 2023 | 31.56 | 31.57 | 31.41 | 31.51 | 30.98 | 424,200 |
Dec 28, 2023 | 31.50 | 31.51 | 31.44 | 31.48 | 30.95 | 512,000 |
Dec 27, 2023 | 31.46 | 31.51 | 31.41 | 31.48 | 30.95 | 411,200 |
Dec 26, 2023 | 31.41 | 31.53 | 31.40 | 31.47 | 30.94 | 525,300 |
Dec 22, 2023 | 0.40 Dividend | |||||
Dec 22, 2023 | 31.40 | 31.46 | 31.31 | 31.41 | 30.88 | 466,700 |
Dec 21, 2023 | 31.65 | 31.78 | 31.60 | 31.76 | 30.83 | 349,600 |
Dec 20, 2023 | 31.74 | 31.84 | 31.48 | 31.50 | 30.58 | 866,300 |
Dec 19, 2023 | 31.62 | 31.74 | 31.62 | 31.72 | 30.79 | 575,300 |
Dec 18, 2023 | 31.57 | 31.57 | 31.45 | 31.52 | 30.60 | 441,000 |
Dec 15, 2023 | 31.52 | 31.58 | 31.41 | 31.46 | 30.54 | 509,600 |
Dec 14, 2023 | 31.62 | 31.65 | 31.47 | 31.60 | 30.68 | 672,300 |
Dec 13, 2023 | 31.48 | 31.63 | 31.36 | 31.61 | 30.69 | 406,100 |
Dec 12, 2023 | 31.39 | 31.50 | 31.34 | 31.48 | 30.56 | 323,600 |
Dec 11, 2023 | 31.37 | 31.50 | 31.37 | 31.48 | 30.56 | 327,300 |
Dec 8, 2023 | 31.21 | 31.37 | 31.12 | 31.34 | 30.43 | 471,300 |
Dec 7, 2023 | 31.11 | 31.18 | 31.02 | 31.12 | 30.21 | 316,000 |
Dec 6, 2023 | 31.36 | 31.40 | 31.15 | 31.15 | 30.24 | 586,100 |
Dec 5, 2023 | 31.03 | 31.10 | 30.98 | 31.05 | 30.14 | 695,000 |
Dec 4, 2023 | 31.06 | 31.10 | 30.99 | 31.08 | 30.17 | 540,500 |
Dec 1, 2023 | 30.92 | 31.20 | 30.92 | 31.18 | 30.27 | 696,500 |
Nov 30, 2023 | 30.98 | 31.02 | 30.92 | 31.00 | 30.09 | 375,600 |
Nov 29, 2023 | 30.88 | 30.90 | 30.81 | 30.85 | 29.95 | 263,300 |
Nov 28, 2023 | 30.73 | 30.81 | 30.71 | 30.78 | 29.88 | 1,000,000 |
Nov 27, 2023 | 30.97 | 30.98 | 30.88 | 30.91 | 30.01 | 2,804,900 |
Nov 24, 2023 | 30.97 | 31.11 | 30.97 | 31.11 | 30.20 | 154,000 |
Nov 22, 2023 | 30.95 | 30.96 | 30.87 | 30.96 | 30.06 | 537,500 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
