NYSE - Nasdaq Real Time Price USD
Harmony Gold Mining Company Limited (HMY)
As of 10:10 AM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
HMY241220C00005000 | 11/4/2024 8:25 PM | 5 | 5.70 | 4.10 | 5.30 | 0.00 | 0.00% | - | 1 | 184.77% |
HMY241220C00006000 | 10/25/2024 1:36 PM | 6 | 5.30 | 3.40 | 3.70 | 0.00 | 0.00% | 10 | 10 | 98.44% |
HMY241220C00007000 | 11/19/2024 2:38 PM | 7 | 2.65 | 2.45 | 3.10 | 0.00 | 0.00% | 1 | 8 | 117.58% |
HMY241220C00008000 | 11/19/2024 4:33 PM | 8 | 1.40 | 1.60 | 1.85 | 0.00 | 0.00% | 8 | 31 | 74.41% |
HMY241220C00009000 | 11/20/2024 3:03 PM | 9 | 0.89 | 0.85 | 0.95 | 0.00 | 0.00% | 11 | 1,923 | 58.20% |
HMY241220C00010000 | 11/20/2024 8:59 PM | 10 | 0.25 | 0.35 | 0.45 | 0.00 | 0.00% | 35 | 2,365 | 55.27% |
HMY241220C00011000 | 11/20/2024 8:33 PM | 11 | 0.13 | 0.10 | 0.20 | 0.00 | 0.00% | 23 | 469 | 54.49% |
HMY241220C00012000 | 11/19/2024 2:52 PM | 12 | 0.06 | 0.00 | 0.10 | 0.00 | 0.00% | 6 | 2,931 | 54.69% |
HMY241220C00013000 | 11/14/2024 3:59 PM | 13 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 60 | 320 | 67.97% |
HMY241220C00014000 | 11/19/2024 2:35 PM | 14 | 0.01 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 319 | 135.94% |
HMY241220C00015000 | 11/8/2024 4:37 PM | 15 | 0.06 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 59 | 150.00% |
HMY241220C00016000 | 11/8/2024 4:35 PM | 16 | 0.04 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 20 | 162.70% |
HMY241220C00018000 | 10/17/2024 6:21 PM | 18 | 0.20 | 0.00 | 0.75 | 0.00 | 0.00% | - | 1 | 184.77% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
HMY241220P00007000 | 11/15/2024 8:52 PM | 7 | 0.07 | 0.00 | 0.40 | 0.00 | 0.00% | 10 | 12 | 105.47% |
HMY241220P00008000 | 11/21/2024 2:30 PM | 8 | 0.10 | 0.00 | 0.10 | 0.05 | 100.00% | 1 | 82 | 55.86% |
HMY241220P00009000 | 11/20/2024 7:37 PM | 9 | 0.30 | 0.20 | 0.30 | 0.00 | 0.00% | 30 | 459 | 48.63% |
HMY241220P00010000 | 11/21/2024 2:33 PM | 10 | 0.75 | 0.70 | 0.80 | -0.05 | -6.25% | 30 | 134 | 46.29% |
HMY241220P00011000 | 11/14/2024 4:17 PM | 11 | 2.18 | 1.50 | 1.60 | 0.00 | 0.00% | 30 | 229 | 48.05% |
HMY241220P00012000 | 11/14/2024 7:46 PM | 12 | 3.13 | 2.15 | 3.90 | 0.00 | 0.00% | 1 | 32 | 118.95% |
HMY241220P00013000 | 11/7/2024 4:45 PM | 13 | 2.59 | 3.10 | 3.60 | 0.00 | 0.00% | 2 | 8 | 80.86% |
HMY241220P00014000 | 11/14/2024 2:43 PM | 14 | 5.14 | 4.10 | 4.60 | 0.00 | 0.00% | - | 0 | 94.14% |
HMY241220P00015000 | 11/15/2024 4:10 PM | 15 | 6.26 | 4.90 | 5.50 | 0.00 | 0.00% | 2 | 0 | 65.63% |
Related Tickers
GFI Gold Fields Limited
15.01
+0.47%
CDE Coeur Mining, Inc.
6.51
-0.38%
IAG IAMGOLD Corporation
5.59
+0.27%
KGC Kinross Gold Corporation
9.99
+0.22%
EGO Eldorado Gold Corporation
16.23
+0.31%
AU AngloGold Ashanti plc
24.86
+1.31%
PAAS Pan American Silver Corp.
22.48
+0.27%
NGD New Gold Inc.
2.8400
+2.15%
FSM Fortuna Mining Corp.
4.8700
+0.41%
AEM Agnico Eagle Mines Limited
83.00
+0.24%