NYSE - Nasdaq Real Time Price USD
Home Bancshares, Inc. (Conway, AR) (HOMB)
As of 11:03 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
7.36% | % of Shares Held by All Insider |
69.90% | % of Shares Held by Institutions |
75.45% | % of Float Held by Institutions |
408 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 23.67M | Sep 30, 2024 | 11.91% | 744,253,037 |
Vanguard Group Inc | 20.17M | Sep 30, 2024 | 10.15% | 634,149,055 |
State Street Corporation | 8.65M | Sep 30, 2024 | 4.35% | 272,006,685 |
T. Rowe Price Investment Management, Inc. | 8.36M | Sep 30, 2024 | 4.21% | 262,860,098 |
Dimensional Fund Advisors LP | 6.67M | Sep 30, 2024 | 3.35% | 209,608,785 |
American Century Companies Inc | 4.94M | Sep 30, 2024 | 2.49% | 155,321,116 |
Geode Capital Management, LLC | 4.47M | Sep 30, 2024 | 2.25% | 140,384,129 |
Wellington Management Group, LLP | 3.69M | Sep 30, 2024 | 1.86% | 115,972,509 |
Copeland Capital Management, LLC | 3.24M | Sep 30, 2024 | 1.63% | 101,885,849 |
Northern Trust Corporation | 3.08M | Sep 30, 2024 | 1.55% | 96,720,351 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Midcap ETF | 5.79M | Sep 30, 2024 | 2.91% | 182,116,328 |
Vanguard Total Stock Market Index Fund | 5.67M | Jun 30, 2024 | 2.85% | 178,376,132 |
iShares Russell 2000 ETF | 4.94M | Sep 30, 2024 | 2.49% | 155,369,911 |
Vanguard Small-Cap Index Fund | 4.54M | Jun 30, 2024 | 2.28% | 142,590,526 |
American Century Small Cap Value Fund | 3.82M | Sep 30, 2024 | 1.92% | 120,100,802 |
Vanguard Small Cap Value Index Fund | 3.05M | Jun 30, 2024 | 1.54% | 95,998,457 |
Price (T.Rowe) Small-Cap Value Fund | 2.87M | Jun 30, 2024 | 1.44% | 90,291,154 |
Vanguard Extended Market Index Fund | 2.84M | Jun 30, 2024 | 1.43% | 89,205,593 |
Fidelity Small Cap Index Fund | 1.93M | Aug 31, 2024 | 0.97% | 60,636,757 |
iShares Russell 2000 Value ETF | 1.8M | Sep 30, 2024 | 0.91% | 56,681,290 |
Related Tickers
SFNC Simmons First National Corporation
24.78
+2.40%
PPBI Pacific Premier Bancorp, Inc.
28.54
+2.26%
FBP First BanCorp.
21.20
+0.83%
SSB SouthState Corporation
108.52
+1.58%
RRBI Red River Bancshares, Inc.
58.75
+0.02%
RNST Renasant Corporation
38.01
+1.89%
ISTR Investar Holding Corporation
23.50
+0.47%
UMBF UMB Financial Corporation
124.44
+1.06%
OZK Bank OZK
49.04
+1.42%
INDB Independent Bank Corp.
73.90
+2.43%