NYSE - Nasdaq Real Time Price USD
Hormel Foods Corporation (HRL)
At close: October 15 at 4:00 PM EDT
Pre-Market: 9:21 AM EDT
Major Holders
Breakdown | |
---|---|
0.22% | % of Shares Held by All Insider |
88.36% | % of Shares Held by Institutions |
88.55% | % of Float Held by Institutions |
886 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 36.76M | Jun 30, 2024 | 6.70% | 1,144,592,809 |
Blackrock Inc. | 25.5M | Jun 30, 2024 | 4.65% | 794,025,796 |
State Street Corporation | 24.45M | Jun 30, 2024 | 4.46% | 761,397,710 |
Geode Capital Management, LLC | 7.24M | Jun 30, 2024 | 1.32% | 225,529,764 |
Invesco Ltd. | 6.46M | Jun 30, 2024 | 1.18% | 201,164,489 |
Champlain Investment Partners, LLC | 6.31M | Jun 30, 2024 | 1.15% | 196,480,846 |
Citadel Advisors Llc | 5.6M | Jun 30, 2024 | 1.02% | 174,369,205 |
ProShares Advisors, LLC | 5.08M | Jun 30, 2024 | 0.93% | 158,201,504 |
Mairs & Power Inc | 5.08M | Jun 30, 2024 | 0.93% | 158,051,347 |
Morgan Stanley | 4.32M | Jun 30, 2024 | 0.79% | 134,553,788 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 9.57M | Jun 30, 2024 | 1.74% | 297,922,290 |
Vanguard 500 Index Fund | 7.44M | Jun 30, 2024 | 1.36% | 231,796,315 |
Vanguard Mid-Cap Index Fund | 6.46M | Jun 30, 2024 | 1.18% | 201,162,745 |
Proshares Tr-Proshares S&P 500 Aristocrats ETF | 5.61M | Sep 30, 2024 | 1.02% | 174,662,730 |
Invesco ETF Tr-Invesco S&P 500 Equal Weight ETF | 3.78M | Aug 31, 2024 | 0.69% | 117,659,716 |
Fidelity 500 Index Fund | 3.58M | Aug 31, 2024 | 0.65% | 111,361,059 |
SPDR S&P 500 ETF Trust | 3.52M | Sep 30, 2024 | 0.64% | 109,560,264 |
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF | 3.38M | Sep 30, 2024 | 0.62% | 105,109,175 |
iShares Core S&P 500 ETF | 3.17M | Sep 30, 2024 | 0.58% | 98,804,789 |
Advisors Inner Circle Fund II-Champlain Mid Cap Fund | 3.06M | Jun 30, 2024 | 0.56% | 95,132,698 |
Related Tickers
CAG Conagra Brands, Inc.
29.58
+0.44%
CPB Campbell Soup Company
48.36
+0.54%
GIS General Mills, Inc.
71.23
+0.56%
MKC McCormick & Company, Incorporated
81.49
+0.54%
SJM The J. M. Smucker Company
120.54
+1.97%
KHC The Kraft Heinz Company
35.72
+1.02%
K Kellanova
80.93
+0.37%
KLG WK Kellogg Co
17.50
-1.07%
FLO Flowers Foods, Inc.
23.06
+1.50%
LW Lamb Weston Holdings, Inc.
71.31
-1.37%