NasdaqCM - Nasdaq Real Time Price USD

HeartSciences Inc. (HSCS)

Compare
3.0450 -0.1950 (-6.02%)
As of 3:07 PM EDT. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 3.2200 3.2200 3.0000 3.0450 3.0450 35,336
Oct 24, 2024 3.3700 3.3700 3.2200 3.2400 3.2400 11,900
Oct 23, 2024 3.4500 3.5000 3.3000 3.3700 3.3700 20,000
Oct 22, 2024 3.5500 3.5750 3.4000 3.4600 3.4600 14,000
Oct 21, 2024 3.5500 3.6500 3.3700 3.6400 3.6400 55,200
Oct 18, 2024 3.2800 3.5700 3.2050 3.5600 3.5600 38,900
Oct 17, 2024 3.5200 3.5200 3.1400 3.1800 3.1800 34,300
Oct 16, 2024 3.5200 3.5700 3.3610 3.5700 3.5700 50,400
Oct 15, 2024 3.5600 3.6400 3.4000 3.4000 3.4000 218,500
Oct 14, 2024 3.4600 3.7150 3.3890 3.5800 3.5800 64,800
Oct 11, 2024 3.8900 4.1000 3.3800 3.3800 3.3800 37,100
Oct 10, 2024 4.1200 4.1200 3.8300 3.9200 3.9200 42,200
Oct 9, 2024 4.0500 4.3000 4.0200 4.0900 4.0900 12,700
Oct 8, 2024 4.4400 4.5000 4.0200 4.0600 4.0600 45,000
Oct 7, 2024 4.3800 4.5000 4.3300 4.4600 4.4600 16,700
Oct 4, 2024 4.3300 4.5000 4.2900 4.3400 4.3400 35,300
Oct 3, 2024 4.5900 4.5900 4.2100 4.3900 4.3900 46,700
Oct 2, 2024 4.7300 4.7900 4.6200 4.6800 4.6800 44,500
Oct 1, 2024 4.7400 4.8450 4.5700 4.8000 4.8000 41,300
Sep 30, 2024 4.8300 5.0000 4.2030 4.8500 4.8500 123,400
Sep 27, 2024 4.6200 5.2990 4.6200 5.1900 5.1900 297,400
Sep 26, 2024 4.3600 4.9900 4.1100 4.8700 4.8700 390,300
Sep 25, 2024 4.0400 4.4750 3.9200 4.3700 4.3700 528,200
Sep 24, 2024 4.1000 4.6000 3.6900 4.2500 4.2500 17,307,300
Sep 23, 2024 2.9900 3.0500 2.9200 2.9400 2.9400 819,200
Sep 20, 2024 2.9840 3.1600 2.9700 2.9900 2.9900 14,400
Sep 19, 2024 2.7900 3.1390 2.7900 3.0900 3.0900 17,300
Sep 18, 2024 2.8000 2.9070 2.6780 2.8100 2.8100 17,200
Sep 17, 2024 3.1080 3.1080 2.8200 2.8800 2.8800 22,000
Sep 16, 2024 2.9100 3.1800 2.8800 2.9000 2.9000 36,200
Sep 13, 2024 2.8200 3.3200 2.8110 3.0400 3.0400 116,600
Sep 12, 2024 3.0700 3.1100 2.5650 2.7900 2.7900 1,903,700
Sep 11, 2024 2.8100 2.9500 2.5500 2.8200 2.8200 28,100
Sep 10, 2024 2.8630 2.8800 2.3600 2.4800 2.4800 41,700
Sep 9, 2024 3.0440 3.0440 2.8500 2.8500 2.8500 16,100
Sep 6, 2024 3.2200 3.2350 2.9400 2.9400 2.9400 13,900
Sep 5, 2024 3.1500 3.2200 3.1500 3.2200 3.2200 7,000
Sep 4, 2024 3.2200 3.2700 3.1700 3.1900 3.1900 7,400
Sep 3, 2024 3.4000 3.4000 3.1600 3.2300 3.2300 3,400
Aug 30, 2024 3.4000 3.5150 3.4000 3.4000 3.4000 1,300
Aug 29, 2024 3.2700 3.4050 3.2000 3.2400 3.2400 13,900
Aug 28, 2024 3.4000 3.4200 3.1900 3.2150 3.2150 16,600
Aug 27, 2024 3.5590 3.5600 3.1600 3.2400 3.2400 7,500
Aug 26, 2024 3.5800 3.8200 3.4000 3.4800 3.4800 17,600
Aug 23, 2024 3.5500 3.7600 3.4330 3.7200 3.7200 21,400
Aug 22, 2024 3.6600 3.8400 3.3800 3.4500 3.4500 17,500
Aug 21, 2024 3.3630 3.8500 3.3630 3.5800 3.5800 55,700
Aug 20, 2024 3.4800 3.5200 3.2600 3.5200 3.5200 33,100
Aug 19, 2024 3.7200 3.8400 3.4200 3.5000 3.5000 28,200
Aug 16, 2024 3.2300 3.7200 3.2100 3.5800 3.5800 22,600
Aug 15, 2024 3.2800 3.3500 3.2400 3.2780 3.2780 7,700
Aug 14, 2024 3.2780 3.3300 3.2100 3.3300 3.3300 7,200
Aug 13, 2024 3.1800 3.3100 3.1800 3.2800 3.2800 7,300
Aug 12, 2024 3.1500 3.4400 3.1500 3.1500 3.1500 29,300
Aug 9, 2024 3.4900 3.4900 3.1600 3.2500 3.2500 12,600
Aug 8, 2024 3.1200 3.3200 3.1200 3.2000 3.2000 9,100
Aug 7, 2024 3.4300 3.4300 3.1700 3.1700 3.1700 31,800
Aug 6, 2024 3.1100 3.3000 3.1000 3.3000 3.3000 25,400
Aug 5, 2024 3.6000 3.6000 3.0300 3.1650 3.1650 52,000
Aug 2, 2024 3.9700 3.9700 3.5300 3.6000 3.6000 22,800
Aug 1, 2024 3.9400 3.9800 3.8000 3.8900 3.8900 11,100
Jul 31, 2024 3.8100 3.8700 3.8000 3.8500 3.8500 12,700
Jul 30, 2024 4.1100 4.1400 3.7900 3.8300 3.8300 18,600
Jul 29, 2024 4.4200 4.8000 4.1000 4.1100 4.1100 74,200
Jul 26, 2024 3.8500 4.6200 3.8000 4.5800 4.5800 298,200
Jul 25, 2024 3.8300 3.8900 3.7050 3.7500 3.7500 26,200
Jul 24, 2024 3.7500 3.8900 3.7100 3.8200 3.8200 42,600
Jul 23, 2024 3.8000 3.8200 3.7000 3.7800 3.7800 15,800
Jul 22, 2024 3.7000 3.8500 3.7000 3.7100 3.7100 15,900
Jul 19, 2024 3.9400 3.9400 3.5300 3.6400 3.6400 28,600
Jul 18, 2024 4.0800 4.0800 3.8500 3.8900 3.8900 15,500
Jul 17, 2024 4.0110 4.1000 3.9200 4.0000 4.0000 16,400
Jul 16, 2024 4.0900 4.1800 3.8770 4.0300 4.0300 30,800
Jul 15, 2024 4.1300 4.1300 3.9100 4.0300 4.0300 21,300
Jul 12, 2024 3.9900 4.3500 3.8300 4.0600 4.0600 83,000
Jul 11, 2024 4.8500 4.9500 3.4000 4.0400 4.0400 1,846,000
Jul 10, 2024 4.6600 4.6600 4.3000 4.4200 4.4200 10,300
Jul 9, 2024 4.2500 4.6800 4.0900 4.6700 4.6700 33,200
Jul 8, 2024 4.4100 4.4200 3.8710 4.2400 4.2400 34,400
Jul 5, 2024 4.7800 4.7800 4.0800 4.4100 4.4100 24,500
Jul 3, 2024 5.1100 5.1100 4.6800 4.7500 4.7500 17,500
Jul 2, 2024 5.0200 5.3000 4.8900 5.2100 5.2100 71,100
Jul 1, 2024 5.1900 5.4350 5.0400 5.0600 5.0600 18,300
Jun 28, 2024 5.3000 5.6000 5.1300 5.2100 5.2100 75,900
Jun 27, 2024 5.1760 5.7700 5.0900 5.3000 5.3000 67,600
Jun 26, 2024 5.1450 5.2600 5.1450 5.1800 5.1800 14,700
Jun 25, 2024 5.3120 5.4900 5.2200 5.3500 5.3500 34,300
Jun 24, 2024 5.2700 5.6300 5.2700 5.5500 5.5500 17,400
Jun 21, 2024 5.1400 5.3400 5.1100 5.2500 5.2500 19,900
Jun 20, 2024 5.4000 5.4000 5.1390 5.1500 5.1500 13,400
Jun 18, 2024 5.2200 5.4050 5.1100 5.1100 5.1100 31,300
Jun 17, 2024 5.5000 5.5900 5.2000 5.2900 5.2900 33,100
Jun 14, 2024 5.4800 5.4900 5.2600 5.3800 5.3800 20,000
Jun 13, 2024 5.4500 5.4500 5.2200 5.3100 5.3100 12,100
Jun 12, 2024 5.4100 5.5100 5.2400 5.3000 5.3000 21,700
Jun 11, 2024 5.5800 5.7400 5.2700 5.4810 5.4810 61,900
Jun 10, 2024 5.6700 5.8200 5.5930 5.6500 5.6500 14,400
Jun 7, 2024 5.6330 5.9000 5.5200 5.8300 5.8300 35,000
Jun 6, 2024 5.3600 5.8400 5.2850 5.7400 5.7400 34,300
Jun 5, 2024 5.3400 5.6900 5.2000 5.5500 5.5500 47,800
Jun 4, 2024 5.6900 5.9700 5.1000 5.1500 5.1500 112,800
Jun 3, 2024 5.5200 5.9000 5.5200 5.6900 5.6900 61,300
May 31, 2024 6.4900 6.8100 5.4600 5.5000 5.5000 105,900
May 30, 2024 6.9400 7.5700 6.6900 6.8100 6.8100 97,400
May 29, 2024 6.4300 6.8400 6.3100 6.7920 6.7920 45,500
May 28, 2024 6.1100 6.7000 6.1100 6.4100 6.4100 51,000
May 24, 2024 5.5300 6.5900 5.5200 6.2000 6.2000 247,700
May 23, 2024 5.3400 5.5500 5.2100 5.5300 5.5300 44,500
May 22, 2024 5.5100 5.9800 5.2100 5.4200 5.4200 98,200
May 21, 2024 5.9400 6.0700 5.5710 5.6300 5.6300 89,100
May 20, 2024 6.8100 6.9500 5.8020 5.8800 5.8800 165,800
May 17, 2024 1:100 Stock Splits
May 17, 2024 8.7000 8.7040 6.8300 6.9700 6.9700 348,900
May 16, 2024 8.8000 13.5000 7.8000 11.3000 11.3000 411,196
May 15, 2024 8.3000 9.0000 7.4000 9.0000 9.0000 74,210
May 14, 2024 7.4000 8.2000 7.2000 7.9000 7.9000 31,975
May 13, 2024 7.5000 7.5000 6.8000 7.1000 7.1000 53,607
May 10, 2024 8.7000 8.9000 8.7000 8.8000 8.8000 7,484
May 9, 2024 9.0000 9.2000 8.7000 9.0000 9.0000 9,342
May 8, 2024 8.6000 9.0000 8.5000 8.9000 8.9000 10,997
May 7, 2024 9.1000 9.1000 8.5000 8.7000 8.7000 15,184
May 6, 2024 9.1000 9.1000 8.6000 8.6000 8.6000 21,455
May 3, 2024 9.4000 9.4000 8.8000 8.9000 8.9000 14,597
May 2, 2024 9.3000 9.5000 9.1000 9.5000 9.5000 13,303
May 1, 2024 9.4000 9.5000 9.1000 9.3000 9.3000 6,379
Apr 30, 2024 9.4000 9.6000 9.1000 9.2000 9.2000 9,983
Apr 29, 2024 9.5000 9.8000 9.2000 9.6000 9.6000 13,283
Apr 26, 2024 9.7000 10.2000 9.4000 9.7000 9.7000 16,659
Apr 25, 2024 10.0000 10.6000 9.6000 10.0000 10.0000 28,639
Apr 24, 2024 11.8000 12.8000 10.4000 10.8000 10.8000 299,032
Apr 23, 2024 10.0000 10.2000 9.8000 9.9000 9.9000 5,337
Apr 22, 2024 10.2000 10.2000 9.8000 10.0000 10.0000 6,757
Apr 19, 2024 10.5000 10.8000 9.9000 10.0000 10.0000 12,136
Apr 18, 2024 10.1000 11.0000 9.9000 10.9000 10.9000 6,734
Apr 17, 2024 10.3000 10.5000 10.0000 10.1000 10.1000 5,235
Apr 16, 2024 10.2000 10.6000 9.1000 10.4000 10.4000 17,517
Apr 15, 2024 10.8000 11.0000 10.1000 10.3000 10.3000 11,049
Apr 12, 2024 10.6000 10.9000 10.1000 10.7000 10.7000 9,919
Apr 11, 2024 11.1000 11.2000 10.6000 10.7000 10.7000 6,312
Apr 10, 2024 12.0000 12.0000 10.5000 11.2000 11.2000 11,510
Apr 9, 2024 10.6000 11.3000 10.6000 11.3000 11.3000 9,360
Apr 8, 2024 10.7000 11.1000 10.5000 10.8000 10.8000 5,686
Apr 5, 2024 10.5000 11.2000 10.5000 11.0000 11.0000 7,262
Apr 4, 2024 10.5000 11.0000 10.4000 10.8000 10.8000 10,769
Apr 3, 2024 10.8000 10.9000 10.3000 10.6000 10.6000 9,395
Apr 2, 2024 11.4000 11.4000 10.2000 10.5000 10.5000 16,651
Apr 1, 2024 11.8000 12.0000 11.0000 11.2000 11.2000 11,634
Mar 28, 2024 12.0000 12.1000 11.5000 11.7000 11.7000 14,631
Mar 27, 2024 11.8000 12.0000 11.6000 11.7000 11.7000 8,192
Mar 26, 2024 12.3000 12.3000 11.7000 12.0000 12.0000 9,141
Mar 25, 2024 12.0000 12.5000 12.0000 12.0000 12.0000 4,545
Mar 22, 2024 12.0000 12.1000 11.8000 12.0000 12.0000 6,700
Mar 21, 2024 12.3000 12.6000 11.8000 12.0000 12.0000 8,080
Mar 20, 2024 12.9000 12.9000 12.2000 12.5000 12.5000 10,727
Mar 19, 2024 12.0000 12.9000 11.7000 12.7000 12.7000 13,760
Mar 18, 2024 13.2000 13.2000 12.0000 12.2000 12.2000 14,505
Mar 15, 2024 12.6000 13.5000 12.6000 12.7000 12.7000 19,729
Mar 14, 2024 11.8000 12.7000 11.8000 12.5000 12.5000 13,074
Mar 13, 2024 11.6000 12.0000 11.5000 11.8000 11.8000 13,393
Mar 12, 2024 12.0000 12.3000 11.3000 11.7000 11.7000 27,732
Mar 11, 2024 12.3000 12.5000 11.7000 12.1000 12.1000 8,511
Mar 8, 2024 13.0000 13.0000 11.6000 12.2000 12.2000 14,851
Mar 7, 2024 13.0000 13.0000 12.0000 12.6000 12.6000 16,325
Mar 6, 2024 14.0000 14.2000 12.3000 13.0000 13.0000 45,663
Mar 5, 2024 13.5000 18.5000 12.8000 17.9000 17.9000 123,831
Mar 4, 2024 12.0000 13.3000 12.0000 13.2000 13.2000 24,040
Mar 1, 2024 11.7000 12.3000 11.5000 12.1000 12.1000 10,159
Feb 29, 2024 11.7000 12.0000 11.3000 11.8000 11.8000 7,403
Feb 28, 2024 12.2000 12.2000 11.5000 11.6000 11.6000 8,042
Feb 27, 2024 11.9000 12.3000 11.4000 12.3000 12.3000 9,064
Feb 26, 2024 12.3000 12.3000 11.5000 11.7000 11.7000 11,819
Feb 23, 2024 11.7000 12.5000 11.7000 11.9000 11.9000 13,092
Feb 22, 2024 12.0000 12.0000 11.7000 11.7000 11.7000 7,226
Feb 21, 2024 12.0000 12.3000 11.7000 12.0000 12.0000 8,327
Feb 20, 2024 12.3000 12.6000 11.8000 12.1000 12.1000 9,469
Feb 16, 2024 12.7000 12.9000 12.3000 12.7000 12.7000 6,053
Feb 15, 2024 12.0000 12.7000 12.0000 12.7000 12.7000 7,983
Feb 14, 2024 12.0000 12.4000 11.5000 12.1000 12.1000 10,789
Feb 13, 2024 12.6000 12.7000 11.5000 12.1000 12.1000 9,852
Feb 12, 2024 13.2000 13.2000 12.5000 12.7000 12.7000 9,345
Feb 9, 2024 12.8000 13.1000 12.3000 12.7000 12.7000 8,647
Feb 8, 2024 12.7000 13.5000 12.3000 12.5000 12.5000 9,309
Feb 7, 2024 13.0000 13.5000 12.6000 12.8000 12.8000 5,679
Feb 6, 2024 13.0000 13.4000 12.6000 13.0000 13.0000 5,322
Feb 5, 2024 13.2000 13.5000 12.6000 13.0000 13.0000 8,338
Feb 2, 2024 13.9000 14.0000 13.2000 13.3000 13.3000 18,150
Feb 1, 2024 14.8000 14.9000 13.8000 14.1000 14.1000 14,436
Jan 31, 2024 13.4000 15.9000 13.4000 15.0000 15.0000 75,548
Jan 30, 2024 13.5000 13.8000 12.7000 13.5000 13.5000 8,377
Jan 29, 2024 13.8000 13.8000 12.3000 13.8000 13.8000 17,004
Jan 26, 2024 13.0000 14.5000 12.7000 13.8000 13.8000 49,449
Jan 25, 2024 12.6000 12.7000 12.0000 12.2000 12.2000 11,516
Jan 24, 2024 12.1000 12.7000 11.9000 12.6000 12.6000 23,417
Jan 23, 2024 12.6000 12.6000 12.0000 12.2000 12.2000 15,185
Jan 22, 2024 12.0000 12.9000 11.1000 12.7000 12.7000 36,869
Jan 19, 2024 11.2000 12.2000 11.2000 11.9000 11.9000 41,559
Jan 18, 2024 13.5000 13.5000 11.1000 11.2000 11.2000 53,774
Jan 17, 2024 13.8000 14.0000 12.5000 13.6000 13.6000 38,124
Jan 16, 2024 15.0000 15.0000 13.8000 13.8000 13.8000 25,977
Jan 12, 2024 14.1000 14.7000 13.8000 14.4000 14.4000 26,480
Jan 11, 2024 15.4000 15.4000 13.6000 14.2000 14.2000 45,950
Jan 10, 2024 15.4000 15.5000 14.6000 15.3000 15.3000 30,325
Jan 9, 2024 15.8000 16.0000 14.8000 15.3000 15.3000 57,718
Jan 8, 2024 16.9000 18.1000 15.9000 16.5000 16.5000 129,219
Jan 5, 2024 15.5000 17.2000 14.2000 16.7000 16.7000 401,556
Jan 4, 2024 16.7000 16.7000 15.4000 15.9000 15.9000 24,656
Jan 3, 2024 16.7000 17.2000 16.2000 17.0000 17.0000 20,784
Jan 2, 2024 16.5000 17.2000 16.5000 16.7000 16.7000 14,609
Dec 29, 2023 17.0000 17.4000 16.6000 17.1000 17.1000 12,489
Dec 28, 2023 16.3000 18.0000 16.3000 17.6000 17.6000 26,971
Dec 27, 2023 17.2000 17.3000 16.1000 16.5000 16.5000 30,283
Dec 26, 2023 17.2000 17.8000 16.6000 17.1000 17.1000 24,484
Dec 22, 2023 15.9000 17.7000 15.6000 17.3000 17.3000 44,936
Dec 21, 2023 16.2000 16.3000 15.4000 15.8000 15.8000 27,515
Dec 20, 2023 16.5000 16.6000 15.7000 16.0000 16.0000 28,096
Dec 19, 2023 16.2000 17.0000 16.1000 16.6000 16.6000 26,955
Dec 18, 2023 17.3000 17.8000 16.0000 16.3000 16.3000 44,852
Dec 15, 2023 18.0000 18.7000 16.2000 17.7000 17.7000 121,896
Dec 14, 2023 16.6000 16.6000 15.4000 15.8000 15.8000 104,770
Dec 13, 2023 16.4000 17.0000 16.0000 16.2000 16.2000 26,994
Dec 12, 2023 16.5000 17.5000 16.0000 16.5000 16.5000 37,460
Dec 11, 2023 15.3000 19.1000 15.3000 17.2000 17.2000 69,993
Dec 8, 2023 18.0000 18.1000 15.0000 16.0000 16.0000 77,456
Dec 7, 2023 18.5000 19.5000 17.7000 17.9000 17.9000 37,469
Dec 6, 2023 18.0000 18.9000 17.3000 18.2000 18.2000 86,277
Dec 5, 2023 24.0000 24.4000 19.2000 19.9000 19.9000 454,235
Dec 4, 2023 21.5000 21.5000 18.5000 18.9000 18.9000 82,614
Dec 1, 2023 22.1000 23.2000 21.5000 22.4000 22.4000 63,847
Nov 30, 2023 24.6000 25.1000 22.8000 24.2000 24.2000 110,854
Nov 29, 2023 23.2000 26.0000 22.4000 25.3000 25.3000 138,200
Nov 28, 2023 26.6000 29.0000 24.2000 26.7000 26.7000 443,622
Nov 27, 2023 24.2000 24.4000 19.3000 21.5000 21.5000 162,258
Nov 24, 2023 22.5000 23.7000 20.7000 22.6000 22.6000 79,100
Nov 22, 2023 24.2000 27.4000 21.5000 23.6000 23.6000 572,179
Nov 21, 2023 18.7000 21.0000 17.0000 19.6000 19.6000 127,997
Nov 20, 2023 19.0000 21.5000 17.7000 18.5000 18.5000 241,068
Nov 17, 2023 16.0000 17.1000 15.5000 16.6000 16.6000 100,625
Nov 16, 2023 16.9000 18.9000 15.0000 16.8000 16.8000 159,052
Nov 15, 2023 22.3000 24.5000 14.5000 15.0000 15.0000 688,445
Nov 14, 2023 15.9000 18.0000 15.5000 18.0000 18.0000 52,078
Nov 13, 2023 16.7000 17.0000 15.5000 15.5000 15.5000 55,671
Nov 10, 2023 18.5000 18.8000 15.5000 15.8000 15.8000 50,860
Nov 9, 2023 21.3000 25.0000 17.7000 18.5000 18.5000 90,361
Nov 8, 2023 50.0000 52.0000 20.0000 22.9000 22.9000 866,251
Nov 7, 2023 16.0000 16.5000 14.9000 14.9000 14.9000 11,326
Nov 6, 2023 24.9000 24.9000 14.5000 16.1000 16.1000 21,396
Nov 3, 2023 21.0000 25.7000 19.5000 23.1000 23.1000 7,990
Nov 2, 2023 23.1000 23.8000 21.1000 21.1000 21.1000 1,627
Nov 1, 2023 23.9000 26.0000 20.1000 23.0000 23.0000 3,878
Oct 31, 2023 24.6000 26.0000 23.1000 24.9000 24.9000 600
Oct 30, 2023 25.3000 27.8000 24.1000 24.4000 24.4000 868
Oct 27, 2023 25.0000 26.7000 24.5000 25.0000 25.0000 814
Oct 26, 2023 24.6000 26.0000 23.2000 24.0000 24.0000 1,596
Oct 25, 2023 30.0000 32.5000 23.1000 24.5000 24.5000 2,704

Related Tickers