NYSE - Delayed Quote USD
ICICI Bank Limited (IBN)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 7:49 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 0.35 | 0.37 | 1.47 | 1.64 |
Low Estimate | 0.35 | 0.37 | 1.46 | 1.59 |
High Estimate | 0.35 | 0.37 | 1.48 | 1.69 |
Year Ago EPS | 0.37 | 0.37 | 1.5 | 1.47 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 12.94B | 14.92B |
Low Estimate | -- | -- | 12.94B | 14.92B |
High Estimate | -- | -- | 12.94B | 14.92B |
Year Ago Sales | -- | -- | 19.56B | 12.94B |
Sales Growth (year/est) | -- | -- | -33.90% | 15.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.31 | 0.35 | 0.32 | 0.34 |
EPS Actual | 0.37 | 0.37 | 0.39 | 0.39 |
Difference | 0.06 | 0.02 | 0.07 | 0.05 |
Surprise % | 19.40% | 5.70% | 21.90% | 14.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.35 | 0.37 | 1.47 | 1.64 |
7 Days Ago | 0.36 | 0.37 | 1.47 | 1.64 |
30 Days Ago | 0.36 | 0.37 | 1.48 | 1.66 |
60 Days Ago | 0.35 | 0.37 | 1.48 | 1.68 |
90 Days Ago | 0.36 | 0.38 | 1.49 | 1.69 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 1 | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | IBN | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -5.40% | -- | -- | 3.70% |
Next Qtr. | 0.00% | -- | -- | 7.90% |
Current Year | -2.00% | -- | -- | 2.50% |
Next Year | 11.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | 21.30% | -- | -- | 11.88% |
Past 5 Years (per annum) | 38.50% | -- | -- | -- |
Upgrades & Downgrades
Upgrade | B of A Securities: Neutral to Buy | 7/27/2020 |
Upgrade | Goldman Sachs: Neutral to Buy | 10/24/2016 |
Upgrade | UBS: Hold to Buy | 10/21/2016 |
Downgrade | Goldman Sachs: Buy to Neutral | 5/3/2016 |
Upgrade | Credit Suisse: Neutral to Outperform | 4/21/2016 |
Upgrade | Goldman Sachs: Neutral to Buy | 9/14/2015 |
Related Tickers
HDB HDFC Bank Limited
60.87
-0.02%
HDFCBANK.NS HDFC Bank Limited
1,681.85
+0.52%
ITUB Itaú Unibanco Holding S.A.
6.18
-0.48%
AXISBANK.NS Axis Bank Limited
1,196.85
+5.74%
NWG NatWest Group plc
9.52
-0.21%
BSBR Banco Santander (Brasil) S.A.
5.11
+0.20%
USB-PH U.S. Bancorp
21.92
-0.05%
KB KB Financial Group Inc.
68.71
+1.15%
FCNCA First Citizens BancShares, Inc.
2,115.01
+1.43%
DB Deutsche Bank Aktiengesellschaft
17.64
+0.80%