Milan - Delayed Quote EUR
Intercos S.p.A. (ICOS.MI)
As of 1:42 PM GMT+1. Market Open.
Research Analysis
Analyst Recommendations
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 5 | 6 | |
Avg. Estimate | 3.43 | 0.63 | 0.77 | |
Low Estimate | 3.43 | 0.58 | 0.67 | |
High Estimate | 3.43 | 0.66 | 0.81 | |
Year Ago EPS | -- | 0.59 | 0.63 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 6 | 7 | |
Avg. Estimate | 280.9M | 1.06B | 1.14B | |
Low Estimate | 280.9M | 1.06B | 1.13B | |
High Estimate | 280.9M | 1.06B | 1.15B | |
Year Ago Sales | 253.22M | 988.22M | 1.06B | |
Sales Growth (year/est) | 10.93% | 7.08% | 7.76% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | 3.43 | 0.63 | 0.77 | |
7 Days Ago | 3.48 | 0.67 | 0.8 | |
30 Days Ago | 0 | 0.69 | 0.81 | |
60 Days Ago | 0 | 0.69 | 0.82 | |
90 Days Ago | 0 | 0.69 | 0.82 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | |
Up Last 30 Days | -- | -- | -- | |
Down Last 7 Days | -- | -- | -- | |
Down Last 30 Days | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ICOS.MI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | 7.65% | -- | -- | 2.10% |
Next Year | 21.20% | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |